Pacific Lutheran
Season Statistics
Overall Statistics
2006 Pacific Lutheran Baseball
Overall Statistics for Pacific Lutheran (as of May 01, 2006)
(All games Sorted by Batting avg)
Record: 23-17 Home: 14-3 Away: 5-11 Neutral: 4-3 Conference: 13-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Stanczyk, Eric...... .396 39-38 139 27 55 12 1 3 38 78 .561 14 8 19 2 .464 5 1 1-1 288 27 4 .987
Thorne, Ryan........ .357 39-38 154 40 55 6 2 2 20 71 .461 16 9 14 6 .442 2 2 18-21 118 4 0 1.000
Whitehall, Justin... .357 39-39 157 37 56 8 1 1 34 69 .439 18 3 13 7 .428 2 2 7-9 108 8 1 .991
Benes, Bobby........ .356 39-39 146 30 52 12 0 4 31 76 .521 13 7 14 5 .426 3 2 0-2 35 68 7 .936
Fox, David.......... .355 38-38 141 36 50 19 0 5 43 84 .596 20 4 19 2 .440 3 0 0-0 142 8 0 1.000
Green, Tyler........ .333 25-7 30 3 10 2 0 0 11 12 .400 2 0 7 3 .353 2 0 0-0 10 1 3 .786
Andrews, Logan...... .310 35-35 126 21 39 2 0 0 19 41 .325 23 6 26 5 .439 0 2 2-4 53 97 14 .915
Dickson, Kevin...... .286 10-0 7 1 2 0 0 0 0 2 .286 3 0 2 0 .500 0 0 0-0 5 1 1 .857
Guzman, Roger....... .278 26-13 54 10 15 1 0 0 4 16 .296 5 5 9 0 .373 3 1 2-4 17 31 3 .941
Wolford, Matt....... .263 24-9 38 13 10 0 0 0 1 10 .263 5 0 9 2 .349 0 1 5-5 15 1 0 1.000
Sales, Brandon...... .233 28-23 86 8 20 1 0 0 9 21 .244 7 1 18 0 .295 1 3 3-3 71 17 2 .978
Simon, Jared........ .232 33-29 99 12 23 5 1 0 14 30 .303 14 9 13 1 .368 3 2 3-3 52 86 10 .932
Akridge, Matt....... .214 14-5 28 4 6 2 0 0 6 8 .286 2 0 4 2 .258 1 0 0-0 14 19 1 .971
Hansen, Kris........ .167 10-3 12 2 2 0 0 1 1 5 .417 0 0 4 0 .167 0 0 0-0 6 2 0 1.000
Brunner, Brett...... .167 5-4 12 1 2 0 0 0 0 2 .167 4 0 3 0 .375 0 0 0-0 1 8 0 1.000
Bowen, Chris........ .150 25-20 60 15 9 2 0 0 12 11 .183 12 7 16 1 .341 3 0 0-0 15 4 2 .905
Gabler, Geoff....... .111 10-1 9 1 1 0 0 0 0 1 .111 0 0 1 0 .111 0 1 0-0 5 0 0 1.000
Post, Jordan........ .108 19-13 37 5 4 2 0 0 6 6 .162 9 1 9 1 .286 2 1 0-0 35 8 0 1.000
DePew, Bryce........ .083 15-6 24 5 2 0 0 0 2 2 .083 9 2 8 3 .361 1 1 0-0 22 4 0 1.000
Ruff, Daniel........ .000 2-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Lasher, Michael..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .303 40-40 1363 272 413 74 5 16 251 545 .400 176 62 209 40 .399 31 19 41-52 1041 431 54 .965
Opponents........... .291 40-40 1373 227 400 93 8 22 200 575 .419 125 41 211 29 .366 9 23 25-37 1033 442 62 .960
LOB - Team (347), Opp (303). DPs turned - Team (45), Opp (49). CI - Team (0), Opp (1). IBB - Team (2), Whitehall 1, DePew 1.
Picked off - Thorne 2, Simon 1, Guzman 1, Andrews 1, Sales 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
DiPietro, Joe....... 2.61 6-3 11 10 4 1/0 0 76.0 77 30 22 18 52 21 0 3 292 .264 5 3 0 1 6
Post, Jordan........ 3.38 0-3 11 1 0 0/0 0 26.2 32 17 10 9 10 7 1 2 107 .299 0 4 0 2 2
Brunner, Brett...... 3.81 3-2 11 8 1 0/0 0 49.2 55 22 21 20 40 7 0 1 195 .282 4 4 0 0 2
Caley, Jeff......... 4.09 3-3 13 10 1 0/0 0 61.2 60 38 28 25 43 10 4 3 233 .258 2 6 2 1 6
Christopherson, Karl 4.50 0-0 1 0 0 0/0 0 2.0 3 1 1 0 0 2 0 0 8 .375 0 0 0 1 0
Whitehall, Justin... 4.72 2-0 10 0 0 0/0 5 13.1 12 9 7 4 11 4 0 1 50 .240 1 2 0 1 2
Stanford, Dylan..... 5.02 2-1 12 0 0 0/0 0 14.1 19 13 8 3 1 5 1 1 57 .333 1 4 0 1 0
Danforth, Jeff...... 5.19 0-0 11 0 0 0/0 1 17.1 18 11 10 11 5 5 0 0 65 .277 3 3 0 1 0
Fulmer, Aaron....... 6.89 6-4 15 10 0 0/0 1 65.1 85 55 50 27 37 22 1 5 266 .320 4 13 2 1 4
Andrews, Logan...... 8.59 1-1 2 1 0 0/0 0 7.1 6 7 7 2 6 4 0 2 29 .207 1 0 0 0 0
Fisher, Kael........ 11.81 0-0 6 0 0 0/0 0 10.2 20 15 14 5 5 3 1 3 51 .392 0 2 0 0 1
Bowen, Chris........ 30.38 0-0 3 0 0 0/0 0 2.2 13 9 9 1 1 3 0 1 20 .650 0 0 0 0 0
Totals.............. 4.80 23-17 40 40 6 1/0 7 347.0 400 227 185 125 211 93 8 22 1373 .291 21 41 4 9 23
Opponents........... 6.09 17-23 40 40 4 0/0 8 344.1 413 272 233 176 209 74 5 16 1363 .303 19 62 6 31 19
PB - Team (4), Fox 3, DePew 1, Opp (9). Pickoffs - Team (7), Caley 3, DiPietro 1, Sales 1, Brunner 1, Post 1, Opp (5).
SBA/ATT - Fox (10-15), Sales (9-12), Brunner (4-8), DePew (6-8), Caley (6-8), Post (5-6), Fulmer (3-6), DiPietro (4-6),
Stanford (1-1), Whitehall (1-1), Danforth (1-1).
2006 Pacific Lutheran Baseball
Overall Statistics for Pacific Lutheran (as of May 01, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Fox, David.......... 150 142 8 0 1.000 1 10 5 .667 3 0
Thorne, Ryan........ 122 118 4 0 1.000 1 0 0 --- 0 0
Post, Jordan........ 43 35 8 0 1.000 5 5 1 .833 0 0
DePew, Bryce........ 26 22 4 0 1.000 0 6 2 .750 1 0
Caley, Jeff......... 20 5 15 0 1.000 1 6 2 .750 0 0
Wolford, Matt....... 16 15 1 0 1.000 0 0 0 --- 0 0
Brunner, Brett...... 9 1 8 0 1.000 0 4 4 .500 0 0
Hansen, Kris........ 8 6 2 0 1.000 2 0 0 --- 0 0
Gabler, Geoff....... 5 5 0 0 1.000 0 0 0 --- 0 0
Stanford, Dylan..... 5 1 4 0 1.000 0 1 0 1.000 0 0
Ruff, Daniel........ 1 1 0 0 1.000 0 0 0 --- 0 0
Whitehall, Justin... 117 108 8 1 .991 1 1 0 1.000 0 0
Stanczyk, Eric...... 319 288 27 4 .987 32 0 0 --- 0 0
Sales, Brandon...... 90 71 17 2 .978 2 9 3 .750 0 0
Akridge, Matt....... 34 14 19 1 .971 8 0 0 --- 0 0
Guzman, Roger....... 51 17 31 3 .941 11 0 0 --- 0 0
Benes, Bobby........ 110 35 68 7 .936 7 0 0 --- 0 0
Simon, Jared........ 148 52 86 10 .932 21 0 0 --- 0 0
Andrews, Logan...... 164 53 97 14 .915 24 0 0 --- 0 0
Bowen, Chris........ 21 15 4 2 .905 1 0 0 --- 0 0
DiPietro, Joe....... 18 9 7 2 .889 1 4 2 .667 0 0
Fulmer, Aaron....... 22 10 9 3 .864 3 3 3 .500 0 0
Dickson, Kevin...... 7 5 1 1 .857 1 0 0 --- 0 0
Fisher, Kael........ 6 3 2 1 .833 0 0 0 --- 0 0
Green, Tyler........ 14 10 1 3 .786 1 0 0 --- 0 0
Lasher, Michael..... 0 0 0 0 .000 0 0 0 --- 0 0
Danforth, Jeff...... 0 0 0 0 .000 0 1 0 1.000 0 0
Christopherson, Karl 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1526 1041 431 54 .965 45 25 12 .676 4 0
Opponents........... 1537 1033 442 62 .960 49 41 11 .788 9 1