Game Results
2007 Pacific Lutheran Baseball
Game Results for Pacific Lutheran (as of May 21, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NWC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/04/07 Saint Martin's W 3-2 3 5 1/ 2 4 0 7 1- 0- 0 0- 0- 0 Brunner (W 1-0) - 2:00
02/04/07 Saint Martin's W 7-6 7 7 0/ 6 14 0 9 2- 0- 0 0- 0- 0 Andrews (W 1-0) 100 4:25
02/11/07 at Puget Sound W 12-6 12 14 2/ 6 11 2 9 3- 0- 0 0- 0- 0 DiPietro,J (W) 210 3:08
02/15/07 vs Redlands 2-7 L 2 8 4/ 7 13 0 9 3- 1- 0 0- 0- 0 DiPietro,J (L 1-1) 100 1:00
02/16/07 vs Cal Lutheran 1-7 L 1 4 1/ 7 8 0 9 3- 2- 0 0- 0- 0 Brunner (L 1-1) 150 3:00
02/17/07 vs Whittier 2-4 L 2 11 0/ 4 10 2 9 3- 3- 0 0- 0- 0 Bleecker (L 0-1) 100 3 hr
02/18/07 vs La Verne W 16-6 16 17 1/ 6 10 1 9 4- 3- 0 0- 0- 0 Andrews (W 2-0) 75 3:30
+02/23/07 vs British Columbia W 18-16 18 18 0/16 16 4 9 5- 3- 0 0- 0- 0 Stanford (W 1-0) 80 3:36
2/23/07 vs Concordia (Ore.) W 11-1 11 11 0/ 1 11 3 9 6- 3- 0 0- 0- 0 DiPietro,J (W 2-1) 60 3:10
03/03/07 at Menlo College W 4-3 4 9 0/ 3 6 2 9 7- 3- 0 0- 0- 0 DiPietro,J (W 3-1) 134 2:40
03/03/07 at Menlo College W 8-6 8 10 4/ 6 11 0 9 8- 3- 0 0- 0- 0 Danforth (W 1-0) -
03/04/07 at Menlo College W 13-6 13 12 1/ 6 13 1 9 9- 3- 0 0- 0- 0 Simpson (W 1-0) 35 3:00
*3/10/07 at Linfield W 7-1 7 13 1/ 1 10 2 9 10- 3- 0 1- 0- 0 DiPietro,J (W 4-1) 89 2:30
*3/10/07 at Linfield 2-3 L 2 6 2/ 3 6 1 9 10- 4- 0 1- 1- 0 Brunner (L 1-2) - 2:30
*3/11/07 at Linfield 1-5 L 1 6 2/ 5 11 1 9 10- 5- 0 1- 2- 0 Simpson (L 1-1) 112 2:30
*03/17/07 Pacific W 4-2 4 7 0/ 2 4 0 9 11- 5- 0 2- 2- 0 DiPietro,J (W 4-1) 100
*03/17/07 Pacific W 20-3 20 15 1/ 3 9 4 9 12- 5- 0 3- 2- 0 Bleecker (W 1-0) 100
*03/18/07 Pacific W 7-5 7 13 2/ 5 9 1 9 13- 5- 0 4- 2- 0 Brunner (W 2-2) 100 2:35
03/21/07 Puget Sound W 9-5 9 8 0/ 5 12 3 9 14- 5- 0 4- 2- 0 Watt (W 1-0) 50 2:55
*03/25/07 at Lewis & Clark W 7-1 7 10 1/ 1 4 4 9 15- 5- 0 5- 2- 0 DiPietro,J (W 6-1) - 2:20
*03/25/07 at Lewis & Clark W 7-2 7 10 0/ 2 5 2 (10) 16- 5- 0 6- 2- 0 Simpson (W 2-1) 132 2:28
*03/26/07 at Lewis & Clark W 10-5 10 12 1/ 5 10 3 9 17- 5- 0 7- 2- 0 Brunner (W 3-2) 42 2:52
03/27/07 at Saint Martin's 7-9 L 7 9 2/ 9 11 2 9 17- 6- 0 7- 2- 0 Caley (L) 48 2hr
03/28/07 Puget Sound W 10-0 10 8 1/ 0 3 1 9 18- 6- 0 7- 2- 0 Fisher (W 1-0) 72 2:52
*03/31/07 George Fox W 9-1 9 13 0/ 1 3 2 9 19- 6- 0 8- 2- 0 DiPietro,J (W 7-1) 200 2:20
*3/31/07 George Fox W 8-3 8 8 1/ 3 7 0 9 20- 6- 0 9- 2- 0 Simpson (W 3-1) 150 2:32
*04/01/07 George Fox W 10-4 10 11 1/ 4 13 1 9 21- 6- 0 10- 2- 0 Brunner (W 4-2) 175 3:06
*04/06/07 at Willamette W 7-0 7 10 0/ 0 4 2 9 22- 6- 0 11- 2- 0 DiPietro,J (W 8-1) 100 2:27
*04/06/07 at Willamette W 14-6 14 13 1/ 6 6 3 9 23- 6- 0 12- 2- 0 Fisher (W 2-0) 100 3:09
*04/07/07 at Willamette W 4-1 4 8 0/ 1 5 5 9 24- 6- 0 13- 2- 0 Brunner (W 5-2) 65 3:21
*04/14/07 Whitman W 4-2 4 5 1/ 2 2 4 9 25- 6- 0 14- 2- 0 DiPietro,J (W 9-1) 200 2:00
*04/14/07 Whitman W 11-4 11 14 0/ 4 5 1 9 26- 6- 0 15- 2- 0 Fisher (W 3-0) - 2:35
*04/15/07 Whitman W 4-3 4 6 1/ 3 12 0 (10) 27- 6- 0 16- 2- 0 Andrews (W 3-0) 200 3:00
*04/21/07 at Whitworth 4-5 L 4 9 0/ 5 12 1 9 27- 7- 0 16- 3- 0 DiPietro,J (L 9-2) 112 2:05
*04/21/07 at Whitworth W 14-0 14 17 0/ 0 4 0 9 28- 7- 0 17- 3- 0 Fisher (W 4-0) - 2:30
*4/22/07 at Whitworth W 14-3 14 13 1/ 3 9 2 9 29- 7- 0 18- 3- 0 Brunner (W 6-2) 105 3:05
*04/28/07 Puget Sound W 10-4 10 15 1/ 4 7 2 9 30- 7- 0 19- 3- 0 DiPietro,J (W 10-2) - 2:50
*04/28/07 Puget Sound W 16-2 16 18 1/ 2 9 4 9 31- 7- 0 20- 3- 0 Fisher (W 5-0) 300 3:10
*04/29/07 Puget Sound W 9-3 9 11 2/ 3 7 2 9 32- 7- 0 21- 3- 0 Brunner (W 7-2) 275 2:30
05/16/07 vs Austin College W 12-4 12 17 2/ 4 10 2 9 33- 7- 0 21- 3- 0 DiPietro,J (W 11-2) 200 2:30
05/17/07 vs Texas Lutheran Univ. W 9-8 9 17 3/ 8 14 4 9 34- 7- 0 21- 3- 0 Stanford (W 2-0) 225 3:00
05/18/07 at Chapman University W 4-3 4 11 0/ 3 5 0 9 35- 7- 0 21- 3- 0 Fisher (W 6-0) 275 3:01
05/19/07 vs Chapman University 7-10 L 7 11 0/10 15 4 9 35- 8- 0 21- 3- 0 Simpson (L 3-2) 325 2:50
05/19/07 vs Chapman University 0-1 L 0 5 0/ 1 10 1 9 35- 9- 0 21- 3- 0 DiPietro,J (L 10-3) 350 2:30
* = Conference game
() extra inning game