Pacific Lutheran
Season Statistics
Overall Statistics
2008 Pacific Lutheran Baseball
Overall Statistics for Pacific Lutheran (as of Apr 28, 2008)
(All games Sorted by Batting avg)
Record: 24-14-2 Home: 12-7 Away: 12-7-2 Conference: 21-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rasmussen, Greg..... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Frost, Ryan......... .444 4-4 9 3 4 1 0 0 1 5 .556 5 1 1 0 .667 0 1 1-1 0 2 0 1.000
Gabler, Geoff....... .429 26-18 77 22 33 7 1 4 27 54 .701 6 2 13 1 .482 0 1 4-4 36 2 1 .974
Aratani, Ryan....... .397 40-40 141 30 56 10 0 0 27 66 .468 20 1 18 3 .475 0 1 8-11 86 4 1 .989
Sales, Brandon...... .388 40-40 147 36 57 14 0 1 31 74 .503 25 3 16 3 .475 4 1 3-4 128 10 0 1.000
Hernandez, Andrew... .377 19-17 61 15 23 3 1 2 17 34 .557 5 7 10 0 .473 1 2 0-1 92 9 3 .971
Shively, Ben........ .362 27-16 69 12 25 2 0 0 14 27 .391 3 1 5 1 .387 2 5 0-0 28 56 5 .944
Post, Jordan........ .358 40-40 148 41 53 12 1 6 34 85 .574 30 2 12 4 .459 5 2 1-2 309 24 2 .994
Takayoshi, Josh..... .349 35-34 129 41 45 4 1 0 17 51 .395 14 7 14 0 .434 2 5 13-17 68 2 1 .986
Wolford, Matt....... .348 29-8 46 13 16 4 0 0 13 20 .435 7 0 4 0 .426 1 0 1-1 28 3 2 .939
Delikat, Nic........ .286 6-1 7 0 2 0 0 0 0 2 .286 1 0 0 0 .375 0 0 0-0 1 1 1 .667
Akridge, Matt....... .283 35-30 113 30 32 7 1 5 25 56 .496 11 7 15 4 .376 2 2 2-3 22 61 7 .922
Davis, Sammy........ .266 31-25 79 10 21 1 0 0 13 22 .278 9 1 7 3 .348 0 5 2-2 30 75 11 .905
Hansen, Kris........ .265 34-29 98 22 26 7 0 2 25 39 .398 12 7 12 2 .378 2 1 4-4 23 0 0 1.000
Benton, Carl........ .264 37-36 106 27 28 10 0 1 24 41 .387 8 26 16 1 .440 1 2 6-9 67 74 9 .940
Libadia, Tyler...... .255 27-9 47 8 12 5 0 0 10 17 .362 5 0 10 2 .327 0 0 0-1 25 2 1 .964
Goarck, Tyler....... .233 14-10 30 1 7 2 0 0 6 9 .300 5 3 10 1 .395 0 0 1-1 7 14 4 .840
Boyles, Ryan........ .200 11-0 10 2 2 0 0 0 2 2 .200 2 1 0 0 .385 0 0 0-0 1 5 2 .750
Beatty, Sam......... .167 4-2 6 2 1 0 0 0 1 1 .167 3 0 2 0 .400 1 0 0-0 8 1 0 1.000
Bowen, Chris........ .167 3-1 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0 0 6 1 .857
Griffin, Drew....... .000 7-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1 0 0 0 .000
Chargualaf, Jordan.. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .334 40-40 1331 319 445 89 5 21 288 607 .456 172 69 168 25 .431 21 28 47-62 978 408 55 .962
Opponents........... .286 40-40 1285 200 368 64 6 24 186 516 .402 126 51 227 33 .369 15 23 34-40 966 401 71 .951
LOB - Team (336), Opp (319). DPs turned - Team (44), Opp (37). TPs turned - Team (1), Opp (1). IBB - Team (2), Post 2, Opp
(4). Picked off - Post 2, Hansen 1, Griffin 1, Davis 1, Gabler 1, Takayoshi 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ellison, Jeremy..... 0.79 1-1 11 0 0 0/0 0 11.1 6 2 1 4 2 0 0 1 38 .158 1 3 0 1 0
Bleecker, Robert.... 2.51 6-0 10 10 2 1/0 0 64.2 70 26 18 23 49 14 4 1 260 .269 10 12 0 0 4
Watt, Trey.......... 3.30 6-1 12 8 4 1/0 0 60.0 57 27 22 11 56 9 0 2 224 .254 1 7 0 4 7
Simpson, Hunter..... 3.62 1-1 9 5 0 0/0 0 32.1 30 19 13 21 24 5 0 2 125 .240 0 3 0 2 2
Brunner, Brett...... 4.14 3-3 9 9 1 0/0 0 45.2 45 22 21 20 34 7 0 3 172 .262 1 0 2 1 3
Delikat, Nic........ 4.32 0-0 5 0 0 0/0 0 8.1 12 6 4 3 9 3 0 3 36 .333 0 0 0 0 0
DiPietro, Paul...... 5.31 3-2 11 2 0 0/0 0 20.1 26 19 12 10 8 3 0 2 83 .313 0 4 0 1 1
Handy, Bret......... 6.75 2-3 12 3 0 0/0 1 30.2 40 23 23 12 18 6 0 4 126 .317 0 12 0 3 1
Wall, Scott......... 6.75 0-0 4 0 0 0/0 0 6.2 6 6 5 4 5 1 0 1 26 .231 0 2 0 0 0
Opsal, Ian.......... 6.84 2-2 11 2 0 0/0 2 26.1 42 21 20 6 11 8 0 5 109 .385 2 1 0 0 2
Danforth, Jeff...... 10.61 0-1 8 0 0 0/0 0 9.1 13 13 11 5 3 3 2 0 37 .351 0 4 0 2 1
Keller, Matt........ 12.15 0-0 5 0 0 0/0 0 6.2 11 9 9 7 5 1 0 0 29 .379 1 2 0 0 0
Post, Jordan........ 13.50 0-0 2 1 0 0/0 0 4.2 10 7 7 0 3 4 0 0 20 .500 0 1 0 1 2
Totals.............. 4.57 24-14 40 40 7 2/0 3 327.0 368 200 166 126 227 64 6 24 1285 .286 16 51 2 15 23
Opponents........... 7.35 14-24 40 40 2 0/0 8 322.0 445 319 263 172 168 89 5 21 1331 .334 32 69 10 21 28
PB - Team (8), Sales 4, Hernandez 4, Opp (10). Pickoffs - Team (7), Hernandez 2, Sales 1, Bleecker 1, Opsal 1, Brunner 1,
Simpson 1, Opp (7). SBA/ATT - Hernandez (16-18), Sales (15-17), Simpson (7-8), Bleecker (6-8), Watt (6-6), Handy (3-3), Opsal
(3-3), Gabler (3-3), Wall (2-2), DiPietro (1-2), Brunner (1-2), Danforth (1-2), Post (1-1), Ellison (1-1), Delikat (1-1),
Keller (1-1).
2008 Pacific Lutheran Baseball
Overall Statistics for Pacific Lutheran (as of Apr 28, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sales, Brandon...... 138 128 10 0 1.000 0 15 2 .882 4 0
Hansen, Kris........ 23 23 0 0 1.000 1 0 0 --- 0 0
Watt, Trey.......... 16 3 13 0 1.000 0 6 0 1.000 0 0
Handy, Bret......... 11 5 6 0 1.000 1 3 0 1.000 0 0
Beatty, Sam......... 9 8 1 0 1.000 2 0 0 --- 0 0
Brunner, Brett...... 7 2 5 0 1.000 0 1 1 .500 0 0
Simpson, Hunter..... 7 0 7 0 1.000 0 7 1 .875 0 0
Ellison, Jeremy..... 4 1 3 0 1.000 0 1 0 1.000 0 0
Opsal, Ian.......... 4 1 3 0 1.000 0 3 0 1.000 0 0
Danforth, Jeff...... 2 0 2 0 1.000 0 1 1 .500 0 0
Frost, Ryan......... 2 0 2 0 1.000 0 0 0 --- 0 0
Keller, Matt........ 2 0 2 0 1.000 1 1 0 1.000 0 0
Post, Jordan........ 335 309 24 2 .994 39 1 0 1.000 0 0
Aratani, Ryan....... 91 86 4 1 .989 1 0 0 --- 0 0
Takayoshi, Josh..... 71 68 2 1 .986 0 0 0 --- 0 0
Gabler, Geoff....... 39 36 2 1 .974 0 3 0 1.000 0 0
Hernandez, Andrew... 104 92 9 3 .971 0 16 2 .889 4 0
Libadia, Tyler...... 28 25 2 1 .964 1 0 0 --- 0 0
Shively, Ben........ 89 28 56 5 .944 16 0 0 --- 0 0
Benton, Carl........ 150 67 74 9 .940 22 0 0 --- 0 0
Wolford, Matt....... 33 28 3 2 .939 1 0 0 --- 0 0
Akridge, Matt....... 90 22 61 7 .922 8 0 0 --- 0 0
Davis, Sammy........ 116 30 75 11 .905 18 0 0 --- 0 0
Bleecker, Robert.... 23 6 14 3 .870 2 6 2 .750 0 0
Bowen, Chris........ 7 0 6 1 .857 0 0 0 --- 0 0
Goarck, Tyler....... 25 7 14 4 .840 3 0 0 --- 0 0
Boyles, Ryan........ 8 1 5 2 .750 0 0 0 --- 0 0
DiPietro, Paul...... 4 1 2 1 .750 0 1 1 .500 0 0
Delikat, Nic........ 3 1 1 1 .667 1 1 0 1.000 0 0
Chargualaf, Jordan.. 0 0 0 0 .000 0 0 0 --- 0 0
Rasmussen, Greg..... 0 0 0 0 .000 0 0 0 --- 0 0
Griffin, Drew....... 0 0 0 0 .000 0 0 0 --- 0 0
Wall, Scott......... 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 1441 978 408 55 .962 44 34 6 .850 8 0
Opponents........... 1438 966 401 71 .951 37 47 15 .758 10 0