Pacific Lutheran

Season Statistics

 

Overall Statistics

 
2009 Pacific Lutheran Baseball
Overall Statistics for Pacific Lutheran (as of Aug 04, 2009)
(All games Sorted by Batting avg)

• Record: 31-9 • Home: 15-1 • Away: 14-8 • Neutral: 2-0 • Conference: 27-5 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Handy, Jake   1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Shively, Ben   .440  40-39  134  34  59  13  0  6  51  90  .672  8  2  11  3  .469  3  1  1-4  18  61  8  .908 
Post, Jordan   .417  40-40  144  43  60  13  0  6  39  91  .632  34  5  12  4  .535  2  1  1-1  298  19  1  .997 
Takayoshi, Josh   .403  40-40  159  50  64  14  1  4  44  92  .579  15  5  16  0  .452  7  1  13-16  88  1  2  .978 
Hansen, Kris   .396  39-36  139  41  55  12  1  6  28  87  .626  11  6  17  0  .459  1  1  8-8  12  0  0  1.000 
Aratani, Ryan   .379  39-39  140  42  53  9  0  3  38  71  .507  17  4  8  5  .457  1  0  7-13  63  2  2  .970 
Akridge, Matt   .373  30-22  83  17  31  6  1  2  22  45  .542  11  5  12  3  .470  1  0  0-0  42  51  3  .969 
Sales, Brandon   .360  38-38  125  34  45  14  0  1  32  62  .496  25  3  12  2  .471  2  1  2-2  154  14  0  1.000 
Halverson, Zack   .333  6-0  6  2  2  0  0  0  1  2  .333  1  1  0  0  .500  0  0  0-0  3  2  0  1.000 
Wolford, Matt   .324  22-1  34  11  11  3  0  2  12  20  .588  4  2  1  3  .415  1  0  0-0  18  1  0  1.000 
Benton, Carl   .302  18-13  43  15  13  2  0  1  10  18  .419  3  5  9  1  .412  0  2  1-1  19  29  4  .923 
Davis, Sammy   .301  40-40  123  40  37  3  1  0  30  42  .341  16  9  12  5  .411  3  4  3-3  41  95  12  .919 
Gabler, Geoff   .286  40-40  133  32  38  7  0  7  39  66  .496  22  5  14  1  .392  6  1  1-3  124  5  3  .977 
Beatty, Sam   .269  13-2  26  5  7  0  0  0  2  7  .269  3  0  4  0  .345  0  0  0-0  22  0  0  1.000 
Moore, Corey   .258  24-5  31  9  8  1  0  0  8  9  .290  9  0  9  1  .386  4  0  1-1  21  34  4  .932 
Boyles, Ryan   .250  13-1  12  2  3  1  0  0  4  4  .333  1  0  3  1  .286  1  0  0-0  0  7  0  1.000 
Griffin, Drew   .250  8-0  8  4  2  0  0  0  0  2  .250  1  0  1  0  .333  0  0  0-0  2  5  1  .875 
Libadia, Tyler   .240  14-1  25  5  6  1  0  2  5  13  .520  4  0  3  0  .345  0  0  0-0  3  0  0  1.000 
Iwakami, Jaron   .214  21-1  14  11  3  1  0  0  0  4  .286  8  3  2  0  .560  0  0  2-2  12  0  0  1.000 
Frost, Ryan   .200  13-1  15  3  3  1  0  0  1  4  .267  4  0  0  1  .368  0  0  0-0  2  11  4  .765 
Ottemiller, Ethan   .182  10-1  11  4  2  0  0  0  1  2  .182  1  2  2  0  .333  1  0  0-0  25  3  0  1.000 
Chargualaf, Jordan   .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0  0  0  0  .000 
Totals   .357  40-40  1408  404  503  101  4  40  367  732  .520  198  57  148  31  .447  33  12  40-54  985  391  51  .964 
Opponents   .299  40-40  1338  249  400  77  7  20  220  551  .412  151  52  272  16  .388  12  28  39-50  964  419  78  .947 

LOB - Team (341), Opp (347). DPs turned - Team (27), Opp (42). CI - Team (0), Opp (1). IBB - Team (12), Post 12, Opp (4). Picked off - Sales 2, Hansen 2, Shively 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Bodenhamer, Alex   2.57  0-0  4-0  0  0/0  1  7.0  8  2  2  3  8  0  0  1  28  .286  0  0  0  0  0 
Watt, Trey   4.12  6-2  13-11  2  0/1  1  74.1  87  49  34  18  86  12  3  4  307  .283  2  6  0  3  5 
Wall, Scott   4.42  5-2  10-9  3  3/0  0  57.0  63  33  28  20  46  9  2  3  229  .275  5  8  0  0  7 
Bleecker, Robert   4.59  9-1  11-11  1  0/0  0  64.2  68  39  33  36  55  10  0  3  248  .274  4  11  0  3  5 
DiPietro, Paul   5.57  2-0  13-1  0  0/0  1  21.0  22  16  13  15  10  6  2  2  82  .268  0  3  1  3  1 
Frost, Ryan   6.06  3-0  10-1  0  0/0  1  16.1  26  11  11  5  13  7  0  0  72  .361  2  0  0  1  0 
Delikat, Nic   6.43  0-1  11-1  0  0/0  0  21.0  24  15  15  13  12  7  0  2  80  .300  1  5  0  2  0 
Simpson, Hunter   7.76  2-2  11-4  1  0/1  1  26.2  35  28  23  16  21  12  0  2  114  .307  2  3  0  0  3 
Handy, Bret   7.82  1-1  9-0  0  0/0  1  12.2  15  13  11  10  8  4  0  1  51  .294  0  4  1  0  2 
Weir, Eric   9.00  0-0  2-0  0  0/0  0  2.0  3  2  2  1  1  0  0  0  7  .429  0  2  0  0  0 
Hyland, Patrick   9.00  0-0  1-0  0  0/0  0  1.0  2  1  1  0  0  0  0  0  4  .500  0  1  0  0  0 
Eisenhauer, Nathan   10.12  3-0  11-2  0  0/0  0  21.1  41  31  24  11  10  10  0  2  100  .410  4  4  1  0  5 
Snively, Ron   10.80  0-0  4-0  0  0/0  0  3.1  6  9  4  3  2  0  0  0  16  .375  0  5  0  0  0 
Totals   5.51  31-9  40-40  7  4/1  6  328.1  400  249  201  151  272  77  7  20  1338  .299  20  52  3  12  28 
Opponents   9.52  9-31  40-40  5  1/0  1  321.1  503  404  340  198  148  101  4  40  1408  .357  40  57  9  33  12 

PB - Team (12), Sales 8, Gabler 4, Opp (11). Pickoffs - Team (3), DiPietro 2, Gabler 1, Opp (4). SBA/ATT - Sales (24-30), Gabler (13-16), Watt (8-11), Wall (8-9), Bleecker (6-8), Eisenhauer (6-6), Frost (3-5), Delikat (3-4), Simpson (1-3), DiPietro (3-3), Ottemiller (2-2), Bodenhamer (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Sales, Brandon   168  154  14  0  1.000  0  24  6  .800  8  0 
Ottemiller, Ethan   28  25  3  0  1.000  0  2  0  1.000  0  0 
Beatty, Sam   22  22  0  0  1.000  8  0  0  ---  0  0 
Wolford, Matt   19  18  1  0  1.000  0  0  0  ---  0  0 
Iwakami, Jaron   12  12  0  0  1.000  0  0  0  ---  0  0 
Hansen, Kris   12  12  0  0  1.000  0  0  0  ---  0  0 
Eisenhauer, Nathan   8  1  7  0  1.000  0  6  0  1.000  0  0 
Boyles, Ryan   7  0  7  0  1.000  0  0  0  ---  0  0 
DiPietro, Paul   6  0  6  0  1.000  1  3  0  1.000  0  0 
Halverson, Zack   5  3  2  0  1.000  0  0  0  ---  0  0 
Handy, Bret   4  2  2  0  1.000  0  0  0  ---  0  0 
Libadia, Tyler   3  3  0  0  1.000  0  0  0  ---  0  0 
Delikat, Nic   2  0  2  0  1.000  0  3  1  .750  0  0 
Bodenhamer, Alex   1  0  1  0  1.000  0  1  0  1.000  0  0 
Post, Jordan   318  298  19  1  .997  15  0  0  ---  0  0 
Takayoshi, Josh   91  88  1  2  .978  0  0  0  ---  0  0 
Gabler, Geoff   132  124  5  3  .977  1  13  3  .813  4  0 
Aratani, Ryan   67  63  2  2  .970  0  0  0  ---  0  0 
Akridge, Matt   96  42  51  3  .969  14  0  0  ---  0  0 
Bleecker, Robert   17  4  12  1  .941  0  6  2  .750  0  0 
Moore, Corey   59  21  34  4  .932  10  0  0  ---  0  0 
Benton, Carl   52  19  29  4  .923  2  0  0  ---  0  0 
Davis, Sammy   148  41  95  12  .919  10  0  0  ---  0  0 
Shively, Ben   87  18  61  8  .908  5  0  0  ---  0  0 
Simpson, Hunter   10  4  5  1  .900  0  1  2  .333  0  0 
Wall, Scott   16  4  10  2  .875  0  8  1  .889  0  0 
Griffin, Drew   8  2  5  1  .875  3  0  0  ---  0  0 
Frost, Ryan   17  2  11  4  .765  1  3  2  .600  0  0 
Watt, Trey   12  3  6  3  .750  0  8  3  .727  0  0 
Chargualaf, Jordan   0  0  0  0  .000  0  0  0  ---  0  0 
Handy, Jake   0  0  0  0  .000  0  0  0  ---  0  0 
Weir, Eric   0  0  0  0  .000  0  0  0  ---  0  0 
Hyland, Patrick   0  0  0  0  .000  0  0  0  ---  0  0 
Snively, Ron   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1427  985  391  51  .964  27  39  11  .780  12  0 
Opponents   1461  964  419  78  .947  42  40  14  .741  11  1 

 

Games Summary

 
2009 Pacific Lutheran Baseball
Games Summary for Pacific Lutheran (as of Aug 04, 2009)
(All games)

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Pacific Lutheran   50  42  32  60  65  67  38  21  25  4  404 
Opponents  37  39  26  25  21  22  34  25  15  5  249 

Win-Loss record when ... 
Overall   31-9 
Conference   27-5 
Non-Conference   4-4 
Home games   15-1 
Away games   14-8 
Neutral site   2-0 
Day games   31-9 
Night games   0-0 
vs Left starter   5-2 
vs Right starter   26-7 
1-Run games   7-3 
2-Run games   4-0 
5+Run games   17-3 
Extra innings   2-2 
Shutouts   4-1 
 
Scoring 0-2 runs   2-2 
... 3-5 runs   3-3 
... 6-9 runs   9-3 
... 10+ runs   17-1 
 
Opponent 0-2 runs   10-0 
... 3-5 runs   9-2 
... 6-9 runs   8-3 
... 10+ runs   4-4 
 
Scored in 1st inning   14-5 
Opp. scored in 1st   9-5 
Scores first   22-5 
Opp. scores first   9-4 
    
After 6 leading   25-3 
... trailing   1-6 
... tied   5-0 
After 7 leading   15-2 
... trailing   1-4 
... tied   2-0 
After 8 leading   17-1 
... trailing   0-3 
... tied   1-1 
 
Hit 0 home runs   13-8 
... 1 home run   9-0 
... 2+ home runs   9-1 
 
Opponent 0 home runs   21-4 
... 1 home run   9-4 
... 2+ HRs   1-1 
 
Made 0 errors   12-2 
... 1 error   11-3 
... 2+ errors   8-4 
 
Opp. made 0 errors   4-1 
... 1 error   9-5 
... 2+ errors   18-3 
 
Out-hit opponent   24-0 
Out-hit by opponent   3-8 
Hits are tied   4-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-0  2-1  1-1  0-2  2-0  2-1  2-1  2-1  3-0  17-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  2-0  4-0  3-0  3-2  3-0  3-0  3-1  2-2  0-0  4-4 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-3  19-2  18-3  23-2  22-2  25-3  15-2  17-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-4  6-5  9-4  2-6  3-6  1-6  1-4  0-3 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  16-2  6-2  4-2  6-1  6-1  5-0  2-0  1-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  12 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  941  12  78 
AWAY  2580  20  129 
TOTAL  3521  32  110