Pacific Lutheran

Game-by-Game Results

 

Game Results

 
2009 Pacific Lutheran Baseball
Game Results for Pacific Lutheran (as of Aug 04, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  02/14/09   at  #19 Univ. of Redlands    0-4  L     0-4-0  /  4-11-1     0-1-0  0-0-0   Watt (L 0-1)  134  2:01 
  02/14/09   at  #19 Univ. of Redlands  W  7-5       7-12-0  /  5-13-0     1-1-0  0-0-0   Bleecker (W 1-0)  114  2:53 
  02/15/09   at  Univ. of La Verne    10-11  L     10-15-0  /  11-15-3  (10)   1-2-0  0-0-0   Handy, B. (L 0-1)  173  3:35 
  02/15/09   at  Pomona-Pitzer    2-19  L     2-8-2  /  19-20-1     1-3-0  0-0-0   Simpson (L 0-1)  80  2:45 
  2/20/09   at  Linfield  W  10-8       10-13-3  /  8-11-1     2-3-0  0-0-0   Simpson (W 1-1)  225  2:35 
  02/21/09   vs  Oregon Tech  W  16-12       16-19-2  /  12-10-1     3-3-0  0-0-0   Bleecker (W 2-0)  125  3:25 
  2/22/09   vs  Concordia (Ore.)  W  14-2       14-16-0  /  2-11-1     4-3-0  0-0-0   Wall (W 1-0)  100  2:45 
*  2/28/09   at  #15 Linfield  W  19-14       19-22-1  /  14-15-4     5-3-0  1-0-0   Bleecker (W 3-0)  175  3:20 
*  2/28/09   at  #15 Linfield  W  15-7       15-18-0  /  7-11-3     6-3-0  2-0-0   Watt (W 1-1)  150  2:40 
*  3/1/09   at  Linfield    8-13  L     8-11-2  /  13-16-1     6-4-0  2-1-0   Wall (L 1-1)  150  2:15 
*  3/1/09   at  Linfield    4-7  L     4-8-3  /  7-9-2     6-5-0  2-2-0   Simpson (L 1-2)  150  2:00 
*  03/07/09     PACIFIC (ORE.)  W  19-5       19-16-3  /  5-11-3     7-5-0  3-2-0   Watt (W 2-1)  -  2:37 
*  03/07/09     PACIFIC (ORE.)  W  24-2       24-29-1  /  2-6-3     8-5-0  4-2-0   Bleecker (W 4-0)  75  3:00 
*  03/08/09     PACIFIC (ORE.)  W  9-8       9-16-3  /  8-9-4  (12)   9-5-0  5-2-0   Eisenhauer (W 1-0)  -  3:45 
*  03/08//09     PACIFIC (ORE.)  W  10-0       10-11-0  /  0-5-3     10-5-0  6-2-0   Wall (W 2-1)  80  1:50 
*  03/21/09     WILLAMETTE  W  17-6       17-15-1  /  6-5-6     11-5-0  7-2-0   Watt (W 3-1)  -  3:01 
*  03/21/09     WILLAMETTE  W  8-4       8-12-0  /  4-7-3     12-5-0  8-2-0   Bleecker (W 5-0)  100  2:59 
*  03/22/09     WILLAMETTE  W  7-6       7-15-3  /  6-7-1     13-5-0  9-2-0   DiPietro (W 1-0)  -  2:26 
*  03/22/09     WILLAMETTE  W  2-0       2-2-1  /  0-2-0     14-5-0  10-2-0   Wall (W 3-1)  111  1:34 
*  03/25/09   at  Lewis & Clark  W  9-2       9-13-0  /  2-5-1     15-5-0  11-2-0   Watt (W)  32  1:36 
*  03/25/09   at  Lewis & Clark  W  10-3       10-12-0  /  3-8-2     16-5-0  12-2-0   Eisenhauer (W)  32  2:40 
*  03/29/09   at  George Fox  W  2-1       2-6-1  /  1-6-3     17-5-0  13-2-0   Simpson (W 2-2)  -  2:53 
*  03/29/09   at  George Fox    4-8  L     4-5-1  /  8-13-1     17-6-0  13-3-0   Wall (L 3-2)  125  2:35 
*  03/30/09   at  George Fox    3-4  L     3-5-1  /  4-8-0     17-7-0  13-4-0   Watt (L 4-2)  -  2:00 
*  03/30/09   at  George Fox  W  9-7       9-13-0  /  7-9-3     18-7-0  14-4-0   Handy, B. (W 1-1)  105  2:38 
*  04/10/09     WHITWORTH  W  23-3       23-27-0  /  3-9-2     19-7-0  15-4-0   Bleecker (W 6-0)  0  2:47 
*  04/10/09     WHITWORTH    7-8  L     7-15-1  /  8-16-1  (10)   19-8-0  15-5-0   Delikat (L 0-1)  100  3:22 
*  04/11/09     WHITWORTH  W  11-7       11-6-1  /  7-14-2     20-8-0  16-5-0   Frost (W 1-0)  0  2:38 
*  04/11/09     WHITWORTH  W  6-5       6-9-1  /  5-8-2  (9)   21-8-0  17-5-0   DiPietro (W 2-0)  100  2:45 
*  04/14/09   at  Lewis & Clark  W  3-2       3-7-2  /  2-5-1     22-8-0  18-5-0   Bleecker (W 7-0)  14  1:50 
*  04/14/09   at  Lewis & Clark  W  13-0       13-12-0  /  0-7-4     23-8-0  19-5-0   Watt (W 5-2)  21  2:00 
*  04/18/09   at  Whitman Missionaries  W  8-3       8-13-1  /  3-10-1     24-8-0  20-5-0   Wall (W 4-2)  -  2:30 
*  04/18/09   at  Whitman Missionaries  W  29-14       29-24-8  /  14-11-5     25-8-0  21-5-0   Frost (W 2-0)  150  3:30 
*  04/19/09   at  Whitman Missionaries  W  16-6       16-17-0  /  6-10-0     26-8-0  22-5-0   Bleecker (W 8-0)  -  2:20 
*  04/19/09   at  Whitman Missionaries  W  17-4       17-9-2  /  4-9-2     27-8-0  23-5-0   Watt (W 6-2)  150  2:20 
*  04/25/09     PUGET SOUND  W  5-4       5-10-1  /  4-10-1     28-8-0  24-5-0   Frost (W 3-0)  0  2:54 
*  04/25/09     PUGET SOUND  W  6-1       6-10-1  /  1-7-3     29-8-0  25-5-0   Bleecker (W 9-0)  175  2:38 
*  04/26/09     PUGET SOUND  W  5-0       5-6-0  /  0-3-0     30-8-0  26-5-0   Wall (W 5-2)  0  1:31 
*  04/26/09     PUGET SOUND  W  11-10       11-10-1  /  10-13-1     31-8-0  27-5-0   Eisenhauer (W 3-0)  200  2:55 
#  05/09/09   at  George Fox    6-24  L     6-12-4  /  24-25-2     31-9-0  27-5-0   Bleecker (L 9-1)  375  3:20 

() extra inning game

 

Team Game-by-Game

 
2009 Pacific Lutheran Baseball
Team Game-by-Game for Pacific Lutheran (as of Aug 04, 2009)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  02/14/09   at  Univ. of Redlands   32  0  4  0  1  0  0  1  0  0  0  0  0  0  0  4  24  2  0  .125 
  02/14/09   at  Univ. of Redlands   35  7  12  7  3  0  0  6  0  1  0  3  0  2  0  3  27  13  0  .239 
  02/15/09   at  Univ. of La Verne   39  10  15  10  3  0  2  9  0  3  2  0  2  1  1  3  28  13  0  .292 
  02/15/09   at  Pomona-Pitzer   31  2  8  1  2  0  0  7  0  0  0  1  0  0  0  2  21  12  2  .285 
  2/20/09     Linfield   35  10  13  10  3  0  1  2  0  0  0  2  1  0  1  11  27  9  3  .302 
  02/21/09   vs  Oregon Tech   45  16  19  14  3  0  3  6  0  4  0  1  0  1  1  5  27  7  2  .327 
  2/22/09   vs  Concordia (Ore.)   43  14  16  13  4  0  1  9  0  2  0  1  0  0  1  6  27  6  0  .335 
*  2/28/09   at  Linfield   50  19  22  18  5  0  5  6  2  0  0  1  0  0  0  9  27  12  1  .352 
*  2/28/09   at  Linfield   44  15  18  15  4  0  3  4  0  1  1  0  1  1  1  5  27  12  0  .359 
*  3/1/09   at  Linfield   31  8  11  8  4  0  0  4  2  1  0  3  0  2  0  5  18  9  2  .358 
*  3/1/09   at  Linfield   28  4  8  4  2  0  0  1  1  0  1  0  0  0  1  5  18  7  3  .354 
*  03/07/09     Pacific (Ore.)   41  19  16  16  2  0  3  2  0  0  0  6  1  1  0  6  27  9  3  .357 
*  03/07/09     Pacific (Ore.)   52  24  29  23  4  0  1  5  0  1  0  2  0  2  1  5  27  14  1  .377 
*  03/08/09     Pacific (Ore.)   47  9  16  7  3  1  0  7  2  2  1  1  2  2  2  6  36  17  3  .374 
*  03/08//09     Pacific (Ore.)   29  10  11  9  0  0  0  2  0  0  0  2  0  0  0  3  21  9  0  .375 
*  03/21/09     Willamette   38  17  15  16  5  0  2  7  0  4  0  4  0  3  0  3  27  9  1  .376 
*  03/21/09     Willamette   34  8  12  8  2  0  0  6  0  3  0  0  1  2  0  5  27  11  0  .375 
*  03/22/09     Willamette   33  7  15  6  4  0  0  1  0  2  0  1  0  0  2  1  21  11  3  .378 
*  03/22/09     Willamette   20  2  2  2  0  0  0  2  0  1  0  0  0  0  0  1  21  8  1  .371 
*  03/25/09   at  Lewis & Clark   36  9  13  8  1  0  3  4  0  0  2  1  0  0  1  2  27  7  0  .370 
*  03/25/09   at  Lewis & Clark   36  10  12  9  3  0  1  6  0  1  0  2  0  2  0  3  27  11  0  .368 
*  03/29/09   at  George Fox   33  2  6  1  1  0  0  3  1  0  0  0  0  0  1  6  27  9  1  .361 
*  03/29/09   at  George Fox   29  4  5  4  2  0  0  4  1  1  0  2  0  2  1  2  24  13  1  .354 
*  03/30/09   at  George Fox   26  3  5  2  2  0  0  1  0  0  0  1  0  0  0  6  18  10  1  .349 
*  03/30/09   at  George Fox   32  9  13  9  2  0  0  4  1  0  1  1  1  0  2  2  21  9  0  .352 
*  04/10/09     Whitworth   50  23  27  21  6  0  2  8  0  1  1  1  0  0  1  3  27  10  0  .361 
*  04/10/09     Whitworth   43  7  15  7  1  0  0  3  0  2  0  2  0  1  1  4  30  12  1  .361 
*  04/11/09     Whitworth   25  11  6  10  2  0  0  11  0  4  0  2  0  0  0  3  21  8  1  .358 
*  04/11/09     Whitworth   30  6  9  5  0  0  0  7  0  3  0  1  0  2  1  2  27  10  1  .356 
*  04/14/09   at  Lewis & Clark   26  3  7  2  2  0  1  3  1  0  1  1  0  0  2  3  21  10  2  .354 
*  04/14/09   at  Lewis & Clark   34  13  12  13  0  0  4  3  0  0  0  1  0  2  0  4  21  5  0  .354 
*  04/18/09   at  Whitman Missionaries  37  8  13  7  6  1  0  3  1  1  0  0  0  1  0  2  27  7  1  .354 
*  04/18/09   at  Whitman Missionaries  51  29  24  26  5  0  4  13  0  1  0  1  1  1  2  3  27  15  8  .359 
*  04/19/09   at  Whitman Missionaries  36  16  17  15  3  0  1  2  0  0  0  3  1  1  0  4  21  7  0  .362 
*  04/19/09   at  Whitman Missionaries  29  17  9  12  2  0  1  15  0  0  0  4  0  1  0  0  21  6  2  .361 
*  04/25/09     Puget Sound   33  5  10  5  2  1  0  1  0  0  1  1  0  0  1  5  27  12  1  .360 
*  04/25/09     Puget Sound   31  6  10  5  3  0  0  5  0  1  1  3  0  0  4  2  27  15  1  .359 
*  04/26/09     Puget Sound   20  5  6  5  3  0  1  2  0  0  1  0  1  1  1  0  21  4  0  .358 
*  04/26/09     Puget Sound   27  11  10  9  1  1  1  12  0  0  1  0  0  0  1  1  21  15  1  .358 
  05/09/09   at  George Fox   37  6  12  5  0  0  0  1  0  0  0  2  0  2  1  3  24  6  4  .357 
   Totals        1408  404  503  367  101  4  40  198  12  40  14  57  12  33  31  148  985  391  51  .357 


2009 Pacific Lutheran Baseball
Team Game-by-Game for Pacific Lutheran (as of Aug 04, 2009)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/14/09      Univ. of Redlands   8.0  11  4  4  3  11  1  3  0  0  1  0  1  0  0-4  0  1  0  4.50 
  02/14/09      Univ. of Redlands   9.0  13  5  5  3  8  1  0  0  1  0  2  1  0  7-5  1  1  1  4.76 
  02/15/09      Univ. of La Verne   9.1  15  11  10  7  7  3  0  1  1  0  3  3  1  10-11  1  2  1  6.49 
  02/15/09      Pomona-Pitzer   7.0  20  19  13  4  2  5  0  0  0  0  1  3  0  2-19  1  3  1  8.64 
  2/20/09      Linfield   9.0  11  8  5  5  6  2  1  0  0  0  0  1  0  10-8  2  3  1  7.87 
  02/21/09      Oregon Tech   9.0  10  12  10  4  7  4  0  1  0  0  6  0  0  16-12  3  3  1  8.24 
  2/22/09      Concordia (Ore.)   9.0  11  2  2  4  8  0  0  0  0  0  1  0  0  14-2  4  3  1  7.31 
*  2/28/09      Linfield   9.0  15  14  14  8  3  3  0  0  0  1  2  0  0  19-14  5  3  1  8.18 
*  2/28/09      Linfield   9.0  11  7  6  4  7  1  0  1  0  0  0  0  0  15-7  6  3  1  7.93 
*  3/1/09      Linfield   6.0  16  13  13  2  4  3  0  4  0  0  3  0  1  8-13  6  4  1  8.75 
*  3/1/09      Linfield   6.0  9  7  6  1  4  4  0  1  1  0  0  1  0  4-7  6  5  1  8.77 
*  03/07/09      Pacific (Ore.)   9.0  11  5  3  1  11  0  0  0  0  0  3  2  0  19-5  7  5  1  8.24 
*  03/07/09      Pacific (Ore.)   9.0  6  2  1  1  8  2  0  0  0  0  1  2  0  24-2  8  5  1  7.64 
*  03/08/09      Pacific (Ore.)   12.0  9  8  8  6  8  3  0  3  0  0  2  0  0  9-8  9  5  1  7.48 
*  03/08//09      Pacific (Ore.)   7.0  5  0  0  1  5  1  0  0  0  0  0  0  0  10-0  10  5  1  7.07 
*  03/21/09      Willamette   9.0  5  6  2  5  9  0  1  1  0  0  0  0  0  17-6  11  5  1  6.73 
*  03/21/09      Willamette   9.0  7  4  4  8  8  1  0  1  1  0  0  1  0  8-4  12  5  2  6.56 
*  03/22/09      Willamette   7.0  7  6  4  3  6  4  0  0  0  0  1  0  0  7-6  13  5  2  6.50 
*  03/22/09      Willamette   7.0  2  0  0  0  4  0  0  0  2  0  2  0  0  2-0  14  5  2  6.21 
*  03/25/09      Lewis & Clark   9.0  5  2  2  1  9  2  0  1  0  0  0  0  0  9-2  15  5  2  5.99 
*  03/25/09      Lewis & Clark   9.0  8  3  3  3  3  5  0  1  0  0  2  0  0  10-3  16  5  2  5.84 
*  03/29/09      George Fox   9.0  6  1  1  9  11  3  0  0  0  0  2  0  0  2-1  17  5  2  5.60 
*  03/29/09      George Fox   8.0  13  8  8  4  3  3  1  0  1  0  1  1  1  4-8  17  6  2  5.74 
*  03/30/09      George Fox   6.0  8  4  4  2  7  1  0  1  0  0  1  1  0  3-4  17  7  2  5.75 
*  03/30/09      George Fox   7.0  9  7  7  4  4  4  0  0  1  1  1  0  0  9-7  18  7  3  5.86 
*  04/10/09      Whitworth   9.0  9  3  3  5  9  0  0  1  0  0  0  2  0  23-3  19  7  4  5.74 
*  04/10/09      Whitworth   10.0  16  8  8  3  13  4  0  0  1  0  2  0  0  7-8  19  8  4  5.81 
*  04/11/09      Whitworth   7.0  14  7  7  5  4  3  0  0  1  0  1  0  0  11-7  20  8  4  5.90 
*  04/11/09      Whitworth   9.0  8  5  5  4  5  2  0  0  1  0  2  0  1  6-5  21  8  4  5.87 
*  04/14/09      Lewis & Clark   7.0  5  2  1  3  4  0  0  0  1  0  0  1  0  3-2  22  8  4  5.74 
*  04/14/09      Lewis & Clark   7.0  7  0  0  1  7  0  0  0  0  0  1  1  0  13-0  23  8  5  5.58 
*  04/18/09      Whitman Missionaries  9.0  10  3  1  3  7  2  0  0  1  0  0  0  0  8-3  24  8  5  5.43 
*  04/18/09      Whitman Missionaries  9.0  11  14  2  9  6  0  0  0  1  0  1  1  0  29-14  25  8  5  5.31 
*  04/19/09      Whitman Missionaries  7.0  10  6  5  2  7  0  0  1  1  0  2  0  0  16-6  26  8  5  5.34 
*  04/19/09      Whitman Missionaries  7.0  9  4  3  1  7  1  0  1  1  0  0  0  0  17-4  27  8  5  5.31 
*  04/25/09      Puget Sound   9.0  10  4  2  3  11  0  0  0  2  0  1  0  0  5-4  28  8  5  5.21 
*  04/25/09      Puget Sound   9.0  7  1  0  4  8  0  0  0  1  0  2  3  0  6-1  29  8  5  5.05 
*  04/26/09      Puget Sound   7.0  3  0  0  2  10  0  0  0  0  0  0  0  0  5-0  30  8  5  4.94 
*  04/26/09      Puget Sound   7.0  13  10  10  7  4  4  0  0  1  0  3  2  0  11-10  31  8  6  5.11 
  05/09/09      George Fox   8.0  25  24  19  6  7  5  1  1  0  0  3  0  0  6-24  31  9  6  5.51 
   Totals        328.1  400  249  201  151  272  77  7  20  20  3  52  27  4  404-249  31  9  6  5.51 

* = Conference game