Pacific Lutheran

Game-by-Game Results

 

Game Results

 
2011 Pacific Lutheran Baseball
Game Results for Pacific Lutheran (as of May 09, 2011)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  02/11/11   vs  Cal Lutheran  W  5-2       5-10-1  /  2-5-4     1-0-0  0-0-0   Beatty (W 1-0)  50   
  02/10/11   vs  Concordia Texas    5-13  L     5-9-3  /  13-17-2     1-1-0  0-0-0   Delikat (L 0-1)  50   
  02/12/11   vs  Texas-Dallas    14-15  L     14-13-3  /  15-16-2     1-2-0  0-0-0   Handy (L 0-1)  50   
  02/13/11   vs  La Verne    2-7  L     2-2-2  /  7-11-2     1-3-0  0-0-0   Eisenhauer (L 0-1)  50   
  02/13/11   vs  La Verne    7-25  L     7-12-2  /  25-23-0     1-4-0  0-0-0   Godfrey (L 0-1)  -   
  02/19/11   vs  Corban  W  11-3       11-12-1  /  3-10-5     2-4-0  0-0-0   Beatty (W 2-0)  156  2:38 
  02/19/11   vs  Concordia  W  5-2       5-11-0  /  2-6-0     3-4-0  0-0-0   Wall (W 1-0)  150  1:45 
  02/20/11   vs  Oregon Tech  W  4-2       4-8-1  /  2-6-4     4-4-0  0-0-0   Eisenhauer (W 1-1)  225  2:18 
  02/20/11   vs  Concordia    5-6  L     5-10-0  /  6-11-2     4-5-0  0-0-0   Delikat (L 0-2)  225  1:58 
*  03/05/11   at  George Fox    3-4  L     3-6-1  /  4-9-3     4-6-0  0-1-0   Johansen (L 0-1)  185  2:08 
*  03/06/11   at  George Fox  W  2-1       2-9-2  /  1-6-0     5-6-0  1-1-0   Wall (W 2-0)  -  2:02 
*  03/06/11   at  George Fox    7-10  L     7-14-2  /  10-9-1     5-7-0  1-2-0   Frost (L 0-1)  150  2:52 
  03/16/11     SAINT MARTIN'S    1-10  L     1-3-2  /  10-14-2     5-8-0  1-2-0   Eisenhauer (L 1-2)  40  2:54 
*  03/19/11     PACIFIC    1-8  L     1-7-2  /  8-12-0     5-9-0  1-3-0   Beatty (L 2-1)  350  2:27 
*  03/19/11     PACIFIC  W  7-5       7-10-2  /  5-10-1     6-9-0  2-3-0   Johansen (W 1-1)  250  2:23 
*  03/20/11     PACIFIC  W  6-1       6-11-1  /  1-5-0     7-9-0  3-3-0   Wall (W 3-0)  300  2:00 
*  03/26/11   at  Willamette    4-6  L     4-7-0  /  6-11-0     7-10-0  3-4-0   Beatty (L 2-2)  110  2:36 
*  03/26/2011   at  Willamette  W  7-6       7-17-4  /  6-10-1  (10)   8-10-0  4-4-0   Johansen (W 2-1)  110  3:31 
*  03/27/11   at  Willamette  W  14-11       14-20-0  /  11-15-2     9-10-0  5-4-0   Wall (W 4-0)  50  6:32 
*  04/02/11     WHITMAN    2-4  L     2-8-0  /  4-7-0     9-11-0  5-5-0   Beatty (L 2-3)  -  1:58 
*  04/02/11     WHITMAN  W  7-0       7-10-1  /  0-3-1     10-11-0  6-5-0   Johansen (W 3-1)  125  2:00 
*  04/03/11     WHITMAN  W  5-1       5-9-1  /  1-6-1     11-11-0  7-5-0   Wall (W 5-0)  100  2:21 
  Apr 06, 2011  at  Saint Martin's  W  5-1       5-9-0  /  1-8-2     12-11-0  7-5-0   Godfrey (W)  62  2:37 
*  04/09/11   at  Whitworth    6-7  L     6-5-1  /  7-14-1     12-12-0  7-6-0   Frost (L 0-2)  225  2:20 
*  04/09/11   at  Whitworth    2-13  L     2-7-3  /  13-12-1     12-13-0  7-7-0   Johansen (L 3-2)  225  2:25 
*  04/10/11   at  Whitworth  W  8-0       8-16-0  /  0-4-2     13-13-0  8-7-0   Beatty (W 3-3)  130  2:45 
*  04/16/11     PUGET SOUND  W  4-0       4-11-1  /  0-5-1     14-13-0  9-7-0   Beatty (W 4-3)  150  2:23 
*  04/17/11     PUGET SOUND  W  6-5       6-10-1  /  5-9-2  (10)   15-13-0  10-7-0   Frost (W 1-2)  0  3:06 
*  04/17/11     PUGET SOUND    5-9  L     5-10-4  /  9-8-1     15-14-0  10-8-0   Frost (L 1-3)  250  3:05 
*  04/22/2011   at  Lewis & Clark  W  8-4       8-13-2  /  4-12-1     16-14-0  11-8-0   Beatty (W)  81  2:28 
*  04/22/2011   at  Lewis & Clark  W  14-1       14-16-0  /  1-7-3     17-14-0  12-8-0   Johansen (W)  81  2:57 
*  04/23/2011   at  Lewis & Clark  W  3-1       3-6-1  /  1-5-3     18-14-0  13-8-0   Wall (W)  89  1:57 
  Apr 26, 2011  at  Seattle University    4-11  L     4-6-2  /  11-13-2     18-15-0  13-8-0   Eisenhauer (L 1-3)  105  2:54 
*  4/30/11     #6 LINFIELD    4-9  L     4-13-2  /  9-13-1     18-16-0  13-9-0   Beatty (L 5-4)  -  2:17 
*  4/30/11     #6 LINFIELD    0-3  L     0-6-0  /  3-10-0     18-17-0  13-10-0   Johansen (L 4-3)  300  2:06 
*  5/1/11     #6 LINFIELD    1-8  L     1-8-1  /  8-12-2     18-18-0  13-11-0   Wall (L 6-1)  300  2:16 
  May 06, 2011  vs  George Fox  W  6-4       6-11-0  /  4-12-3     19-18-0  13-11-0   McGallian (W 1-0)  95  2:17 
  May 07, 2011  vs  Linfield    4-10  L     4-5-1  /  10-10-0     19-19-0  13-11-0   Johansen (L 4-4)  65  2:28 
  May 08, 2011  at  Lewis-Clark State    4-5  L     4-8-0  /  5-12-3     19-20-0  13-11-0   Wall (L 6-2)  135  2:29 

() extra inning game

 

Team Game-by-Game

 
2011 Pacific Lutheran Baseball
Team Game-by-Game for Pacific Lutheran (as of May 09, 2011)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  02/11/11   vs  Cal Lutheran   36  5  10  2  0  0  0  3  0  0  0  1  0  0  0  6  27  17  1  .278 
  02/10/11   vs  Concordia Texas   36  5  9  4  1  0  0  4  0  1  0  2  0  1  0  9  27  12  3  .264 
  02/12/11   vs  Texas-Dallas   35  14  13  14  1  0  2  11  0  0  0  2  2  0  0  3  27  15  3  .299 
  02/13/11   vs  La Verne   30  2  2  1  1  0  0  4  0  2  0  0  0  0  0  7  24  11  2  .248 
  02/13/11   vs  La Verne   38  7  12  7  2  0  1  5  0  1  0  3  0  0  1  4  27  6  2  .263 
  02/19/11   vs  Corban   38  11  12  9  2  1  1  6  0  3  0  3  0  1  2  5  27  6  1  .272 
  02/19/11   vs  Concordia   32  5  11  5  4  0  0  0  0  1  0  2  0  1  0  6  27  8  0  .282 
  02/20/11   vs  Oregon Tech   36  4  8  2  1  0  0  4  0  3  1  3  0  0  1  8  27  6  1  .274 
  02/20/11   vs  Concordia   34  5  10  4  2  0  0  1  1  1  1  1  0  2  0  4  26  12  0  .276 
*  03/05/11   at  George Fox   32  3  6  1  1  0  0  1  0  0  1  0  3  0  0  4  26  14  1  .268 
*  03/06/11   at  George Fox   34  2  9  2  1  0  1  3  0  0  0  0  0  0  2  3  27  8  2  .268 
*  03/06/11   at  George Fox   38  7  14  5  1  0  0  1  0  1  1  4  1  0  1  8  24  12  2  .277 
  03/16/11     Saint Martin's   32  1  3  1  0  0  0  3  0  3  0  1  0  0  0  9  27  13  2  .264 
*  03/19/11     Pacific   30  1  7  1  0  0  0  2  0  0  1  1  1  1  0  3  27  9  2  .262 
*  03/19/11     Pacific   32  7  10  7  1  0  2  3  0  0  0  2  1  1  1  4  27  17  2  .265 
*  03/20/11     Pacific   30  6  11  6  1  0  0  5  0  1  1  0  1  1  2  4  27  5  1  .271 
*  03/26/11   at  Willamette   31  4  7  4  1  0  0  2  0  0  0  1  0  2  0  5  24  12  0  .268 
*  03/26/2011   at  Willamette   45  7  17  7  1  0  1  3  0  2  1  1  0  0  1  6  30  15  4  .276 
*  03/27/11   at  Willamette   47  14  20  11  1  0  2  5  0  0  0  0  0  0  0  5  27  8  0  .287 
*  04/02/11     Whitman   31  2  8  2  3  0  0  1  0  0  0  1  2  0  0  2  27  10  0  .286 
*  04/02/11     Whitman   29  7  10  6  4  0  1  4  0  4  2  1  1  1  1  1  27  14  1  .288 
*  04/03/11     Whitman   31  5  9  3  4  0  0  3  0  0  0  1  1  1  0  3  27  11  1  .288 
  Apr 06, 2011  at  Saint Martin's   31  5  9  3  0  0  0  7  0  2  0  2  2  1  1  4  27  8  0  .288 
*  04/09/11   at  Whitworth   31  6  5  5  1  0  0  4  0  0  0  0  1  0  0  4  24  14  1  .283 
*  04/09/11   at  Whitworth   34  2  7  2  1  0  1  0  0  0  0  1  0  0  0  8  24  11  3  .280 
*  04/10/11   at  Whitworth   42  8  16  8  3  0  1  3  0  4  0  3  0  0  0  6  27  8  0  .285 
*  04/16/11     Puget Sound   36  4  11  3  2  0  0  4  0  5  0  2  0  0  0  5  27  10  1  .286 
*  04/17/11     Puget Sound   37  6  10  6  4  0  0  5  1  3  0  1  1  0  0  5  30  14  1  .285 
*  04/17/11     Puget Sound   36  5  10  5  2  0  0  4  0  6  1  1  0  1  0  12  27  9  4  .285 
*  04/22/2011   at  Lewis & Clark   36  8  13  8  3  0  2  4  0  3  1  1  2  1  0  5  27  13  2  .287 
*  04/22/2011   at  Lewis & Clark   41  14  16  14  5  0  1  8  0  3  0  2  0  3  1  3  27  9  0  .291 
*  04/23/2011   at  Lewis & Clark   31  3  6  3  2  0  0  4  0  1  0  0  1  1  1  8  27  8  1  .289 
  Apr 26, 2011  at  Seattle University   31  4  6  3  0  0  0  6  0  2  0  2  1  2  0  7  24  6  2  .286 
*  4/30/11     Linfield   39  4  13  4  0  0  0  1  0  0  0  0  0  0  0  5  27  8  2  .288 
*  4/30/11     Linfield   31  0  6  0  0  0  0  2  0  0  0  0  0  0  2  5  27  18  0  .285 
*  5/1/11     Linfield   33  1  8  1  2  0  0  2  0  0  0  0  0  0  2  4  27  9  1  .284 
  May 06, 2011  vs  George Fox   35  6  11  6  1  0  1  3  1  0  1  2  1  1  0  3  27  14  0  .285 
  May 07, 2011  vs  Linfield   29  4  5  3  2  0  0  5  0  0  1  0  0  0  1  3  27  18  1  .282 
  May 08, 2011  at  Lewis-Clark State   38  4  8  3  1  0  0  4  0  1  0  0  1  0  0  9  24  6  0  .280 
   Totals        1348  208  378  181  62  1  17  140  3  53  13  47  23  22  20  205  1036  424  50  .280 


2011 Pacific Lutheran Baseball
Team Game-by-Game for Pacific Lutheran (as of May 09, 2011)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/11/11      Cal Lutheran   9.0  5  2  1  3  2  3  0  0  0  0  0  0  0  5-2  1  0  0  1.00 
  02/10/11      Concordia Texas   9.0  17  13  8  3  9  4  1  0  0  0  1  1  0  5-13  1  1  0  4.50 
  02/12/11      Texas-Dallas   9.0  16  15  12  8  3  5  0  0  0  0  2  3  0  14-15  1  2  0  7.00 
  02/13/11      La Verne   8.0  11  7  4  3  7  0  0  0  1  0  3  2  0  2-7  1  3  0  6.43 
  02/13/11      La Verne   9.0  23  25  16  11  8  9  2  1  1  0  2  0  0  7-25  1  4  0  8.39 
  02/19/11      Corban   9.0  10  3  3  2  11  1  1  1  0  0  0  0  0  11-3  2  4  0  7.47 
  02/19/11      Concordia   9.0  6  2  2  0  8  1  0  0  0  0  1  0  0  5-2  3  4  0  6.68 
  02/20/11      Oregon Tech   9.0  6  2  1  4  9  1  0  0  0  1  3  0  0  4-2  4  4  1  5.96 
  02/20/11      Concordia   8.2  11  6  5  2  4  1  0  0  1  0  1  0  0  5-6  4  5  1  5.87 
*  03/05/11      George Fox   8.2  9  4  3  3  8  0  0  1  0  0  2  0  0  3-4  4  6  1  5.60 
*  03/06/11      George Fox   9.0  6  1  0  0  9  1  0  0  0  0  0  0  0  2-1  5  6  1  5.09 
*  03/06/11      George Fox   8.0  9  10  7  6  7  3  0  0  2  0  2  2  0  7-10  5  7  1  5.30 
  03/16/11      Saint Martin's   9.0  14  10  8  6  8  2  0  0  2  0  1  0  0  1-10  5  8  1  5.51 
*  03/19/11      Pacific   9.0  12  8  6  3  11  3  0  1  0  0  2  0  0  1-8  5  9  1  5.55 
*  03/19/11      Pacific   9.0  10  5  4  1  5  2  0  0  1  0  1  0  0  7-5  6  9  1  5.44 
*  03/20/11      Pacific   9.0  5  1  1  1  11  2  0  0  0  0  1  1  0  6-1  7  9  1  5.16 
*  03/26/11      Willamette   8.0  11  6  6  1  7  1  0  2  1  0  0  0  0  4-6  7  10  1  5.24 
*  03/26/2011      Willamette   10.0  10  6  3  1  7  3  0  0  1  1  1  1  1  7-6  8  10  2  5.08 
*  03/27/11      Willamette   9.0  15  11  11  8  6  5  0  1  0  0  1  1  0  14-11  9  10  3  5.40 
*  04/02/11      Whitman   9.0  7  4  4  2  6  1  0  0  0  0  2  0  0  2-4  9  11  3  5.33 
*  04/02/11      Whitman   9.0  3  0  0  0  11  1  0  0  0  0  1  0  0  7-0  10  11  3  5.07 
*  04/03/11      Whitman   9.0  6  1  1  2  10  2  0  0  0  0  1  0  0  5-1  11  11  4  4.88 
  Apr 06, 2011     Saint Martin's   9.0  8  1  1  3  6  0  0  1  0  0  0  1  0  5-1  12  11  4  4.71 
*  04/09/11      Whitworth   8.0  14  7  6  1  5  3  0  2  0  0  1  1  0  6-7  12  12  4  4.79 
*  04/09/11      Whitworth   8.0  12  13  9  3  3  3  0  1  2  0  1  0  1  2-13  12  13  4  4.98 
*  04/10/11      Whitworth   9.0  4  0  0  3  11  1  0  0  1  0  1  0  0  8-0  13  13  4  4.79 
*  04/16/11      Puget Sound   9.0  5  0  0  0  7  0  0  0  1  0  1  1  0  4-0  14  13  4  4.61 
*  04/17/11      Puget Sound   10.0  9  5  4  2  8  1  0  0  0  0  1  0  0  6-5  15  13  4  4.57 
*  04/17/11      Puget Sound   9.0  8  9  8  5  11  2  1  0  2  0  0  0  0  5-9  15  14  4  4.69 
*  04/22/2011      Lewis & Clark   9.0  12  4  3  2  2  4  0  0  0  0  2  0  0  8-4  16  14  5  4.63 
*  04/22/2011      Lewis & Clark   9.0  7  1  1  2  10  2  0  0  1  0  0  1  0  14-1  17  14  6  4.51 
*  04/23/2011      Lewis & Clark   9.0  5  1  1  1  6  1  0  0  0  0  0  1  0  3-1  18  14  6  4.40 
  Apr 26, 2011     Seattle University   8.0  13  11  9  6  6  3  1  0  2  0  0  0  0  4-11  18  15  6  4.56 
*  4/30/11      Linfield   9.0  13  9  7  3  4  0  0  2  0  0  1  0  0  4-9  18  16  6  4.63 
*  4/30/11      Linfield   9.0  10  3  3  1  3  1  1  0  0  0  0  1  1  0-3  18  17  6  4.58 
*  5/1/11      Linfield   9.0  12  8  8  3  2  2  0  1  1  0  0  0  0  1-8  18  18  6  4.68 
  May 06, 2011     George Fox   9.0  12  4  4  2  2  2  1  0  0  0  0  1  16  6-4  19  18  7  4.66 
  May 07, 2011     Linfield   9.0  10  10  8  8  5  0  0  0  2  1  2  3  32  4-10  19  19  7  4.75 
  May 08, 2011     Lewis-Clark State   8.0  12  5  5  3  3  2  0  0  0  0  0  0  0  4-5  19  20  7  4.77 
   Totals        345.1  388  233  183  118  261  78  8  14  22  3  38  21  51  208-233  19  20  7  4.77 

* = Conference game