Overall Statistics |
Record: 24-16 Home: 10-3 Away: 11-10 Neutral: 3-3 NWC: 16-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Gates, Brock | .407 | 40-40 | 172 | 43 | 70 | 12 | 0 | 7 | 47 | 103 | .599 | 12 | 12 | 16 | 3 | .477 | 1 | 0 | 8-9 | 376 | 17 | 4 | .990 |
| Iwakami, Jaron | .344 | 38-34 | 128 | 24 | 44 | 12 | 2 | 0 | 26 | 60 | .469 | 22 | 2 | 20 | 0 | .442 | 2 | 4 | 3-6 | 104 | 3 | 1 | .991 |
| Hoffman, Jacob | .344 | 36-34 | 131 | 34 | 45 | 9 | 1 | 4 | 32 | 68 | .519 | 15 | 9 | 17 | 1 | .445 | 0 | 3 | 8-11 | 6 | 0 | 1 | .857 |
| Courcy, Dominick | .342 | 37-36 | 152 | 47 | 52 | 4 | 1 | 1 | 18 | 61 | .401 | 18 | 9 | 18 | 0 | .429 | 5 | 2 | 17-21 | 80 | 1 | 0 | 1.000 |
| Myers, Blaine | .333 | 5-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Wildung, Curtis | .280 | 29-27 | 93 | 16 | 26 | 5 | 0 | 2 | 14 | 37 | .398 | 19 | 6 | 22 | 1 | .432 | 0 | 1 | 1-1 | 118 | 16 | 2 | .985 |
| Moore, Corey | .279 | 40-39 | 165 | 30 | 46 | 5 | 0 | 1 | 30 | 54 | .327 | 12 | 2 | 34 | 1 | .330 | 3 | 3 | 15-15 | 74 | 110 | 7 | .963 |
| Frost, Ryan | .269 | 30-25 | 93 | 23 | 25 | 3 | 0 | 0 | 17 | 28 | .301 | 22 | 2 | 12 | 0 | .405 | 4 | 4 | 0-1 | 16 | 47 | 7 | .900 |
| Pearson, Bo | .265 | 32-28 | 102 | 19 | 27 | 5 | 1 | 0 | 20 | 34 | .333 | 10 | 7 | 24 | 2 | .370 | 0 | 1 | 6-6 | 37 | 6 | 2 | .956 |
| Ottemiller, Ethan | .265 | 23-17 | 68 | 11 | 18 | 4 | 0 | 0 | 8 | 22 | .324 | 10 | 1 | 14 | 1 | .363 | 1 | 5 | 1-1 | 114 | 7 | 2 | .984 |
| Davis, Sammy | .261 | 29-29 | 119 | 14 | 31 | 4 | 0 | 1 | 18 | 38 | .319 | 12 | 2 | 18 | 0 | .333 | 2 | 3 | 4-4 | 37 | 89 | 6 | .955 |
| Nilson, Collin | .250 | 1-1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0-0 | 6 | 5 | 1 | .917 |
| McClurkin, Markus | .233 | 19-12 | 43 | 3 | 10 | 3 | 0 | 0 | 3 | 13 | .302 | 2 | 3 | 11 | 0 | .306 | 1 | 2 | 0-0 | 10 | 19 | 3 | .906 |
| Hall, Nicholas | .200 | 21-9 | 35 | 3 | 7 | 1 | 0 | 0 | 9 | 8 | .229 | 5 | 1 | 4 | 0 | .302 | 2 | 1 | 1-1 | 7 | 33 | 4 | .909 |
| Wattenberg, Taylor | .171 | 18-12 | 41 | 6 | 7 | 1 | 0 | 1 | 5 | 11 | .268 | 5 | 1 | 9 | 1 | .277 | 0 | 2 | 0-0 | 21 | 0 | 3 | .875 |
| Beal, Alec | .160 | 13-4 | 25 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | .160 | 4 | 0 | 1 | 0 | .267 | 1 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| Bishop, Chris | .125 | 9-4 | 16 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .125 | 1 | 2 | 5 | 0 | .263 | 0 | 0 | 0-0 | 9 | 11 | 2 | .909 |
| Olsufka, Jacob | .091 | 18-4 | 22 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | .136 | 2 | 3 | 7 | 0 | .259 | 0 | 0 | 1-1 | 1 | 10 | 2 | .846 |
| Halverson, Zack | .056 | 11-5 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .056 | 2 | 1 | 7 | 0 | .182 | 1 | 0 | 0-0 | 37 | 3 | 2 | .952 |
| Lubking, Trevor | .000 | 7-0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 6 | 0 | .200 | 0 | 0 | 0-0 | 6 | 9 | 5 | .750 |
| Zepernick, Jordan | .000 | 6-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Altchech, Daniel | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Trushinsky, Clay | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Coleman, Jordan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .289 | 40-40 | 1448 | 289 | 419 | 70 | 5 | 17 | 257 | 550 | .380 | 176 | 63 | 251 | 11 | .385 | 23 | 31 | 65-77 | 1079 | 421 | 57 | .963 |
| Opponents | .259 | 40-40 | 1377 | 210 | 357 | 64 | 7 | 18 | 188 | 489 | .355 | 156 | 40 | 268 | 20 | .349 | 10 | 34 | 39-54 | 1076 | 410 | 74 | .953 |
| LOB - Team (379), Opp (328). DPs turned - Team (30), Opp (16). CI - Team (0), Opp (3). IBB - Team (5), Gates 3, Wildung 1, Pearson 1, Opp (4). Picked off - Moore 3, Courcy 2, Iwakami 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Godfrey, Kipp | 2.84 | 1-1 | 10-2 | 0 | 0/0 | 0 | 19.0 | 17 | 8 | 6 | 8 | 13 | 3 | 0 | 0 | 71 | .239 | 2 | 2 | 1 | 1 | 2 |
| Konopaski, AJ | 3.00 | 0-0 | 15-0 | 0 | 0/0 | 2 | 27.0 | 30 | 15 | 9 | 8 | 12 | 7 | 1 | 0 | 101 | .297 | 2 | 4 | 2 | 2 | 3 |
| Frost, Ryan | 3.20 | 1-1 | 8-1 | 0 | 0/0 | 0 | 19.2 | 22 | 9 | 7 | 6 | 15 | 3 | 0 | 1 | 75 | .293 | 1 | 6 | 0 | 1 | 5 |
| Nilson, Collin | 3.61 | 5-2 | 12-8 | 1 | 0/0 | 0 | 52.1 | 47 | 23 | 21 | 25 | 26 | 12 | 1 | 1 | 192 | .245 | 5 | 4 | 0 | 0 | 7 |
| Lundeberg, Brandon | 3.86 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.0 | 6 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 25 | .240 | 0 | 0 | 0 | 0 | 0 |
| Lubking, Trevor | 4.26 | 5-4 | 14-10 | 0 | 0/0 | 1 | 67.2 | 58 | 36 | 32 | 28 | 77 | 8 | 0 | 4 | 253 | .229 | 8 | 1 | 0 | 1 | 5 |
| Bishop, Chris | 4.40 | 3-3 | 11-11 | 0 | 0/0 | 0 | 59.1 | 67 | 42 | 29 | 26 | 40 | 12 | 1 | 4 | 241 | .278 | 5 | 9 | 1 | 1 | 4 |
| Eisenhauer, Nathan | 4.91 | 6-2 | 15-7 | 2 | 1/0 | 2 | 55.0 | 49 | 35 | 30 | 29 | 44 | 11 | 2 | 5 | 206 | .238 | 2 | 7 | 1 | 3 | 2 |
| Otness, Jacob | 5.10 | 3-3 | 15-1 | 0 | 0/0 | 1 | 42.1 | 43 | 28 | 24 | 19 | 29 | 4 | 1 | 2 | 164 | .262 | 3 | 5 | 2 | 0 | 6 |
| Taylor, Austin | 7.11 | 0-0 | 2-0 | 0 | 0/0 | 0 | 6.1 | 12 | 5 | 5 | 2 | 6 | 1 | 1 | 0 | 31 | .387 | 0 | 1 | 0 | 0 | 0 |
| Shoup, Nathan | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 6 | 6 | 4 | 1 | 3 | 3 | 0 | 0 | 18 | .333 | 0 | 1 | 0 | 1 | 0 |
| Totals | 4.25 | 24-16 | 40-40 | 3 | 1/0 | 6 | 359.2 | 357 | 210 | 170 | 156 | 268 | 64 | 7 | 18 | 1377 | .259 | 28 | 40 | 7 | 10 | 34 |
| Opponents | 5.65 | 16-24 | 40-40 | 4 | 2/1 | 3 | 358.2 | 419 | 289 | 225 | 176 | 251 | 70 | 5 | 17 | 1448 | .289 | 39 | 63 | 8 | 23 | 31 |
| PB - Team (13), Wildung 8, Ottemiller 5, Opp (29). Pickoffs - Team (5), Nilson 1, Wildung 1, Konopaski 1, Bishop 1, Eisenhauer 1, Opp (6). SBA/ATT - Ottemiller (21-25), Wildung (13-21), Otness (8-11), Godfrey (10-11), Lubking (5-7), Nilson (7-7), Halverson (5-6), Konopaski (2-6), Bishop (2-6), Eisenhauer (3-4), Frost (1-1), Lundeberg (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Courcy, Dominick | 81 | 80 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Otness, Jacob | 13 | 1 | 12 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| Beal, Alec | 11 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Konopaski, AJ | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
| Zepernick, Jordan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Myers, Blaine | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Coleman, Jordan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Iwakami, Jaron | 108 | 104 | 3 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
| Gates, Brock | 397 | 376 | 17 | 4 | .990 | 28 | 0 | 0 | --- | 0 | 0 |
| Wildung, Curtis | 136 | 118 | 16 | 2 | .985 | 0 | 13 | 8 | .619 | 8 | 0 |
| Ottemiller, Ethan | 123 | 114 | 7 | 2 | .984 | 0 | 21 | 4 | .840 | 5 | 0 |
| Moore, Corey | 191 | 74 | 110 | 7 | .963 | 24 | 0 | 0 | --- | 0 | 0 |
| Pearson, Bo | 45 | 37 | 6 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis, Sammy | 132 | 37 | 89 | 6 | .955 | 21 | 0 | 0 | --- | 0 | 0 |
| Halverson, Zack | 42 | 37 | 3 | 2 | .952 | 0 | 5 | 1 | .833 | 0 | 0 |
| Nilson, Collin | 12 | 6 | 5 | 1 | .917 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Hall, Nicholas | 44 | 7 | 33 | 4 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
| Bishop, Chris | 22 | 9 | 11 | 2 | .909 | 2 | 2 | 4 | .333 | 0 | 0 |
| McClurkin, Markus | 32 | 10 | 19 | 3 | .906 | 2 | 0 | 0 | --- | 0 | 0 |
| Frost, Ryan | 70 | 16 | 47 | 7 | .900 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Eisenhauer, Nathan | 20 | 4 | 14 | 2 | .900 | 0 | 3 | 1 | .750 | 0 | 0 |
| Wattenberg, Taylor | 24 | 21 | 0 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Hoffman, Jacob | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Olsufka, Jacob | 13 | 1 | 10 | 2 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
| Godfrey, Kipp | 6 | 1 | 4 | 1 | .833 | 0 | 10 | 1 | .909 | 0 | 0 |
| Lubking, Trevor | 20 | 6 | 9 | 5 | .750 | 0 | 5 | 2 | .714 | 0 | 0 |
| Taylor, Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Altchech, Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trushinsky, Clay | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shoup, Nathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lundeberg, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1557 | 1079 | 421 | 57 | .963 | 30 | 39 | 15 | .722 | 13 | 0 |
| Opponents | 1560 | 1076 | 410 | 74 | .953 | 16 | 65 | 12 | .844 | 29 | 3 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Pacific Lutheran | 34 | 34 | 19 | 43 | 34 | 34 | 37 | 37 | 14 | 3 | 289 | Opponents | 22 | 13 | 33 | 24 | 32 | 20 | 19 | 20 | 24 | 3 | 210 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-4 | 0-3 | 1-0 | 1-0 | 1-3 | 2-3 | 0-0 | 3-1 | 3-0 | 13-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 4-0 | 6-0 | 3-2 | 3-0 | 2-1 | 2-2 | 1-3 | 1-1 | 1-2 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-5 | 16-5 | 16-4 | 20-3 | 17-1 | 18-1 | 19-1 | 21-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-5 | 1-8 | 3-11 | 2-13 | 5-13 | 2-13 | 3-13 | 1-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-6 | 7-3 | 5-1 | 2-0 | 2-2 | 4-2 | 2-1 | 2-2 |
Won-loss streaks:
| Current losing streak | 5 |
| Longest winning streak | 6 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1659 | 9 | 184 |
| AWAY | 2622 | 26 | 100 |
| TOTAL | 4281 | 35 | 122 |