Pacific Lutheran

Game-by-Game Results

 

Game Results

 
2012 Pacific Lutheran Baseball
Game Results for Pacific Lutheran (as of May 31, 2012)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NWC  Pitcher of record  Attend  Time 
  02/07/12   at  Concordia    2-5  L     2-10-3  /  5-9-2     0-1-0  0-0-0   Godfrey (L 0-1)  300  2:20 
  02/07/12   at  Concordia  W  9-1       9-11-0  /  1-5-4     1-1-0  0-0-0   Lubking (W 1-0)  300  2:10 
  02/16/12   vs  Texas-Dallas    6-13  L     6-7-1  /  13-20-0     1-2-0  0-0-0   Lubking (L 1-1)  85   
  02/17/12   vs  McMurry  W  15-2       15-16-2  /  2-3-2     2-2-0  0-0-0   Godfrey (W 1-0)  80   
  02/18/12   vs  La Verne  W  4-3       4-9-1  /  3-9-3  (11)   3-2-0  0-0-0   Frost (W 1-0)  55   
  02/19/12   vs  Whittier  W  11-4       11-15-2  /  4-8-2     4-2-0  0-0-0   Eisenhauer (W 1-0)  0   
  02/25/12     SAINT MARTIN'S  W  12-2       12-10-1  /  2-7-3     5-2-0  0-0-0   Bishop (W 1-0)  100  2:26 
  02/26/12   at  SMU Baseball    6-7  L     6-10-3  /  7-10-1     5-3-0  0-0-0   Frost (L 0-1)  120  2:40 
  02/27/12   at  SMU Baseball    2-3  L     2-9-2  /  3-7-0  (12)   5-4-0  0-0-0   Otness (L 0-1)  0   
*  03/03/12   at  Willamette    8-9  L     8-11-1  /  9-10-3     5-5-0  0-1-0   Lubking (L 1-2)  100  3:12 
*  03/04/12   at  Willamette  W  9-6       9-12-1  /  6-11-1     6-5-0  1-1-0   Nilson (W 1-0)  110  3:15 
*  03/04/12   at  Willamette  W  11-4       11-20-1  /  4-6-1     7-5-0  2-1-0   Eisenhauer (W 2-0)  110  3:12 
*  03/10/12     WHITMAN  W  18-3       18-17-2  /  3-11-3     8-5-0  3-1-0   Bishop (W 2-0)  0  2:50 
*  03/11/12     WHITMAN  W  17-2       17-6-0  /  2-6-4     9-5-0  4-1-0   Nilson (W 2-0)  -  2:43 
*  03/11/12     WHITMAN  W  10-1       10-11-0  /  1-6-3     10-5-0  5-1-0   Eisenhauer (W 3-0)  150  2:26 
*  03/17/12   at  Whitworth    5-10  L     5-9-2  /  10-14-1     10-6-0  5-2-0   Bishop (L 2-1)  75  2:15 
*  Mar 17, 2012  at  Whitworth  W  3-1       3-5-2  /  1-5-1     11-6-0  6-2-0   Nilson (W 3-0)  75  2:00 
*  03/18/12   at  Whitworth    1-7  L     1-8-1  /  7-11-1     11-7-0  6-3-0   Eisenhauer (L 3-1)  80  2:30 
*  03/24/12     PUGET SOUND  W  15-5       15-15-2  /  5-5-3     12-7-0  7-3-0   Nilson (W 4-0)  -  3:01 
*  03/24/12     PUGET SOUND  W  8-2       8-11-4  /  2-8-2     13-7-0  8-3-0   Lubking (W 2-2)  150  2:53 
*  03/25/12     PUGET SOUND  W  6-0       6-11-0  /  0-2-3     14-7-0  9-3-0   Eisenhauer (W 4-1)  125  2:03 
  Mar 30, 2012  at  Chapman University    0-6  L     0-6-1  /  6-14-0  (9)   14-8-0  9-3-0   Nilson (L 4-1)  128  2:33 
  Mar 31, 2012  at  Chapman University  W  8-7       8-9-2  /  7-10-1     15-8-0  9-3-0   Bishop (W 3-1)  110  2:46 
  Mar 31, 2012  at  Chapman University  W  5-4       5-7-2  /  4-9-2  (10)   16-8-0  9-3-0   Otness (W 1-1)  90  3:12 
  Apr 01, 2012  at  Chapman University  W  10-9       10-17-2  /  9-12-1  (11)   17-8-0  9-3-0   Otness (W 2-1)  165  3:26 
*  4/6/12   at  #19 Linfield    1-11  L     1-6-1  /  11-12-0     17-9-0  9-4-0   Nilson (L 4-2)  100  2:21 
*  4/6/12   at  #19 Linfield    2-6  L     2-5-2  /  6-6-0     17-10-0  9-5-0   Lubking (L 2-3)  -  2:22 
*  4/7/12   at  #19 Linfield  W  6-5       6-12-1  /  5-8-1     18-10-0  10-5-0   Otness (W 3-1)  115  2:54 
*  04/14/2012     GEORGE FOX    6-8  L     6-12-2  /  8-12-4  (11)   18-11-0  10-6-0   Otness (L 3-2)  -  3:43 
*  04/14/2012     GEORGE FOX  W  8-2       8-9-1  /  2-2-3     19-11-0  11-6-0   Lubking (W 3-3)  160  2:29 
*  04/15/2012     GEORGE FOX  W  10-6       10-13-2  /  6-10-2     20-11-0  12-6-0   Eisenhauer (W 5-1)  160  3:02 
*  04/21/2012   at  Lewis & Clark  W  11-1       11-16-0  /  1-5-1     21-11-0  13-6-0   Lubking (W)  72  2:30 
*  04/21/2012   at  Lewis & Clark  W  11-2       11-13-1  /  2-8-6     22-11-0  14-6-0   Eisenhauer (W)  72  2:58 
*  04/22/2012   at  Lewis & Clark  W  9-8       9-10-1  /  8-9-2     23-11-0  15-6-0   Nilson (W 5-2)  60  2:57 
*  04/28/2012     PACIFIC (ORE.)  W  12-3       12-19-1  /  3-7-0     24-11-0  16-6-0   Lubking (W 5-3)  -  2:46 
*  04/28/2012     PACIFIC (ORE.)    5-13  L     5-8-2  /  13-18-2     24-12-0  16-7-0   Otness (L 3-3)  406  3:08 
*  04/29/2012     PACIFIC (ORE.)    5-9  L     5-7-4  /  9-9-3     24-13-0  16-8-0   Bishop (L 3-2)  408  2:33 
  5/4/12   vs  George Fox    1-7  L     1-7-0  /  7-12-1     24-14-0  16-8-0   Lubking (L 5-4)  50  2:16 
  5/5/12   at  Linfield    0-3  L     0-4-0  /  3-9-1     24-15-0  16-8-0   Bishop (L 3-3)  120  2:13 
  5/6/12   vs  Lewis-Clark State    1-10  L     1-6-1  /  10-12-1     24-16-0  16-8-0   Eisenhauer (L 6-2)  50  2:10 

() extra inning game

 

Team Game-by-Game

 
2012 Pacific Lutheran Baseball
Team Game-by-Game for Pacific Lutheran (as of May 31, 2012)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  02/07/12   at  Concordia   37  2  10  2  1  0  0  1  0  1  0  0  0  0  1  6  24  6  3  .270 
  02/07/12   at  Concordia   37  9  11  6  4  0  0  0  0  0  0  2  5  0  0  3  27  13  0  .284 
  02/16/12   vs  Texas-Dallas   35  6  7  6  3  0  2  3  0  0  0  1  0  0  0  10  24  12  1  .257 
  02/17/12   vs  McMurry   41  15  16  11  2  0  1  9  0  3  1  1  0  0  0  10  27  9  2  .293 
  02/18/12   vs  La Verne   42  4  9  4  1  0  0  8  1  2  1  0  0  1  0  8  33  15  1  .276 
  02/19/12   vs  Whittier   39  11  15  9  4  1  0  4  0  1  0  1  0  0  0  8  27  16  2  .294 
  02/25/12     Saint Martin's   32  12  10  10  2  0  0  6  0  1  0  1  3  1  0  2  27  6  1  .297 
  02/26/12   at  SMU Baseball   34  6  10  5  0  0  0  0  0  1  0  3  1  0  1  2  26  10  3  .296 
  02/27/12   at  SMU Baseball   43  2  9  1  0  1  0  6  0  0  0  4  0  0  0  7  35  16  2  .285 
*  03/03/12   at  Willamette   37  8  11  8  0  1  0  5  0  1  0  2  1  1  0  3  25  9  1  .286 
*  03/04/12   at  Willamette   36  9  12  9  1  0  4  2  0  4  0  4  1  0  0  6  27  8  1  .291 
*  03/04/12   at  Willamette   43  11  20  11  2  0  0  3  0  0  1  3  0  3  0  4  27  9  1  .307 
*  03/10/12     Whitman   41  18  17  17  7  0  0  10  1  2  0  1  1  1  0  10  27  15  2  .316 
*  03/11/12     Whitman   30  17  6  16  2  0  1  11  0  0  0  7  0  1  0  5  27  7  0  .309 
*  03/11/12     Whitman   33  10  11  6  3  0  0  10  1  4  1  1  2  0  0  3  27  9  0  .311 
*  03/17/12   at  Whitworth   35  5  9  5  2  0  0  2  0  1  0  1  0  1  1  3  24  15  2  .308 
*  Mar 17, 2012  at  Whitworth   32  3  5  3  0  0  1  2  0  2  0  1  0  1  0  7  27  10  2  .300 
*  03/18/12   at  Whitworth   33  1  8  1  2  0  1  3  0  1  1  0  0  0  2  5  24  7  1  .297 
*  03/24/12     Puget Sound   40  15  15  15  4  0  1  5  0  3  0  5  0  0  0  7  27  8  2  .301 
*  03/24/12     Puget Sound   32  8  11  8  2  0  0  5  0  0  0  2  1  2  0  5  27  8  4  .303 
*  03/25/12     Puget Sound   33  6  11  6  1  0  0  2  0  0  0  2  1  0  1  4  27  13  0  .305 
  Mar 30, 2012  at  Chapman University   32  0  6  0  0  1  0  6  0  2  0  1  1  0  0  10  24  15  1  .300 
  Mar 31, 2012  at  Chapman University   35  8  9  6  1  0  0  7  0  1  0  1  1  1  0  6  27  10  2  .298 
  Mar 31, 2012  at  Chapman University   36  5  7  4  0  1  0  4  0  2  0  0  0  1  0  6  30  16  2  .294 
  Apr 01, 2012  at  Chapman University   48  10  17  10  4  0  0  2  0  5  1  2  2  0  0  6  33  18  2  .297 
*  4/6/12   at  Linfield   30  1  6  1  3  0  0  1  0  0  1  2  1  0  1  9  24  13  1  .294 
*  4/6/12   at  Linfield   32  2  5  2  0  0  1  4  0  1  0  1  0  0  0  12  24  8  2  .289 
*  4/7/12   at  Linfield   37  6  12  6  1  0  1  4  0  1  1  0  0  0  1  3  27  13  1  .291 
*  04/14/2012     George Fox   45  6  12  5  3  0  0  8  1  0  0  0  2  1  0  13  33  18  2  .290 
*  04/14/2012     George Fox   32  8  9  8  3  0  1  6  0  3  0  3  1  0  1  4  27  7  1  .289 
*  04/15/2012     George Fox   35  10  13  8  1  0  1  5  0  4  0  3  2  1  0  6  27  9  2  .292 
*  04/21/2012   at  Lewis & Clark   41  11  16  11  3  0  1  5  0  4  0  0  2  1  0  2  27  4  0  .295 
*  04/21/2012   at  Lewis & Clark   42  11  13  8  4  0  1  2  0  2  0  3  0  1  0  8  27  4  1  .296 
*  04/22/2012   at  Lewis & Clark   33  9  10  7  3  0  0  7  1  9  0  2  1  1  0  8  27  8  1  .296 
*  04/28/2012     Pacific (Ore.)   40  12  19  12  0  0  0  5  0  0  1  1  0  2  0  5  27  10  1  .302 
*  04/28/2012     Pacific (Ore.)   33  5  8  3  0  0  0  4  0  2  1  1  1  0  1  2  27  10  2  .300 
*  04/29/2012     Pacific (Ore.)   35  5  7  5  0  0  0  5  0  1  1  1  0  1  0  8  27  15  4  .298 
  5/4/12   vs  George Fox   35  1  7  1  0  0  0  1  0  0  0  0  0  0  0  11  27  11  0  .295 
  5/5/12   at  Linfield   31  0  4  0  1  0  0  0  0  0  0  0  0  0  1  7  24  4  0  .291 
  5/6/12   vs  Lewis-Clark State   31  1  6  1  0  0  0  3  0  1  1  0  1  1  0  7  24  7  1  .289 
   Totals        1448  289  419  257  70  5  17  176  5  65  12  63  31  23  11  251  1079  421  57  .289 


2012 Pacific Lutheran Baseball
Team Game-by-Game for Pacific Lutheran (as of May 31, 2012)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/07/12      Concordia   8.0  9  5  3  2  10  1  0  0  3  1  0  0  0  2-5  0  1  0  3.38 
  02/07/12      Concordia   9.0  5  1  1  2  7  2  0  0  0  0  0  2  16  9-1  1  1  0  2.12 
  02/16/12      Texas-Dallas   8.0  20  13  13  4  4  4  1  0  0  0  1  0  0  6-13  1  2  0  6.12 
  02/17/12      McMurry   9.0  3  2  0  3  11  2  0  0  0  0  0  0  0  15-2  2  2  0  4.50 
  02/18/12      La Verne   11.0  9  3  2  0  10  0  0  0  0  0  7  1  0  4-3  3  2  0  3.80 
  02/19/12      Whittier   9.0  8  4  3  6  5  3  0  0  0  0  1  2  0  11-4  4  2  0  3.67 
  02/25/12      Saint Martin's   9.0  7  2  1  1  9  2  0  0  0  1  1  0  0  12-2  5  2  1  3.29 
  02/26/12      SMU Baseball   8.2  10  7  4  4  9  2  0  0  0  0  2  0  0  6-7  5  3  1  3.39 
  02/27/12      SMU Baseball   11.2  7  3  2  5  3  0  0  0  0  1  1  1  0  2-3  5  4  1  3.13 
*  03/03/12      Willamette   8.1  10  9  9  10  6  2  0  2  1  1  3  1  2  8-9  5  5  1  3.73 
*  03/04/12      Willamette   9.0  11  6  6  5  5  1  0  1  1  2  0  0  0  9-6  6  5  2  3.93 
*  03/04/12      Willamette   9.0  6  4  4  7  12  0  0  2  0  0  0  0  0  11-4  7  5  2  3.94 
*  03/10/12      Whitman   9.0  11  3  3  4  7  1  1  0  0  0  0  2  0  18-3  8  5  2  3.87 
*  03/11/12      Whitman   9.0  6  2  2  3  8  2  0  0  0  0  1  1  0  17-2  9  5  2  3.74 
*  03/11/12      Whitman   9.0  6  1  1  4  11  2  0  0  1  0  1  0  0  10-1  10  5  2  3.56 
*  03/17/12      Whitworth   8.0  14  10  10  0  4  3  1  0  1  0  2  1  0  5-10  10  6  2  3.98 
*  Mar 17, 2012     Whitworth   9.0  5  1  0  1  3  3  0  0  0  0  1  0  0  3-1  11  6  2  3.75 
*  03/18/12      Whitworth   8.0  11  7  7  3  4  0  0  2  1  0  0  1  0  1-7  11  7  2  3.95 
*  03/24/12      Puget Sound   9.0  5  5  3  4  5  1  0  0  0  0  1  1  0  15-5  12  7  2  3.90 
*  03/24/12      Puget Sound   9.0  8  2  0  1  8  0  0  0  1  0  0  1  0  8-2  13  7  2  3.71 
*  03/25/12      Puget Sound   9.0  2  0  0  3  5  0  0  0  0  0  0  1  0  6-0  14  7  2  3.53 
  Mar 30, 2012     Chapman University   8.0  14  6  5  2  0  3  0  0  1  0  1  3  48  0-6  14  8  2  3.62 
  Mar 31, 2012     Chapman University   9.0  10  7  4  3  5  2  1  0  1  0  1  1  16  8-7  15  8  3  3.63 
  Mar 31, 2012     Chapman University   10.0  9  4  3  1  6  1  0  0  1  0  1  0  0  5-4  16  8  3  3.59 
  Apr 01, 2012     Chapman University   11.0  12  9  9  5  4  1  0  0  1  0  3  2  18  10-9  17  8  3  3.77 
*  4/6/12      Linfield   8.0  12  11  9  6  3  2  1  0  2  0  1  4  64  1-11  17  9  3  3.99 
*  4/6/12      Linfield   8.0  6  6  4  5  7  1  0  1  2  0  0  0  0  2-6  17  10  3  4.01 
*  4/7/12      Linfield   9.0  8  5  5  3  5  2  0  2  1  0  0  0  0  6-5  18  10  3  4.04 
*  04/14/2012      George Fox   11.0  12  8  6  5  9  4  0  1  2  0  3  1  0  6-8  18  11  3  4.08 
*  04/14/2012      George Fox   9.0  2  2  2  3  14  0  0  1  1  0  1  0  0  8-2  19  11  4  4.01 
*  04/15/2012      George Fox   9.0  10  6  5  6  6  3  0  0  2  0  1  0  0  10-6  20  11  5  4.04 
*  04/21/2012      Lewis & Clark   9.0  5  1  1  1  11  1  0  0  0  0  0  0  0  11-1  21  11  5  3.95 
*  04/21/2012      Lewis & Clark   9.0  8  2  2  5  12  0  1  1  1  0  1  0  0  11-2  22  11  5  3.89 
*  04/22/2012      Lewis & Clark   9.0  9  8  6  10  9  0  0  1  0  1  0  0  0  9-8  23  11  6  3.95 
*  04/28/2012      Pacific (Ore.)   9.0  7  3  2  6  8  2  0  0  2  0  0  1  0  12-3  24  11  6  3.89 
*  04/28/2012      Pacific (Ore.)   9.0  18  13  12  10  6  1  0  1  0  0  0  1  0  5-13  24  12  6  4.12 
*  04/29/2012      Pacific (Ore.)   9.0  9  9  3  6  0  4  0  0  1  0  0  1  0  5-9  24  13  6  4.09 
  5/4/12      George Fox   9.0  12  7  7  0  7  2  0  2  0  0  0  0  0  1-7  24  14  6  4.16 
  5/5/12      Linfield   8.0  9  3  3  6  6  2  0  0  1  0  2  0  0  0-3  24  15  6  4.15 
  5/6/12      Lewis-Clark State   8.0  12  10  8  1  4  2  1  1  0  0  3  1  16  1-10  24  16  6  4.25 
   Totals        359.2  357  210  170  156  268  64  7  18  28  7  40  30  180  289-210  24  16  6  4.25 

* = NWC game