Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | vs Chapman University (Apr 01, 2012) |
| Runs scored: | 18 | - | vs Whitman (03/10/12) |
| Hits: | 20 | - | vs Willamette (03/04/12) |
| RBIs: | 17 | - | vs Whitman (03/10/12) |
| Doubles: | 7 | - | vs Whitman (03/10/12) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 4 | - | vs Willamette (03/04/12) |
| Total bases: | 25 | - | vs Willamette (03/04/12) |
| Walks: | 11 | - | vs Whitman (03/11/12) |
| Strikeouts: | 13 | - | vs George Fox (04/14/2012) |
| Sac hits: | 5 | - | vs Concordia (02/07/12) |
| Sac flies: | 3 | - | vs Willamette (03/04/12) |
| Stolen bases: | 9 | - | vs Lewis & Clark (04/22/2012) |
| Hit by pitch: | 7 | - | vs Whitman (03/11/12) |
| Caught stealing: | 1 | - | (12 times ) |
| Runners LOB: | 17 | - | vs George Fox (04/14/2012) |
| Hit into DP: | 2 | - | vs Whitworth (03/18/12) |
| 2 | - | vs Puget Sound (03/25/12) |
Fielding
| Putouts: | 35 | - | vs SMU Baseball (02/27/12) |
| Assists: | 18 | - | vs Chapman University (Apr 01, 2012) |
| 18 | - | vs George Fox (04/14/2012) | |
| Errors: | 4 | - | vs Puget Sound (03/24/12) |
| 4 | - | vs Pacific (Ore.) (04/29/2012) | |
| Passed balls: | 2 | - | vs SMU Baseball (02/26/12) |
| 2 | - | vs Whitman (03/11/12) | |
| DPs turned: | 4 | - | vs Linfield (4/6/12) |
Pitching
| Innings pitched: | 11.2 | - | vs SMU Baseball (02/27/12) |
| Runs allowed: | 13 | - | vs Texas-Dallas (02/16/12) |
| 13 | - | vs Pacific (Ore.) (04/28/2012) | |
| Earned runs: | 13 | - | vs Texas-Dallas (02/16/12) |
| Walks allowed: | 10 | - | vs Willamette (03/03/12) |
| 10 | - | vs Lewis & Clark (04/22/2012) | |
| 10 | - | vs Pacific (Ore.) (04/28/2012) | |
| Strikeouts: | 14 | - | vs George Fox (04/14/2012) |
| Hits allowed: | 20 | - | vs Texas-Dallas (02/16/12) |
| Doubles allowed: | 4 | - | vs Texas-Dallas (02/16/12) |
| 4 | - | vs George Fox (04/14/2012) | |
| 4 | - | vs Pacific (Ore.) (04/29/2012) | |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 2 | - | (5 times ) |
| Wild pitches: | 3 | - | vs Concordia (02/07/12) |
| Hit batters: | 7 | - | vs La Verne (02/18/12) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Courcy, Dominick vs George Fox (04/14/2012) |
| Runs scored: | 4 | - | (4 times ) |
| Hits: | 5 | - | Courcy, Dominick vs Chapman University (Mar 31, 2012) |
| RBIs: | 5 | - | Hoffman, Jacob vs Whitman (03/11/12) |
| Doubles: | 3 | - | Iwakami, Jaron vs Whitman (03/10/12) |
| 3 | - | Hoffman, Jacob vs Puget Sound (03/24/12) | |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | Hoffman, Jacob vs Willamette (03/04/12) |
| Total bases: | 8 | - | Hoffman, Jacob vs Willamette (03/04/12) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 3 | - | (6 times ) |
| Sac hits: | 2 | - | Hoffman, Jacob vs Concordia (02/07/12) |
| Sac flies: | 1 | - | (23 times ) |
| Stolen bases: | 4 | - | Pearson, Bo vs Lewis & Clark (04/22/2012) |
| Hit by pitch: | 3 | - | Gates, Brock vs Puget Sound (03/24/12) |
| Caught stealing: | 1 | - | (12 times ) |
| Runners LOB: | 7 | - | Moore, Corey vs La Verne (02/18/12) |
| 7 | - | Davis, Sammy vs George Fox (04/14/2012) |
Fielding
| Putouts: | 18 | - | Gates, Brock vs Chapman University (Mar 31, 2012) |
| Assists: | 6 | - | (9 times ) |
| Errors: | 2 | - | Gates, Brock vs Pacific (Ore.) (04/29/2012) |
| Passed balls: | 2 | - | Wildung, Curtis vs SMU Baseball (02/26/12) |
| 2 | - | Wildung, Curtis vs Whitman (03/11/12) |
Pitching
| Innings pitched: | 9.0 | - | Nilson, Collin vs Whitworth (Mar 17, 2012) |
| 9.0 | - | Eisenhauer, Nathan vs Puget Sound (03/25/12) | |
| Runs allowed: | 10 | - | Eisenhauer, Nathan vs Lewis-Clark State (5/6/12) |
| Earned runs: | 8 | - | Lubking, Trevor vs Texas-Dallas (02/16/12) |
| 8 | - | Eisenhauer, Nathan vs Lewis-Clark State (5/6/12) | |
| Walks allowed: | 7 | - | Eisenhauer, Nathan vs Willamette (03/04/12) |
| Strikeouts: | 13 | - | Lubking, Trevor vs George Fox (04/14/2012) |
| Hits allowed: | 12 | - | Eisenhauer, Nathan vs Lewis-Clark State (5/6/12) |
| Doubles allowed: | 3 | - | Lubking, Trevor vs Texas-Dallas (02/16/12) |
| 3 | - | Nilson, Collin vs Whitworth (Mar 17, 2012) | |
| 3 | - | Nilson, Collin vs Chapman University (Mar 30, 2012) | |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 2 | - | (5 times ) |
| Wild pitches: | 2 | - | Bishop, Chris vs Concordia (02/07/12) |
| 2 | - | Lubking, Trevor vs Pacific (Ore.) (04/28/2012) | |
| Hit batters: | 5 | - | Bishop, Chris vs La Verne (02/18/12) |