Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Courcy, Dominick | .357 | 24-19 | 70 | 18 | 25 | 4 | 1 | 0 | 7 | 31 | .443 | 7 | 3 | 9 | 0 | .432 | 1 | 0 | 13-15 | 44 | 0 | 1 | .978 |
| Oord, Drew | .355 | 37-36 | 138 | 23 | 49 | 8 | 0 | 0 | 12 | 57 | .413 | 17 | 0 | 5 | 2 | .423 | 1 | 2 | 0-3 | 41 | 62 | 9 | .920 |
| Beal, Alec | .319 | 32-29 | 113 | 12 | 36 | 8 | 0 | 0 | 16 | 44 | .389 | 13 | 1 | 9 | 1 | .385 | 3 | 4 | 1-4 | 38 | 2 | 1 | .976 |
| Lubking, Trevor | .286 | 5-5 | 14 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .357 | 6 | 0 | 6 | 0 | .500 | 0 | 0 | 0-0 | 5 | 15 | 4 | .833 |
| Olsufka, Jacob | .276 | 30-30 | 98 | 22 | 27 | 2 | 2 | 0 | 13 | 33 | .337 | 9 | 16 | 24 | 0 | .423 | 0 | 3 | 11-14 | 52 | 57 | 4 | .965 |
| McCord, Carson | .276 | 30-28 | 98 | 12 | 27 | 5 | 2 | 0 | 21 | 36 | .367 | 12 | 8 | 21 | 0 | .398 | 0 | 1 | 3-4 | 168 | 6 | 2 | .989 |
| Wildung, Curtis | .275 | 40-39 | 131 | 18 | 36 | 14 | 2 | 2 | 25 | 60 | .458 | 29 | 4 | 28 | 0 | .416 | 2 | 2 | 2-2 | 276 | 23 | 3 | .990 |
| Hall, Nicholas | .275 | 34-30 | 102 | 13 | 28 | 2 | 1 | 0 | 12 | 32 | .314 | 11 | 4 | 20 | 0 | .364 | 1 | 6 | 5-5 | 44 | 73 | 10 | .921 |
| Trushinsky, Clay | .247 | 23-19 | 73 | 9 | 18 | 7 | 0 | 0 | 9 | 25 | .342 | 4 | 0 | 26 | 0 | .286 | 0 | 0 | 1-1 | 17 | 39 | 9 | .862 |
| Nelson, Cory | .233 | 19-17 | 60 | 4 | 14 | 1 | 0 | 0 | 5 | 15 | .250 | 5 | 2 | 15 | 1 | .309 | 1 | 5 | 1-1 | 30 | 1 | 0 | 1.000 |
| Nilson, Collin | .208 | 28-25 | 96 | 12 | 20 | 5 | 0 | 3 | 13 | 34 | .354 | 3 | 2 | 20 | 1 | .245 | 1 | 1 | 0-0 | 46 | 11 | 3 | .950 |
| Coleman, Jordan | .200 | 4-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
| McClurkin, Markus | .192 | 31-26 | 104 | 10 | 20 | 5 | 0 | 0 | 7 | 25 | .240 | 10 | 0 | 22 | 1 | .263 | 0 | 1 | 0-2 | 45 | 1 | 1 | .979 |
| Altchech, Daniel | .188 | 23-17 | 69 | 8 | 13 | 2 | 0 | 1 | 7 | 18 | .261 | 3 | 5 | 8 | 3 | .269 | 1 | 4 | 0-0 | 18 | 0 | 0 | 1.000 |
| Bogart, Tanner | .159 | 17-11 | 44 | 1 | 7 | 1 | 0 | 0 | 2 | 8 | .182 | 2 | 1 | 11 | 0 | .213 | 0 | 0 | 0-0 | 22 | 25 | 3 | .940 |
| Brown, Garrett | .145 | 22-15 | 55 | 5 | 8 | 1 | 0 | 0 | 4 | 9 | .164 | 7 | 0 | 13 | 0 | .242 | 0 | 3 | 0-0 | 132 | 19 | 2 | .987 |
| Bishop, Chris | .129 | 11-9 | 31 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .129 | 1 | 0 | 7 | 0 | .152 | 1 | 1 | 0-0 | 41 | 13 | 1 | .982 |
| Zepernick, Jordan | .000 | 11-3 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 1 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Wilmes, Ryne | .000 | 5-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| Konopaski, AJ | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| McConnell, Christian | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Totals | .254 | 40-40 | 1327 | 175 | 337 | 66 | 8 | 6 | 158 | 437 | .329 | 140 | 47 | 258 | 10 | .343 | 12 | 33 | 37-51 | 1052 | 388 | 58 | .961 |
| Opponents | .261 | 40-40 | 1347 | 185 | 351 | 69 | 7 | 11 | 167 | 467 | .347 | 115 | 33 | 342 | 13 | .330 | 15 | 36 | 40-55 | 1050 | 379 | 42 | .971 |
| LOB - Team (335), Opp (309). DPs turned - Team (30), Opp (21). CI - Team (0), Opp (1). IBB - Team (5), Oord 2, Lubking 1, Altchech 1, McCord 1, Opp (3). Picked off - Beal 1, Olsufka 1, Trushinsky 1, Nilson 1, Wildung 1, McCord 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Konopaski, AJ | 0.97 | 1-1 | 19-2 | 0 | 0/2 | 5 | 37.0 | 40 | 12 | 4 | 9 | 38 | 4 | 2 | 0 | 148 | .270 | 4 | 1 | 0 | 3 | 4 |
| Beatty, Max | 2.48 | 7-5 | 13-13 | 3 | 1/3 | 0 | 87.0 | 72 | 31 | 24 | 13 | 90 | 23 | 0 | 2 | 321 | .224 | 4 | 3 | 0 | 2 | 8 |
| Lubking, Trevor | 2.48 | 8-4 | 14-12 | 2 | 1/1 | 0 | 83.1 | 68 | 33 | 23 | 22 | 102 | 8 | 2 | 3 | 311 | .219 | 10 | 7 | 0 | 3 | 7 |
| Shoup, Nathan | 3.46 | 1-0 | 10-0 | 0 | 0/0 | 0 | 13.0 | 9 | 6 | 5 | 7 | 8 | 2 | 0 | 0 | 46 | .196 | 1 | 2 | 0 | 0 | 1 |
| Nelson, Cory | 4.67 | 0-1 | 9-1 | 0 | 0/0 | 1 | 17.1 | 24 | 10 | 9 | 6 | 15 | 4 | 1 | 2 | 76 | .316 | 2 | 3 | 2 | 0 | 0 |
| Bishop, Chris | 4.89 | 2-3 | 16-4 | 0 | 0/3 | 3 | 42.1 | 50 | 31 | 23 | 28 | 37 | 10 | 1 | 0 | 160 | .313 | 5 | 4 | 0 | 1 | 11 |
| Nilson, Collin | 4.91 | 2-2 | 9-7 | 0 | 0/0 | 0 | 36.2 | 46 | 24 | 20 | 13 | 25 | 8 | 0 | 1 | 144 | .319 | 11 | 7 | 0 | 1 | 4 |
| Otness, Jake | 8.04 | 1-2 | 18-1 | 0 | 0/0 | 0 | 31.1 | 35 | 32 | 28 | 16 | 26 | 7 | 1 | 3 | 126 | .278 | 4 | 6 | 1 | 3 | 1 |
| Olsufka, Jacob | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | .417 | 0 | 0 | 0 | 1 | 0 |
| Cabrera, Steven | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3.59 | 22-18 | 40-40 | 5 | 6/4 | 9 | 350.2 | 351 | 185 | 140 | 115 | 342 | 69 | 7 | 11 | 1347 | .261 | 41 | 33 | 3 | 15 | 36 |
| Opponents | 3.73 | 18-22 | 40-40 | 6 | 1/1 | 7 | 350.0 | 337 | 175 | 145 | 140 | 258 | 66 | 8 | 6 | 1327 | .254 | 29 | 47 | 9 | 12 | 33 |
| PB - Team (10), Brown 6, Wildung 3, Coleman 1, Opp (4). Pickoffs - Team (3), Wildung 1, Lubking 1, Bishop 1, Opp (6). SBA/ATT - Wildung (19-25), Brown (20-25), Lubking (11-14), Bishop (6-9), Beatty (6-9), Nilson (3-8), Otness (6-6), Shoup (5-6), Konopaski (3-3), Zepernick (1-1), Coleman (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nelson, Cory | 31 | 30 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Altchech, Daniel | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Zepernick, Jordan | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Wilmes, Ryne | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| McConnell, Christian | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Shoup, Nathan | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Wildung, Curtis | 302 | 276 | 23 | 3 | .990 | 9 | 19 | 6 | .760 | 3 | 0 |
| McCord, Carson | 176 | 168 | 6 | 2 | .989 | 10 | 0 | 0 | .000 | 0 | 0 |
| Brown, Garrett | 153 | 132 | 19 | 2 | .987 | 1 | 20 | 5 | .800 | 6 | 0 |
| Bishop, Chris | 55 | 41 | 13 | 1 | .982 | 3 | 6 | 3 | .667 | 0 | 0 |
| McClurkin, Markus | 47 | 45 | 1 | 1 | .979 | 0 | 0 | 0 | .000 | 0 | 0 |
| Courcy, Dominick | 45 | 44 | 0 | 1 | .978 | 0 | 0 | 0 | .000 | 0 | 0 |
| Beal, Alec | 41 | 38 | 2 | 1 | .976 | 1 | 0 | 0 | .000 | 0 | 0 |
| Olsufka, Jacob | 113 | 52 | 57 | 4 | .965 | 12 | 0 | 0 | .000 | 0 | 0 |
| Nilson, Collin | 60 | 46 | 11 | 3 | .950 | 1 | 3 | 5 | .375 | 0 | 0 |
| Beatty, Max | 34 | 4 | 28 | 2 | .941 | 1 | 6 | 3 | .667 | 0 | 0 |
| Bogart, Tanner | 50 | 22 | 25 | 3 | .940 | 7 | 0 | 0 | .000 | 0 | 0 |
| Hall, Nicholas | 127 | 44 | 73 | 10 | .921 | 15 | 0 | 0 | .000 | 0 | 0 |
| Oord, Drew | 112 | 41 | 62 | 9 | .920 | 9 | 0 | 0 | .000 | 0 | 0 |
| Coleman, Jordan | 9 | 7 | 1 | 1 | .889 | 1 | 0 | 1 | .000 | 1 | 0 |
| Konopaski, AJ | 9 | 2 | 6 | 1 | .889 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Otness, Jake | 8 | 4 | 3 | 1 | .875 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Trushinsky, Clay | 65 | 17 | 39 | 9 | .862 | 7 | 0 | 0 | .000 | 0 | 0 |
| Lubking, Trevor | 24 | 5 | 15 | 4 | .833 | 0 | 11 | 3 | .786 | 0 | 0 |
| Cabrera, Steven | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1498 | 1052 | 388 | 58 | .961 | 30 | 40 | 15 | .727 | 10 | 0 |
| Opponents | 1471 | 1050 | 379 | 42 | .971 | 21 | 37 | 14 | .725 | 4 | 1 |