Pacific Lutheran vs Pomona-Pitzer (03/26/14)

 
Box Score
 

Pacific Lutheran University Baseball
Pacific Lutheran at Pomona-Pitzer
03/26/14 at Claremont, Calif. (Alumni Field)

Pacific Lutheran 2 (13-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Beal, Alec lf  3  0  0  0  1  1  3  0  1 
Welch, Ben ss  3  0  0  0  1  0  4  0  1 
Oord, Drew 1b  4  0  0  0  0  0  6  0  1 
Nilson, Collin p/dh  4  1  2  0  0  1  0  0  0 
Wildung, Curtis c  3  0  0  0  1  1  11  0  0 
Pearson, Bo 2b  3  0  2  1  1  0  0  1  0 
   Bogart, Tanner pr  0  0  0  0  0  0  0  0  0 
Thompson, Tyler 3b  4  0  0  0  0  1  0  3  2 
Vanderstaay, Kory rf  4  0  1  0  0  1  0  0  0 
Clements, Jacob cf  3  1  0  0  1  0  0  0  2 
   Otness, Jake p  0  0  0  0  0  0  0  1  0 
   Nelson, Cory p  0  0  0  0  0  0  0  0  0 
   Skoda, Kort p  0  0  0  0  0  0  0  1  0 
Totals  31  2  5  1  5  5  24  6  7 
  

Pomona-Pitzer 7 (9-14)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Nishioka,Tanner ss  5  0  2  1  0  3  2  2  4 
Bowers,Travis c  4  1  0  0  1  1  5  0  0 
Rosenbaum,Simon rf/1b  5  0  2  1  0  2  1  0  3 
Lopez,EJ 3b  4  3  2  0  0  2  1  4  0 
Novom,Timmy dh  4  1  0  0  1  0  0  0  2 
Bruml,Jake 1b  4  2  3  2  1  0  7  1  0 
   Kannappan,Kevin p  0  0  0  0  0  0  1  0  0 
Lukas,Coleman lf/p  3  0  0  0  1  1  4  0  0 
Rabin,Kenny 2b  5  0  2  2  0  1  2  3  2 
Brice,Kevin cf  3  0  1  1  1  0  3  0  2 
Okuma,Mark p  0  0  0  0  0  0  1  0  0 
   Miles,Lane p  0  0  0  0  0  0  0  0  0 
   Gerics,David p  0  0  0  0  0  0  0  0  0 
   Helgren,Drew p  0  0  0  0  0  0  0  0  0 
   Dorfman,Jake p  0  0  0  0  0  0  0  0  0 
   Hershfield,Casey p  0  0  0  0  0  0  0  0  0 
   McCoy,Sean lf/rf  0  0  0  0  0  0  0  0  0 
Totals  37  7  12  7  5  10  27  10  13 

Score by Innings                    R  H  E
-------------------------------------------
Pacific Lutheran.... 000 110 000 -  2  5  2
Pomona-Pitzer....... 031 000 12X -  7 12  2
-------------------------------------------
E - Thompson; Otness; Lopez 2. DP - PomonaPitzer 3. LOB - PLU 7; PomonaPitzer 13. 2B - Nilson; Pearson; Nishioka; Rosenbaum 2; Bruml. HBP - Lopez. SH - Lukas.

Pacific Lutheran   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Nilson, Collin L,1-1  4.1  6  4  4  4  6  0  0  1  0  19  24  6  1    
Otness, Jake   1.1  2  0  0  0  2  0  0  0  0  7  7  1  1    
Nelson, Cory   1.1  1  1  0  0  1  0  0  0  0  5  6  0  3    
Skoda, Kort   1.0  3  2  2  1  1  0  0  0  0  6  7  1  1    
  
Pomona-Pitzer   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Okuma,Mark   2.0  2  0  0  0  2  0  0  0  0  7  7  0  3    
Miles,Lane W,3-2  1.0  0  0  0  1  0  0  0  0  0  3  4  2  1    
Gerics,David   1.0  2  1  1  0  0  0  0  0  0  5  5  2  1    
Helgren,Drew   1.0  0  1  0  1  0  0  0  0  0  4  5  1  2    
Dorfman,Jake   1.0  0  0  0  1  0  0  0  0  0  2  3  1  1    
Hershfield,Casey   1.0  0  0  0  0  1  0  0  0  0  4  4  2  0    
Lukas,Coleman   1.0  0  0  0  1  1  0  0  0  0  2  3  0  1    
Kannappan,Kevin   1.0  1  0  0  1  1  0  0  0  0  4  5  2  0    

Win - Miles (3-2). Loss - Nilson (1-1). Save - None. HBP - by Nilson (Lopez). PB - Wildung; Bowers. Inherited runners/scored: Otness 1/0; Nelson 2/0. Pitches/strikes: None.

Umpires -
Start: 3 p.m. Time: 2:45 Attendance: 47
Weather: 60, a bit damp

 
Composite Box Score
 

Pacific Lutheran University Baseball
Pacific Lutheran at Pomona-Pitzer - Composite Box Score
03/26/14 at Claremont, Calif. (Alumni Field)

Pacific Lutheran   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Beal lf  3  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  3  0  0 
Welch ss  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  0 
Oord 1b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0 
Nilson p/dh  4  1  2  0  1  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Wildung c  3  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  11  0  0 
Pearson 2b  3  0  2  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  1  0 
Bogart pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Thompson 3b  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  3  1 
Vanderstaay rf  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Clements cf  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Otness p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1 
Nelson p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Skoda p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   31  2  5  1  2  0  0  5  0  0  0  0  0  5  0  1  3  24  6  2 

Pomona-Pitzer   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Nishioka ss  5  0  2  1  1  0  0  0  0  0  0  0  0  3  0  1  0  2  2  0 
Bowers c  4  1  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  5  0  0 
Rosenbaum rf/1b  5  0  2  1  2  0  0  0  0  0  0  0  0  2  0  0  0  1  0  0 
Lopez 3b  4  3  2  0  0  0  0  0  0  0  1  0  0  2  0  0  0  1  4  2 
Novom dh  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Bruml 1b  4  2  3  2  1  0  0  1  0  0  0  0  0  0  0  0  0  7  1  0 
Kannappan p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Lukas lf/p  3  0  0  0  0  0  0  1  0  0  0  1  0  1  0  0  0  4  0  0 
Rabin 2b  5  0  2  2  0  0  0  0  0  0  0  0  0  1  0  0  0  2  3  0 
Brice cf  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0 
Okuma p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Miles p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Gerics p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Helgren p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Dorfman p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hershfield p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
McCoy lf/rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   37  7  12  7  4  0  0  5  0  0  1  1  0  10  0  2  0  27  10  2 

Pacific Lutheran   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Nilson, Collin L,1-1  4.1  6  4  4  4  6  0  0  1  0  19  24  6  1    
Otness, Jake   1.1  2  0  0  0  2  0  0  0  0  7  7  1  1    
Nelson, Cory   1.1  1  1  0  0  1  0  0  0  0  5  6  0  3    
Skoda, Kort   1.0  3  2  2  1  1  0  0  0  0  6  7  1  1    
 
Pomona-Pitzer   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Okuma,Mark   2.0  2  0  0  0  2  0  0  0  0  7  7  0  3    
Miles,Lane W,3-2  1.0  0  0  0  1  0  0  0  0  0  3  4  2  1    
Gerics,David   1.0  2  1  1  0  0  0  0  0  0  5  5  2  1    
Helgren,Drew   1.0  0  1  0  1  0  0  0  0  0  4  5  1  2    
Dorfman,Jake   1.0  0  0  0  1  0  0  0  0  0  2  3  1  1    
Hershfield,Casey   1.0  0  0  0  0  1  0  0  0  0  4  4  2  0    
Lukas,Coleman   1.0  0  0  0  1  1  0  0  0  0  2  3  0  1    
Kannappan,Kevin   1.0  1  0  0  1  1  0  0  0  0  4  5  2  0    

Umpires -
Start: 3 p.m. Time: 2:45 Attendance: 47
Weather: 60, a bit damp

 
Play-by-Play
 

Pacific Lutheran University Baseball
Pacific Lutheran at Pomona-Pitzer
03/26/14 at Claremont, Calif. (Alumni Field)

Pacific Lutheran starters: 5/lf Beal; 12/ss Welch; 21/1b Oord; 22/p Nilson; 19/c Wildung; 2/2b Pearson; 36/3b Thompson; 8/rf Vanderstaay; 33/cf Clements;

Pomona-Pitzer starters: 11/ss Nishioka; 15/c Bowers; 25/rf Rosenbaum; 8/3b Lopez; 13/dh Novom; 21/1b Bruml; 4/lf Lukas; 9/2b Rabin; 3/cf Brice; 12/p Okuma;

Pacific Lutheran 1st - Beal struck out swinging. Welch grounded out to 2b. Oord out at first 1b to p. 0 runs, 0 hits, 0 errors, 0 LOB.

Pomona-Pitzer 1st - Nishioka struck out swinging. Bowers struck out looking. Rosenbaum struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Pacific Lutheran 2nd - Nilson singled to center field. Wildung struck out swinging. Pearson singled to pitcher; Nilson advanced to second. Thompson grounded into double play 3b to 2b to 1b; Pearson out on the play. 0 runs, 2 hits, 0 errors, 1 LOB.

Pomona-Pitzer 2nd - Lopez hit by pitch. Lopez advanced to second on a passed ball. Novom walked. Bruml singled up the middle, RBI; Novom advanced to second; Lopez scored. Lukas walked; Bruml advanced to second; Novom advanced to third. Rabin singled up the middle, RBI; Lukas advanced to second; Bruml advanced to third; Novom scored. Brice flied out to lf. Nishioka singled to left field, RBI; Rabin advanced to second; Lukas advanced to third; Bruml scored. Bowers fouled out to 1b. Rosenbaum struck out swinging. 3 runs, 3 hits, 0 errors, 3 LOB.

Pacific Lutheran 3rd - Miles to p for Okuma. Vanderstaay grounded out to 3b. Clements flied out to lf. Beal walked. Welch popped up to 3b. 0 runs, 0 hits, 0 errors, 1 LOB.

Pomona-Pitzer 3rd - Lopez singled to left field. Novom flied out to lf. Bruml singled to left field; Lopez advanced to second. Lukas flied out to lf. Rabin singled to right field, RBI; Bruml advanced to third; Lopez scored. Brice walked; Rabin advanced to second. Nishioka struck out looking. 1 run, 3 hits, 0 errors, 3 LOB.

Pacific Lutheran 4th - Gerics to p for Miles. Oord flied out to lf. Nilson doubled to left center. Wildung flied out to lf. Pearson doubled to right center, RBI; Nilson scored. Thompson grounded out to 3b. 1 run, 2 hits, 0 errors, 1 LOB.

Pomona-Pitzer 4th - Bowers popped up to ss. Rosenbaum grounded out to 3b. Lopez struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Pacific Lutheran 5th - Helgren to p for Gerics. Vanderstaay grounded out to 3b. Clements walked. Beal lined out to cf. Clements advanced to second on a passed ball. Welch reached on an error by 3b, advanced to second on the throw; Clements scored, unearned. Oord grounded out to ss. 1 run, 0 hits, 1 error, 1 LOB.

Pomona-Pitzer 5th - Novom popped up to ss. Bruml walked. Nilson to dh. Otness to p. Lukas reached on an error by p, bunt; Bruml advanced to second. Rabin struck out swinging. Brice popped up to ss. 0 runs, 0 hits, 1 error, 2 LOB.

Pacific Lutheran 6th - Dorfman to p for Helgren. Nilson flied out to lf. Wildung walked. Pearson grounded into double play ss to 1b; Wildung out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.

Pomona-Pitzer 6th - Nishioka doubled to center field. Bowers reached on a fielder's choice; Nishioka out at second p to ss. Rosenbaum doubled to right field; Bowers advanced to third. Lopez struck out swinging. Nelson to p for Otness. Novom grounded out to 3b. 0 runs, 2 hits, 0 errors, 2 LOB.

Pacific Lutheran 7th - Hershfield to p for Dorfman. Thompson reached on an error by 3b, advanced to second on the error. Vanderstaay struck out swinging. Clements flied out to cf. Beal flied out to rf. 0 runs, 0 hits, 1 error, 1 LOB.

Pomona-Pitzer 7th - Bruml reached on an error by 3b, advanced to second on the error. Lukas grounded out to 3b, SAC; Bruml advanced to third. Rabin grounded out to 2b. Brice singled to center field, RBI; Bruml scored, unearned. Nishioka struck out swinging. 1 run, 1 hit, 1 error, 1 LOB.

Pacific Lutheran 8th - Lukas to p. McCoy to lf for Hershfield. Welch walked. Oord grounded into double play 2b to ss, interference; Welch out on the play. Nilson struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Pomona-Pitzer 8th - Skoda to p for Nelson. Bowers walked. Rosenbaum doubled down the lf line, RBI; Bowers scored. Lopez singled through the left side; Rosenbaum advanced to third. Novom reached on a fielder's choice, bunt; Lopez advanced to second; Rosenbaum out at home p to c. Bruml doubled down the lf line, RBI; Novom advanced to third; Lopez scored. Lukas struck out swinging. Rabin fouled out to 1b. 2 runs, 3 hits, 0 errors, 2 LOB.

Pacific Lutheran 9th - Rosenbaum to 1b. Kannappan to p for Bruml. Lukas to lf. McCoy to rf. Wildung flied out to cf. Pearson walked. Thompson struck out swinging. Vanderstaay singled to shortstop; Pearson advanced to second. Bogart pinch ran for Pearson. Clements fouled out to p. 0 runs, 1 hit, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

Pacific Lutheran University Baseball
Pacific Lutheran at Pomona-Pitzer - Plate Appearance Breakdown
03/26/14 at Claremont, Calif. (Alumni Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Pacific Lutheran   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Beal lf  4  3  0  1  0  0  0  0  0-1  0-2  0-1  0-2  0-2  0-1  0-1  0-0  0-0  0  1  0  0  2 
Welch ss  4  3  0  1  0  0  0  0  0-0  0-3  0-1  0-2  1-2  0-2  1-1  0-0  0-0  0  1  0  1  1 
Oord 1b  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-2  0-2  0-2  0-1  0-0  0-0  0  1  0  3  1 
Nilson p/dh  4  4  2  0  0  0  0  0  0-1  2-3  0-0  0-0  0-0  0-1  1-2  0-0  0-0  0  0  0  0  1 
Wildung c  4  3  0  1  0  0  0  0  0-0  0-3  0-1  0-2  0-2  0-0  0-1  0-0  0-0  0  0  0  0  2 
Pearson 2b  4  3  2  1  0  0  0  0  0-1  2-2  1-1  2-3  2-3  1-1  0-0  0-0  0-0  0  0  1  1  0 
Bogart pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Thompson 3b  4  4  0  0  0  0  0  0  0-1  0-3  0-2  0-3  0-3  0-1  1-1  0-0  0-0  0  2  0  2  0 
Vanderstaay rf  4  4  1  0  0  0  0  0  0-1  1-3  0-1  1-2  1-2  1-1  0-2  0-0  0-0  0  0  0  2  0 
Clements cf  4  3  0  1  0  0  0  0  0-1  0-2  0-2  0-2  0-2  0-1  0-0  0-0  0-0  0  2  0  0  3 
Otness p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Nelson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Skoda p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  36  31  5  5  0  0  0  0  0-6  5-25  1-10  3-18  4-18  2-10  3-9  0-0  0-0  0  7  1  9  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Pacific Lutheran   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Nilson  24  19  6  4  1  0  0  0  0  0  0  0  0  2  0-2  6-17  5-11  1-5  2-5  1  6  - 
Otness  7  7  2  0  0  0  0  0  2  0  0  0  0  0  0-0  2-7  1-6  0-1  1-1  1  1  - 
Nelson  6  5  1  0  0  1  0  0  0  0  0  0  0  0  0-1  1-4  1-4  1-3  1-1  3  0  - 
Skoda  7  6  3  1  0  0  0  0  2  0  0  0  0  0  0-1  3-5  3-6  0-1  1-1  1  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Pomona-Pitzer   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Nishioka ss  5  5  2  0  0  0  0  0  0-1  2-4  1-2  1-3  1-3  0-2  1-2  1-2  1-1  0  4  0  0  0 
Bowers c  5  4  0  1  0  0  0  0  0-0  0-4  0-2  0-2  0-2  0-0  1-2  0-1  0-1  0  0  0  1  2 
Rosenbaum rf/1b  5  5  2  0  0  0  0  0  0-0  2-5  0-1  2-3  2-3  0-2  0-0  0-1  0-0  0  3  0  1  0 
Lopez 3b  5  4  2  0  1  0  0  0  0-0  2-4  1-2  1-2  1-2  0-1  2-2  0-0  0-1  0  0  0  0  0 
Novom dh  5  4  0  1  0  0  0  0  0-1  0-3  0-2  0-3  1-3  0-1  0-1  0-0  0-1  0  2  0  2  2 
Bruml 1b  5  4  3  1  0  0  0  0  0-1  3-3  2-2  3-3  3-3  0-0  1-1  0-0  0-0  0  0  0  0  0 
Kannappan p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Lukas lf/p  5  3  0  1  0  1  0  0  0-0  0-3  0-2  0-3  3-5  0-0  0-0  0-0  0-1  1  0  0  1  1 
Rabin 2b  5  5  2  0  0  0  0  0  0-1  2-4  2-5  2-5  2-5  1-2  0-0  1-1  1-2  0  2  1  1  1 
Brice cf  4  3  1  1  0  0  0  0  1-1  0-2  1-3  1-3  2-4  1-2  0-0  0-1  0-1  0  2  1  0  2 
Okuma p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Miles p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Gerics p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Helgren p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Dorfman p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hershfield p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
McCoy lf/rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  44  37  12  5  1  1  0  0  1-5  11-32  7-21  10-27  15-30  2-10  5-8  2-6  2-8  1  13  2  6  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Pomona-Pitzer   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Okuma  7  7  2  0  0  0  0  0  0  0  0  0  0  0  0-3  2-4  1-3  0-1  1-2  3  0  - 
Miles  4  3  0  1  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  1  2  - 
Gerics  5  5  2  0  0  0  0  0  2  0  0  0  0  0  0-2  2-3  1-3  1-2  0-1  1  2  - 
Helgren  5  4  0  1  0  0  0  0  0  0  0  0  0  0  0-2  0-2  0-3  0-2  0-1  2  1  - 
Dorfman  3  2  0  1  0  0  0  0  0  0  0  0  0  0  0-0  0-2  0-1  0-0  0-1  1  1  - 
Hershfield  4  4  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-3  0-3  0-1  1-1  0  2  - 
Lukas  3  2  0  1  0  0  0  0  0  0  0  0  0  1  0-1  0-1  0-1  0-1  1-1  1  0  - 
Kannappan  5  4  1  1  0  0  0  0  0  0  0  0  0  0  0-1  1-3  1-3  1-2  0-1  0  2  - 

 
Line score
 


Pomona-Pitzer 7, Pacific Lutheran 2 (03/26/14 at Claremont, Calif.)
----------------------------------------------------------------------
Pacific Lutheran.... 000 110 000  -  2  5  2      (13-8)
Pomona-Pitzer....... 031 000 12X  -  7 12  2      (9-14)
----------------------------------------------------------------------
Pitchers: Pacific Lutheran - Nilson, Collin; Otness, Jake(5); Nelson, Cory(6); Skoda, Kort(8)
and Wildung, Curtis. Pomona-Pitzer - Okuma,Mark; Miles,Lane(3); Gerics,David(4);
Helgren,Drew(5); Dorfman,Jake(6); Hershfield,Casey(7); Lukas,Coleman(8); Kannappan,Kevin(9) and
Bowers,Travis.
Win-Miles,Lane(3-2)  Loss-Nilson, Collin(1-1)  T-2:45  A-47
Weather: 60, a bit damp