#22 Nilson, Collin - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/03/14     CONCORDIA (ORE.)-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .000 
   02/03/14     CONCORDIA (ORE.)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .000 
   02/07/14   vs  Redlands   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  0  0  .000 
   02/09/14   vs  La Verne   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   02/23/14   vs  Corban   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .077 
   02/23/14   at  Concordia (Ore.)   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .067 
   03/01/14   at  Willamette-1   *  3  1  1  1  0  0  1  1  0  0  1  0  0  0  0  0  2  1  0  .111 
   03/01/14   at  Willamette-2   *  4  1  3  4  0  0  1  0  0  0  0  0  0  1  0  0  3  0  0  .227 
   03/08/14     WHITMAN   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .231 
   03/09/14     WHITMAN-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .233 
   03/09/14     WHITMAN-2   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  2  4  0  0  .242 
   03/15/14   at  Whitworth-1   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .243 
   03/15/14   at  Whitworth-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  2  0  0  .225 
   03/16/14   at  Whitworth   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .227 
   03/22/14     PUGET SOUND   *  7  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .216 
   03/22/14     PUGET SOUND-2   *  5  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .232 
   03/23/14     PUGET SOUND   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .233 
   03/26/14   at  Pomona-Pitzer   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   03/27/14   at  California Lutheran   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   03/28/14   at  Claremont-M-S   *  4  1  1  1  1  0  0  1  0  0  0  0  0  0  0  1  1  0  1  .250 
   03/29/14   at  Claremont-M-S   *  5  2  1  3  0  0  1  1  0  0  0  0  0  0  0  1  1  0  0  .247 
   04/01/14     SAINT MARTIN'S   *  4  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  0  .247 
   04/05/14   at  Linfield-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .247 
   04/05/14   at  Linfield-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .247 
   04/06/14   at  Linfield   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .247 
   04/12/14     GEORGE FOX-1   *  4  2  3  0  2  0  0  1  1  0  0  0  0  0  0  0  2  0  0  .268 
   04/12/14     GEORGE FOX-2   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .263 
   04/13/14     GEORGE FOX   *  2  0  0  0  0  0  0  2  0  0  0  1  0  0  0  1  3  0  0  .257 
   04/15/14   at  Saint Martin's   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .260 
   04/18/14   at  Lewis & Clark-1   *  4  2  2  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .269 
   04/18/14   at  Lewis & Clark-2   *  5  1  0  0  0  0  0  0  0  1  0  0  0  0  1  1  1  0  0  .257 
   04/19/14   at  Lewis & Clark   *  3  1  1  2  0  0  1  0  0  0  0  0  0  1  0  0  0  1  0  .259 
   04/20/14   at  Willamette   *  5  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  3  0  0  .256 
   04/26/14     PACIFIC-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  1  0  2  0  0  .258 
   04/26/14     PACIFIC-2   *  3  1  1  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .260 
   04/27/14     PACIFIC   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .252 
   Totals      36  131  20  33  17  12  0  4  15  1  1  2  3  1  3  3  25  50  11  1  .252 

#22 Nilson, Collin - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/09/14   vs  La Verne   *  5.2  8  4  2  0  2  3  0  0  0  0  0  0  5-4  1-0  0  3.18  - 
   03/26/14   at  Pomona-Pitzer   *  4.1  6  4  4  4  6  0  0  0  0  0  1  0  2-7  1-1  0  5.40  - 
   04/01/14     SAINT MARTIN'S   *  3.0  2  2  2  4  3  0  0  1  0  0  0  0  5-4  1-1  0  5.54  67 
   04/19/14   at  Lewis & Clark   *  1.2  3  4  0  3  2  0  0  0  0  0  0  0  4-8  1-2  0  4.91  - 
   Totals      4  14.2  19  14  8  11  13  3  0  1  0  0  1  0  16-23  1-2  0  4.91  -