Pacific Lutheran

Season Statistics

 

Overall Statistics

 

• Record: 25-14 • Home: 11-4 • Away: 10-8 • Neutral: 4-2 • NWC: 16-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Coleman, Jordan   .500  4-0  2  1  1  0  0  0  1  1  .500  0  0  0  0  .500  0  0  0-0  6  2  0  1.000 
Abe, Shawn   .368  12-8  38  11  14  2  0  0  5  16  .421  1  1  4  1  .400  0  1  1-1  3  0  0  1.000 
Beal, Alec   .350  33-30  120  11  42  2  0  1  15  47  .392  12  3  13  1  .416  2  3  0-1  32  1  0  1.000 
Williams, Tanner   .333  3-2  6  2  2  1  0  0  0  3  .500  0  0  3  0  .333  0  0  0-0  1  1  1  .667 
Oord, Drew   .311  35-34  119  11  37  2  0  0  13  39  .328  18  0  4  6  .399  1  4  2-2  264  13  7  .975 
Bogart, Tanner   .300  13-6  20  2  6  2  0  0  0  8  .400  1  2  7  0  .391  0  1  0-0  7  9  1  .941 
Courcy, Dominick   .293  10-10  41  4  12  1  0  0  3  13  .317  4  0  5  0  .356  0  0  11-12  20  1  1  .955 
Banko, Kit   .267  14-12  45  5  12  3  0  0  5  15  .333  1  2  7  0  .306  1  1  0-0  57  4  0  1.000 
Vanderstaay, Kory   .261  29-26  92  9  24  2  0  0  8  26  .283  11  1  28  1  .346  0  2  1-1  36  3  0  1.000 
Nilson, Collin   .252  36-36  131  20  33  12  0  4  17  57  .435  15  3  25  3  .336  3  1  1-3  50  11  1  .984 
Pearson, Bo   .240  16-15  50  5  12  4  0  1  9  19  .380  5  1  17  1  .321  0  2  0-1  20  39  0  1.000 
Welch, Ben   .232  38-38  142  16  33  2  0  0  10  35  .246  8  5  15  0  .297  0  3  2-5  67  118  13  .934 
Wildung, Curtis   .224  33-33  116  19  26  7  0  4  14  45  .388  26  2  35  1  .372  1  0  1-2  270  50  1  .997 
Dawes, Casey   .222  9-2  9  4  2  0  0  0  3  2  .222  1  0  3  0  .300  0  0  0-0  2  0  0  1.000 
Thompson, Tyler   .211  38-38  147  17  31  5  1  3  16  47  .320  8  3  20  3  .266  0  3  0-0  26  66  13  .876 
Hall, Nicholas   .209  24-10  43  8  9  4  0  0  7  13  .302  3  2  8  1  .280  2  3  4-4  21  40  3  .953 
Pegram, Kyle   .200  3-1  5  0  1  0  0  0  1  1  .200  0  0  2  0  .167  1  0  0-0  19  0  1  .950 
Skoda, Kort   .200  10-2  5  0  1  0  0  0  1  1  .200  0  0  1  0  .200  0  0  0-0  1  2  1  .750 
Packard, Landon   .190  11-5  21  2  4  0  0  0  1  4  .190  2  0  6  0  .261  0  1  0-0  13  3  1  .941 
Derouin, Maika'i   .172  15-8  29  1  5  0  0  0  1  5  .172  6  2  8  0  .351  0  1  0-1  10  1  1  .917 
Trushinsky, Clay   .143  8-2  14  1  2  0  0  0  1  2  .143  1  1  4  0  .235  1  1  0-0  1  3  0  1.000 
Brown, Garrett   .132  13-12  38  2  5  1  0  0  4  6  .158  3  0  16  0  .195  0  3  1-1  86  14  0  1.000 
Altchech, Daniel   .125  14-9  32  3  4  2  0  0  1  6  .188  3  2  6  0  .243  0  0  0-0  6  1  0  1.000 
Clements, Jacob   .109  18-14  46  4  5  0  1  0  2  7  .152  4  1  16  0  .196  0  1  0-1  21  0  0  1.000 
Nelson, Cory   .000  17-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  6  0  1.000 
Totals   .246  39-39  1312  158  323  52  2  13  138  418  .319  133  31  253  18  .327  12  31  24-35  1046  439  52  .966 
Opponents   .226  39-39  1286  137  290  51  4  11  121  382  .297  132  18  355  12  .305  5  37  17-28  1038  367  54  .963 

LOB - Team (323), Opp (294). DPs turned - Team (19), Opp (24). IBB - Team (3), Oord 2, Nilson 1, Opp (1). Picked off - Wildung 2, Welch 2, Clements 1, Bogart 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Konopaski, AJ   1.10  2-0  21-0  0  0/3  13  32.2  13  4  4  11  31  4  0  0  107  .121  1  2  0  0  2 
Lubking, Trevor   2.12  6-2  13-12  3  0/0  1  89.0  63  24  21  27  111  7  1  2  321  .196  8  8  0  2  10 
Mahlum, Derrick   2.28  7-3  11-11  0  0/2  0  71.0  56  23  18  29  77  5  0  2  253  .221  7  4  2  0  8 
Bishop, Chris   2.68  5-5  12-11  1  1/1  0  77.1  61  34  23  24  71  13  1  3  289  .211  5  2  0  0  8 
Otness, Jake   3.74  2-0  17-0  0  0/1  0  21.2  26  9  9  14  23  10  1  1  86  .302  2  1  0  0  2 
Nelson, Cory   3.90  2-2  16-0  0  0/1  0  27.2  27  16  12  10  20  4  0  1  103  .262  1  0  0  0  5 
Nilson, Collin   4.91  1-2  4-4  0  0/0  0  14.2  19  14  8  11  13  3  0  1  63  .302  0  1  0  1  1 
Skoda, Kort   7.20  0-0  8-1  0  0/0  0  15.0  25  13  12  6  9  5  1  1  64  .391  1  0  0  2  1 
Totals   2.76  25-14  39-39  4  4/3  14  349.0  290  137  107  132  355  51  4  11  1286  .226  25  18  2  5  37 
Opponents   3.04  14-25  39-39  2  6/5  6  346.0  323  158  117  133  253  52  2  13  1312  .246  24  31  7  12  31 

PB - Team (13), Wildung 7, Brown 6, Opp (9). Pickoffs - Team (5), Bishop 4, Nelson 1, Opp (6). SBA/ATT - Wildung (11-19), Mahlum (6-11), Brown (4-6), Lubking (3-4), Bishop (3-4), Skoda (3-3), Nelson (1-2), Konopaski (1-2), Otness (0-2), Coleman (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Brown, Garrett   100  86  14  0  1.000  1  4  2  .667  6  0 
Banko, Kit   61  57  4  0  1.000  2  0  0  .000  0  0 
Pearson, Bo   59  20  39  0  1.000  7  0  0  .000  0  0 
Vanderstaay, Kory   39  36  3  0  1.000  0  0  0  .000  0  0 
Beal, Alec   33  32  1  0  1.000  0  0  0  .000  0  0 
Clements, Jacob   21  21  0  0  1.000  0  0  0  .000  0  0 
Mahlum, Derrick   18  1  17  0  1.000  1  6  5  .545  0  0 
Coleman, Jordan   8  6  2  0  1.000  0  1  0  1.000  0  0 
Altchech, Daniel   7  6  1  0  1.000  0  0  0  .000  0  0 
Nelson, Cory   6  0  6  0  1.000  0  1  1  .500  0  0 
Trushinsky, Clay   4  1  3  0  1.000  0  0  0  .000  0  0 
Abe, Shawn   3  3  0  0  1.000  0  0  0  .000  0  0 
Dawes, Casey   2  2  0  0  1.000  0  0  0  .000  0  0 
Wildung, Curtis   321  270  50  1  .997  1  11  8  .579  7  0 
Nilson, Collin   62  50  11  1  .984  1  0  0  .000  0  0 
Oord, Drew   284  264  13  7  .975  12  0  0  .000  0  0 
Courcy, Dominick   22  20  1  1  .955  0  0  0  .000  0  0 
Hall, Nicholas   64  21  40  3  .953  4  0  0  .000  0  0 
Pegram, Kyle   20  19  0  1  .950  1  0  0  .000  0  0 
Bogart, Tanner   17  7  9  1  .941  0  0  0  .000  0  0 
Packard, Landon   17  13  3  1  .941  1  0  0  .000  0  0 
Welch, Ben   198  67  118  13  .934  15  0  0  .000  0  0 
Derouin, Maika'i   12  10  1  1  .917  0  0  0  .000  0  0 
Bishop, Chris   22  1  19  2  .909  0  3  1  .750  0  0 
Thompson, Tyler   105  26  66  13  .876  2  0  0  .000  0  0 
Konopaski, AJ   8  2  5  1  .875  0  1  1  .500  0  0 
Lubking, Trevor   11  3  6  2  .818  0  3  1  .750  0  0 
Skoda, Kort   4  1  2  1  .750  0  3  0  1.000  0  0 
Otness, Jake   6  0  4  2  .667  0  0  2  .000  0  0 
Williams, Tanner   3  1  1  1  .667  0  0  0  .000  0  0 
Totals   1537  1046  439  52  .966  19  17  11  .607  13  0 
Opponents   1459  1038  367  54  .963  24  24  11  .686  9  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Abe, Shawn   5  13  .385  9  25  .360  6  21  .286  8  17  .471  0  1  .000  7  10  .700  7  10  0.7 
Altchech, Daniel   0  6  .000  4  26  .154  4  14  .286  0  18  .000  0  2  .000  2  12  .167  14  8  1.8 
Banko, Kit   0  3  .000  12  42  .286  5  24  .208  7  21  .333  0  1  .000  4  9  .444  12  15  0.8 
Beal, Alec   8  36  .222  34  84  .405  16  51  .314  26  69  .377  1  2  .500  18  40  .450  41  29  1.4 
Bogart, Tanner   2  5  .400  4  15  .267  0  6  .000  6  14  .429  0  0  .000  3  8  .375  6  2  3.0 
Brown, Garrett   3  14  .214  2  24  .083  4  15  .267  1  23  .043  1  2  .500  1  7  .143  10  9  1.1 
Clements, Jacob   0  9  .000  5  37  .135  2  21  .095  3  25  .120  0  0  .000  2  11  .182  15  7  2.1 
Coleman, Jordan   0  0  .000  1  2  .500  1  1  1.000  0  1  .000  0  0  .000  0  0  .000  1  0  99.9 
Courcy, Dominick   3  11  .273  9  30  .300  7  15  .467  5  26  .192  0  0  .000  4  16  .250  8  15  0.5 
Dawes, Casey   1  4  .250  1  5  .200  2  5  .400  0  4  .000  0  1  .000  0  0  .000  3  1  3.0 
Derouin, Maika'i   0  7  .000  5  22  .227  2  13  .154  3  16  .188  0  1  .000  2  6  .333  8  9  0.9 
Hall, Nicholas   3  9  .333  6  34  .176  5  20  .250  4  23  .174  1  2  .500  7  19  .368  21  8  2.6 
Nelson, Cory   0  0  .000  0  1  .000  0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  1  0.0 
Nilson, Collin   8  37  .216  25  94  .266  14  56  .250  19  75  .253  1  2  .500  18  50  .360  46  24  1.9 
Oord, Drew   7  27  .259  30  92  .326  25  61  .410  12  58  .207  0  1  .000  5  23  .217  38  42  0.9 
Packard, Landon   1  9  .111  3  12  .250  2  9  .222  2  12  .167  0  1  .000  1  4  .250  8  3  2.7 
Pearson, Bo   3  17  .176  9  33  .273  6  20  .300  6  30  .200  2  2  1.000  4  16  .250  12  11  1.1 
Pegram, Kyle   1  2  .500  0  3  .000  1  4  .250  0  1  .000  0  0  .000  0  0  .000  3  0  99.9 
Skoda, Kort   0  0  .000  1  5  .200  1  2  .500  0  3  .000  0  0  .000  0  0  .000  0  3  0.0 
Thompson, Tyler   8  37  .216  23  110  .209  14  76  .184  17  71  .239  3  5  .600  10  31  .323  41  50  0.8 
Trushinsky, Clay   1  5  .200  1  9  .111  0  5  .000  2  9  .222  0  0  .000  0  2  .000  5  3  1.7 
Vanderstaay, Kory   6  22  .273  18  70  .257  12  48  .250  12  44  .273  1  6  .167  5  23  .217  14  25  0.6 
Welch, Ben   7  29  .241  26  113  .230  17  66  .258  16  76  .211  1  6  .167  8  34  .235  49  42  1.2 
Wildung, Curtis   5  21  .238  21  95  .221  15  64  .234  11  52  .212  0  2  .000  12  27  .444  37  18  2.1 
Williams, Tanner   0  1  .000  2  5  .400  2  5  .400  0  1  .000  0  0  .000  0  0  .000  1  0  99.9 
Totals   72  324  .222  251  988  .254  163  623  .262  160  689  .232  11  37  .297  113  348  .325  400  335  1.2 
Opponents   90  424  .212  200  862  .232  149  597  .250  141  689  .205  7  37  .189  120  349  .344  271  375  0.7 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Abe, Shawn   1  3  .333  4  12  .333  3  4  .750  2  9  .222  2  12  23  .522  4  5  3  4  3 
Altchech, Daniel   0  6  .000  1  6  .167  1  3  .333  2  8  .250  0  4  14  .286  0  5  0  1  0 
Banko, Kit   0  1  .000  1  13  .077  3  3  1.000  3  20  .150  1  12  27  .444  6  19  1  1  1 
Beal, Alec   0  0  .000  9  30  .300  5  7  .714  11  31  .355  9  31  59  .525  14  18  0  2  1 
Bogart, Tanner   0  1  .000  0  4  .000  0  1  .000  2  4  .500  0  3  9  .333  2  2  0  0  3 
Brown, Garrett   0  0  .000  2  9  .222  1  2  .500  2  16  .125  2  8  18  .444  3  9  0  1  4 
Clements, Jacob   0  1  .000  2  11  .182  1  3  .333  2  20  .100  1  8  25  .320  1  11  3  2  4 
Coleman, Jordan   0  0  .000  1  1  1.000  1  1  1.000  0  0  .000  0  1  1  1.000  0  0  0  0  0 
Courcy, Dominick   0  0  .000  6  11  .545  1  2  .500  4  12  .333  2  9  15  .600  1  5  1  1  0 
Dawes, Casey   0  1  .000  2  5  .400  1  2  .500  0  2  .000  0  4  6  .667  0  2  0  1  1 
Derouin, Maika'i   3  4  .750  2  10  .200  0  0  .000  1  15  .067  1  8  18  .444  3  11  0  0  3 
Hall, Nicholas   0  0  .000  4  13  .308  3  4  .750  2  10  .200  3  12  27  .444  4  11  2  0  3 
Nelson, Cory   0  1  .000  0  1  .000  0  0  .000  0  0  .000  0  1  1  1.000  1  0  0  0  0 
Nilson, Collin   0  0  .000  8  31  .258  5  9  .556  14  39  .359  9  30  65  .462  11  20  7  2  6 
Oord, Drew   0  1  .000  17  40  .425  1  4  .250  16  41  .390  8  36  69  .522  9  30  3  2  1 
Packard, Landon   1  6  .167  1  6  .167  0  0  .000  0  7  .000  0  3  10  .300  1  8  1  1  0 
Pearson, Bo   0  0  .000  4  10  .400  2  2  1.000  5  15  .333  4  10  23  .435  3  10  0  1  4 
Pegram, Kyle   0  0  .000  0  1  .000  1  1  1.000  0  3  .000  0  2  5  .400  1  3  0  0  1 
Skoda, Kort   0  0  .000  0  1  .000  1  1  1.000  0  2  .000  0  2  2  1.000  2  0  0  0  0 
Thompson, Tyler   0  0  .000  6  46  .130  4  10  .400  12  55  .218  7  29  83  .349  7  35  6  6  9 
Trushinsky, Clay   0  1  .000  0  3  .000  1  1  1.000  1  4  .250  0  5  8  .625  3  2  1  1  0 
Vanderstaay, Kory   0  2  .000  8  36  .222  4  7  .571  9  34  .265  4  25  55  .455  5  38  4  3  3 
Welch, Ben   0  0  .000  7  37  .189  7  13  .538  13  43  .302  3  34  75  .453  7  30  6  6  6 
Wildung, Curtis   0  0  .000  7  39  .179  3  6  .500  7  42  .167  7  30  71  .423  10  38  2  1  7 
Williams, Tanner   0  0  .000  0  2  .000  0  1  .000  0  2  .000  0  2  5  .400  0  2  0  0  0 
Totals   5  28  .179  92  378  .243  49  87  .563  108  434  .249  63  321  714  .450  98  323  40  36  60 
Opponents   4  29  .138  80  380  .211  37  80  .463  74  414  .179  54  312  682  .457  109  294  34  48  123 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Bishop, Chris   20  79  .253  41  210  .195  32  121  .264  29  168  .173  19  79  .241  22  98  .224  63  90  0.7 
Konopaski, AJ   6  29  .207  7  78  .090  6  50  .120  7  57  .123  8  28  .286  5  37  .135  32  32  1.0 
Lubking, Trevor   7  58  .121  56  263  .213  33  145  .228  30  176  .170  33  91  .363  12  100  .120  61  90  0.7 
Mahlum, Derrick   15  54  .278  41  199  .206  25  108  .231  31  145  .214  26  73  .356  12  78  .154  36  83  0.4 
Nelson, Cory   6  26  .231  21  77  .273  14  53  .264  13  50  .260  12  27  .444  7  35  .200  19  39  0.5 
Nilson, Collin   5  14  .357  14  49  .286  13  31  .419  6  32  .188  6  17  .353  7  22  .318  18  13  1.4 
Otness, Jake   5  18  .278  21  68  .309  12  50  .240  14  36  .389  6  19  .316  4  25  .160  21  17  1.2 
Skoda, Kort   9  17  .529  16  47  .340  14  39  .359  11  25  .440  10  15  .667  5  19  .263  21  11  1.9 
Totals   73  295  .247  217  991  .219  149  597  .250  141  689  .205  120  349  .344  74  414  .179  271  375  0.7 
Opponents   110  385  .286  213  927  .230  163  623  .262  160  689  .232  113  348  .325  108  434  .249  400  335  1.2 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Bishop, Chris   12-11  6.44  7.10  3.96  2.68  2.79  8.26  3.0  1.51  0.12  0.35  7.33  10.47  37.59  3-4  .750 
Konopaski, AJ   21-0  1.56  3.58  1.10  1.10  3.03  8.54  2.8  1.10  0.00  0.00  8.82  8.82  33.61  1-2  .500 
Lubking, Trevor   13-12  6.85  6.37  2.43  2.12  2.73  11.22  4.1  0.71  0.10  0.20  6.17  9.10  37.21  3-4  .750 
Mahlum, Derrick   11-11  6.45  7.10  2.92  2.28  3.68  9.76  2.7  0.63  0.00  0.25  4.56  10.52  37.27  6-11  .545 
Nelson, Cory   16-0  1.73  8.78  5.20  3.90  3.25  6.51  2.0  1.30  0.00  0.33  6.18  12.69  38.39  1-2  .500 
Nilson, Collin   4-4  3.67  11.66  8.59  4.91  6.75  7.98  1.2  1.84  0.00  0.61  11.05  7.98  47.25  0-0  .000 
Otness, Jake   17-0  1.27  10.80  3.74  3.74  5.82  9.55  1.6  4.15  0.42  0.42  8.72  7.06  42.78  0-2  .000 
Skoda, Kort   8-1  1.88  15.00  7.80  7.20  3.60  5.40  1.5  3.00  0.60  0.60  12.60  6.60  43.80  3-3  1.000 
Totals   39-39  8.95  7.48  3.53  2.76  3.40  9.15  2.7  1.32  0.10  0.28  6.99  9.67  38.11  17-28  .686 
Opponents   39-39  8.87  8.40  4.11  3.04  3.46  6.58  1.9  1.35  0.05  0.34  10.40  8.71  39.51  24-35  .607 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Pacific Lutheran   7  18  26  30  14  17  16  14  16  0  158 
Opponents  21  15  9  22  7  17  13  22  9  2  137 

Win-Loss record when ... 
Overall   25-14 
Conference   16-8 
Non-Conference   9-6 
Home games   11-4 
Away games   10-8 
Neutral site   4-2 
Day games   25-14 
Night games   0-0 
vs Left starter   8-3 
vs Right starter   17-11 
1-Run games   11-0 
2-Run games   4-3 
5+Run games   7-5 
Extra innings   0-1 
Shutouts   4-6 
 
Scoring 0-2 runs   4-11 
... 3-5 runs   11-2 
... 6-9 runs   6-1 
... 10+ runs   4-0 
 
Opponent 0-2 runs   14-1 
... 3-5 runs   11-7 
... 6-9 runs   0-5 
... 10+ runs   0-1 
 
Scored in 1st inning   5-1 
Opp. scored in 1st   5-6 
Scores first   15-1 
Opp. scores first   10-13 
    
After 6 leading   17-0 
... trailing   1-12 
... tied   7-2 
After 7 leading   23-0 
... trailing   0-12 
... tied   2-2 
After 8 leading   21-0 
... trailing   0-13 
... tied   4-1 
 
Hit 0 home runs   15-12 
... 1 home run   9-2 
... 2+ home runs   1-0 
 
Opponent 0 home runs   22-9 
... 1 home run   3-3 
... 2+ HRs   0-2 
 
Made 0 errors   8-2 
... 1 error   9-0 
... 2+ errors   8-12 
 
Opp. made 0 errors   5-6 
... 1 error   11-3 
... 2+ errors   9-5 
 
Out-hit opponent   19-2 
Out-hit by opponent   6-11 
Hits are tied   0-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-6  3-2  1-3  4-1  2-1  5-0  2-1  2-0  2-0  0-0  4-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  6-0  4-1  4-3  4-2  3-2  0-1  0-2  0-2  0-0  0-1 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-1  9-1  14-1  16-0  16-0  17-0  23-0  21-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-6  5-9  3-10  3-12  1-12  1-12  0-12  0-13 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-7  11-4  8-3  6-2  8-2  7-2  2-2  4-1 

Won-loss streaks:
Current winning streak  4 
Longest winning streak  6 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  1765  13  135 
AWAY  2526  23  109 
TOTAL  4291  36  119 

 

Category Leaders

 

Batting avg 
1.  Coleman, Jordan   .500     
2.  Abe, Shawn   .368     
3.  Beal, Alec   .350     
Slugging pct 
1.  Williams, Tanner   .500     
  Coleman, Jordan   .500     
3.  Nilson, Collin   .435     
On base pct 
1.  Coleman, Jordan   .500     
2.  Beal, Alec   .416     
3.  Abe, Shawn   .400     
Runs scored 
1.  Nilson, Collin   20     
2.  Wildung, Curtis   19     
3.  Thompson, Tyler   17     
Hits 
1.  Beal, Alec   42     
2.  Oord, Drew   37     
3.  2 tied at ...  33     
Runs batted in 
1.  Nilson, Collin   17     
2.  Thompson, Tyler   16     
3.  Beal, Alec   15     
Doubles 
1.  Nilson, Collin   12     
2.  Wildung, Curtis   7     
3.  Thompson, Tyler   5     
Triples 
1.  Clements, Jacob   1     
  Thompson, Tyler   1     
  
Home runs 
1.  Nilson, Collin   4     
  Wildung, Curtis   4     
3.  Thompson, Tyler   3     
Total bases 
1.  Nilson, Collin   57     
2.  Beal, Alec   47     
  Thompson, Tyler   47     
Walks 
1.  Wildung, Curtis   26     
2.  Oord, Drew   18     
3.  Nilson, Collin   15     
Hit by pitch 
1.  Welch, Ben   5     
2.  3 tied at ...  3     
  
Sac bunts 
1.  Oord, Drew   4     
2.  5 tied at ...  3     
  
Sac flies 
1.  Nilson, Collin   3     
2.  Beal, Alec   2     
  Hall, Nicholas   2     
Stolen bases 
1.  Courcy, Dominick   11     
2.  Hall, Nicholas   4     
3.  2 tied at ...  2     
Caught stealing 
1.  Welch, Ben   3     
2.  Nilson, Collin   2     
3.  6 tied at ...  1     
Steal attempts 
1.  Courcy, Dominick   12     
2.  Welch, Ben   5     
3.  Hall, Nicholas   4     
Stolen base pct 
1.  Oord, Drew   1.000     
  Vanderstaay, Kory   1.000     
  Hall, Nicholas   1.000     
Strikeouts 
1.  Wildung, Curtis   35     
2.  Vanderstaay, Kory   28     
3.  Nilson, Collin   25     
Grounded into DP 
1.  Oord, Drew   6     
2.  Thompson, Tyler   3     
  Nilson, Collin   3     
Total plate appearances 
1.  Thompson, Tyler   161     
2.  Welch, Ben   158     
3.  Nilson, Collin   153     
At bats 
1.  Thompson, Tyler   147     
2.  Welch, Ben   142     
3.  Nilson, Collin   131     
Games played 
1.  Welch, Ben   38     
  Thompson, Tyler   38     
3.  Nilson, Collin   36     
Game starts 
1.  Thompson, Tyler   38     
  Welch, Ben   38     
3.  Nilson, Collin   36     
Games as sub 
1.  Konopaski, AJ   21     
2.  Nelson, Cory   17     
  Otness, Jake   17     

Avg vs left 
1.  Pegram, Kyle   .500     
2.  Bogart, Tanner   .400     
3.  Abe, Shawn   .385     
Avg vs right 
1.  Coleman, Jordan   .500     
2.  Beal, Alec   .405     
3.  Williams, Tanner   .400     
Pct reach as leadoff 
1.  Abe, Shawn   .700     
2.  Beal, Alec   .450     
3.  Wildung, Curtis   .444     
Avg w/2 outs 
1.  Bogart, Tanner   .500     
2.  Oord, Drew   .390     
3.  Nilson, Collin   .359     
Avg w/bases empty 
1.  Abe, Shawn   .471     
2.  Bogart, Tanner   .429     
3.  Beal, Alec   .377     
Avg w/runners 
1.  Coleman, Jordan   1.000     
2.  Skoda, Kort   .500     
3.  Courcy, Dominick   .467     
Avg w/bases loaded 
1.  Pearson, Bo   1.000     
2.  Thompson, Tyler   .600     
3.  Nilson, Collin   .500     
Avg w/RBI ops 
1.  Coleman, Jordan   1.000     
2.  Courcy, Dominick   .545     
3.  Oord, Drew   .425     
Pct adv runners 
1.  Skoda, Kort   1.000     
  Coleman, Jordan   1.000     
  Nelson, Cory   1.000     
Pinch hitting avg 
1.  Derouin, Maika'i   .750     
2.  Abe, Shawn   .333     
3.  Packard, Landon   .167     
Pinch hit at bats 
1.  Packard, Landon   6     
  Altchech, Daniel   6     
3.  Derouin, Maika'i   4     
Pinch hits 
1.  Derouin, Maika'i   3     
2.  Abe, Shawn   1     
  Packard, Landon   1     
2-out RBIs 
1.  Beal, Alec   9     
  Nilson, Collin   9     
3.  Oord, Drew   8     
Runners advanced 
1.  Beal, Alec   14     
2.  Nilson, Collin   11     
3.  Wildung, Curtis   10     
Runners left on base 
1.  Wildung, Curtis   38     
  Vanderstaay, Kory   38     
3.  Thompson, Tyler   35     
Fly outs 
1.  Welch, Ben   49     
2.  Nilson, Collin   46     
3.  2 tied at ...  41     
Ground outs 
1.  Thompson, Tyler   50     
2.  Welch, Ben   42     
  Oord, Drew   42     
Fly outs/Ground outs 
1.  Williams, Tanner   99.00     
  Pegram, Kyle   99.00     
  Coleman, Jordan   99.00     
Ground outs/Fly outs 
1.  Skoda, Kort   99.00     
  Nelson, Cory   99.00     
3.  Courcy, Dominick   1.88     

Hits per game 
1.  Beal, Alec   1.27     
2.  Courcy, Dominick   1.20     
3.  Abe, Shawn   1.17     
Runs scored per game 
1.  Abe, Shawn   0.92     
2.  Williams, Tanner   0.67     
3.  Wildung, Curtis   0.58     
Doubles per game 
1.  Nilson, Collin   0.33     
  Williams, Tanner   0.33     
3.  Pearson, Bo   0.25     
Triples per game 
1.  Clements, Jacob   0.06     
2.  Thompson, Tyler   0.03     
3.  Welch, Ben   0.00     
Homers per game 
1.  Wildung, Curtis   0.12     
2.  Nilson, Collin   0.11     
3.  Thompson, Tyler   0.08     
RBIs per game 
1.  Pearson, Bo   0.56     
2.  Nilson, Collin   0.47     
3.  Beal, Alec   0.45     
Stolen bases per game 
1.  Courcy, Dominick   1.10     
2.  Hall, Nicholas   0.17     
3.  Abe, Shawn   0.08     
Walks per game 
1.  Wildung, Curtis   0.79     
2.  Oord, Drew   0.51     
3.  Nilson, Collin   0.42     
Strikeouts per game 
1.  Coleman, Jordan   0.00     
  Nelson, Cory   0.00     
3.  Skoda, Kort   0.10     
At bats per game 
1.  Courcy, Dominick   4.10     
2.  Thompson, Tyler   3.87     
3.  Welch, Ben   3.74     
Plate appearances/game 
1.  Courcy, Dominick   4.50     
2.  Wildung, Curtis   4.39     
3.  Nilson, Collin   4.25     

Earned run avg 
1.  Konopaski, AJ   1.10     
2.  Lubking, Trevor   2.12     
3.  Mahlum, Derrick   2.28     
Opposing bat avg 
1.  Konopaski, AJ   .121     
2.  Lubking, Trevor   .196     
3.  Bishop, Chris   .211     
Won-loss pct 
1.  Konopaski, AJ   1.000     
  Otness, Jake   1.000     
3.  Lubking, Trevor   .750     
Wins 
1.  Mahlum, Derrick   7     
2.  Lubking, Trevor   6     
3.  Bishop, Chris   5     
Losses 
1.  Bishop, Chris   5     
2.  Mahlum, Derrick   3     
3.  3 tied at ...  2     
Saves 
1.  Konopaski, AJ   13     
2.  Lubking, Trevor   1     
  
Innings pitched 
1.  Lubking, Trevor   89.0     
2.  Bishop, Chris   77.1     
3.  Mahlum, Derrick   71.0     
Batters struck out 
1.  Lubking, Trevor   111     
2.  Mahlum, Derrick   77     
3.  Bishop, Chris   71     
Appearances 
1.  Konopaski, AJ   21     
2.  Otness, Jake   17     
3.  Nelson, Cory   16     
Games started 
1.  Lubking, Trevor   12     
2.  Mahlum, Derrick   11     
  Bishop, Chris   11     
Games finished 
