Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Beal, Alec | 10 | 3 | - | - | 13 |
| Oord, Drew | 6 | 2 | 2 | - | 10 |
| Thompson, Tyler | 4 | 2 | 1 | - | 7 |
| Welch, Ben | 6 | 1 | - | - | 7 |
| Vanderstaay, Kory | 4 | 2 | - | - | 6 |
| Nilson, Collin | 3 | 2 | - | - | 5 |
| Wildung, Curtis | 4 | - | - | - | 4 |
| Courcy, Dominick | 3 | 1 | - | - | 4 |
| Banko, Kit | 2 | 1 | - | - | 3 |
| Pearson, Bo | 3 | - | - | - | 3 |
| Abe, Shawn | - | 3 | - | - | 3 |
| Brown, Garrett | 1 | - | - | - | 1 |
| Altchech, Daniel | 1 | - | - | - | 1 |
| Dawes, Casey | 1 | - | - | - | 1 |
| Clements, Jacob | 1 | - | - | - | 1 |
| TEAM | 49 | 17 | 3 | - | 69 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Beal, Alec | 4 | 1 | - | - | 5 |
| Nilson, Collin | 1 | 1 | 1 | - | 3 |
| Thompson, Tyler | 2 | - | - | 1 | 3 |
| Hall, Nicholas | 2 | - | - | - | 2 |
| Wildung, Curtis | 1 | 1 | - | - | 2 |
| Brown, Garrett | 2 | - | - | - | 2 |
| Pearson, Bo | 1 | - | 1 | - | 2 |
| Dawes, Casey | - | 1 | - | - | 1 |
| Vanderstaay, Kory | 1 | - | - | - | 1 |
| Banko, Kit | 1 | - | - | - | 1 |
| Oord, Drew | 1 | - | - | - | 1 |
| TEAM | 16 | 4 | 2 | 1 | 23 |
| HITTING STREAKS | Longest | Current |
| Beal, Alec | 14 | 1 |
| Nilson, Collin | 13 | - |
| Abe, Shawn | 6 | 1 |
| Banko, Kit | 6 | - |
| Welch, Ben | 5 | 5 |
| Oord, Drew | 5 | - |
| Wildung, Curtis | 4 | 1 |
| Courcy, Dominick | 4 | 1 |
| Pearson, Bo | 4 | 3 |
| Bogart, Tanner | 4 | 1 |
| Vanderstaay, Kory | 4 | 1 |
| Thompson, Tyler | 3 | 1 |
| Hall, Nicholas | 3 | - |
| Clements, Jacob | 3 | - |
| Derouin, Maika'i | 3 | - |
| Brown, Garrett | 2 | - |
| Packard, Landon | 2 | 1 |
| Williams, Tanner | 2 | - |
| Trushinsky, Clay | 1 | - |
| Altchech, Daniel | 1 | - |
| Coleman, Jordan | 1 | - |
| Skoda, Kort | 1 | 1 |
| Dawes, Casey | 1 | 1 |
| Pegram, Kyle | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Nilson, Collin | 27 | - |
| Wildung, Curtis | 17 | 6 |
| Beal, Alec | 14 | 1 |
| Welch, Ben | 12 | 12 |
| Oord, Drew | 12 | 12 |
| Thompson, Tyler | 9 | 1 |
| Pearson, Bo | 8 | 8 |
| Bogart, Tanner | 7 | 1 |
| Banko, Kit | 7 | - |
| Vanderstaay, Kory | 6 | 1 |
| Courcy, Dominick | 6 | 6 |
| Abe, Shawn | 6 | 1 |
| Derouin, Maika'i | 5 | - |
| Clements, Jacob | 5 | - |
| Hall, Nicholas | 4 | 4 |
| Packard, Landon | 2 | 1 |
| Williams, Tanner | 2 | - |
| Trushinsky, Clay | 2 | - |
| Altchech, Daniel | 2 | 2 |
| Dawes, Casey | 2 | 2 |
| Brown, Garrett | 2 | - |
| Pegram, Kyle | 1 | - |
| Skoda, Kort | 1 | 1 |
| Coleman, Jordan | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Thompson, Tyler | 38 | . | . | . | . | 35 | 3 | . | . | . | . | . | . | 4 | 18 | 2 | 1 | 4 | 9 | . | . | |
| Welch, Ben | 38 | . | . | . | 3 | . | 35 | . | . | . | . | . | 4 | 10 | . | . | . | 4 | 8 | 5 | 7 | |
| Nilson, Collin | 36 | 4 | . | . | . | . | . | . | . | 31 | . | 4 | . | . | 9 | 14 | 11 | . | 1 | . | . | |
| Oord, Drew | 34 | . | . | 26 | 3 | 3 | . | . | . | . | . | 2 | . | 6 | 5 | 12 | 9 | 2 | . | . | . | |
| Wildung, Curtis | 33 | . | 27 | 3 | . | . | . | . | . | . | . | 3 | . | . | . | 9 | 5 | 14 | 1 | 4 | . | |
| Beal, Alec | 30 | . | . | . | . | . | . | 19 | . | . | . | 11 | 21 | 7 | 2 | . | . | . | . | . | . | |
| Vanderstaay, Kory | 26 | . | . | . | . | . | . | 6 | 14 | 4 | . | 2 | . | . | . | 1 | 9 | 5 | 3 | 3 | 5 | |
| Pearson, Bo | 15 | . | . | . | 14 | . | 1 | . | . | . | . | . | 1 | 5 | 2 | . | . | 2 | 1 | 2 | 2 | |
| Clements, Jacob | 14 | . | . | . | . | . | . | 2 | 12 | . | . | . | 1 | . | . | . | . | . | . | 1 | 12 | |
| Lubking, Trevor | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Banko, Kit | 12 | . | . | 8 | . | . | . | . | . | . | . | 4 | 1 | 1 | 2 | . | 1 | 4 | 2 | 1 | . | |
| Brown, Garrett | 12 | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 8 | . | |
| Bishop, Chris | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mahlum, Derrick | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hall, Nicholas | 10 | . | . | . | 10 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 4 | 5 | |
| Courcy, Dominick | 10 | . | . | . | . | . | . | . | 10 | . | . | . | 10 | . | . | . | . | . | . | . | . | |
| Altchech, Daniel | 9 | . | . | . | . | . | . | 4 | . | . | . | 5 | 1 | 1 | . | . | 1 | . | 4 | 1 | 1 | |
| Abe, Shawn | 8 | . | . | . | . | . | . | 2 | . | 1 | . | 5 | . | 3 | . | . | 1 | . | 1 | . | 3 | |
| Derouin, Maika'i | 8 | . | . | . | . | . | . | 4 | 2 | 2 | . | . | . | . | . | . | . | 1 | 3 | 4 | . | |
| Bogart, Tanner | 6 | . | . | . | 5 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 3 | 3 | |
| Packard, Landon | 5 | . | . | 1 | 2 | 1 | . | . | . | . | . | 1 | . | . | 1 | 1 | 1 | . | . | 1 | 1 | |
| Trushinsky, Clay | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | . | . | . | . | 1 | . | . | |
| Williams, Tanner | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | |
| Skoda, Kort | 2 | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
| Dawes, Casey | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Pegram, Kyle | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Nilson, Collin/PLU | .500 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| c | Coleman, Jordan/PLU | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
| c | Wildung, Curtis/PLU | .213 | 23 | 80 | 12 | 17 | 6 | 0 | 1 | 7 | 26 | .325 | 19 | 2 | 27 | 0 | .376 | 0 | 0 | 0-1 | 211 | 36 | 1 | .996 |
| c | Brown, Garrett/PLU | .143 | 12 | 35 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .171 | 3 | 0 | 16 | 0 | .211 | 0 | 3 | 1-1 | 80 | 13 | 0 | 1.000 |
| 1b | Oord, Drew/PLU | .333 | 22 | 81 | 8 | 27 | 2 | 0 | 0 | 9 | 29 | .358 | 10 | 0 | 2 | 4 | .402 | 1 | 3 | 2-2 | 200 | 5 | 3 | .986 |
| 1b | Banko, Kit/PLU | .226 | 9 | 31 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | .290 | 0 | 2 | 4 | 0 | .273 | 0 | 1 | 0-0 | 57 | 4 | 0 | 1.000 |
| 1b | Pegram, Kyle/PLU | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .167 | 1 | 0 | 0-0 | 19 | 0 | 1 | .950 |
| 1b | Wildung, Curtis/PLU | .182 | 3 | 11 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .455 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 33 | 2 | 0 | 1.000 |
| 1b | Packard, Landon/PLU | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 11 | 0 | 1 | .917 |
| 2b | Skoda, Kort/PLU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Pearson, Bo/PLU | .256 | 13 | 39 | 4 | 10 | 2 | 0 | 1 | 9 | 15 | .385 | 4 | 1 | 13 | 1 | .341 | 0 | 2 | 0-1 | 15 | 27 | 0 | 1.000 |
| 2b | Oord, Drew/PLU | .250 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| 2b | Williams, Tanner/PLU | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Bogart, Tanner/PLU | .214 | 7 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .286 | 1 | 1 | 5 | 0 | .313 | 0 | 1 | 0-0 | 7 | 9 | 1 | .941 |
| 2b | Hall, Nicholas/PLU | .200 | 19 | 35 | 5 | 7 | 3 | 0 | 0 | 7 | 10 | .286 | 2 | 2 | 7 | 1 | .268 | 2 | 2 | 3-3 | 16 | 35 | 2 | .962 |
| 2b | Packard, Landon/PLU | .200 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 2b | Welch, Ben/PLU | .000 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 1 | 1 | 0 | .182 | 0 | 0 | 0-1 | 5 | 11 | 1 | .941 |
| 2b | Derouin, Maika'i/PLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Packard, Landon/PLU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 3b | Thompson, Tyler/PLU | .229 | 30 | 118 | 14 | 27 | 5 | 1 | 3 | 16 | 43 | .364 | 8 | 3 | 13 | 2 | .295 | 0 | 3 | 0-0 | 22 | 55 | 11 | .875 |
| 3b | Oord, Drew/PLU | .222 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 2 | 0 | 1 | 0 | .364 | 0 | 0 | 0-0 | 4 | 5 | 2 | .818 |
| 3b | Trushinsky, Clay/PLU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 0 | 1 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Williams, Tanner/PLU | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| ss | Welch, Ben/PLU | .246 | 30 | 114 | 13 | 28 | 1 | 0 | 0 | 7 | 29 | .254 | 7 | 4 | 11 | 0 | .312 | 0 | 2 | 2-4 | 52 | 87 | 11 | .927 |
| ss | Thompson, Tyler/PLU | .182 | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| ss | Pearson, Bo/PLU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| of | Bogart, Tanner/PLU | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Abe, Shawn/PLU | .429 | 4 | 14 | 6 | 6 | 2 | 0 | 0 | 1 | 8 | .571 | 1 | 0 | 1 | 0 | .467 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| of | Beal, Alec/PLU | .308 | 18 | 65 | 5 | 20 | 1 | 0 | 0 | 6 | 21 | .323 | 8 | 2 | 9 | 1 | .395 | 1 | 1 | 0-0 | 23 | 1 | 0 | 1.000 |
| of | Courcy, Dominick/PLU | .293 | 10 | 41 | 4 | 12 | 1 | 0 | 0 | 3 | 13 | .317 | 4 | 0 | 5 | 0 | .356 | 0 | 0 | 11-12 | 20 | 1 | 1 | .955 |
| of | Vanderstaay, Kory/PLU | .260 | 24 | 73 | 8 | 19 | 2 | 0 | 0 | 7 | 21 | .288 | 8 | 1 | 24 | 1 | .341 | 0 | 1 | 1-1 | 28 | 3 | 0 | 1.000 |
| of | Nilson, Collin/PLU | .253 | 27 | 99 | 15 | 25 | 9 | 0 | 3 | 13 | 43 | .434 | 15 | 1 | 20 | 2 | .353 | 1 | 1 | 1-2 | 46 | 6 | 1 | .981 |
| of | Dawes, Casey/PLU | .250 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .250 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Derouin, Maika'i/PLU | .095 | 15 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .095 | 6 | 1 | 8 | 0 | .321 | 0 | 1 | 0-1 | 9 | 0 | 1 | .900 |
| of | Altchech, Daniel/PLU | .091 | 5 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| of | Clements, Jacob/PLU | .079 | 17 | 38 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | .132 | 4 | 1 | 15 | 0 | .186 | 0 | 1 | 0-1 | 19 | 0 | 0 | 1.000 |
| of | Skoda, Kort/PLU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bogart, Tanner/PLU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Banko, Kit/PLU | .385 | 4 | 13 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .462 | 1 | 0 | 3 | 0 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Beal, Alec/PLU | .361 | 10 | 36 | 3 | 13 | 1 | 0 | 1 | 5 | 17 | .472 | 2 | 1 | 2 | 0 | .400 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Abe, Shawn/PLU | .333 | 2 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 0 | 1 | 3 | 0 | .400 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Packard, Landon/PLU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wildung, Curtis/PLU | .286 | 3 | 14 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | .500 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Trushinsky, Clay/PLU | .250 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 2 | 0 | .300 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Altchech, Daniel/PLU | .200 | 5 | 15 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .267 | 2 | 2 | 3 | 0 | .368 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nilson, Collin/PLU | .200 | 4 | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .500 | 0 | 1 | 4 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Vanderstaay, Kory/PLU | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Oord, Drew/PLU | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Derouin, Maika'i/PLU | .750 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Abe, Shawn/PLU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Packard, Landon/PLU | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Altchech, Daniel/PLU | .000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Vanderstaay, Kory/PLU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Clements, Jacob/PLU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nelson, Cory/PLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bogart, Tanner/PLU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Oord, Drew/PLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dawes, Casey/PLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Trushinsky, Clay/PLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Banko, Kit/PLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bogart, Tanner/PLU | 1.000 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Mahlum, Derrick | 16 | 1 | 15 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| p | Nelson, Cory | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Konopaski, AJ | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Nilson, Collin | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Bishop, Chris | 20 | 1 | 18 | 1 | .950 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Lubking, Trevor | 9 | 3 | 4 | 2 | .778 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Skoda, Kort | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Otness, Jake | 6 | 0 | 4 | 2 | .667 | 0 | 0 | 2 | .000 | 0 | 0 |
| c | Brown, Garrett | 93 | 80 | 13 | 0 | 1.000 | 1 | 4 | 2 | .667 | 6 | 0 |
| c | Coleman, Jordan | 8 | 6 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Wildung, Curtis | 248 | 211 | 36 | 1 | .996 | 1 | 10 | 5 | .667 | 7 | 0 |
| 1b | Banko, Kit | 61 | 57 | 4 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| 1b | Wildung, Curtis | 35 | 33 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Oord, Drew | 208 | 200 | 5 | 3 | .986 | 7 | 0 | 0 | .000 | 0 | 0 |
| 1b | Pegram, Kyle | 20 | 19 | 0 | 1 | .950 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | Packard, Landon | 12 | 11 | 0 | 1 | .917 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Pearson, Bo | 42 | 15 | 27 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
| 2b | Packard, Landon | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Williams, Tanner | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Hall, Nicholas | 53 | 16 | 35 | 2 | .962 | 3 | 0 | 0 | .000 | 0 | 0 |
| 2b | Bogart, Tanner | 17 | 7 | 9 | 1 | .941 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Welch, Ben | 17 | 5 | 11 | 1 | .941 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Oord, Drew | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Derouin, Maika'i | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Skoda, Kort | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Packard, Landon | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Trushinsky, Clay | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Thompson, Tyler | 88 | 22 | 55 | 11 | .875 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Oord, Drew | 11 | 4 | 5 | 2 | .818 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Thompson, Tyler | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Pearson, Bo | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Welch, Ben | 150 | 52 | 87 | 11 | .927 | 11 | 0 | 0 | .000 | 0 | 0 |
| ss | Williams, Tanner | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Vanderstaay, Kory | 31 | 28 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Beal, Alec | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Clements, Jacob | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Altchech, Daniel | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Abe, Shawn | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Dawes, Casey | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Nilson, Collin | 53 | 46 | 6 | 1 | .981 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Courcy, Dominick | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Derouin, Maika'i | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Skoda, Kort | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Bogart, Tanner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | vs Puget Sound (03/22/14) |
| Runs scored: | 14 | - | at Claremont-M-S (03/29/14) |
| Hits: | 17 | - | vs George Fox (04/12/14) |
| 17 | - | at Willamette (04/20/14) | |
| RBIs: | 11 | - | at Claremont-M-S (03/29/14) |
| Doubles: | 5 | - | at Claremont-M-S (03/28/14) |
| Triples: | 1 | - | vs Linfield (02/08/14 at Anthem, Ariz.) |
| 1 | - | vs George Fox (04/12/14) | |
| Home runs: | 2 | - | at Willamette (04/20/14) |
