Puget Sound vs Pacific Lutheran (03/31/15)

 
Box Score
 

PLU Baseball
Puget Sound at Pacific Lutheran
03/31/15 at Parkland, Wash. (PLU Field)

Puget Sound 1 (12-13)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Savage, Connor cf  4  0  0  0  0  2  3  0  0 
Croney, Layne ss  3  0  1  0  1  0  2  6  2 
Zerio, Chris 2b  4  0  1  0  0  0  3  2  0 
Funyak, Nick c  4  0  2  0  0  0  4  2  0 
Jones, Ben 1b  4  0  0  0  0  1  10  1  4 
Day, Logan dh  2  0  0  0  0  1  0  0  0 
   Sierra, Alex ph  2  1  0  0  0  1  0  0  0 
Dejesus, James rf  4  0  0  0  0  0  0  0  0 
Smith, Kaulana 3b  3  0  1  1  1  0  1  2  0 
Muramaru, Cal lf  3  0  1  0  0  0  0  0  1 
Zavisbuin, Joshua p  0  0  0  0  0  0  0  0  0 
   Harris, Jacob p  0  0  0  0  0  0  0  1  0 
   Nohara, Javin p  0  0  0  0  0  0  0  0  0 
   Mauter, Cole p  0  0  0  0  0  0  0  1  0 
   Stolp, Isaiah p  0  0  0  0  0  0  1  0  0 
   Torigoe, David p  0  0  0  0  0  0  0  0  0 
   Fuller, David p  0  0  0  0  0  0  0  1  0 
   McNeil, Kyle p  0  0  0  0  0  0  0  0  0 
Totals  33  1  6  1  2  5  24  16  7 
  

Pacific Lutheran 6 (20-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Bockelie, Jacob dh  2  0  0  0  1  0  0  0  0 
   Airey, Frank ph/dh  2  1  2  0  0  0  0  0  0 
Cantu, Connor cf  5  2  5  0  0  0  3  0  0 
Packard, Landon 2b  3  0  1  0  0  1  3  3  1 
   Blades, Kyler ph/2b  1  0  0  0  0  0  0  0  0 
Nilson, Collin rf  5  0  1  1  0  0  0  0  2 
Thompson, Tyler 3b  3  1  1  2  1  0  1  6  0 
Welch, Ben ss  3  1  2  0  1  0  4  5  2 
Williams, Tanner 1b  2  0  0  0  1  1  8  0  0 
   Banko, Kit 1b  1  0  1  1  0  0  4  0  0 
Pearson, Bo c  4  1  2  1  0  0  3  2  0 
   Vick, Matt c  0  0  0  0  0  0  0  1  0 
VanderStaay, Kory lf  4  0  0  0  0  2  1  0  5 
Donahou, Ty p  0  0  0  0  0  0  0  2  0 
   Otness, Jake p  0  0  0  0  0  0  0  0  0 
Totals  35  6  15  5  4  4  27  19  10 

Score by Innings                    R  H  E
-------------------------------------------
Puget Sound......... 000 000 100 -  1  6  1
Pacific Lutheran.... 001 110 30X -  6 15  3
-------------------------------------------
E - Smith, Kaula(4); Welch 2(10); Banko(1). DP - UPS 2; PLU 2. LOB - UPS 7; PLU 10. 2B - Zerio, Chis(7); Cantu(4); Welch(4). SH - Packard(3). SB - Cantu(3). CS - Muramaru, Ca(1); Bockelie(1); Airey(1).

Puget Sound   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Zavisbuin, Joshua   1.0  2  0  0  0  0  0  0  0  0  4  4  0  2  22 
Harris, Jacob   1.0  0  0  0  1  0  0  0  0  0  2  3  0  2  12 
Nohara, Javin L,1-1  1.0  2  1  0  1  1  0  0  0  0  4  5  0  1  20 
Mauter, Cole   1.0  2  1  1  1  0  0  0  0  0  5  6  1  2  20 
Stolp, Isaiah   1.0  2  1  1  1  0  0  0  0  0  5  6  1  2  18 
Torigoe, David   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0  14 
Fuller, David   1.0  5  3  3  0  1  0  0  0  0  8  9  0  2  28 
McNeil, Kyle   1.0  2  0  0  0  0  0  0  0  0  4  4  1  1  20 
  
Pacific Lutheran   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Donahou, Ty W,3-0  7.0  5  1  0  2  4  0  0  0  0  27  29  3  12  95 
Otness, Jake   2.0  1  0  0  0  1  0  0  0  0  6  6  1  3  23 

Win - Donahou (3-0). Loss - Nohara, Javi (1-1). Save - None. Inherited runners/scored: None. Pitches/strikes: Zavisbuin, J 22/14; Harris, Jaco 12/6; Nohara, Javi 20/10; Mauter, Cole 20/12; Stolp, Isaia 18/9; Torigoe, Dav 14/8; Fuller, Davi 28/18; McNeil, Kyle 20/12; Donahou 95/66; Otness 23/17.

Umpires - HP: Scott Gilke 2B: Jim Shoelock
Start: 4:00 pm Time: 2:26 Attendance: 43
Weather: Overcast, breezy

 
Composite Box Score
 

PLU Baseball
Puget Sound at Pacific Lutheran - Composite Box Score
03/31/15 at Parkland, Wash. (PLU Field)

Puget Sound   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Savage, Conn cf  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  3  0  0 
Croney, Layn ss  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  6  0 
Zerio, Chis 2b  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0 
Funyak, Nick c  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  0 
Jones, Ben 1b  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  10  1  0 
Day, Logan dh  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Sierra, Alex ph  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Dejesus, Jam rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Smith, Kaula 3b  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  2  1 
Muramaru, Ca lf  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0 
Zavisbuin, J p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Harris, Jaco p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Nohara, Javi p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Mauter, Cole p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Stolp, Isaia p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Torigoe, Dav p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Fuller, Davi p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
McNeil, Kyle p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   33  1  6  1  1  0  0  2  0  1  0  0  0  5  0  0  2  24  16  1 

Pacific Lutheran   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Bockelie dh  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  0 
Airey ph/dh  2  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0 
Cantu cf  5  2  5  0  1  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0 
Packard 2b  3  0  1  0  0  0  0  0  0  0  0  1  0  1  0  1  0  3  3  0 
Blades ph/2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Nilson rf  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0 
Thompson 3b  3  1  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  1  6  0 
Welch ss  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  4  5  2 
Williams 1b  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  1  8  0  0 
Banko 1b  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1 
Pearson c  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0 
Vick c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
VanderStaay lf  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  1  0  0 
Donahou p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Otness p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   35  6  15  5  2  0  0  4  1  2  0  1  0  4  0  2  2  27  19  3 

Puget Sound   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Zavisbuin, Joshua   1.0  2  0  0  0  0  0  0  0  0  4  4  0  2  22 
Harris, Jacob   1.0  0  0  0  1  0  0  0  0  0  2  3  0  2  12 
Nohara, Javin L,1-1  1.0  2  1  0  1  1  0  0  0  0  4  5  0  1  20 
Mauter, Cole   1.0  2  1  1  1  0  0  0  0  0  5  6  1  2  20 
Stolp, Isaiah   1.0  2  1  1  1  0  0  0  0  0  5  6  1  2  18 
Torigoe, David   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0  14 
Fuller, David   1.0  5  3  3  0  1  0  0  0  0  8  9  0  2  28 
McNeil, Kyle   1.0  2  0  0  0  0  0  0  0  0  4  4  1  1  20 
 
Pacific Lutheran   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Donahou, Ty W,3-0  7.0  5  1  0  2  4  0  0  0  0  27  29  3  12  95 
Otness, Jake   2.0  1  0  0  0  1  0  0  0  0  6  6  1  3  23 

Umpires - HP: Scott Gilke 2B: Jim Shoelock
Start: 4:00 pm Time: 2:26 Attendance: 43
Weather: Overcast, breezy

 
Play-by-Play
 

PLU Baseball
Puget Sound at Pacific Lutheran
03/31/15 at Parkland, Wash. (PLU Field)

Puget Sound starters: 8/cf Savage, Conn; 13/ss Croney, Layn; 12/2b Zerio, Chis; 15/c Funyak, Nick; 25/1b Jones, Ben; 11/dh Day, Logan; 10/rf Dejesus, Jam; 50/3b Smith, Kaula; 23/lf Muramaru, Ca; 24/p Zavisbuin, J;

Pacific Lutheran starters: 28/dh Bockelie; 15/cf Cantu; 23/2b Packard; 22/rf Nilson; 36/3b Thompson; 12/ss Welch; 16/1b Williams; 2/c Pearson; 8/lf VanderStaay; 33/p Donahou;

Puget Sound 1st - Savage, Conn struck out swinging (1-2 KBKS). Croney, Layn singled to third base (1-2 SKB). Zerio, Chis reached on a fielder's choice (0-1 K); Croney, Layn out at second p to ss. Funyak, Nick singled through the left side (1-0 B); Zerio, Chis advanced to second. Jones, Ben reached on a fielder's choice (2-2 BKBFF); Funyak, Nick out at second 3b to 2b. 0 runs, 2 hits, 0 errors, 2 LOB.

Pacific Lutheran 1st - Bockelie grounded out to ss (0-1 S). Cantu singled to center field (2-2 BKBF). Packard singled to left field (3-2 KFBFBB); Cantu advanced to second. Nilson grounded into double play ss to 2b to 1b (3-2 KSBBFBF); Packard out on the play. 0 runs, 2 hits, 0 errors, 1 LOB.

Puget Sound 2nd - Day, Logan struck out swinging, out at first c to 1b (0-2 KFS). Dejesus, Jam flied out to cf (1-1 BS). Smith, Kaula walked (3-2 KBKBBB). Muramaru, Ca reached on a fielder's choice (0-2 FF); Smith, Kaula out at second ss to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

Pacific Lutheran 2nd - Harris, Jaco to p for Zavisbuin, J. Thompson grounded out to p (2-0 BB). Welch walked (3-2 BBBKFFB). Williams grounded into double play 3b to 2b to 1b (0-1 K); Welch out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.

Puget Sound 3rd - Savage, Conn struck out swinging (1-2 KSBS). Croney, Layn walked (3-2 FSBBBFFB). Zerio, Chis grounded out to ss (1-0 B); Croney, Layn advanced to second. Funyak, Nick singled through the left side (2-0 BB); Croney, Layn advanced to third. Jones, Ben grounded out to 3b (1-1 KB). 0 runs, 1 hit, 0 errors, 2 LOB.

Pacific Lutheran 3rd - Nohara, Javi to p for Harris, Jaco. Pearson singled to third base, advanced to second on a throwing error by 3b (2-1 BKB). VanderStaay grounded out to ss (0-0); Pearson advanced to third. Bockelie walked (3-2 FFBBBB). Bockelie out at second c to ss, caught stealing; Pearson scored, unearned. Cantu singled to second base (2-1 BBK). Cantu stole second. Packard struck out looking (2-2 KBKBK). 1 run, 2 hits, 1 error, 1 LOB.

Puget Sound 4th - Day, Logan grounded out to ss (0-2 FS). Dejesus, Jam grounded out to 3b (2-2 BFFB). Smith, Kaula lined out to cf (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.

Pacific Lutheran 4th - Mauter, Cole to p for Nohara, Javi. Nilson grounded out to 3b (0-1 K). Thompson lined out to cf (2-0 BB). Welch doubled to left center (1-2 KFFBF). Williams walked (3-1 BBBKB). Pearson singled to left field, RBI (0-1 K); Williams advanced to second; Welch scored. VanderStaay reached on a fielder's choice (1-0 B); Pearson out at second p to 2b. 1 run, 2 hits, 0 errors, 2 LOB.

Puget Sound 5th - Muramaru, Ca singled to third base, bunt (1-1 KB). Muramaru, Ca out at second c to ss, caught stealing. Savage, Conn grounded out to 3b (1-1 BS). Croney, Layn grounded out to p, bunt (0-0). 0 runs, 1 hit, 0 errors, 0 LOB.

Pacific Lutheran 5th - Stolp, Isaia to p for Mauter, Cole. Bockelie grounded out to ss (1-0 B). Cantu doubled to right center (0-0). Packard out at first 1b to p (1-1 SB); Cantu advanced to third. Nilson singled to right field, RBI (0-0); Cantu scored. Thompson walked (3-2 BBSKBB); Nilson advanced to second. Welch popped up to cf to right center (3-1 BFBB). 1 run, 2 hits, 0 errors, 2 LOB.

Puget Sound 6th - Zerio, Chis reached on a throwing error by ss (1-2 FFB). Funyak, Nick grounded into double play 2b to ss to 1b (0-0); Zerio, Chis out on the play. Jones, Ben struck out swinging (0-2 KKS). 0 runs, 0 hits, 1 error, 0 LOB.

Pacific Lutheran 6th - Torigoe, Dav to p for Stolp, Isaia. Williams struck out swinging (3-2 BKKBBFS). Pearson flied out to cf (1-0 B). VanderStaay struck out swinging (2-2 KFBBS). 0 runs, 0 hits, 0 errors, 0 LOB.

Puget Sound 7th - Banko to 1b for Williams. Sierra, Alex pinch hit for Day, Logan. Sierra, Alex reached on a throwing error by ss, advanced to second (1-2 FKB). Dejesus, Jam grounded out to 1b unassisted (1-2 KBF); Sierra, Alex advanced to third. Smith, Kaula singled through the right side, RBI (1-2 BKK); Sierra, Alex scored, unearned. Muramaru, Ca reached on a throwing error by 1b (1-1 BK); Smith, Kaula advanced to second. Savage, Conn reached on a fielder's choice (0-0); Muramaru, Ca out at second 2b to ss; Smith, Kaula advanced to third. Croney, Layn popped up to cf to left center (1-0 B). 1 run, 1 hit, 2 errors, 2 LOB.

Pacific Lutheran 7th - Fuller, Davi to p for Torigoe, Dav. Airey pinch hit for Bockelie. Airey singled to left center (1-1 KB). Cantu singled to third base, bunt (2-1 FBB); Airey advanced to second. Packard grounded out to p, bunt, SAC (0-0); Cantu advanced to second; Airey advanced to third. Nilson grounded out to ss (1-0 B). Thompson singled up the middle, 2 RBI (0-0); Cantu scored; Airey scored. Welch singled through the left side (3-1 BBFB); Thompson advanced to second. Banko singled through the left side, RBI (0-1 K); Welch advanced to second; Thompson scored. Pearson reached on a fielder's choice (2-2 BFBFF); Banko advanced to second; Welch advanced to third. VanderStaay struck out looking (1-2 BFSK). 3 runs, 5 hits, 0 errors, 3 LOB.

Puget Sound 8th - Vick to c for Pearson. Otness to p for Donahou. Zerio, Chis doubled to right center (2-1 BKB). Funyak, Nick reached on a fielder's choice (0-1 K); Zerio, Chis out at third ss to 3b. Jones, Ben grounded into double play 3b to 2b to 1b (1-2 KSB); Funyak, Nick out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

Pacific Lutheran 8th - McNeil, Kyle to p for Fuller, Davi. Airey to dh. Airey singled to catcher (3-2 BBFKB). Airey out at second c to ss, caught stealing. Cantu singled through the right side (3-2 BBBKK). Blades pinch hit for Packard. Blades grounded out to ss (2-2 KKBFB); Cantu advanced to second. Nilson fouled out to 3b (0-1 F). 0 runs, 2 hits, 0 errors, 1 LOB.

Puget Sound 9th - Blades to 2b. Sierra, Alex struck out swinging, out at first c to 1b (2-2 SBBFFS). Dejesus, Jam grounded out to 3b (1-2 KFB). Smith, Kaula flied out to lf (0-2 KK). 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

PLU Baseball
Puget Sound at Pacific Lutheran - Plate Appearance Breakdown
03/31/15 at Parkland, Wash. (PLU Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Puget Sound   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Savage, Conn cf  4  4  0  0  0  0  0  0  0-4  0-0  0-1  0-1  1-1  0-0  0-2  0-0  0-0  0  0  0  2  0 
Croney, Layn ss  4  3  1  1  0  0  0  0  1-3  0-0  0-1  0-1  0-1  0-2  0-0  0-0  0-0  0  2  0  1  1 
Zerio, Chis 2b  4  4  1  0  0  0  0  0  0-3  1-1  0-0  0-2  1-2  0-0  2-2  0-0  0-0  1  0  0  2  0 
Funyak, Nick c  4  4  2  0  0  0  0  0  2-3  0-1  1-2  2-4  2-4  2-2  0-0  0-0  0-0  0  0  0  2  0 
Jones, Ben 1b  4  4  0  0  0  0  0  0  0-3  0-1  0-2  0-3  0-3  0-3  0-0  0-0  0-0  0  4  0  3  0 
Day, Logan dh  2  2  0  0  0  0  0  0  0-2  0-0  0-0  0-0  0-0  0-0  0-2  0-0  0-0  0  0  0  1  0 
Sierra, Alex ph  2  2  0  0  0  0  0  0  0-1  0-1  0-0  0-0  0-0  0-0  1-2  0-0  0-0  0  0  0  0  0 
Dejesus, Jam rf  4  4  0  0  0  0  0  0  0-3  0-1  0-1  0-1  1-1  0-0  0-0  0-0  0-0  1  0  0  3  1 
Smith, Kaula 3b  4  3  1  1  0  0  0  0  1-2  0-1  1-1  1-1  1-1  0-2  0-0  0-0  1-1  0  0  0  0  2 
Muramaru, Ca lf  3  3  1  0  0  0  0  0  1-3  0-0  0-0  0-2  1-2  0-1  1-1  0-0  0-0  0  1  0  1  0 
Zavisbuin, J p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Harris, Jaco p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Nohara, Javi p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mauter, Cole p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Stolp, Isaia p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Torigoe, Dav p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Fuller, Davi p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
McNeil, Kyle p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  35  33  6  2  0  0  0  0  5-27  1-6  2-8  3-15  7-15  2-10  4-9  0-0  1-1  2  7  0  15  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Puget Sound   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Zavisbuin, J  4  4  2  0  0  0  0  0  0  0  0  0  0  0  1-2  1-2  1-2  0-0  0-1  2  0  22 
Harris, Jaco  3  2  0  1  0  0  0  0  0  0  0  0  0  0  0-0  0-2  0-1  0-0  0-1  2  0  12 
Nohara, Javi  5  4  2  1  0  0  0  0  0  0  0  0  0  1  1-1  1-3  0-2  1-2  1-1  1  0  20 
Mauter, Cole  6  5  2  1  0  0  0  0  1  0  0  0  0  0  0-0  2-5  1-2  2-3  0-1  2  1  20 
Stolp, Isaia  6  5  2  1  0  0  0  0  1  0  0  0  0  0  1-2  1-3  1-3  1-2  0-1  2  1  18 
Torigoe, Dav  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0  1  14 
Fuller, Davi  9  8  5  0  0  1  0  0  0  0  0  0  0  1  2-2  3-6  4-7  3-5  1-1  2  0  28 
McNeil, Kyle  4  4  2  0  0  0  0  0  0  0  0  0  0  0  2-2  0-2  0-2  0-1  1-1  1  1  20 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Pacific Lutheran   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Bockelie dh  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-2  0-0  0-0  0  0  0  2  0 
Airey ph/dh  2  2  2  0  0  0  0  0  0-0  2-2  0-0  0-0  0-0  0-0  2-2  0-0  0-0  0  0  0  0  0 
Cantu cf  5  5  5  0  0  0  0  0  0-0  5-5  0-0  1-1  1-1  1-1  0-0  0-0  0-0  0  0  0  0  0 
Packard 2b  4  3  1  0  0  1  0  0  0-0  1-3  0-2  1-3  3-4  0-1  0-0  0-0  0-0  3  1  0  2  0 
Blades ph/2b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  1-1  0-0  0-0  0-0  0-0  1  0  0  1  0 
Nilson rf  5  5  1  0  0  0  0  0  0-1  1-4  1-4  1-4  1-4  1-2  0-1  0-0  0-1  0  2  1  3  1 
Thompson 3b  4  3  1  1  0  0  0  0  0-2  1-1  1-1  1-1  2-2  1-1  0-1  0-0  0-0  0  0  2  1  1 
Welch ss  4  3  2  1  0  0  0  0  1-1  1-2  0-1  1-2  1-2  2-3  0-0  0-0  0-0  0  2  0  0  1 
Williams 1b  3  2  0  1  0  0  0  0  0-1  0-1  0-0  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  1  0 
Banko 1b  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0  0  1  0  0 
Pearson c  4  4  2  0  0  0  0  0  1-1  1-3  1-2  1-2  2-2  1-2  1-1  0-0  0-0  0  0  1  0  1 
Vick c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
VanderStaay lf  4  4  0  0  0  0  0  0  0-1  0-3  0-3  0-3  1-3  0-3  0-0  0-1  0-0  1  5  0  2  0 
Donahou p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Otness p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  40  35  15  4  0  1  0  0  2-7  13-28  4-14  7-19  13-21  7-14  3-8  0-1  0-1  5  10  5  12  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Pacific Lutheran   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Donahou  29  27  5  2  0  0  0  0  0  0  0  0  0  0  2-10  3-17  3-13  2-9  3-7  12  3  95 
Otness  6  6  1  0  0  0  0  0  1  0  0  0  0  0  0-0  1-6  0-2  0-1  1-2  3  1  23 

 
Line score
 


Pacific Lutheran 6, Puget Sound 1 (03/31/15 at Parkland, Wash.)
----------------------------------------------------------------------
Puget Sound......... 000 000 100  -  1  6  1      (12-13)
Pacific Lutheran.... 001 110 30X  -  6 15  3      (20-8)
----------------------------------------------------------------------
Pitchers: Puget Sound - Zavisbuin, Joshua; Harris, Jacob(2); Nohara, Javin(3); Mauter, Cole(4);
Stolp, Isaiah(5); Torigoe, David(6); Fuller, David(7); McNeil, Kyle(8) and Funyak, Nick.
Pacific Lutheran - Donahou, Ty; Otness, Jake(8) and Pearson, Bo; Vick, Matt.
Win-Donahou, Ty(3-0)  Loss-Nohara, Javin(1-1)  T-2:26  A-43
Weather: Overcast, breezy