Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Airey, Frank | .462 | 11-6 | 26 | 6 | 12 | 1 | 0 | 0 | 3 | 13 | .500 | 6 | 0 | 3 | 0 | .563 | 0 | 0 | 0-1 | 2 | 1 | 0 | 1.000 |
Nilson, Collin | .347 | 42-42 | 173 | 30 | 60 | 16 | 0 | 7 | 42 | 97 | .561 | 10 | 6 | 43 | 6 | .398 | 2 | 0 | 0-0 | 66 | 1 | 2 | .971 |
Williams, Tanner | .333 | 20-11 | 48 | 7 | 16 | 3 | 0 | 0 | 11 | 19 | .396 | 8 | 5 | 10 | 2 | .468 | 1 | 1 | 1-1 | 14 | 2 | 3 | .842 |
Bogart, Tanner | .333 | 18-1 | 6 | 5 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 | 4 | 0 | 0 | 1.000 |
Welch, Ben | .331 | 45-43 | 163 | 25 | 54 | 9 | 3 | 0 | 24 | 69 | .423 | 16 | 10 | 10 | 1 | .423 | 0 | 3 | 5-8 | 74 | 156 | 17 | .931 |
Packard, Landon | .331 | 43-42 | 157 | 34 | 52 | 11 | 1 | 3 | 28 | 74 | .471 | 21 | 3 | 28 | 3 | .409 | 5 | 5 | 2-2 | 68 | 107 | 2 | .989 |
Bockelie, Jacob | .321 | 21-16 | 53 | 11 | 17 | 1 | 0 | 0 | 5 | 18 | .340 | 6 | 2 | 4 | 1 | .410 | 0 | 1 | 0-1 | 5 | 1 | 0 | 1.000 |
Blades, Kyler | .313 | 10-3 | 16 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .313 | 3 | 1 | 2 | 1 | .450 | 0 | 0 | 2-2 | 7 | 11 | 3 | .857 |
Dawes, Casey | .313 | 7-4 | 16 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | .313 | 3 | 0 | 2 | 1 | .421 | 0 | 1 | 0-0 | 3 | 2 | 0 | 1.000 |
Oord, Drew | .308 | 41-39 | 133 | 27 | 41 | 11 | 2 | 1 | 20 | 59 | .444 | 23 | 4 | 8 | 1 | .420 | 2 | 5 | 3-4 | 377 | 15 | 6 | .985 |
Vick, Matt | .308 | 8-4 | 13 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 2 | 1 | 4 | 0 | .438 | 0 | 0 | 0-0 | 23 | 3 | 2 | .929 |
Thompson, Tyler | .306 | 43-43 | 170 | 31 | 52 | 13 | 0 | 5 | 40 | 80 | .471 | 11 | 6 | 28 | 4 | .365 | 2 | 3 | 2-2 | 16 | 98 | 8 | .934 |
Wildung, Curtis | .301 | 31-27 | 83 | 23 | 25 | 6 | 2 | 2 | 12 | 41 | .494 | 25 | 1 | 14 | 0 | .459 | 2 | 3 | 3-4 | 182 | 35 | 1 | .995 |
Clements, Jacob | .297 | 39-39 | 148 | 30 | 44 | 7 | 1 | 1 | 20 | 56 | .378 | 13 | 4 | 27 | 2 | .370 | 0 | 4 | 6-8 | 49 | 3 | 3 | .945 |
Cantu, Connor | .269 | 36-29 | 119 | 24 | 32 | 6 | 1 | 1 | 19 | 43 | .361 | 18 | 0 | 33 | 2 | .362 | 1 | 4 | 3-4 | 67 | 1 | 2 | .971 |
Stump, Adam | .250 | 5-2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 1 | 3 | 1 | .400 | 0 | 0 | 0-0 | 11 | 3 | 0 | 1.000 |
Rossman, Kyle | .250 | 16-14 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 3 | 14 | 1 | .944 |
Johnson, Brett | .240 | 25-22 | 75 | 8 | 18 | 5 | 2 | 0 | 9 | 27 | .360 | 4 | 1 | 11 | 1 | .284 | 1 | 4 | 3-3 | 28 | 0 | 0 | 1.000 |
Sonnenfeld, Gunner | .231 | 8-3 | 13 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 1 | 1 | 5 | 1 | .333 | 0 | 0 | 0-0 | 27 | 0 | 0 | 1.000 |
Pearson, Bo | .225 | 27-18 | 71 | 9 | 16 | 2 | 0 | 1 | 12 | 21 | .296 | 5 | 1 | 13 | 1 | .282 | 1 | 2 | 0-0 | 88 | 31 | 1 | .992 |
Rehon, Sean | .200 | 5-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Banko, Kit | .182 | 13-4 | 22 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .182 | 3 | 0 | 6 | 1 | .269 | 1 | 0 | 1-1 | 62 | 0 | 1 | .984 |
VanderStaay, Kory | .146 | 23-12 | 48 | 6 | 7 | 1 | 1 | 0 | 3 | 10 | .208 | 3 | 1 | 18 | 0 | .212 | 0 | 1 | 0-0 | 23 | 2 | 1 | .962 |
Larson, Lee | .133 | 14-3 | 15 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .267 | 2 | 1 | 6 | 0 | .278 | 0 | 2 | 0-0 | 0 | 5 | 1 | .833 |
Derouin, Maika'i | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
Conn, Jackson | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Hansen, Leif | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Skoda, Kort | .000 | 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
Otness, Jake | .000 | 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
Bishop, Chris | .000 | 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 12 | 4 | .826 |
Nelson, Cory | .000 | 20-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 0 | 1.000 |
Konopaski, AJ | .000 | 20-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Donahou, Ty | .000 | 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
Brown, Garrett | .000 | 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 13 | 0 | 1.000 |
Totals | .299 | 46-46 | 1590 | 292 | 475 | 94 | 14 | 21 | 263 | 660 | .415 | 187 | 49 | 283 | 30 | .386 | 18 | 39 | 33-43 | 1218 | 546 | 60 | .967 |
Opponents | .253 | 46-46 | 1529 | 196 | 387 | 70 | 13 | 8 | 174 | 507 | .332 | 119 | 38 | 324 | 31 | .320 | 15 | 37 | 42-61 | 1191 | 460 | 63 | .963 |
LOB - Team (400), Opp (325). DPs turned - Team (40), Opp (43). CI - Team (1), Wildung 1. IBB - Team (6), Nilson 2, Wildung 1, Welch 1, Oord 1, Cantu 1. Picked off - Welch 2, VanderStaay 1, Pearson 1, Oord 1, Sonnenfeld 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hansen, Leif | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
Konopaski, AJ | 2.16 | 2-1 | 20-0 | 0 | 0/1 | 11 | 25.0 | 21 | 6 | 6 | 8 | 24 | 3 | 1 | 2 | 95 | .221 | 1 | 2 | 0 | 1 | 0 |
Rossman, Kyle | 2.49 | 6-4 | 13-13 | 3 | 2/0 | 0 | 94.0 | 79 | 38 | 26 | 21 | 64 | 18 | 3 | 3 | 344 | .230 | 2 | 11 | 1 | 3 | 6 |
Larson, Lee | 2.70 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 6 | 7 | 2 | 4 | 2 | 2 | 1 | 0 | 26 | .231 | 0 | 2 | 0 | 2 | 1 |
Donahou, Ty | 3.13 | 3-1 | 17-4 | 0 | 0/1 | 1 | 37.1 | 33 | 16 | 13 | 12 | 27 | 6 | 1 | 0 | 139 | .237 | 3 | 1 | 1 | 1 | 4 |
Nelson, Cory | 3.35 | 5-3 | 20-2 | 0 | 0/0 | 2 | 53.2 | 62 | 28 | 20 | 11 | 36 | 5 | 2 | 0 | 203 | .305 | 4 | 6 | 2 | 3 | 7 |
Bishop, Chris | 3.65 | 7-2 | 15-14 | 1 | 0/0 | 0 | 88.2 | 75 | 44 | 36 | 37 | 78 | 16 | 0 | 2 | 329 | .228 | 9 | 8 | 0 | 1 | 7 |
Brown, Garrett | 3.72 | 5-1 | 14-8 | 0 | 0/1 | 0 | 58.0 | 59 | 28 | 24 | 12 | 61 | 9 | 2 | 1 | 225 | .262 | 3 | 3 | 1 | 2 | 7 |
Otness, Jake | 4.26 | 2-0 | 9-1 | 0 | 0/0 | 1 | 19.0 | 25 | 12 | 9 | 5 | 19 | 4 | 1 | 0 | 74 | .338 | 1 | 2 | 0 | 0 | 2 |
Skoda, Kort | 5.82 | 2-2 | 7-4 | 0 | 0/0 | 0 | 21.2 | 25 | 16 | 14 | 8 | 12 | 7 | 2 | 0 | 86 | .291 | 1 | 3 | 2 | 2 | 3 |
Totals | 3.30 | 32-14 | 46-46 | 4 | 3/1 | 15 | 406.0 | 387 | 196 | 149 | 119 | 324 | 70 | 13 | 8 | 1529 | .253 | 24 | 38 | 7 | 15 | 37 |
Opponents | 5.49 | 14-32 | 46-46 | 5 | 2/1 | 7 | 397.0 | 475 | 292 | 242 | 187 | 283 | 94 | 14 | 21 | 1590 | .299 | 33 | 49 | 3 | 18 | 39 |
PB - Team (16), Wildung 6, Vick 5, Pearson 3, Stump 1, Clements 1, Opp (10). Pickoffs - Team (8), Bishop 3, Brown 2, Rossman 1, Otness 1, Nelson 1, Opp (6). SBA/ATT - Wildung (20-32), Pearson (11-14), Rossman (11-14), Bishop (6-11), Otness (5-9), Nelson (5-7), Vick (6-7), Donahou (3-6), Brown (3-5), Skoda (4-4), Konopaski (3-3), Stump (3-3), Clements (2-2), Hansen (1-1), Conn (0-1), Larson (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Johnson, Brett | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Sonnenfeld, Gunner | 27 | 27 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Brown, Garrett | 14 | 1 | 13 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Stump, Adam | 14 | 11 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
Nelson, Cory | 13 | 3 | 10 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
Otness, Jake | 7 | 0 | 7 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
Skoda, Kort | 7 | 1 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Bockelie, Jacob | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Dawes, Casey | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Bogart, Tanner | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Konopaski, AJ | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Airey, Frank | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Conn, Jackson | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Wildung, Curtis | 218 | 182 | 35 | 1 | .995 | 1 | 20 | 12 | .625 | 6 | 1 |
Pearson, Bo | 120 | 88 | 31 | 1 | .992 | 1 | 11 | 3 | .786 | 3 | 0 |
Packard, Landon | 177 | 68 | 107 | 2 | .989 | 27 | 0 | 0 | .000 | 0 | 0 |
Oord, Drew | 398 | 377 | 15 | 6 | .985 | 28 | 0 | 0 | .000 | 0 | 0 |
Banko, Kit | 63 | 62 | 0 | 1 | .984 | 6 | 0 | 0 | .000 | 0 | 0 |
Cantu, Connor | 70 | 67 | 1 | 2 | .971 | 0 | 0 | 0 | .000 | 0 | 0 |
Nilson, Collin | 69 | 66 | 1 | 2 | .971 | 0 | 0 | 0 | .000 | 0 | 0 |
VanderStaay, Kory | 26 | 23 | 2 | 1 | .962 | 1 | 0 | 0 | .000 | 0 | 0 |
Clements, Jacob | 55 | 49 | 3 | 3 | .945 | 0 | 2 | 0 | 1.000 | 1 | 0 |
Rossman, Kyle | 18 | 3 | 14 | 1 | .944 | 0 | 11 | 3 | .786 | 0 | 0 |
Thompson, Tyler | 122 | 16 | 98 | 8 | .934 | 5 | 0 | 0 | .000 | 0 | 0 |
Welch, Ben | 247 | 74 | 156 | 17 | .931 | 31 | 0 | 0 | .000 | 0 | 0 |
Vick, Matt | 28 | 23 | 3 | 2 | .929 | 0 | 6 | 1 | .857 | 5 | 0 |
Blades, Kyler | 21 | 7 | 11 | 3 | .857 | 2 | 0 | 0 | .000 | 0 | 0 |
Williams, Tanner | 19 | 14 | 2 | 3 | .842 | 1 | 0 | 0 | .000 | 0 | 0 |
Donahou, Ty | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 3 | .500 | 0 | 0 |
Larson, Lee | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Bishop, Chris | 23 | 7 | 12 | 4 | .826 | 0 | 6 | 5 | .545 | 0 | 0 |
Derouin, Maika'i | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
Rehon, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Hansen, Leif | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1824 | 1218 | 546 | 60 | .967 | 40 | 42 | 19 | .689 | 16 | 1 |
Opponents | 1714 | 1191 | 460 | 63 | .963 | 43 | 33 | 10 | .767 | 10 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Pacific Lutheran | 32 | 45 | 37 | 28 | 42 | 34 | 19 | 32 | 22 | 1 | 292 | Opponents | 30 | 16 | 21 | 21 | 29 | 25 | 21 | 18 | 15 | 0 | 196 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-4 | 3-1 | 1-2 | 5-1 | 4-1 | 3-2 | 3-1 | 1-0 | 4-0 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 5-0 | 9-0 | 5-2 | 4-3 | 1-1 | 2-0 | 1-2 | 1-2 | 0-2 | 1-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-2 | 11-2 | 18-1 | 20-3 | 22-2 | 26-1 | 25-2 | 26-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-5 | 9-5 | 8-7 | 8-9 | 5-10 | 3-11 | 3-11 | 1-12 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 17-7 | 12-7 | 6-6 | 4-2 | 5-2 | 3-2 | 3-1 | 4-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 5 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 3389 | 19 | 178 |
AWAY | 4831 | 22 | 219 |
TOTAL | 8220 | 41 | 200 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Vick, Matt | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Dawes, Casey | .400 | 3-1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Bockelie, Jacob | .386 | 16-12 | 44 | 11 | 17 | 1 | 0 | 0 | 5 | 18 | .409 | 5 | 2 | 3 | 1 | .471 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
Packard, Landon | .373 | 24-24 | 83 | 22 | 31 | 6 | 0 | 3 | 17 | 46 | .554 | 13 | 2 | 14 | 0 | .451 | 4 | 2 | 0-0 | 36 | 62 | 2 | .980 |
Oord, Drew | .364 | 22-22 | 77 | 17 | 28 | 10 | 0 | 1 | 16 | 41 | .532 | 11 | 2 | 3 | 1 | .451 | 1 | 3 | 1-2 | 220 | 6 | 3 | .987 |
Thompson, Tyler | .361 | 24-24 | 97 | 22 | 35 | 8 | 0 | 4 | 25 | 55 | .567 | 7 | 2 | 15 | 2 | .407 | 2 | 1 | 1-1 | 8 | 53 | 4 | .938 |
Nilson, Collin | .340 | 23-23 | 97 | 19 | 33 | 4 | 0 | 6 | 25 | 55 | .567 | 7 | 3 | 24 | 3 | .398 | 1 | 0 | 0-0 | 36 | 0 | 0 | 1.000 |
Williams, Tanner | .333 | 10-3 | 21 | 4 | 7 | 2 | 0 | 0 | 4 | 9 | .429 | 4 | 0 | 3 | 1 | .440 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Larson, Lee | .333 | 9-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 1 | 2 | 0 | .600 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Airey, Frank | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Wildung, Curtis | .327 | 17-16 | 49 | 12 | 16 | 6 | 1 | 1 | 9 | 27 | .551 | 12 | 0 | 6 | 0 | .444 | 2 | 2 | 1-1 | 105 | 19 | 0 | 1.000 |
Clements, Jacob | .325 | 21-21 | 80 | 19 | 26 | 3 | 1 | 1 | 11 | 34 | .425 | 8 | 1 | 12 | 0 | .393 | 0 | 1 | 2-4 | 17 | 0 | 2 | .895 |
Welch, Ben | .312 | 24-24 | 93 | 15 | 29 | 5 | 2 | 0 | 13 | 38 | .409 | 10 | 7 | 7 | 1 | .418 | 0 | 2 | 2-4 | 40 | 95 | 8 | .944 |
Cantu, Connor | .301 | 20-16 | 73 | 14 | 22 | 4 | 1 | 1 | 16 | 31 | .425 | 7 | 0 | 16 | 1 | .358 | 1 | 2 | 1-2 | 37 | 0 | 1 | .974 |
Pearson, Bo | .281 | 15-8 | 32 | 4 | 9 | 1 | 0 | 1 | 9 | 13 | .406 | 1 | 0 | 7 | 1 | .294 | 1 | 2 | 0-0 | 58 | 12 | 1 | .986 |
Sonnenfeld, Gunner | .167 | 4-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
Johnson, Brett | .152 | 15-15 | 46 | 4 | 7 | 2 | 0 | 0 | 5 | 9 | .196 | 1 | 1 | 10 | 1 | .188 | 0 | 4 | 1-1 | 18 | 0 | 0 | 1.000 |
VanderStaay, Kory | .063 | 12-4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 1 | 0 | 7 | 0 | .118 | 0 | 0 | 0-0 | 6 | 1 | 1 | .875 |
Banko, Kit | .000 | 6-1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 1 | 0 | 0-0 | 20 | 0 | 0 | 1.000 |
Rehon, Sean | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Blades, Kyler | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
Derouin, Maika'i | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Bogart, Tanner | .000 | 9-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Conn, Jackson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Rossman, Kyle | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 0 | 1.000 |
Konopaski, AJ | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nelson, Cory | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Skoda, Kort | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Brown, Garrett | .000 | 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
Bishop, Chris | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 6 | 2 | .833 |
Stump, Adam | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Donahou, Ty | .000 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Otness, Jake | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .315 | 24-24 | 847 | 170 | 267 | 52 | 5 | 18 | 157 | 383 | .452 | 95 | 23 | 138 | 14 | .394 | 13 | 21 | 10-16 | 639 | 285 | 25 | .974 |
Opponents | .257 | 24-24 | 794 | 100 | 204 | 41 | 8 | 4 | 92 | 273 | .344 | 59 | 21 | 174 | 19 | .322 | 9 | 20 | 16-24 | 623 | 241 | 36 | .960 |
LOB - Team (206), Opp (164). DPs turned - Team (26), Opp (21). IBB - Team (4), Oord 1, Welch 1, Nilson 1, Cantu 1. Picked off - VanderStaay 1, Sonnenfeld 1, Welch 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Konopaski, AJ | 1.93 | 0-0 | 12-0 | 0 | 0/1 | 9 | 14.0 | 11 | 3 | 3 | 5 | 14 | 2 | 0 | 1 | 52 | .212 | 1 | 0 | 0 | 1 | 0 |
Rossman, Kyle | 1.99 | 5-1 | 8-8 | 3 | 2/0 | 0 | 58.2 | 46 | 18 | 13 | 9 | 36 | 8 | 3 | 1 | 207 | .222 | 0 | 10 | 1 | 2 | 5 |
Bishop, Chris | 2.56 | 6-2 | 8-8 | 1 | 0/0 | 0 | 52.2 | 39 | 20 | 15 | 19 | 48 | 9 | 0 | 2 | 192 | .203 | 3 | 4 | 0 | 1 | 2 |
