Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Nilson, Collin | 9 | 4 | 3 | - | 16 |
| Packard, Landon | 9 | 5 | 1 | - | 15 |
| Welch, Ben | 11 | 1 | 3 | - | 15 |
| Thompson, Tyler | 11 | 2 | - | 1 | 14 |
| Clements, Jacob | 12 | 1 | 1 | - | 14 |
| Oord, Drew | 8 | 3 | - | - | 11 |
| Wildung, Curtis | 7 | 1 | - | - | 8 |
| Cantu, Connor | 5 | 1 | 1 | 1 | 8 |
| Bockelie, Jacob | 4 | - | 1 | - | 5 |
| Johnson, Brett | 4 | - | - | - | 4 |
| Pearson, Bo | 3 | 1 | - | - | 4 |
| Airey, Frank | 3 | 1 | - | - | 4 |
| Williams, Tanner | 3 | - | - | - | 3 |
| VanderStaay, Kory | 2 | - | - | - | 2 |
| Banko, Kit | 1 | - | - | - | 1 |
| Blades, Kyler | - | - | 1 | - | 1 |
| Dawes, Casey | 1 | - | - | - | 1 |
| Vick, Matt | 1 | - | - | - | 1 |
| Bogart, Tanner | 1 | - | - | - | 1 |
| Stump, Adam | 1 | - | - | - | 1 |
| TEAM | 96 | 20 | 11 | 2 | 129 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Thompson, Tyler | 7 | 2 | 1 | 1 | 11 |
| Nilson, Collin | 3 | 4 | 1 | 1 | 9 |
| Welch, Ben | 3 | 2 | 1 | - | 6 |
| Packard, Landon | 2 | 3 | 1 | - | 6 |
| Oord, Drew | 2 | 2 | 1 | - | 5 |
| Clements, Jacob | 3 | 2 | - | - | 5 |
| Cantu, Connor | 3 | - | - | 1 | 4 |
| Wildung, Curtis | 2 | 1 | - | - | 3 |
| Williams, Tanner | 1 | 1 | 1 | - | 3 |
| Pearson, Bo | 1 | - | - | 1 | 2 |
| Johnson, Brett | 2 | - | - | - | 2 |
| Bockelie, Jacob | 2 | - | - | - | 2 |
| Bogart, Tanner | - | 1 | - | - | 1 |
| Blades, Kyler | - | - | 1 | - | 1 |
| Airey, Frank | - | 1 | - | - | 1 |
| TEAM | 31 | 19 | 7 | 4 | 61 |
| HITTING STREAKS | Longest | Current |
| Nilson, Collin | 11 | - |
| Welch, Ben | 10 | 1 |
| Thompson, Tyler | 9 | 5 |
| Oord, Drew | 8 | - |
| Williams, Tanner | 6 | 2 |
| Packard, Landon | 6 | 3 |
| Clements, Jacob | 6 | 1 |
| Pearson, Bo | 6 | 1 |
| Cantu, Connor | 5 | 1 |
| Airey, Frank | 5 | 2 |
| Johnson, Brett | 4 | - |
| Wildung, Curtis | 4 | - |
| VanderStaay, Kory | 3 | - |
| Larson, Lee | 2 | - |
| Bockelie, Jacob | 2 | - |
| Dawes, Casey | 2 | - |
| Sonnenfeld, Gunner | 2 | - |
| Vick, Matt | 2 | 2 |
| Rossman, Kyle | 1 | - |
| Stump, Adam | 1 | - |
| Blades, Kyler | 1 | - |
| Bogart, Tanner | 1 | - |
| Rehon, Sean | 1 | - |
| Banko, Kit | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Welch, Ben | 28 | 1 |
| Oord, Drew | 20 | 1 |
| Nilson, Collin | 20 | 20 |
| Packard, Landon | 14 | 3 |
| Thompson, Tyler | 10 | 5 |
| Williams, Tanner | 9 | 9 |
| Bockelie, Jacob | 8 | - |
| Wildung, Curtis | 8 | 3 |
| Airey, Frank | 7 | 2 |
| Pearson, Bo | 7 | 1 |
| Clements, Jacob | 6 | 1 |
| Johnson, Brett | 6 | - |
| Cantu, Connor | 5 | 1 |
| VanderStaay, Kory | 3 | - |
| Dawes, Casey | 3 | - |
| Sonnenfeld, Gunner | 3 | - |
| Vick, Matt | 3 | 3 |
| Larson, Lee | 3 | 3 |
| Bogart, Tanner | 3 | - |
| Blades, Kyler | 2 | - |
| Stump, Adam | 2 | 2 |
| Banko, Kit | 2 | - |
| Derouin, Maika'i | 1 | 1 |
| Rossman, Kyle | 1 | - |
| Rehon, Sean | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Thompson, Tyler | 43 | . | . | . | . | 43 | . | . | . | . | . | . | . | . | . | 7 | 31 | 2 | 1 | 1 | 1 | |
| Welch, Ben | 43 | . | . | . | 2 | . | 41 | . | . | . | . | . | 14 | 1 | . | . | . | 19 | . | 3 | 6 | |
| Nilson, Collin | 42 | . | . | . | . | . | . | . | . | 34 | . | 8 | . | . | 1 | 31 | 6 | 1 | 2 | 1 | . | |
| Packard, Landon | 42 | . | . | . | 39 | 2 | . | . | . | . | . | 1 | . | . | 22 | 6 | 1 | 11 | 1 | 1 | . | |
| Clements, Jacob | 39 | . | . | . | . | . | . | 16 | 20 | . | . | 3 | 1 | 1 | 20 | 1 | . | . | 15 | . | 1 | |
| Oord, Drew | 39 | . | . | 38 | . | . | . | . | . | . | . | 1 | . | 13 | . | . | 1 | 2 | 7 | 16 | . | |
| Cantu, Connor | 29 | . | . | . | . | . | . | 1 | 23 | 5 | . | . | 21 | 6 | . | . | . | . | . | 1 | 1 | |
| Wildung, Curtis | 27 | . | 27 | . | . | . | . | . | . | . | . | . | 3 | 4 | . | . | . | . | 3 | 4 | 13 | |
| Johnson, Brett | 22 | . | . | . | . | . | . | 22 | . | . | . | . | . | . | 3 | . | 1 | 4 | 5 | 7 | 2 | |
| Pearson, Bo | 18 | . | 13 | . | . | . | 5 | . | . | . | . | . | 3 | . | . | . | . | 1 | 5 | 3 | 6 | |
| Bockelie, Jacob | 16 | . | . | . | . | . | . | . | . | . | . | 16 | 2 | 9 | . | . | 1 | 1 | . | . | 3 | |
| Rossman, Kyle | 14 | 13 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Bishop, Chris | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| VanderStaay, Kory | 12 | . | . | . | . | . | . | 4 | 2 | 6 | . | . | . | . | . | . | 3 | 2 | . | 2 | 5 | |
| Williams, Tanner | 11 | . | . | 2 | 2 | . | . | . | . | . | . | 7 | . | 6 | . | . | 1 | 1 | 3 | . | . | |
| Brown, Garrett | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Airey, Frank | 6 | . | . | . | . | . | . | . | . | . | . | 6 | . | 3 | . | . | . | . | 1 | . | 2 | |
| Skoda, Kort | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Donahou, Ty | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dawes, Casey | 4 | . | . | . | . | . | . | 3 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | 3 | |
| Banko, Kit | 4 | . | . | 4 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 1 | . | . | |
| Vick, Matt | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | |
| Blades, Kyler | 3 | . | . | . | 3 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | |
| Sonnenfeld, Gunner | 3 | . | . | 2 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | 2 | |
| Larson, Lee | 3 | . | . | . | . | 1 | . | . | . | . | . | 2 | . | . | . | 1 | . | 2 | . | . | . | |
| Nelson, Cory | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Stump, Adam | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Otness, Jake | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bogart, Tanner | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Donahou, Ty/PLU | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| p | Skoda, Kort/PLU | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| p | Hansen, Leif/PLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Konopaski, AJ/PLU | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| p | Nelson, Cory/PLU | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 0 | 1.000 |
| p | Brown, Garrett/PLU | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 13 | 0 | 1.000 |
| p | Otness, Jake/PLU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
| p | Larson, Lee/PLU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Bishop, Chris/PLU | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 12 | 4 | .826 |
| p | Rossman, Kyle/PLU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 1 | .944 |
| c | Clements, Jacob/PLU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| c | Vick, Matt/PLU | .333 | 7 | 12 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 2 | 1 | 4 | 0 | .467 | 0 | 0 | 0-0 | 22 | 3 | 2 | .926 |
| c | Wildung, Curtis/PLU | .305 | 30 | 82 | 23 | 25 | 6 | 2 | 2 | 12 | 41 | .500 | 25 | 1 | 13 | 0 | .464 | 2 | 3 | 3-4 | 182 | 35 | 1 | .995 |
| c | Pearson, Bo/PLU | .289 | 13 | 45 | 3 | 13 | 1 | 0 | 1 | 11 | 17 | .378 | 1 | 1 | 7 | 1 | .313 | 1 | 2 | 0-0 | 81 | 13 | 1 | .989 |
| c | Stump, Adam/PLU | .250 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 3 | 1 | .333 | 0 | 0 | 0-0 | 11 | 3 | 0 | 1.000 |
| c | Conn, Jackson/PLU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| c | Bockelie, Jacob/PLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 1b | Oord, Drew/PLU | .315 | 40 | 130 | 26 | 41 | 11 | 2 | 1 | 20 | 59 | .454 | 23 | 4 | 7 | 1 | .428 | 2 | 4 | 3-4 | 377 | 15 | 6 | .985 |
| 1b | Sonnenfeld, Gunner/PLU | .250 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 3 | 1 | .250 | 0 | 0 | 0-0 | 27 | 0 | 0 | 1.000 |
| 1b | Banko, Kit/PLU | .222 | 12 | 18 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .222 | 3 | 0 | 4 | 1 | .318 | 1 | 0 | 1-1 | 62 | 0 | 1 | .984 |
| 1b | Williams, Tanner/PLU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | .400 | 0 | 0 | 0-0 | 13 | 0 | 2 | .867 |
| 1b | Bockelie, Jacob/PLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| 2b | Airey, Frank/PLU | 1.000 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 2b | Blades, Kyler/PLU | .417 | 8 | 12 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .417 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 2-2 | 7 | 11 | 3 | .857 |
| 2b | Welch, Ben/PLU | .375 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| 2b | Packard, Landon/PLU | .324 | 39 | 142 | 31 | 46 | 8 | 0 | 3 | 23 | 63 | .444 | 20 | 2 | 26 | 3 | .402 | 5 | 5 | 2-2 | 65 | 102 | 2 | .988 |
| 2b | Williams, Tanner/PLU | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 2 | 2 | 0 | .429 | 0 | 1 | 1-1 | 1 | 2 | 1 | .750 |
| 2b | Pearson, Bo/PLU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| 3b | Packard, Landon/PLU | .444 | 2 | 9 | 3 | 4 | 2 | 1 | 0 | 2 | 8 | .889 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| 3b | Thompson, Tyler/PLU | .306 | 43 | 170 | 31 | 52 | 13 | 0 | 5 | 40 | 80 | .471 | 11 | 6 | 28 | 4 | .365 | 2 | 3 | 2-2 | 16 | 98 | 8 | .934 |
| 3b | Larson, Lee/PLU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| ss | Welch, Ben/PLU | .325 | 43 | 154 | 24 | 50 | 9 | 3 | 0 | 24 | 65 | .422 | 16 | 10 | 9 | 1 | .422 | 0 | 3 | 5-8 | 70 | 153 | 17 | .929 |
| ss | Pearson, Bo/PLU | .136 | 6 | 22 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .182 | 4 | 0 | 4 | 0 | .269 | 0 | 0 | 0-0 | 4 | 16 | 0 | 1.000 |
| of | Bogart, Tanner/PLU | .667 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Rehon, Sean/PLU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Nilson, Collin/PLU | .338 | 34 | 139 | 25 | 47 | 14 | 0 | 7 | 36 | 82 | .590 | 10 | 6 | 34 | 5 | .401 | 2 | 0 | 0-0 | 66 | 1 | 2 | .971 |
| of | Dawes, Casey/PLU | .308 | 7 | 13 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 3 | 0 | 2 | 0 | .438 | 0 | 1 | 0-0 | 3 | 2 | 0 | 1.000 |
| of | Cantu, Connor/PLU | .281 | 37 | 114 | 24 | 32 | 6 | 1 | 1 | 19 | 43 | .377 | 18 | 0 | 31 | 2 | .376 | 1 | 4 | 3-4 | 67 | 1 | 2 | .971 |
| of | Clements, Jacob/PLU | .271 | 37 | 133 | 25 | 36 | 5 | 1 | 1 | 15 | 46 | .346 | 13 | 4 | 24 | 2 | .353 | 0 | 4 | 5-7 | 46 | 2 | 3 | .941 |
| of | Johnson, Brett/PLU | .236 | 22 | 72 | 8 | 17 | 5 | 2 | 0 | 9 | 26 | .361 | 4 | 1 | 11 | 1 | .282 | 1 | 4 | 3-3 | 28 | 0 | 0 | 1.000 |
| of | VanderStaay, Kory/PLU | .159 | 21 | 44 | 6 | 7 | 1 | 1 | 0 | 3 | 10 | .227 | 3 | 1 | 16 | 0 | .229 | 0 | 1 | 0-0 | 23 | 2 | 1 | .962 |
| of | Derouin, Maika'i/PLU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| of | Vick, Matt/PLU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Clements, Jacob/PLU | .500 | 3 | 14 | 5 | 7 | 1 | 0 | 0 | 2 | 8 | .571 | 0 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Nilson, Collin/PLU | .382 | 8 | 34 | 5 | 13 | 2 | 0 | 0 | 6 | 15 | .441 | 0 | 0 | 9 | 1 | .382 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Airey, Frank/PLU | .381 | 7 | 21 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | .381 | 5 | 0 | 3 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Williams, Tanner/PLU | .371 | 13 | 35 | 6 | 13 | 3 | 0 | 0 | 11 | 16 | .457 | 6 | 2 | 6 | 1 | .477 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bockelie, Jacob/PLU | .320 | 16 | 50 | 11 | 16 | 1 | 0 | 0 | 5 | 17 | .340 | 6 | 1 | 4 | 1 | .404 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Packard, Landon/PLU | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .500 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Larson, Lee/PLU | .222 | 3 | 9 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .444 | 0 | 0 | 2 | 0 | .222 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pearson, Bo/PLU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Oord, Drew/PLU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sonnenfeld, Gunner/PLU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rossman, Kyle/PLU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bogart, Tanner/PLU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Johnson, Brett/PLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | VanderStaay, Kory/PLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Welch, Ben/PLU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Airey, Frank/PLU | .667 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Packard, Landon/PLU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Johnson, Brett/PLU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rossman, Kyle/PLU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Williams, Tanner/PLU | .400 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sonnenfeld, Gunner/PLU | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dawes, Casey/PLU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bockelie, Jacob/PLU | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cantu, Connor/PLU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Banko, Kit/PLU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Blades, Kyler/PLU | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rehon, Sean/PLU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | VanderStaay, Kory/PLU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bogart, Tanner/PLU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Larson, Lee/PLU | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Oord, Drew/PLU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wildung, Curtis/PLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Conn, Jackson/PLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pearson, Bo/PLU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stump, Adam/PLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Pearson, Bo/PLU | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Welch, Ben/PLU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bogart, Tanner/PLU | .000 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Brown, Garrett | 14 | 1 | 13 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Nelson, Cory | 13 | 3 | 10 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| p | Skoda, Kort | 7 | 1 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Otness, Jake | 7 | 0 | 7 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
| p | Konopaski, AJ | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
