#40 Johnson, Cole - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/05/16   vs  Willamette   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  5  0  0  .333 
   02/05/16   vs  George Fox   *  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  12  1  1  .143 
   02/06/16   vs  Pacific (Ore.)   *  4  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .273 
   02/07/16   at  Linfield   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .200 
   02/12/16   vs  La Verne   *  2  0  1  1  0  0  0  1  0  0  0  0  1  0  0  0  10  1  0  .235 
   02/13/16   vs  Redlands-1   *  5  4  3  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .318 
   02/13/16   vs  Redlands-2   *  5  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   02/14/16   vs  La Verne   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   02/20/16     LINFIELD-1   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  8  0  0  .303 
   02/20/16     LINFIELD-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .263 
   02/21/16     LINFIELD   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .244 
   02/27/16   vs  Pacific (Ore.)-1   *  3  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  0  0  .227 
   02/27/16   vs  Pacific (Ore.)-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .227 
   02/28/16   vs  Pacific (Ore.)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .208 
   03/05/16     WILLAMETTE-1   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  9  0  0  .216 
   03/05/16     WILLAMETTE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  15  2  0  .218 
   03/06/16     WILLAMETTE   *  3  0  2  3  1  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .241 
   03/12/16   at  Whitworth-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .258 
   03/12/16   at  Whitworth-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .242 
   03/13/16   at  Whitworth   *  4  1  2  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .257 
   03/16/16   at  Puget Sound   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .243 
   03/19/16     WHITMAN-1   *  3  2  1  3  1  0  0  1  0  0  0  0  0  1  0  0  9  0  0  .247 
   03/19/16     WHITMAN-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  16  0  0  .235 
   03/20/16     WHITMAN   *  4  0  1  0  0  0  0  1  1  1  0  0  0  0  0  1  0  4  0  .235 
   03/25/2016   at  George Fox-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  10  0  0  .230 
   03/25/16   at  George Fox-2   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  1  0  8  0  0  .231 
   03/26/16   at  George Fox   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .229 
   03/30/2016   at  Pomona-Pitzer   *  3  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .232 
   Mar 31, 2016  at  Cal Lutheran   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .223 
   04/01/16   at  La Verne   *  6  2  5  3  0  0  0  0  0  0  0  0  0  0  0  0  16  0  0  .257 
   04/02/16   at  La Verne   *  4  1  4  2  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .283 
   04/09/16     PUGET SOUND-1   *  2  1  2  2  0  0  1  1  1  0  0  0  0  1  0  0  15  0  0  .296 
   04/09/16     PUGET SOUND-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  16  0  0  .297 
   04/10/16     PUGET SOUND   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .293 
   Apr 13, 2016  at  Puget Sound   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  7  0  0  .291 
   Apr 16, 2016  at  Lewis & Clark-1   *  5  1  2  2  0  0  0  0  0  0  0  0  0  1  0  1  3  1  0  .295 
   Apr 16, 2016  at  Lewis & Clark-2   *  4  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .287 
   Apr 17, 2016  at  Lewis & Clark-3   *  4  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .286 
   04/22/16   vs  George Fox   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .285 
   04/23/16   at  Whitworth   *  5  1  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .302 
   04/24/16   at  Whitworth   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .301 
   4/30/16   at  Linfield   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  13  1  0  .291 
   5/1/16   vs  George Fox   *  3  0  1  2  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  .292 
   05/18/16   vs  Trinity (Texas)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .285 
   05/19/16   vs  Cal Lutheran   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .284 
   05/20/16   vs  Whitworth   *  4  1  3  2  0  0  0  0  0  0  0  0  0  1  0  0  8  0  0  .295 
   05/20/16   vs  Texas-Tyler   *  4  1  3  2  2  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .305 
   05/21/16   vs  Trinity (Texas)   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   Totals      48  181  26  55  38  7  0  3  15  2  1  1  3  3  7  1  20  253  29  2  .304 

#40 Johnson, Cole - 16 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/06/16   vs  Pacific (Ore.)     0.1  0  0  0  0  0  0  0  0  0  0  0  0  3-1  0-0  1  0.00  2 
   02/07/16   at  Linfield   *  5.1  4  2  2  2  4  1  0  0  0  0  0  0  0-5  0-1  1  3.18  - 
   02/13/16   vs  Redlands-1   *  5.2  10  8  0  2  3  2  0  0  0  0  0  0  23-14  1-1  1  1.59  - 
   02/20/16     LINFIELD-2   *  6.2  6  2  2  6  3  1  0  0  0  0  0  0  8-3  2-1  1  2.00  99 
   02/27/16   vs  Pacific (Ore.)-2   *  6.2  7  4  4  2  3  1  0  1  1  1  3  0  2-4  2-2  1  2.92  103 
   03/06/16     WILLAMETTE   *  7.0  7  1  1  0  2  1  0  0  0  0  1  0  10-1  3-2  1  2.56  89 
   03/13/16   at  Whitworth   *  6.2  7  6  6  2  5  1  0  0  4  0  0  0  3-7  3-3  1  3.52  33 
   03/20/16     WHITMAN   *  7.0  7  4  4  4  2  2  0  0  0  1  1  0  5-4  3-3  1  3.77  108 
   03/26/16   at  George Fox   *  6.2  8  2  2  4  3  3  0  0  1  0  1  0  4-2  3-3  1  3.63  102 
   04/02/16   at  La Verne   *  5.0  10  6  6  2  3  1  0  1  0  0  1  0  15-6  4-3  1  4.26  107 
   04/10/16     PUGET SOUND   *  3.0  9  6  3  4  0  3  0  0  0  0  0  0  9-7  4-3  1  4.50  69 
   Apr 17, 2016  at  Lewis & Clark-3   *  7.1  8  6  6  1  3  3  0  0  0  0  2  0  5-6  4-4  1  4.81  - 
   04/23/16   at  Whitworth   *  7.1  11  3  3  5  2  1  0  0  1  0  0  0  7-3  5-4  1  4.70  132 
   5/1/16   vs  George Fox   *  3.2  2  6  0  5  3  1  0  0  1  0  1  0  11-9  5-4  1  4.48  - 
   05/19/16   vs  Cal Lutheran   *  2.0  4  5  5  2  2  2  0  1  1  0  0  0  8-6  5-4  1  4.93  50 
   05/20/16   vs  Texas-Tyler   *  6.2  3  2  2  2  2  0  1  0  0  0  2  0  3-2  5-4  1  4.76  68 
   Totals      15  87.0  103  63  46  43  40  23  1  3  9  2  12  0  116-80  5-4  1  4.76  -