Pacific Lutheran vs Pomona-Pitzer (Feb 09, 2017)

 
Box Score
 

Pacific Lutheran University
Pacific Lutheran at Pomona-Pitzer
Feb 09, 2017 at Claremont, Calif.

Pacific Lutheran 10 (0-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Welch, Ben ss  4  1  1  2  0  1  1  5  0 
Packard, Landon 2b  5  2  4  3  0  0  2  4  1 
Johnson, Cole p/dh  4  0  2  3  0  1  0  2  0 
   Stump, Adam p/dh  1  0  0  0  0  1  0  0  0 
   Clem, Cameron pr  0  0  0  0  0  0  0  0  0 
   Gosline, Anthony 3b  1  0  1  0  0  0  0  0  0 
Johnson, Brett rf  4  0  1  0  0  0  2  0  2 
Bockelie, Jacob 1b  4  1  2  0  1  0  9  0  0 
Williams, Tanner 3b/p  4  1  1  0  0  1  1  0  4 
Airey, Frank c  4  1  2  0  0  1  4  0  0 
   Gormley, Austin pr  0  1  0  0  0  0  0  0  0 
   Vick, Matt c  0  0  0  0  0  0  1  0  0 
   Clements, Jacob c  1  0  0  0  0  0  0  0  0 
VanderStaay, Kory lf  2  1  1  0  1  0  1  0  0 
   Dawes, Casey pr/lf  1  1  1  1  0  0  0  0  0 
Cantu, Connor cf  3  1  1  0  1  0  3  0  1 
   Larson, Lee p  0  0  0  0  0  0  0  0  0 
Totals  38  10  17  9  3  5  24  11  8 
  

Pomona-Pitzer 11 (4-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Ezra Steinberg ss  4  3  2  0  1  0  1  4  0 
Tanner Nishioka 2b  3  3  2  4  0  1  2  5  0 
Bryce Rogan lf  5  0  2  4  0  1  3  0  0 
Cade Hulse 1b  3  0  2  1  1  0  10  0  0 
Matt Omori 3b  5  0  1  0  0  1  0  2  5 
Nolan McCafferty rf  4  0  0  0  0  0  1  0  1 
   Andrew Phillips cf  0  0  0  0  0  0  0  1  0 
Rob Simsiman c  3  1  1  0  1  0  7  0  0 
Duncan Skerrett dh  3  2  1  0  1  1  0  0  0 
Adam Hinthorne cf/rf  3  2  1  0  1  1  3  0  0 
Jeremy Jess p  0  0  0  0  0  0  0  1  0 
   Casey Hershfield p  0  0  0  0  0  0  0  1  0 
   Tavish Towner p  0  0  0  0  0  0  0  0  0 
   Tyler Yoshihara p  0  0  0  0  0  0  0  1  0 
   David Gerics p  0  0  0  0  0  0  0  1  0 
Totals  33  11  12  9  5  5  27  16  6 

Score by Innings                    R  H  E
-------------------------------------------
Pacific Lutheran.... 000 051 031 - 10 17  1
Pomona-Pitzer....... 001 040 33X - 11 12  1
-------------------------------------------
E - Cantu; Ezra Steinbe. DP - PLU 2; PP 3. LOB - PLU 8; PP 6. 2B - Johnson, C. 2; Johnson, B; Bryce Rogan. 3B - Packard. HR - Tanner Nishi 2. HBP - Johnson, B; Tanner Nishi 2. SH - VanderStaay; Cantu. SF - Welch; Cade Hulse. SB - Airey.

Pacific Lutheran   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Johnson, Cole   5.0  7  5  5  1  4  0  0  1  0  20  23  3  7 
Larson, Lee   2.0  3  3  3  2  0  0  0  0  0  8  10  3  2 
Stump, Adam   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Williams, Tanner L,0-1  1.0  2  3  3  2  1  0  0  1  0  5  8  2  0 
  
Pomona-Pitzer   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jeremy Jess   4.2  8  5  0  1  3  0  0  0  0  20  21  1  7 
Casey Hershfield   0.2  2  1  1  1  1  0  0  1  0  3  6  0  1 
Tavish Towner   1.2  2  2  2  1  1  0  0  0  0  7  8  2  2 
Tyler Yoshihara W,1-0  1.0  2  1  1  0  0  0  0  0  0  3  5  2  1 
David Gerics S,1  1.0  3  1  1  0  0  0  0  0  0  5  5  2  0 

Win - Tyler Yoshih (1-0). Loss - Williams (0-1). Save - David Gerics (1). HBP - by Johnson, C. (Tanner Nishi); by Casey Hershf (Johnson, B); by Williams (Tanner Nishi). PB - Rob Simsiman.

Umpires -
Start: 2 PM Time: 2:35 Attendance: 29

Tavish Towne faced 2 batters in the 8th.

 
Composite Box Score
 

Pacific Lutheran University
Pacific Lutheran at Pomona-Pitzer - Composite Box Score
Feb 09, 2017 at Claremont, Calif.

Pacific Lutheran   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Welch ss  4  1  1  2  0  0  0  0  0  0  0  0  1  1  0  1  0  1  5  0 
Packard 2b  5  2  4  3  0  1  0  0  0  0  0  0  0  0  0  0  0  2  4  0 
Johnson, C. p/dh  4  0  2  3  2  0  0  0  0  0  0  0  0  1  0  0  1  0  2  0 
Stump p/dh  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Clem pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Gosline 3b  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Johnson, B rf  4  0  1  0  1  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0 
Bockelie 1b  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  9  0  0 
Williams 3b/p  4  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0 
Airey c  4  1  2  0  0  0  0  0  1  0  0  0  0  1  0  1  0  4  0  0 
Gormley pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Vick c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Clements c  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
VanderStaay lf  2  1  1  0  0  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0 
Dawes pr/lf  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Cantu cf  3  1  1  0  0  0  0  1  0  0  0  1  0  0  0  0  0  3  0  1 
Larson p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   38  10  17  9  3  1  0  3  1  0  1  2  1  5  0  2  3  24  11  1 

Pomona-Pitzer   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Ezra Steinbe ss  4  3  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  4  1 
Tanner Nishi 2b  3  3  2  4  0  0  2  0  0  0  2  0  0  1  0  0  0  2  5  0 
Bryce Rogan lf  5  0  2  4  1  0  0  0  0  0  0  0  0  1  0  1  0  3  0  0 
Cade Hulse 1b  3  0  2  1  0  0  0  1  0  0  0  0  1  0  0  0  0  10  0  0 
Matt Omori 3b  5  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0 
Nolan McCaff rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0 
Andrew Phill cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Rob Simsiman c  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  7  0  0 
Duncan Skerr dh  3  2  1  0  0  0  0  1  0  0  0  0  0  1  0  1  1  0  0  0 
Adam Hinthor cf/rf  3  2  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  3  0  0 
Jeremy Jess p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Casey Hershf p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Tavish Towne p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Tyler Yoshih p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
David Gerics p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   33  11  12  9  1  0  2  5  0  0  2  0  1  5  0  2  2  27  16  1 

Pacific Lutheran   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Johnson, Cole   5.0  7  5  5  1  4  0  0  1  0  20  23  3  7 
Larson, Lee   2.0  3  3  3  2  0  0  0  0  0  8  10  3  2 
Stump, Adam   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Williams, Tanner L,0-1  1.0  2  3  3  2  1  0  0  1  0  5  8  2  0 
 
Pomona-Pitzer   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jeremy Jess   4.2  8  5  0  1  3  0  0  0  0  20  21  1  7 
Casey Hershfield   0.2  2  1  1  1  1  0  0  1  0  3  6  0  1 
Tavish Towner   1.2  2  2  2  1  1  0  0  0  0  7  8  2  2 
Tyler Yoshihara W,1-0  1.0  2  1  1  0  0  0  0  0  0  3  5  2  1 
David Gerics S,1  1.0  3  1  1  0  0  0  0  0  0  5  5  2  0 

Umpires -
Start: 2 PM Time: 2:35 Attendance: 29

Tavish Towne faced 2 batters in the 8th.

 
Play-by-Play
 

Pacific Lutheran University
Pacific Lutheran at Pomona-Pitzer
Feb 09, 2017 at Claremont, Calif.

Pacific Lutheran starters: 12/ss Welch; 23/2b Packard; 40/p Johnson, C.; 15/rf Johnson, B; 28/1b Bockelie; 16/3b Williams; 20/c Airey; 9/lf VanderStaay; 7/cf Cantu;

Pomona-Pitzer starters: 24/ss Ezra Steinbe; 2/2b Tanner Nishi; 8/lf Bryce Rogan; 4/1b Cade Hulse; 5/3b Matt Omori; 3/rf Nolan McCaff; 23/c Rob Simsiman; 12/dh Duncan Skerr; 7/cf Adam Hinthor; 19/p Jeremy Jess;

Pacific Lutheran 1st - Welch singled to left field. Packard singled to right center; Welch advanced to second. Johnson, C. grounded into double play 2b to ss to c; Packard out on the play. Johnson, B grounded out to 2b. 0 runs, 2 hits, 0 errors, 1 LOB.

Pomona-Pitzer 1st - Ezra Steinbe grounded out to p. Tanner Nishi hit by pitch. Bryce Rogan struck out looking. Cade Hulse walked; Tanner Nishi advanced to second. Matt Omori flied out to cf. 0 runs, 0 hits, 0 errors, 2 LOB.

Pacific Lutheran 2nd - Bockelie walked. Williams grounded into double play 3b to 2b to 1b; Bockelie out on the play. Airey struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Pomona-Pitzer 2nd - Nolan McCaff grounded out to ss. Rob Simsiman lined out to 3b. Duncan Skerr struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Pacific Lutheran 3rd - VanderStaay grounded out to 3b. Cantu grounded out to p. Welch struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Pomona-Pitzer 3rd - Adam Hinthor grounded out to ss. Ezra Steinbe grounded out to ss. Tanner Nishi homered, RBI. Bryce Rogan grounded out to p. 1 run, 1 hit, 0 errors, 0 LOB.

Pacific Lutheran 4th - Packard singled. Johnson, C. struck out swinging. Johnson, B grounded into double play ss to 2b to 1b; Packard out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

Pomona-Pitzer 4th - Cade Hulse singled. Matt Omori struck out swinging. Nolan McCaff grounded into double play ss to 2b to 1b; Cade Hulse out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

Pacific Lutheran 5th - Bockelie grounded out to 2b. Williams singled. Airey flied out to cf. VanderStaay singled; Williams advanced to second. Cantu singled; VanderStaay advanced to second; Williams advanced to third. Welch reached on an error by ss; Cantu advanced to second; VanderStaay advanced to third; Williams scored, unearned. Packard singled, advanced to second on the throw, 2 RBI; Welch advanced to third; Cantu scored, unearned; VanderStaay scored, unearned. Johnson, C. doubled, 2 RBI; Packard scored, unearned; Welch scored, unearned. Casey Hershf to p for Jeremy Jess. Johnson, B hit by pitch. Bockelie singled; Johnson, B advanced to second; Johnson, C. advanced to third. Williams struck out swinging. 5 runs, 6 hits, 1 error, 3 LOB.

Pomona-Pitzer 5th - Rob Simsiman singled. Duncan Skerr singled; Rob Simsiman advanced to second. Adam Hinthor singled; Duncan Skerr advanced to second; Rob Simsiman advanced to third, scored on a fielding error by cf. Ezra Steinbe singled; Adam Hinthor advanced to second; Duncan Skerr advanced to third. Tanner Nishi struck out swinging. Bryce Rogan doubled, 2 RBI; Ezra Steinbe advanced to third; Adam Hinthor scored; Duncan Skerr scored. Cade Hulse fouled out to 2b, SF; Bryce Rogan advanced to third; Ezra Steinbe scored. Matt Omori grounded out to 2b. 4 runs, 5 hits, 1 error, 1 LOB.

Pacific Lutheran 6th - Airey singled. VanderStaay grounded out to p, SAC; Airey advanced to second. Cantu walked; Airey stole third. Tavish Towne to p for Casey Hershf. Welch grounded out to ss, RBI; Cantu advanced to second; Airey scored. Packard grounded out to ss. 1 run, 1 hit, 0 errors, 1 LOB.

Pomona-Pitzer 6th - Johnson, C. to dh. Larson to p. Nolan McCaff grounded out to 2b. Rob Simsiman walked. Duncan Skerr grounded into double play 2b to ss to 1b; Rob Simsiman out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.

Pacific Lutheran 7th - Stump to p. /. Stump to dh. Larson to p. Stump struck out swinging. Johnson, B doubled. Bockelie flied out to rf. Williams flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.

Pomona-Pitzer 7th - Adam Hinthor walked. Ezra Steinbe singled; Adam Hinthor advanced to second. Tanner Nishi homered, 3 RBI; Ezra Steinbe scored; Adam Hinthor scored. Bryce Rogan flied out to lf. Cade Hulse flied out to rf. Matt Omori singled. Nolan McCaff lined out to rf. 3 runs, 3 hits, 0 errors, 1 LOB.

Pacific Lutheran 8th - Airey singled. Gormley pinch ran for Airey. VanderStaay walked; Gormley advanced to second. Tyler Yoshih to p for Tavish Towne. Cantu grounded out to p, SAC; VanderStaay advanced to second; Gormley advanced to third. Dawes pinch ran for VanderStaay. Welch flied out to lf, SF, RBI; Gormley scored. Packard tripled, RBI; Dawes scored. Johnson, C. to dh for Stump. Johnson, C. doubled, RBI; Packard scored. Clem pinch ran for Johnson, C.. Johnson, B flied out to lf. 3 runs, 3 hits, 0 errors, 1 LOB.

Pomona-Pitzer 8th - Vick to c for Gormley. Dawes to lf. Gosline to 3b for Clem. Williams to p. / for Larson. Rob Simsiman flied out to cf. Duncan Skerr walked. Adam Hinthor struck out. Ezra Steinbe walked; Duncan Skerr advanced to second. Tanner Nishi hit by pitch; Ezra Steinbe advanced to second; Duncan Skerr advanced to third. Bryce Rogan singled to center field, 2 RBI; Tanner Nishi advanced to second; Ezra Steinbe scored; Duncan Skerr scored. Cade Hulse singled to pitcher, RBI; Bryce Rogan advanced to second; Tanner Nishi scored. Matt Omori flied out to cf. 3 runs, 2 hits, 0 errors, 2 LOB.

Pacific Lutheran 9th - David Gerics to p for Tyler Yoshih. Andrew Phill to cf for Nolan McCaff. Adam Hinthor to rf. Bockelie singled to center field. Williams to p for Gosline. Gosline to 3b for Williams. Gosline singled to center field; Bockelie advanced to second. Clements to c for Vick. Clements popped up to rf. Gosline advanced to second on a passed ball; Bockelie advanced to third. Dawes singled to center field, RBI; Gosline advanced to third, out at home cf to p to c; Bockelie scored. Cantu flied out to lf. 1 run, 3 hits, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

Pacific Lutheran University
Pacific Lutheran at Pomona-Pitzer - Plate Appearance Breakdown
Feb 09, 2017 at Claremont, Calif.

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Pacific Lutheran   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Welch ss  5  4  1  0  0  0  1  0  0-0  1-4  0-2  0-2  3-3  0-2  1-1  0-1  2-2  3  0  0  1  1 
Packard 2b  5  5  4  0  0  0  0  0  0-0  4-5  2-3  3-4  3-4  2-3  1-1  1-1  0-0  0  1  3  1  0 
Johnson, C. p/dh  4  4  2  0  0  0  0  0  0-0  2-4  2-3  2-4  2-4  2-2  0-0  0-0  0-0  0  0  3  1  0 
Stump p/dh  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Clem pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Gosline 3b  1  1  1  0  0  0  0  0  0-0  1-1  0-0  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Johnson, B rf  5  4  1  0  1  0  0  0  0-0  1-4  0-2  0-3  0-3  0-2  0-0  0-0  0-0  0  2  0  2  1 
Bockelie 1b  5  4  2  1  0  0  0  0  0-0  2-4  1-2  1-2  1-2  1-1  2-3  0-0  0-0  0  0  0  1  1 
Williams 3b/p  4  4  1  0  0  0  0  0  0-0  1-4  0-2  0-3  0-3  0-2  0-0  0-1  0-0  0  4  0  1  1 
Airey c  4  4  2  0  0  0  0  0  0-0  2-4  0-0  0-1  0-1  0-1  2-2  0-0  0-0  0  0  0  0  1 
Gormley pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Vick c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Clements c  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  1 
VanderStaay lf  4  2  1  1  0  1  0  0  0-0  1-2  0-0  1-1  3-3  1-1  0-1  0-0  0-0  1  0  0  2  0 
Dawes pr/lf  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  1-1  0  0  0  0  0 
Cantu cf  5  3  1  1  0  1  0  0  0-0  1-3  1-1  1-2  3-4  1-2  0-0  0-0  0-0  2  1  0  2  1 
Larson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  45  38  17  3  1  2  1  0  0-0  17-38  7-17  10-25  17-30  7-16  6-9  1-3  3-3  6  8  6  11  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Pacific Lutheran   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Johnson, C.  23  20  7  1  1  0  1  0  1  0  1  0  0  2  0-0  7-20  4-10  1-5  2-5  7  3  - 
Larson  10  8  3  2  0  0  0  0  0  0  1  0  0  0  0-0  3-8  2-4  1-2  1-2  2  3  - 
Stump  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0  0  - 
Williams  8  5  2  2  1  0  0  0  0  0  0  0  0  0  0-0  2-5  2-4  2-3  0-1  0  2  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Pomona-Pitzer   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Ezra Steinbe ss  5  4  2  1  0  0  0  0  1-3  1-1  1-1  2-2  3-3  0-0  0-1  0-0  0-0  0  0  0  2  0 
Tanner Nishi 2b  5  3  2  0  2  0  0  0  1-2  1-1  1-2  1-2  2-3  1-1  0-0  0-1  0-1  0  0  1  0  0 
Bryce Rogan lf  5  5  2  0  0  0  0  0  1-3  1-2  2-2  2-3  2-3  1-2  0-0  2-2  1-1  0  0  2  1  1 
Cade Hulse 1b  5  3  2  1  0  0  1  0  1-1  1-2  1-1  1-1  3-3  1-1  1-1  0-0  0-0  2  0  1  0  2 
Matt Omori 3b  5  5  1  0  0  0  0  0  0-3  1-2  0-3  0-4  0-4  1-4  0-0  0-0  0-0  0  5  0  1  2 
Nolan McCaff rf  4  4  0  0  0  0  0  0  0-2  0-2  0-0  0-2  0-2  0-1  0-2  0-0  0-0  0  1  0  3  1 
Andrew Phill cf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Rob Simsiman c  4  3  1  1  0  0  0  0  1-2  0-1  0-0  0-0  0-0  0-0  1-2  0-0  0-0  0  0  0  0  2 
Duncan Skerr dh  4  3  1  1  0  0  0  0  1-2  0-1  0-0  1-2  1-2  0-1  0-0  0-0  0-0  0  0  0  1  0 
Adam Hinthor cf/rf  4  3  1  1  0  0  0  0  1-2  0-1  1-1  1-2  1-2  0-0  1-2  0-0  0-0  0  0  0  1  0 
Jeremy Jess p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Casey Hershf p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Tavish Towne p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Tyler Yoshih p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
David Gerics p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  41  33  12  5  2  0  1  0  7-20  5-13  6-10  8-18  12-22  4-10  3-8  2-3  1-2  2  6  4  9  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Pomona-Pitzer   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Jeremy Jess  21  20  8  1  0  0  0  0  1  0  0  0  0  2  2-8  6-12  5-12  4-8  3-5  7  1  - 
Casey Hershf  6  3  2  1  1  1  0  0  0  0  0  0  0  0  2-2  0-1  1-2  1-2  1-1  1  0  - 
Tavish Towne  8  7  2  1  0  0  0  0  1  0  0  0  0  0  1-2  1-5  0-4  0-2  1-2  2  2  - 
Tyler Yoshih  5  3  2  0  0  1  1  0  1  1  0  0  0  0  1-1  1-2  2-3  2-3  0-0  1  2  - 
David Gerics  5  5  3  0  0  0  0  0  0  0  0  0  0  0  2-3  1-2  2-4  0-1  1-1  0  2  - 

 
Line score
 


Pomona-Pitzer 11, Pacific Lutheran 10 (Feb 09, 2017 at Claremont, Calif.)
----------------------------------------------------------------------
Pacific Lutheran.... 000 051 031  - 10 17  1      (0-1)
Pomona-Pitzer....... 001 040 33X  - 11 12  1      (4-1)
----------------------------------------------------------------------
Pitchers: Pacific Lutheran - Johnson, Cole; Larson, Lee(6); Stump, Adam(8); Williams, Tanner(8)
and Airey, Frank; Vick, Matt; Clements, Jacob. Pomona-Pitzer - Jeremy Jess;
Casey Hershfield(5); Tavish Towner(6); Tyler Yoshihara(8); David Gerics(9) and Rob Simsiman.
Win-Tyler Yoshihara(1-0)  Save-David Gerics(1)  Loss-Williams, Tanner(0-1)  T-2:35  A-29
HR POMONA - Tanner Nishioka 2.

Tavish Towne faced 2 batters in the 8th.