Pacific Lutheran

Season Statistics

 

Overall Statistics

 

• Record: 25-14 • Home: 15-2 • Away: 9-12 • Neutral: 1-0 • NWC: 17-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Packard, Landon   .377  38-38  159  31  60  10  4  7  46  99  .623  15  5  19  1  .435  5  0  5-5  76  115  1  .995 
Gosline, Anthony   .357  35-34  129  31  46  16  0  3  22  71  .550  13  7  16  2  .437  2  7  1-1  28  70  6  .942 
Welch, Ben   .343  38-38  166  36  57  12  0  5  30  84  .506  6  4  23  1  .376  2  4  3-3  47  164  4  .981 
Johnson, Cole   .333  37-37  138  19  46  9  0  2  31  61  .442  13  13  13  4  .439  0  2  0-0  268  22  0  1.000 
Bockelie, Jacob   .333  37-32  123  20  41  8  0  3  19  58  .472  18  4  12  2  .434  0  1  1-1  97  4  0  1.000 
VanderStaay, Kory   .304  39-38  148  28  45  8  0  5  31  68  .459  19  5  20  5  .397  2  2  6-6  70  2  1  .986 
Cantu, Connor   .286  38-38  112  31  32  3  2  0  16  39  .348  22  1  24  1  .404  1  9  7-8  92  1  2  .979 
Clements, Jacob   .274  26-17  62  5  17  5  0  0  6  22  .355  3  3  9  4  .338  0  0  1-1  37  1  1  .974 
Carlson, Marques   .244  23-14  41  3  10  1  0  0  6  11  .268  9  3  6  2  .415  0  1  0-0  40  3  2  .956 
Vick, Matt   .219  33-25  73  16  16  5  0  0  6  21  .288  6  1  15  0  .284  1  4  1-1  114  12  2  .984 
Airey, Frank   .184  28-10  49  5  9  0  0  0  4  9  .184  10  1  10  0  .333  0  0  1-1  58  6  0  1.000 
Williams, Tanner   .176  19-11  51  10  9  0  0  2  9  15  .294  5  6  13  1  .317  1  1  0-0  16  20  1  .973 
Johnson, Brett   .141  29-17  71  8  10  1  1  2  6  19  .268  8  2  18  1  .247  0  1  1-1  40  3  1  .977 
----------
Gormley, Austin   .333  9-0  3  2  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0  1  2  0  1.000 
Stump, Adam   .333  5-0  3  0  1  1  0  0  1  2  .667  0  0  2  0  .333  0  0  0-0  3  0  0  1.000 
Dawes, Casey   .231  29-2  26  7  6  1  0  0  4  7  .269  4  0  2  3  .333  0  0  1-1  18  0  0  1.000 
Sonnenfeld, Gunner   .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  1  0  1.000 
Cummings, Max   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Lariza, Chase   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Ng, Cory   .000  12-0  0  5  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  2-2  0  0  0  .000 
Johnson, Riley   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  0  0  1.000 
Clem, Cameron   .000  3-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .299  39-39  1358  258  406  80  7  29  237  587  .432  151  55  203  27  .388  14  32  30-31  1017  459  22  .985 
Opponents   .266  39-39  1272  182  338  63  5  26  158  489  .384  161  27  204  31  .357  15  20  26-32  1010  420  52  .965 

LOB - Team (342), Opp (296). DPs turned - Team (44), Opp (34). IBB - Team (2), Packard 1, VanderStaay 1, Opp (1). Picked off - Welch 2, Bockelie 1, Johnson, C. 1, Williams 1, VanderStaay 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Gideon, Chad   2.97  5-2  14-11  0  0/2  0  69.2  59  28  23  26  40  11  0  7  259  .228  5  2  2  1  5 
Gleichman, Jacob   3.30  5-1  12-12  0  0/0  0  76.1  68  33  28  15  38  12  4  6  281  .242  10  5  0  1  3 
Johnson, Cole   4.82  4-1  13-12  1  0/0  1  65.1  69  37  35  32  37  15  0  4  242  .285  10  6  0  5  4 
----------
Curran, Andrew   2.87  5-2  15-0  0  0/0  2  31.1  29  11  10  15  22  4  0  0  112  .259  4  4  1  2  2 
Larson, Lee   3.81  2-3  16-1  0  0/1  2  28.1  23  13  12  12  21  3  0  3  102  .225  6  3  0  3  1 
Williams, Tanner   5.82  2-2  14-0  0  0/0  4  21.2  30  14  14  13  16  3  0  1  87  .345  5  2  1  0  2 
Zuber, Tanner   5.89  2-1  14-0  0  0/0  0  18.1  22  14  12  14  9  3  1  1  70  .314  1  2  1  1  3 
Lopez, Chaz   5.94  0-2  11-3  0  0/1  0  16.2  20  12  11  17  13  2  0  2  68  .294  3  2  1  1  0 
Foust, Aaron   12.00  0-0  3-0  0  0/0  0  3.0  6  4  4  5  2  5  0  0  15  .400  0  0  0  0  0 
Pederson, Janson   13.50  0-0  4-0  0  0/0  0  3.1  5  5  5  2  2  2  0  1  14  .357  2  0  0  1  0 
Sonnenfeld, Gunner   13.50  0-0  2-0  0  0/0  0  2.0  4  3  3  1  0  3  0  0  10  .400  2  1  1  0  0 
Johnson, Riley   16.88  0-0  3-0  0  0/0  0  2.2  2  5  5  6  4  0  0  1  10  .200  1  0  1  0  0 
Manning, Casey   81.00  0-0  1-0  0  0/0  0  0.1  1  3  3  3  0  0  0  0  2  .500  1  0  0  0  0 
Totals   4.38  25-14  39-39  1  2/2  9  339.0  338  182  165  161  204  63  5  26  1272  .266  50  27  8  15  20 
Opponents   5.59  14-25  39-39  3  0/0  6  336.2  406  258  209  151  203  80  7  29  1358  .299  38  55  5  14  32 

PB - Team (6), Vick 3, Airey 2, Bockelie 1, Opp (15). Pickoffs - Team (4), Curran 2, Johnson, C. 1, Lopez 1, Opp (6). SBA/ATT - Vick (18-22), Gleichman (6-9), Johnson, C. (6-7), Airey (7-7), Curran (3-4), Lopez (3-3), Johnson, R (3-3), Gideon (2-2), Bockelie (1-2), Williams (1-2), Larson (1-1), Zuber (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Johnson, Cole   290  268  22  0  1.000  23  6  1  .857  0  0 
Bockelie, Jacob   101  97  4  0  1.000  12  1  1  .500  1  0 
Airey, Frank   64  58  6  0  1.000  0  7  0  1.000  2  0 
Dawes, Casey   18  18  0  0  1.000  0  0  0  .000  0  0 
Gideon, Chad   13  2  11  0  1.000  1  2  0  1.000  0  0 
Gleichman, Jacob   13  5  8  0  1.000  0  6  3  .667  0  0 
Curran, Andrew   6  0  6  0  1.000  0  3  1  .750  0  0 
Larson, Lee   3  0  3  0  1.000  0  1  0  1.000  0  0 
Johnson, Riley   3  3  0  0  1.000  0  3  0  1.000  0  0 
Gormley, Austin   3  1  2  0  1.000  0  0  0  .000  0  0 
Stump, Adam   3  3  0  0  1.000  0  0  0  .000  0  0 
Lopez, Chaz   2  1  1  0  1.000  0  3  0  1.000  0  0 
Cummings, Max   1  1  0  0  1.000  0  0  0  .000  0  0 
Sonnenfeld, Gunner   1  0  1  0  1.000  0  0  0  .000  0  0 
Packard, Landon   192  76  115  1  .995  39  0  0  .000  0  0 
VanderStaay, Kory   73  70  2  1  .986  0  0  0  .000  0  0 
Vick, Matt   128  114  12  2  .984  0  18  4  .818  3  0 
Welch, Ben   215  47  164  4  .981  33  0  0  .000  0  0 
Cantu, Connor   95  92  1  2  .979  1  0  0  .000  0  0 
Johnson, Brett   44  40  3  1  .977  0  0  0  .000  0  0 
Clements, Jacob   39  37  1  1  .974  1  0  0  .000  0  0 
Williams, Tanner   37  16  20  1  .973  0  1  1  .500  0  0 
Carlson, Marques   45  40  3  2  .956  6  0  0  .000  0  0 
Gosline, Anthony   104  28  70  6  .942  8  0  0  .000  0  0 
Zuber, Tanner   5  0  4  1  .800  0  1  0  1.000  0  0 
Pederson, Janson   0  0  0  0  .000  0  0  0  .000  0  0 
Foust, Aaron   0  0  0  0  .000  0  0  0  .000  0  0 
Manning, Casey   0  0  0  0  .000  0  0  0  .000  0  0 
Lariza, Chase   0  0  0  0  .000  0  0  0  .000  0  0 
Clem, Cameron   0  0  0  0  .000  0  0  0  .000  0  0 
Ng, Cory   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1498  1017  459  22  .985  44  26  6  .813  6  0 
Opponents   1482  1010  420  52  .965  34  30  1  .968  15  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Pacific Lutheran   35  23  17  23  42  24  26  40  26  2  258 
Opponents  19  16  19  22  24  16  24  29  11  2  182 

Win-Loss record when ... 
Overall   25-14 
Conference   17-8 
Non-Conference   8-6 
Home games   15-2 
Away games   9-12 
Neutral site   1-0 
Day games   25-13 
Night games   0-1 
vs Left starter   6-2 
vs Right starter   19-12 
1-Run games   6-7 
2-Run games   3-1 
5+Run games   13-4 
Extra innings   1-1 
Shutouts   2-0 
 
Scoring 0-2 runs   1-5 
... 3-5 runs   7-7 
... 6-9 runs   8-1 
... 10+ runs   9-1 
 
Opponent 0-2 runs   9-1 
... 3-5 runs   13-5 
... 6-9 runs   3-5 
... 10+ runs   0-3 
 
Scored in 1st inning   11-4 
Opp. scored in 1st   8-4 
Scores first   17-7 
Opp. scores first   8-7 
    
After 6 leading   16-2 
... trailing   2-7 
... tied   7-5 
After 7 leading   20-0 
... trailing   1-9 
... tied   4-4 
After 8 leading   20-0 
... trailing   2-12 
... tied   2-1 
 
Hit 0 home runs   11-7 
... 1 home run   9-4 
... 2+ home runs   5-3 
 
Opponent 0 home runs   16-7 
... 1 home run   7-2 
... 2+ HRs   2-5 
 
Made 0 errors   16-6 
... 1 error   8-4 
... 2+ errors   1-4 
 
Opp. made 0 errors   5-1 
... 1 error   11-9 
... 2+ errors   9-4 
 
Out-hit opponent   19-3 
Out-hit by opponent   5-9 
Hits are tied   1-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  1-2  0-3  2-1  2-2  3-4  0-0  2-1  3-0  3-0  9-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  2-0  5-1  7-0  3-2  3-3  1-3  1-1  1-0  0-1  0-3 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-3  14-5  16-3  18-3  16-2  16-2  20-0  20-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-4  4-5  4-6  4-9  2-7  2-7  1-9  2-12 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-7  7-4  5-5  3-2  7-5  7-5  4-4  2-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  7 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  1501  17  88 
AWAY  2478  21  118 
TOTAL  3979  38  104