Pacific Lutheran vs Whitman College (03/24/18)

 
Box Score
 

Pacific Lutheran University
Pacific Lutheran at Whitman College (Game 1)
03/24/18 at Walla Walla, Wash. (Borleske Stadium)

Pacific Lutheran 10 (14-8,12-2 NWC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Cantu, Connor cf  6  2  2  1  0  1  4  0  4 
Gosline, Anthony 3b  4  1  4  2  1  0  0  2  0 
Bockelie, Jacob rf  4  2  1  1  1  1  2  0  1 
   Nixon, Wesley rf  0  0  0  0  0  0  1  0  0 
Johnson, Cole 1b  6  0  0  0  0  0  12  0  0 
Carlson, Marques lf  6  1  1  2  0  2  1  0  5 
Cummings, Max dh  2  2  1  0  3  0  0  0  0 
Vick, Matt c  3  1  1  0  1  0  5  1  0 
Stump, Adam 2b  4  0  1  2  0  0  2  4  0 
Doten, Tori ss  4  1  1  2  0  0  0  5  3 
Gideon, Chad p  0  0  0  0  0  0  0  0  0 
   Curran, Andrew p  0  0  0  0  0  0  0  0  0 
   Gregory, Alex p  0  0  0  0  0  0  0  0  0 
Totals  39  10  12  10  6  4  27  12  13 
  

Whitman College 6 (12-13,7-5 NWC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Lim,A lf  5  0  0  0  0  1  1  0  0 
Lewis,T c  5  1  1  0  0  1  5  0  1 
   Nevoso,A c  0  0  0  0  0  0  1  0  0 
Zimmer,J 3b  4  0  0  0  1  2  0  1  0 
Thrun,L 1b  3  1  2  3  2  0  8  0  0 
Reisman,K dh  5  0  1  0  0  1  0  0  5 
Williams,B ss  4  1  2  0  0  0  0  0  0 
Behrman,A rf  4  1  1  0  0  0  2  0  1 
Sox,M 2b  3  1  1  1  1  0  3  2  0 
Osborn,C cf  4  1  3  1  0  0  7  0  1 
Ainsworth,S p  0  0  0  0  0  0  0  0  0 
   Mincin,M p  0  0  0  0  0  0  0  2  0 
   Hussey,B p  0  0  0  0  0  0  0  1  0 
   Miller,A p  0  0  0  0  0  0  0  0  0 
   Anderson,C p  0  0  0  0  0  0  0  1  0 
   Carmichael,C p  0  0  0  0  0  0  0  0  0 
Totals  37  6  11  5  4  5  27  7  8 

Score by Innings                    R  H  E
-------------------------------------------
Pacific Lutheran.... 810 000 100 - 10 12  1
Whitman College..... 100 212 000 -  6 11  2
-------------------------------------------
E - Gosline(4); Zimmer,J(6); Miller,A(1). DP - PLU 2. LOB - PLU 13; Whitman 8. 2B - Cantu(8); Gosline 2(7); Lewis,T(6); Behrman,A(4). 3B - Cantu(3). HR - Bockelie(7). HBP - Gosline; Bockelie; Stump; Doten. SH - Vick(5). SB - Gosline(4).

Pacific Lutheran   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Gideon, Chad   4.1  8  4  4  2  2  0  0  0  0  21  23  3  7 
Curran, Andrew W,1-1  1.1  1  2  2  1  1  1  0  0  0  5  6  2  1 
Gregory, Alex S,3  3.1  2  0  0  1  2  0  0  0  0  11  12  3  4 
  
Whitman College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ainsworth,S L,2-4  0.2  4  8  4  2  0  0  0  1  0  7  10  0  2 
Mincin,M   2.1  4  1  1  2  2  0  0  0  0  11  13  3  2 
Hussey,B   3.2  3  1  1  2  1  0  0  1  0  13  16  7  2 
Miller,A   0.1  1  0  0  0  0  0  0  0  0  3  3  1  0 
Anderson,C   1.0  0  0  0  0  0  0  1  1  0  2  4  2  1 
Carmichael,C   1.0  0  0  0  0  1  0  0  1  0  3  4  2  0 

Win - Curran (1-1). Loss - Ainsworth,S (2-4). Save - Gregory (3). WP - Curran(2). HBP - by Ainsworth,S (Bockelie); by Hussey,B (Stump); by Anderson,C (Doten); by Carmichael,C (Gosline). BK - Anderson,C(2).

Umpires - HP: Steve Sillers 1B: Jamie Fisher 3B: Jeff Golding
Start: 12 pm Time: 3:25 Attendance:

Miller,A faced 1 batter in the 8th.

 
Composite Box Score
 

Pacific Lutheran University
Pacific Lutheran at Whitman College (Game 1) - Composite Box Score
03/24/18 at Walla Walla, Wash. (Borleske Stadium)

Pacific Lutheran   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Cantu cf  6  2  2  1  1  1  0  0  0  0  0  0  0  1  0  0  0  4  0  0 
Gosline 3b  4  1  4  2  2  0  0  1  1  0  1  0  0  0  0  0  0  0  2  1 
Bockelie rf  4  2  1  1  0  0  1  1  0  0  1  0  0  1  0  0  0  2  0  0 
Nixon rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Johnson 1b  6  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  12  0  0 
Carlson lf  6  1  1  2  0  0  0  0  0  0  0  0  0  2  0  0  0  1  0  0 
Cummings dh  2  2  1  0  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  0 
Vick c  3  1  1  0  0  0  0  1  0  0  0  1  0  0  0  0  0  5  1  0 
Stump 2b  4  0  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  2  4  0 
Doten ss  4  1  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  5  0 
Gideon p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Curran p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Gregory p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   39  10  12  10  3  1  1  6  1  0  4  1  0  4  0  0  0  27  12  1 

Whitman College   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Lim,A lf  5  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  1  0  0 
Lewis,T c  5  1  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  5  0  0 
Nevoso,A c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Zimmer,J 3b  4  0  0  0  0  0  0  1  0  0  0  0  0  2  0  1  0  0  1  1 
Thrun,L 1b  3  1  2  3  0  0  0  2  0  0  0  0  0  0  0  0  0  8  0  0 
Reisman,K dh  5  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Williams,B ss  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Behrman,A rf  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0 
Sox,M 2b  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  3  2  0 
Osborn,C cf  4  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0 
Ainsworth,S p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Mincin,M p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Hussey,B p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Miller,A p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
Anderson,C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Carmichael,C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   37  6  11  5  2  0  0  4  0  0  0  0  0  5  0  2  2  27  7  2 

Pacific Lutheran   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Gideon, Chad   4.1  8  4  4  2  2  0  0  0  0  21  23  3  7 
Curran, Andrew W,1-1  1.1  1  2  2  1  1  1  0  0  0  5  6  2  1 
Gregory, Alex S,3  3.1  2  0  0  1  2  0  0  0  0  11  12  3  4 
 
Whitman College   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ainsworth,S L,2-4  0.2  4  8  4  2  0  0  0  1  0  7  10  0  2 
Mincin,M   2.1  4  1  1  2  2  0  0  0  0  11  13  3  2 
Hussey,B   3.2  3  1  1  2  1  0  0  1  0  13  16  7  2 
Miller,A   0.1  1  0  0  0  0  0  0  0  0  3  3  1  0 
Anderson,C   1.0  0  0  0  0  0  0  1  1  0  2  4  2  1 
Carmichael,C   1.0  0  0  0  0  1  0  0  1  0  3  4  2  0 

Umpires - HP: Steve Sillers 1B: Jamie Fisher 3B: Jeff Golding
Start: 12 pm Time: 3:25 Attendance:

Miller,A faced 1 batter in the 8th.

 
Play-by-Play
 

Pacific Lutheran University
Pacific Lutheran at Whitman College (Game 1)
03/24/18 at Walla Walla, Wash. (Borleske Stadium)

Pacific Lutheran starters: 7/cf Cantu; 8/3b Gosline; 28/rf Bockelie; 40/1b Johnson; 26/lf Carlson; 37/dh Cummings; 18/c Vick; 17/2b Stump; 2/ss Doten; 36/p Gideon;

Whitman College starters: 8/lf Lim,A; 34/c Lewis,T; 10/3b Zimmer,J; 1/1b Thrun,L; 16/dh Reisman,K; 2/ss Williams,B; 25/rf Behrman,A; 36/2b Sox,M; 24/cf Osborn,C; 11/p Ainsworth,S;

Pacific Lutheran 1st - Cantu doubled. Gosline singled, RBI; Cantu scored. Bockelie hit by pitch; Gosline advanced to second. Johnson grounded out to 1b unassisted; Bockelie advanced to second; Gosline advanced to third. Carlson singled through the right side, 2 RBI; Bockelie scored; Gosline scored. Cummings walked; Carlson advanced to second. Vick walked; Cummings advanced to second; Carlson advanced to third. Stump grounded out to 2b, RBI; Vick advanced to second; Cummings advanced to third; Carlson scored. Doten reached on an error by 3b, 2 RBI; Vick scored, unearned; Cummings scored, unearned. Cantu tripled to right center, RBI; Doten scored, unearned. Mincin,M to p for Ainsworth,S. Gosline doubled to left field, RBI; Cantu scored, unearned. Bockelie flied out to cf. 8 runs, 5 hits, 1 error, 1 LOB.

Whitman College 1st - Lim,A grounded out to 1b unassisted. Lewis,T doubled down the rf line. Zimmer,J struck out looking. Thrun,L singled up the middle, RBI; Lewis,T scored. Reisman,K grounded out to ss. 1 run, 2 hits, 0 errors, 1 LOB.

Pacific Lutheran 2nd - Johnson grounded out to p. Carlson struck out swinging. Cummings walked. Vick singled to left center; Cummings advanced to second. Stump singled to center field, RBI; Vick advanced to second; Cummings scored. Doten grounded out to p. 1 run, 2 hits, 0 errors, 2 LOB.

Whitman College 2nd - Williams,B singled through the left side. Behrman,A grounded into double play ss to 2b to 1b; Williams,B out on the play. Sox,M singled to center field. Osborn,C flied out to lf. 0 runs, 2 hits, 0 errors, 1 LOB.

Pacific Lutheran 3rd - Cantu flied out to cf. Gosline doubled to left center. Bockelie walked. Johnson flied out to cf; Gosline advanced to third. Carlson struck out swinging. 0 runs, 1 hit, 0 errors, 2 LOB.

Whitman College 3rd - Lim,A grounded out to ss. Lewis,T flied out to cf. Zimmer,J reached on an error by 3b. Thrun,L walked; Zimmer,J advanced to second. Reisman,K grounded out to c, bunt. 0 runs, 0 hits, 1 error, 2 LOB.

Pacific Lutheran 4th - Hussey,B to p for Mincin,M. Cummings walked. Vick lined out to 2b. Stump flied out to rf. Doten singled to center field; Cummings advanced to second. Cantu struck out swinging. 0 runs, 1 hit, 0 errors, 2 LOB.

Whitman College 4th - Williams,B singled to left center. Behrman,A doubled to left center; Williams,B advanced to third. Sox,M grounded out to 2b, RBI; Behrman,A advanced to third; Williams,B scored. Osborn,C singled to center field, RBI; Behrman,A scored. Lim,A flied out to cf. Lewis,T grounded out to 3b. 2 runs, 3 hits, 0 errors, 1 LOB.

Pacific Lutheran 5th - Gosline singled through the left side. Bockelie flied out to rf. Johnson flied out to cf. Carlson grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.

Whitman College 5th - Zimmer,J struck out swinging. Thrun,L walked. Reisman,K singled through the left side; Thrun,L advanced to second. Curran to p for Gideon. Williams,B grounded out to 1b unassisted; Reisman,K advanced to second; Thrun,L advanced to third. Reisman,K advanced to third on a wild pitch; Thrun,L scored on a wild pitch. Behrman,A flied out to cf. 1 run, 1 hit, 0 errors, 1 LOB.

Pacific Lutheran 6th - Cummings flied out to cf. Vick fouled out to c. Stump hit by pitch. Doten fouled out to c. 0 runs, 0 hits, 0 errors, 1 LOB.

Whitman College 6th - Sox,M walked. Osborn,C singled through the right side; Sox,M advanced to second. Lim,A struck out looking. Lewis,T fouled out to rf; Sox,M advanced to third. Gregory to p for Curran. Zimmer,J walked; Osborn,C advanced to second. Thrun,L singled to right center, 2 RBI; Zimmer,J advanced to third; Osborn,C scored; Sox,M scored. Reisman,K struck out swinging. 2 runs, 2 hits, 0 errors, 2 LOB.

Pacific Lutheran 7th - Cantu grounded out to 2b. Gosline walked. Gosline out at first p to 1b, picked off. Bockelie homered to left center, RBI. Miller,A to p for Hussey,B. Johnson reached on a throwing error by p. Carlson flied out to 2b. 1 run, 1 hit, 1 error, 1 LOB.

Whitman College 7th - Williams,B flied out to rf. Behrman,A grounded out to 2b. Sox,M grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Pacific Lutheran 8th - Cummings singled up the middle. Anderson,C to p for Miller,A. Vick grounded out to p, SAC, bunt; Cummings advanced to second. Stump flied out to cf. Cummings advanced to third on a balk. Doten hit by pitch. Cantu flied out to cf. 0 runs, 1 hit, 0 errors, 2 LOB.

Whitman College 8th - Osborn,C singled to right field. Lim,A grounded into double play ss to 2b to 1b; Osborn,C out on the play. Lewis,T struck out swinging. 0 runs, 1 hit, 0 errors, 0 LOB.

Pacific Lutheran 9th - Carmichael,C to p for Anderson,C. Gosline hit by pitch. Nevoso,A to c for Lewis,T. Bockelie struck out swinging; Gosline stole second. Johnson flied out to lf. Carlson popped up to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

Whitman College 9th - Nixon to rf for Bockelie. Zimmer,J lined out to rf. Thrun,L flied out to cf. Reisman,K grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

Pacific Lutheran University
Pacific Lutheran at Whitman College (Game 1) - Plate Appearance Breakdown
03/24/18 at Walla Walla, Wash. (Borleske Stadium)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Pacific Lutheran   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Cantu cf  6  6  2  0  0  0  0  0  2-2  0-4  0-2  1-3  1-3  1-3  1-3  0-0  0-0  0  4  1  1  2 
Gosline 3b  6  4  4  1  1  0  0  0  1-1  3-3  2-2  2-2  2-2  1-1  2-2  0-0  0-0  0  0  1  0  0 
Bockelie rf  6  4  1  1  1  0  0  0  0-0  1-4  0-1  0-3  2-4  1-2  0-0  0-0  0-0  1  1  1  0  2 
Nixon rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Johnson 1b  6  6  0  0  0  0  0  0  0-2  0-4  0-3  0-4  2-4  0-1  0-1  0-0  0-0  3  0  0  2  3 
Carlson lf  6  6  1  0  0  0  0  0  1-2  0-4  1-3  1-5  1-5  0-4  0-0  0-0  1-1  0  5  0  1  2 
Cummings dh  5  2  1  3  0  0  0  0  1-1  0-1  0-0  0-0  1-1  0-0  2-3  0-0  0-0  0  0  0  0  1 
Vick c  5  3  1  1  0  1  0  0  0-0  1-3  0-0  1-2  3-4  1-1  0-0  0-0  0-0  1  0  0  1  2 
Stump 2b  5  4  1  0  1  0  0  0  0-1  1-3  1-3  1-4  2-4  1-1  0-0  0-1  1-1  3  0  1  1  2 
Doten ss  5  4  1  0  1  0  0  0  0-1  1-3  0-2  1-4  2-4  1-4  0-0  0-0  0-0  0  3  2  1  1 
Gideon p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Curran p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Gregory p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  50  39  12  6  4  1  0  0  5-10  7-29  4-16  7-27  16-31  6-17  5-9  0-1  2-2  8  13  6  7  15 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Pacific Lutheran   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Gideon  23  21  8  2  0  0  0  0  2  0  0  0  0  1  5-7  3-14  4-12  2-7  2-5  7  3  96 
Curran  6  5  1  1  0  0  0  0  0  0  0  1  0  1  1-3  0-2  1-5  0-1  1-1  1  2  31 
Gregory  12  11  2  1  0  0  0  0  0  0  0  0  0  0  2-5  0-6  1-3  1-5  1-3  4  3  40 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Whitman College   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Lim,A lf  5  5  0  0  0  0  0  0  0-0  0-5  0-1  0-3  0-3  0-0  0-2  0-0  0-0  0  0  0  3  1 
Lewis,T c  5  5  1  0  0  0  0  0  0-0  1-5  0-1  0-2  1-2  0-2  0-0  0-0  0-0  1  1  0  1  2 
Nevoso,A c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Zimmer,J 3b  5  4  0  1  0  0  0  0  0-0  0-4  0-1  0-1  1-2  0-1  0-2  0-0  0-0  0  0  0  0  1 
Thrun,L 1b  5  3  2  2  0  0  0  0  0-0  2-3  2-2  2-2  3-3  2-2  0-0  1-1  0-0  0  0  3  0  1 
Reisman,K dh  5  5  1  0  0  0  0  0  0-0  1-5  0-2  1-4  1-4  0-4  0-0  0-0  0-0  0  5  0  3  0 
Williams,B ss  4  4  2  0  0  0  0  0  0-0  2-4  0-1  0-1  1-1  0-0  2-3  0-0  0-0  2  0  0  1  1 
Behrman,A rf  4  4  1  0  0  0  0  0  0-0  1-4  0-1  1-3  1-3  0-1  0-0  0-0  0-0  0  1  0  2  1 
Sox,M 2b  4  3  1  1  0  0  0  0  0-0  1-3  0-1  0-1  1-1  1-2  1-1  0-0  1-1  2  0  0  2  0 
Osborn,C cf  4  4  3  0  0  0  0  0  0-0  3-4  1-1  2-3  2-3  0-1  1-1  0-0  1-1  0  1  0  0  1 
Ainsworth,S p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mincin,M p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hussey,B p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Miller,A p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Anderson,C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Carmichael,C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  41  37  11  4  0  0  0  0  0-0  11-37  3-11  6-20  11-22  3-13  4-9  1-1  2-2  5  8  3  12  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Whitman College   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Ainsworth,S  10  7  4  2  1  0  0  0  1  1  0  0  0  0  3-4  1-3  3-6  1-2  1-1  2  0  33 
Mincin,M  13  11  4  2  0  0  0  0  2  0  0  0  0  0  2-6  2-5  3-7  3-6  0-2  2  3  48 
Hussey,B  16  13  3  2  1  0  0  0  0  0  1  0  0  0  2-7  1-6  1-8  2-5  2-4  2  7  65 
Miller,A  3  3  1  0  0  0  0  0  0  0  0  0  0  0  1-2  0-1  0-1  0-2  1-1  0  1  10 
Anderson,C  4  2  0  0  1  1  0  0  0  0  0  0  1  0  0-1  0-1  0-2  0-1  0-0  1  2  11 
Carmichael,C  4  3  0  0  1  0  0  0  0  0  0  0  0  0  0-2  0-1  0-3  0-1  1-1  0  2  19 

 
Line score
 


Pacific Lutheran 10, Whitman College 6 (03/24/18 at Walla Walla, Wash.) (Game 1)
----------------------------------------------------------------------
Pacific Lutheran.... 810 000 100  - 10 12  1      (14-8, 12-2 NWC)
Whitman College..... 100 212 000  -  6 11  2      (12-13, 7-5 NWC)
----------------------------------------------------------------------
Pitchers: Pacific Lutheran - Gideon, Chad; Curran, Andrew(5); Gregory, Alex(6) and Vick, Matt.
Whitman College - Ainsworth,S; Mincin,M(1); Hussey,B(4); Miller,A(7); Anderson,C(8);
Carmichael,C(9) and Lewis,T; Nevoso,A.
Win-Curran, Andrew(1-1)  Save-Gregory, Alex(3)  Loss-Ainsworth,S(2-4)  T-3:25  A-0
HR PLU - Bockelie, Jacob (7).

Miller,A faced 1 batter in the 8th.