Pacific Lutheran vs Whitman College (03/25/18)

 
Box Score
 

Pacific Lutheran University
Pacific Lutheran at Whitman College
03/25/18 at Walla Walla, Wash. (Borleske Stadium)

Pacific Lutheran 10 (16-8,14-2 NWC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Cantu, Connor cf  4  2  2  1  2  1  3  0  0 
Gosline, Anthony 3b  6  2  3  1  0  0  0  3  0 
Bockelie, Jacob rf  2  0  0  1  2  1  1  0  0 
Johnson, Cole 1b  6  1  1  1  0  0  11  0  8 
Carlson, Marques lf  4  2  2  0  1  0  1  0  0 
   Lariza, Chase ph  1  0  0  0  0  0  0  0  0 
   Nixon, Wesley lf  0  0  0  0  0  0  0  0  0 
Cummings, Max dh  5  1  3  3  0  0  0  0  2 
   Clem, Cameron ph  1  0  0  0  0  0  0  0  0 
Vick, Matt c  6  1  1  0  0  2  8  0  1 
Stump, Adam 2b  5  1  2  1  0  2  1  2  3 
   Temme, Kyle 2b  0  0  0  0  0  0  1  1  0 
Doten, Tori ss  5  0  2  1  0  0  1  2  1 
Armbruester, Justin p  0  0  0  0  0  0  0  1  0 
   Curran, Andrew p  0  0  0  0  0  0  0  0  0 
   Anderson, Nathan p  0  0  0  0  0  0  0  1  0 
Totals  45  10  16  9  5  6  27  10  15 
  

Whitman College 3 (12-15,7-7 NWC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Lim,A lf  4  1  0  0  0  0  3  0  1 
Lewis,T c  2  1  0  0  1  1  6  0  0 
   Crusberg,J c  0  0  0  0  1  0  0  0  0 
Zimmer,J 3b  3  1  1  1  1  0  0  1  0 
Thrun,L 1b  4  0  2  1  0  0  2  2  0 
   Nakamura,K 1b  1  0  0  0  0  0  3  0  1 
Reisman,K dh  3  0  0  1  0  1  0  0  0 
Williams,B ss  4  0  0  0  0  1  0  2  7 
Behrman,A rf  4  0  0  0  0  2  3  0  0 
Sox,M 2b  4  0  0  0  0  2  5  2  1 
Osborn,C cf  2  0  0  0  2  1  3  0  0 
Lyon,J p  0  0  0  0  0  0  1  0  0 
   Miller,A p  0  0  0  0  0  0  1  0  0 
   Anderson,C p  0  0  0  0  0  0  0  0  0 
   Milkey,M p  0  0  0  0  0  0  0  0  0 
   Mincin,M p  0  0  0  0  0  0  0  0  0 
   Edwards,C p  0  0  0  0  0  0  0  0  0 
Totals  31  3  3  3  5  8  27  7  10 

Score by Innings                    R  H  E
-------------------------------------------
Pacific Lutheran.... 300 131 200 - 10 16  2
Whitman College..... 101 000 100 -  3  3  2
-------------------------------------------
E - Stump 2(8); Zimmer,J(8); Williams,B(6). LOB - PLU 15; Whitman 10. 3B - Cummings(1). HR - Zimmer,J(8). HBP - Bockelie 2; Lim,A; Lewis,T; Zimmer,J; Reisman,K. SB - Williams,B(8).

Pacific Lutheran   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Armbruester, Justin W,2-1  6.0  3  2  2  2  8  0  0  4  0  22  28  6  4 
Curran, Andrew   1.0  0  1  1  2  0  0  0  0  0  3  5  1  2 
Anderson, Nathan   2.0  0  0  0  1  0  1  0  0  0  6  7  0  6 
  
Whitman College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Lyon,J L,0-1  4.1  10  7  4  3  3  0  0  0  0  25  28  8  2 
Miller,A   1.1  2  1  1  0  0  0  0  1  0  6  7  1  3 
Anderson,C   0.1  2  2  2  0  0  0  0  0  0  3  3  1  0 
Milkey,M   0.1  2  0  0  1  1  2  0  0  0  3  4  0  0 
Mincin,M   1.2  0  0  0  1  2  0  0  1  0  5  7  2  1 
Edwards,C   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 

Win - Armbruester (2-1). Loss - Lyon,J (0-1). Save - None. WP - Anderson(1); Milkey,M 2(4). HBP - by Armbruester (Lewis,T); by Armbruester (Zimmer,J); by Miller,A (Bockelie); by Armbruester (Lim,A); by Armbruester (Reisman,K); by Mincin,M (Bockelie).

Umpires - HP: Jeff Golding 1B: Steve Sillers 3B: Jamie Fisher
Start: 12 pm Time: 2:55 Attendance: 67
Weather: mid 40s, cloudy
Anderson,C faced 2 batters in the 7th.

 
Composite Box Score
 

Pacific Lutheran University
Pacific Lutheran at Whitman College - Composite Box Score
03/25/18 at Walla Walla, Wash. (Borleske Stadium)

Pacific Lutheran   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Cantu cf  4  2  2  1  0  0  0  2  0  0  0  0  0  1  0  0  0  3  0  0 
Gosline 3b  6  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0 
Bockelie rf  2  0  0  1  0  0  0  2  0  0  2  0  0  1  0  0  0  1  0  0 
Johnson 1b  6  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0 
Carlson lf  4  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
Lariza ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Nixon lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Cummings dh  5  1  3  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Clem ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Vick c  6  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  8  0  0 
Stump 2b  5  1  2  1  0  0  0  0  0  0  0  0  0  2  0  0  0  1  2  2 
Temme 2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Doten ss  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0 
Armbruester p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Curran p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Anderson p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   45  10  16  9  0  1  0  5  0  0  2  0  0  6  0  0  0  27  10  2 

Whitman College   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Lim,A lf  4  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0 
Lewis,T c  2  1  0  0  0  0  0  1  0  0  1  0  0  1  0  0  0  6  0  0 
Crusberg,J c  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Zimmer,J 3b  3  1  1  1  0  0  1  1  0  0  1  0  0  0  0  0  0  0  1  1 
Thrun,L 1b  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0 
Nakamura,K 1b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
Reisman,K dh  3  0  0  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0 
Williams,B ss  4  0  0  0  0  0  0  0  1  0  0  0  0  1  0  1  0  0  2  1 
Behrman,A rf  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  3  0  0 
Sox,M 2b  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  5  2  0 
Osborn,C cf  2  0  0  0  0  0  0  2  0  0  0  0  0  1  0  0  0  3  0  0 
Lyon,J p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Miller,A p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Anderson,C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Milkey,M p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Mincin,M p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Edwards,C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   31  3  3  3  0  0  1  5  1  0  4  0  0  8  0  3  0  27  7  2 

Pacific Lutheran   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Armbruester, Justin W,2-1  6.0  3  2  2  2  8  0  0  4  0  22  28  6  4 
Curran, Andrew   1.0  0  1  1  2  0  0  0  0  0  3  5  1  2 
Anderson, Nathan   2.0  0  0  0  1  0  1  0  0  0  6  7  0  6 
 
Whitman College   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Lyon,J L,0-1  4.1  10  7  4  3  3  0  0  0  0  25  28  8  2 
Miller,A   1.1  2  1  1  0  0  0  0  1  0  6  7  1  3 
Anderson,C   0.1  2  2  2  0  0  0  0  0  0  3  3  1  0 
Milkey,M   0.1  2  0  0  1  1  2  0  0  0  3  4  0  0 
Mincin,M   1.2  0  0  0  1  2  0  0  1  0  5  7  2  1 
Edwards,C   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 

Umpires - HP: Jeff Golding 1B: Steve Sillers 3B: Jamie Fisher
Start: 12 pm Time: 2:55 Attendance: 67
Weather: mid 40s, cloudy
Anderson,C faced 2 batters in the 7th.

 
Play-by-Play
 

Pacific Lutheran University
Pacific Lutheran at Whitman College
03/25/18 at Walla Walla, Wash. (Borleske Stadium)

Pacific Lutheran starters: 7/cf Cantu; 8/3b Gosline; 28/rf Bockelie; 40/1b Johnson; 26/lf Carlson; 37/dh Cummings; 18/c Vick; 17/2b Stump; 2/ss Doten; 10/p Armbruester;

Whitman College starters: 8/lf Lim,A; 34/c Lewis,T; 10/3b Zimmer,J; 1/1b Thrun,L; 16/dh Reisman,K; 2/ss Williams,B; 25/rf Behrman,A; 36/2b Sox,M; 24/cf Osborn,C; 9/p Lyon,J;

Pacific Lutheran 1st - Cantu singled through the right side. Gosline singled through the right side; Cantu advanced to second. Bockelie infield fly to 2b. Johnson reached on a fielder's choice; Gosline advanced to second on a fielding error by ss; Cantu advanced to third. Carlson infield fly to 2b. Cummings tripled to right field, 3 RBI; Johnson scored, unearned; Gosline scored, unearned; Cantu scored, unearned. Vick struck out swinging. 3 runs, 3 hits, 1 error, 1 LOB.

Whitman College 1st - Lim,A grounded out to p. Lewis,T struck out swinging. Zimmer,J homered to left field, RBI. Thrun,L grounded out to 2b. 1 run, 1 hit, 0 errors, 0 LOB.

Pacific Lutheran 2nd - Stump struck out swinging. Doten grounded out to ss. Cantu flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

Whitman College 2nd - Reisman,K grounded out to 2b. Williams,B reached on an error by 2b. Behrman,A flied out to rf. Williams,B stole second. Sox,M struck out swinging. 0 runs, 0 hits, 1 error, 1 LOB.

Pacific Lutheran 3rd - Gosline out at first 1b to p. Bockelie walked. Johnson flied out to rf. Carlson reached on an error by 3b; Bockelie advanced to second. Cummings lined out to 2b. 0 runs, 0 hits, 1 error, 2 LOB.

Whitman College 3rd - Osborn,C walked. Lim,A reached on a fielder's choice, advanced to second on an error by 2b; Osborn,C out at second 2b unassisted. Lewis,T hit by pitch. Zimmer,J hit by pitch; Lewis,T advanced to second; Lim,A advanced to third. Thrun,L singled to left field, RBI; Zimmer,J advanced to second; Lewis,T advanced to third; Lim,A scored. Reisman,K struck out swinging. Williams,B flied out to cf. 1 run, 1 hit, 1 error, 3 LOB.

Pacific Lutheran 4th - Vick flied out to rf. Stump singled to left field. Doten singled to left field; Stump advanced to second. Cantu struck out swinging. Gosline singled up the middle; Doten advanced to second; Stump advanced to third. Bockelie walked, RBI; Gosline advanced to second; Doten advanced to third; Stump scored. Johnson flied out to cf. 1 run, 3 hits, 0 errors, 3 LOB.

Whitman College 4th - Behrman,A struck out looking. Sox,M flied out to cf. Osborn,C struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Pacific Lutheran 5th - Carlson singled. Cummings singled through the left side; Carlson advanced to second. Vick singled, bunt; Cummings advanced to second; Carlson advanced to third. Stump flied out to rf. Doten singled to right center, RBI; Vick advanced to second; Cummings advanced to third; Carlson scored. Cantu walked, RBI; Doten advanced to second; Vick advanced to third; Cummings scored. Miller,A to p for Lyon,J. Gosline reached on a fielder's choice, RBI; Cantu out at second ss to 2b; Doten advanced to third; Vick scored. Bockelie hit by pitch; Gosline advanced to second. Johnson flied out to cf. 3 runs, 4 hits, 0 errors, 3 LOB.

Whitman College 5th - Lim,A hit by pitch. Lewis,T flied out to cf. Zimmer,J popped up to 1b. Thrun,L singled to first base; Lim,A advanced to second. Reisman,K hit by pitch; Thrun,L advanced to second; Lim,A advanced to third. Williams,B struck out looking. 0 runs, 1 hit, 0 errors, 3 LOB.

Pacific Lutheran 6th - Carlson singled through the left side. Cummings grounded out to 2b; Carlson advanced to second. Vick out at first 1b to p; Carlson advanced to third. Stump singled through the left side, RBI; Carlson scored. Anderson,C to p for Miller,A. Doten flied out to lf. 1 run, 2 hits, 0 errors, 1 LOB.

Whitman College 6th - Behrman,A struck out swinging. Sox,M struck out looking. Osborn,C walked. Lim,A popped up to ss. 0 runs, 0 hits, 0 errors, 1 LOB.

Pacific Lutheran 7th - Cantu singled to right center. Gosline singled to right center; Cantu advanced to second. Milkey,M to p for Anderson,C. Gosline advanced to second on a wild pitch; Cantu advanced to third on a wild pitch. Bockelie struck out swinging. Gosline advanced to third on a wild pitch; Cantu scored on a wild pitch. Johnson singled, RBI; Gosline scored. Carlson walked; Johnson advanced to second. Cummings singled up the middle; Carlson advanced to second; Johnson advanced to third. Mincin,M to p for Milkey,M. Vick struck out swinging. Stump struck out swinging. 2 runs, 4 hits, 0 errors, 3 LOB.

Whitman College 7th - Curran to p for Armbruester. Lewis,T walked. Zimmer,J walked; Lewis,T advanced to second. Thrun,L grounded out to 1b unassisted; Zimmer,J advanced to second; Lewis,T advanced to third. Reisman,K grounded out to 3b, RBI; Lewis,T scored. Williams,B flied out to lf. 1 run, 0 hits, 0 errors, 1 LOB.

Pacific Lutheran 8th - Crusberg,J to c for Lewis,T. Nakamura,K to 1b for Thrun,L. Doten grounded out to 3b. Cantu walked. Gosline popped up to 2b. Bockelie hit by pitch; Cantu advanced to second. Johnson flied out to cf. 0 runs, 0 hits, 0 errors, 2 LOB.

Whitman College 8th - Anderson to p for Curran. Behrman,A grounded out to 3b. Sox,M grounded out to ss. Osborn,C grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Pacific Lutheran 9th - Edwards,C to p for Mincin,M. Lariza pinch hit for Carlson. Lariza grounded out to 2b. Clem pinch hit for Cummings. Clem flied out to lf. Vick fouled out to 1b. 0 runs, 0 hits, 0 errors, 0 LOB.

Whitman College 9th - Nixon to lf for Lariza. Temme to 2b for Stump. Lim,A grounded out to 2b. Crusberg,J walked. Zimmer,J reached on a fielder's choice; Crusberg,J out at second 3b to 2b. Zimmer,J advanced to second on a wild pitch. Nakamura,K grounded out to p. 0 runs, 0 hits, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

Pacific Lutheran University
Pacific Lutheran at Whitman College - Plate Appearance Breakdown
03/25/18 at Walla Walla, Wash. (Borleske Stadium)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Pacific Lutheran   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Cantu cf  6  4  2  2  0  0  0  0  1-3  1-1  0-1  0-1  1-2  0-1  2-2  0-0  1-1  0  0  0  0  1 
Gosline 3b  6  6  3  0  0  0  0  0  2-4  1-2  1-2  3-5  4-5  1-1  0-1  0-1  1-1  0  0  0  2  1 
Bockelie rf  6  2  0  2  2  0  0  0  0-2  0-0  0-2  0-2  3-5  0-0  0-0  0-0  0-1  0  0  1  0  1 
Johnson 1b  6  6  1  0  0  0  0  0  1-5  0-1  1-5  1-6  2-6  0-3  0-0  0-2  1-1  0  8  0  0  4 
Carlson lf  5  4  2  1  0  0  0  0  2-4  0-0  0-1  0-2  2-3  0-1  2-2  0-1  0-1  0  0  0  0  1 
Lariza ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
Nixon lf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Cummings dh  5  5  3  0  0  0  0  0  3-5  0-0  2-3  3-5  4-5  1-2  0-0  1-1  0-0  1  2  3  1  1 
Clem ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
Vick c  6  6  1  0  0  0  0  0  1-4  0-2  1-4  1-4  2-4  0-2  0-1  0-1  0-1  1  1  0  1  2 
Stump 2b  5  5  2  0  0  0  0  0  2-4  0-1  1-3  1-3  1-3  1-2  0-1  0-2  0-1  0  3  1  0  1 
Temme 2b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Doten ss  5  5  2  0  0  0  0  0  2-3  0-2  1-1  2-3  2-3  0-1  0-1  1-1  1-1  0  1  0  2  1 
Armbruester p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Curran p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Anderson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  52  45  16  5  2  0  0  0  14-34  2-11  7-22  11-31  21-36  3-13  4-9  2-9  4-8  2  15  5  7  14 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Pacific Lutheran   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Armbruester  28  22  3  2  4  0  0  0  0  0  1  0  0  3  2-10  1-12  2-11  2-8  2-6  4  6  122 
Curran  5  3  0  2  0  0  0  0  0  0  0  0  0  0  0-2  0-1  0-3  0-1  1-1  2  1  19 
Anderson  7  6  0  1  0  0  0  0  0  0  0  1  0  0  0-2  0-4  0-2  0-2  0-2  6  0  30 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Whitman College   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Lim,A lf  5  4  0  0  1  0  0  0  0-1  0-3  0-0  0-2  0-2  0-1  1-3  0-0  0-0  0  1  0  3  1 
Lewis,T c  4  2  0  1  1  0  0  0  0-0  0-2  0-0  0-1  0-1  0-0  1-1  0-0  0-0  0  0  0  0  1 
Crusberg,J c  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Zimmer,J 3b  5  3  1  1  1  0  0  0  0-1  1-2  0-0  0-2  2-4  1-1  0-0  0-0  0-0  0  0  1  1  1 
Thrun,L 1b  4  4  2  0  0  0  0  0  0-0  2-4  1-2  2-3  3-3  1-2  0-0  1-1  1-1  2  0  0  2  0 
Nakamura,K 1b  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  0 
Reisman,K dh  4  3  0  0  1  0  0  0  0-0  0-3  0-2  0-2  2-3  0-0  0-1  0-1  1-2  1  0  0  2  0 
Williams,B ss  4  4  0  0  0  0  0  0  0-0  0-4  0-3  0-3  0-3  0-3  0-0  0-2  0-0  0  7  0  0  2 
Behrman,A rf  4  4  0  0  0  0  0  0  0-1  0-3  0-0  0-1  0-1  0-0  0-3  0-0  0-0  0  0  0  1  1 
Sox,M 2b  4  4  0  0  0  0  0  0  0-1  0-3  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  1 
Osborn,C cf  4  2  0  2  0  0  0  0  0-1  0-1  0-0  0-0  0-0  0-2  1-1  0-0  0-0  0  0  0  1  0 
Lyon,J p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Miller,A p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Anderson,C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Milkey,M p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mincin,M p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Edwards,C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  40  31  3  5  4  0  0  0  0-6  3-25  1-9  2-16  7-19  2-11  3-9  1-4  2-3  3  10  1  12  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Whitman College   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Lyon,J  28  25  10  3  0  0  0  0  0  1  0  0  0  0  5-13  5-12  7-17  2-7  2-5  2  8  83 
Miller,A  7  6  2  0  1  0  0  0  0  0  0  0  0  0  0-3  2-3  1-5  1-2  1-1  3  1  17 
Anderson,C  3  3  2  0  0  0  0  0  0  0  0  0  0  0  2-2  0-1  1-2  0-1  1-1  0  1  9 
Milkey,M  4  3  2  1  0  0  0  0  0  0  0  2  0  0  2-3  0-0  2-3  0-0  0-0  0  0  24 
Mincin,M  7  5  0  1  1  0  0  0  0  0  0  0  0  0  0-2  0-3  0-4  0-2  0-1  1  2  28 
Edwards,C  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  1  2  8 

 
Line score
 


Pacific Lutheran 10, Whitman College 3 (03/25/18 at Walla Walla, Wash.)
----------------------------------------------------------------------
Pacific Lutheran.... 300 131 200  - 10 16  2      (16-8, 14-2 NWC)
Whitman College..... 101 000 100  -  3  3  2      (12-15, 7-7 NWC)
----------------------------------------------------------------------
Pitchers: Pacific Lutheran - Armbruester, Justin; Curran, Andrew(7); Anderson, Nathan(8) and
Vick, Matt. Whitman College - Lyon,J; Miller,A(5); Anderson,C(6); Milkey,M(7); Mincin,M(7);
Edwards,C(9) and Lewis,T; Crusberg,J.
Win-Armbruester, Justin(2-1)  Loss-Lyon,J(0-1)  T-2:55  A-67
HR WC-BB - Zimmer,J (8).
Weather: mid 40s, cloudy

Anderson,C faced 2 batters in the 7th.