Pacific Lutheran vs Pomona-Pitzer (4/15/2018)

 
Box Score
 

Pacific Lutheran University
Pacific Lutheran at Pomona-Pitzer
4/15/2018 at Claremont, CA (Alumni Field)

Pacific Lutheran 16 (22-14,18-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Cantu, Connor cf  6  2  2  0  1  1  6  0  2 
Gosline, Anthony 3b  5  2  2  0  1  0  0  1  0 
Bockelie, Jacob rf  6  3  3  2  0  0  3  0  0 
Johnson, Cole 1b  6  3  4  4  1  0  5  0  2 
Carlson, Marques lf  4  1  2  3  2  1  2  0  1 
Cummings, Max dh  6  2  2  0  0  0  0  0  2 
   Nixon, Wesley rf  0  0  0  0  0  0  0  0  0 
Doten, Tori ss  4  2  2  1  2  0  2  1  1 
Stump, Adam 2b  5  1  2  2  0  1  2  3  1 
Vick, Matt c  5  0  1  1  0  2  8  0  2 
Mortensen, Jacob p  0  0  0  0  0  0  0  0  0 
   Curran, Andrew p  0  0  0  0  0  0  0  0  0 
   Takagi, Josh p  0  0  0  0  0  0  0  0  0 
Totals  47  16  20  13  7  5  28  5  12 
  

Pomona-Pitzer 17 (21-12,11-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
B. Knapp 1b  7  2  3  2  0  0  9  0  1 
N. McCaffert ss  7  2  4  8  0  0  5  3  2 
J. Quezada 3b  6  2  2  2  0  1  0  2  1 
B. Rogan lf  4  2  3  1  1  0  6  0  0 
J. Jess dh  6  0  2  1  0  1  0  0  2 
M. Hill cf  5  1  1  1  1  3  2  0  2 
J. Patterson rf  5  2  2  0  1  2  1  0  3 
J. Lialios c  5  2  3  0  0  0  5  1  0 
   A. Hinthorne ph  1  1  1  0  0  0  0  0  0 
A. Phillips 2b  4  2  2  0  0  0  1  2  0 
   S. Stone ph  0  1  0  1  1  0  0  0  0 
   M. Asato 2b  0  0  0  0  0  0  1  1  0 
   C. Hulse ph  1  0  0  0  0  1  0  0  0 
L. Green p  0  0  0  0  0  0  0  0  0 
   H. Hennigh p  0  0  0  0  0  0  0  1  0 
   E. Baer p  0  0  0  0  0  0  0  1  0 
   C. Woods p  0  0  0  0  0  0  0  0  0 
   P. Holm p  0  0  0  0  0  0  0  0  0 
   B. Super p  0  0  0  0  0  0  0  0  0 
Totals  51  17  23  16  4  8  30  11  11 

Score by Innings                      R  H  E
---------------------------------------------
Pacific Lutheran.... 520 005 002 2 - 16 20  2
Pomona-Pitzer....... 200 200 127 3 - 17 23  3
---------------------------------------------
E - Cantu; Mortensen; B. Knapp; J. Patterson; P. Holm. DP - Pomona-Pitze 1. LOB - Pacific Luth 12; Pomona-Pitze 11. 2B - Cantu; Gosline; Johnson 2; Doten; N. McCaffert; J. Quezada 2; B. Rogan. HR - Johnson; N. McCaffert. HBP - Gosline; Stump; B. Rogan. SH - Vick. SF - Bockelie. SB - Gosline. CS - Doten.

Pacific Lutheran   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Mortensen, Jacob   6.2  9  5  5  2  4  0  0  0  0  29  31  10  6 
Curran, Andrew   1.1  7  6  6  2  2  0  0  1  0  11  14  1  1 
Takagi, Josh   0.0  2  2  2  0  0  0  0  0  0  2  2  0  0 
Johnson, Cole L,2-4  1.1  5  4  3  0  2  0  0  0  0  9  9  1  1 
  
Pomona-Pitzer   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
L. Green   4.0  11  7  7  0  3  0  0  1  0  22  23  5  3 
H. Hennigh   2.0  5  5  1  2  1  0  0  0  0  11  13  0  4 
E. Baer   2.0  1  0  0  2  0  1  0  0  0  6  8  4  1 
C. Woods   1.0  2  2  2  2  1  1  0  0  0  5  7  2  0 
P. Holm   0.1  1  2  0  1  0  0  0  1  0  2  5  0  1 
B. Super W,4-1  0.2  0  0  0  0  0  0  0  0  0  1  2  1  1 

Win - B. Super (4-1). Loss - Johnson (2-4). Save - None. WP - E. Baer; C. Woods. HBP - by L. Green (Gosline); by Curran (B. Rogan); by P. Holm (Stump).

Umpires -
Start: 11:00 AM Time: 3:35 Attendance: 174

 
Composite Box Score
 

Pacific Lutheran University
Pacific Lutheran at Pomona-Pitzer - Composite Box Score
4/15/2018 at Claremont, CA (Alumni Field)

Pacific Lutheran   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Cantu cf  6  2  2  0  1  0  0  1  0  0  0  0  0  1  0  0  0  6  0  1 
Gosline 3b  5  2  2  0  1  0  0  1  1  0  1  0  0  0  0  0  0  0  1  0 
Bockelie rf  6  3  3  2  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0 
Johnson 1b  6  3  4  4  2  0  1  1  0  0  0  0  0  0  0  0  0  5  0  0 
Carlson lf  4  1  2  3  0  0  0  2  0  0  0  0  0  1  0  1  0  2  0  0 
Cummings dh  6  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Nixon rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Doten ss  4  2  2  1  1  0  0  2  0  1  0  0  0  0  0  0  0  2  1  0 
Stump 2b  5  1  2  2  0  0  0  0  0  0  1  0  0  1  0  0  0  2  3  0 
Vick c   5  0  1  1  0  0  0  0  0  0  0  1  0  2  0  2  0  8  0  0 
Mortensen p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
Curran p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Takagi p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   47  16  20  13  5  0  1  7  1  1  2  1  1  5  0  3  0  28  5  2 

Pomona-Pitzer   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
B. Knapp 1b  7  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  1 
N. McCaffert ss  7  2  4  8  1  0  1  0  0  0  0  0  0  0  0  0  0  5  3  0 
J. Quezada 3b  6  2  2  2  2  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0 
B. Rogan lf  4  2  3  1  1  0  0  1  0  0  1  0  0  0  0  0  0  6  0  0 
J. Jess dh  6  0  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
M. Hill cf  5  1  1  1  0  0  0  1  0  0  0  0  0  3  0  1  0  2  0  0 
J. Patterson rf  5  2  2  0  0  0  0  1  0  0  0  0  0  2  0  1  0  1  0  1 
J. Lialios c   5  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0 
A. Hinthorne ph  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
A. Phillips 2b  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0 
S. Stone ph  0  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
M. Asato 2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
C. Hulse ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
L. Green p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
H. Hennigh p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
E. Baer p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
C. Woods p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
P. Holm p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
B. Super p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   51  17  23  16  4  0  1  4  0  0  1  0  0  8  0  2  0  30  11  3 

Pacific Lutheran   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Mortensen, Jacob   6.2  9  5  5  2  4  0  0  0  0  29  31  10  6 
Curran, Andrew   1.1  7  6  6  2  2  0  0  1  0  11  14  1  1 
Takagi, Josh   0.0  2  2  2  0  0  0  0  0  0  2  2  0  0 
Johnson, Cole L,2-4  1.1  5  4  3  0  2  0  0  0  0  9  9  1  1 
 
Pomona-Pitzer   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
L. Green   4.0  11  7  7  0  3  0  0  1  0  22  23  5  3 
H. Hennigh   2.0  5  5  1  2  1  0  0  0  0  11  13  0  4 
E. Baer   2.0  1  0  0  2  0  1  0  0  0  6  8  4  1 
C. Woods   1.0  2  2  2  2  1  1  0  0  0  5  7  2  0 
P. Holm   0.1  1  2  0  1  0  0  0  1  0  2  5  0  1 
B. Super W,4-1  0.2  0  0  0  0  0  0  0  0  0  1  2  1  1 

Umpires -
Start: 11:00 AM Time: 3:35 Attendance: 174

 
Play-by-Play
 

Pacific Lutheran University
Pacific Lutheran at Pomona-Pitzer
4/15/2018 at Claremont, CA (Alumni Field)

Pacific Lutheran starters: 7/cf Cantu; 8/3b Gosline; 28/rf Bockelie; 40/1b Johnson; 26/lf Carlson; 37/dh Cummings; 2/ss Doten; 17/2b Stump; 18/c Vick; 14/p Mortensen;

Pomona-Pitzer starters: 14/1b B. Knapp; 3/ss N. McCaffert; 40/3b J. Quezada; 2/lf B. Rogan; 19/dh J. Jess; 8/cf M. Hill; 10/rf J. Patterson; 27/c J. Lialios; 6/2b A. Phillips; 21/p L. Green;

Pacific Lutheran 1st - Cantu flied out to cf. Gosline singled through the left side. Bockelie singled to center field; Gosline advanced to second. Johnson homered to right center, 3 RBI; Bockelie scored; Gosline scored. Carlson struck out looking. Cummings singled through the right side. Doten doubled down the lf line; Cummings advanced to third. Stump singled to shortstop, RBI; Doten advanced to third; Cummings scored. Vick singled to right field, RBI; Stump advanced to second, advanced to third on an error by rf; Doten scored. Cantu struck out swinging. 5 runs, 7 hits, 1 error, 2 LOB.

Pomona-Pitzer 1st - B. Knapp flied out to cf. N. McCaffert grounded out to 3b. J. Quezada doubled to left center. B. Rogan doubled to right center, RBI; J. Quezada scored. J. Jess singled to third base, RBI; B. Rogan scored. M. Hill struck out swinging. 2 runs, 3 hits, 0 errors, 1 LOB.

Pacific Lutheran 2nd - Gosline grounded out to 2b. Bockelie singled through the right side. Johnson doubled to right center; Bockelie advanced to third. Carlson singled to center field, 2 RBI; Johnson scored; Bockelie scored. Cummings singled to pitcher; Carlson advanced to second. Doten lined out to ss to second base; Carlson out on the play. 2 runs, 4 hits, 0 errors, 1 LOB.

Pomona-Pitzer 2nd - J. Patterson struck out swinging. J. Lialios singled to left field. A. Phillips reached on a fielder's choice; J. Lialios out at second 2b to ss. B. Knapp singled to right field; A. Phillips advanced to second. N. McCaffert grounded out to 1b unassisted. 0 runs, 2 hits, 0 errors, 2 LOB.

Pacific Lutheran 3rd - Stump flied out to lf. Vick struck out looking. Cantu grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Pomona-Pitzer 3rd - J. Quezada flied out to cf. B. Rogan singled to third base. J. Jess reached on a fielder's choice; B. Rogan out at second ss to 2b. M. Hill struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

Pacific Lutheran 4th - Gosline hit by pitch. Bockelie fouled out to lf. Gosline stole second. Johnson flied out to cf. Carlson grounded out to 3b. 0 runs, 0 hits, 0 errors, 1 LOB.

Pomona-Pitzer 4th - J. Patterson walked. J. Lialios flied out to lf. A. Phillips singled through the right side; J. Patterson advanced to second. A. Phillips advanced to second; J. Patterson advanced to third on a throwing error by p. B. Knapp grounded out to 1b unassisted, RBI; A. Phillips advanced to third; J. Patterson scored. N. McCaffert singled to shortstop, RBI; A. Phillips scored. J. Quezada popped up to ss. 2 runs, 2 hits, 1 error, 1 LOB.

Pacific Lutheran 5th - H. Hennigh to p for L. Green. Cummings grounded out to 1b unassisted. Doten walked. Doten out at second c to 2b, caught stealing. Stump struck out. 0 runs, 0 hits, 0 errors, 0 LOB.

Pomona-Pitzer 5th - B. Rogan grounded out to 2b. J. Jess popped up to 2b. M. Hill lined out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

Pacific Lutheran 6th - Vick grounded out to p. Cantu doubled to left field. Gosline grounded out to 2b; Cantu advanced to third. Bockelie singled to right center, RBI; Cantu scored. Johnson doubled to right field; Bockelie advanced to third. Carlson walked. Cummings reached on an error by 1b, advanced to second; Carlson advanced to third; Johnson scored, unearned; Bockelie scored, unearned. Doten singled through the left side, RBI; Cummings advanced to third; Carlson scored, unearned. Stump singled to left field, RBI; Doten advanced to second; Cummings scored, unearned. Vick grounded out to 3b. 5 runs, 5 hits, 1 error, 2 LOB.

Pomona-Pitzer 6th - J. Patterson singled. J. Lialios flied out to lf. A. Phillips flied out to rf. B. Knapp flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.

Pacific Lutheran 7th - E. Baer to p for H. Hennigh. Cantu flied out to lf. Gosline doubled down the rf line. Bockelie lined out to lf. Johnson walked. Gosline out at second p to ss, picked off. 0 runs, 1 hit, 0 errors, 1 LOB.

Pomona-Pitzer 7th - N. McCaffert flied out to cf. J. Quezada struck out swinging. B. Rogan walked. Curran to p for Mortensen. J. Jess singled through the right side; B. Rogan advanced to second. M. Hill singled to left field, RBI; J. Jess advanced to second; B. Rogan scored. J. Patterson struck out looking. 1 run, 2 hits, 0 errors, 2 LOB.

Pacific Lutheran 8th - Carlson walked. Cummings flied out to rf. Carlson advanced to second on a wild pitch. Doten lined out to ss. Stump grounded out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.

Pomona-Pitzer 8th - J. Lialios singled to left field. A. Phillips singled to center field; J. Lialios advanced to second. B. Knapp grounded out to 1b unassisted; A. Phillips advanced to second; J. Lialios advanced to third. N. McCaffert singled to center field, 2 RBI; A. Phillips scored; J. Lialios scored. J. Quezada flied out to cf. B. Rogan hit by pitch; N. McCaffert advanced to second. J. Jess struck out swinging. 2 runs, 3 hits, 0 errors, 2 LOB.

Pacific Lutheran 9th - C. Woods to p for E. Baer. Vick struck out looking. Cantu walked. Cantu advanced to second on a wild pitch. Gosline walked. Bockelie flied out to ss. Johnson singled to right field, RBI; Gosline advanced to third; Cantu scored. Carlson singled to center field, RBI; Johnson advanced to second; Gosline scored. Cummings flied out to lf. 2 runs, 2 hits, 0 errors, 2 LOB.

Pomona-Pitzer 9th - M. Hill walked. J. Patterson singled to center field; M. Hill advanced to second. J. Lialios singled to left field; J. Patterson advanced to second; M. Hill advanced to third. S. Stone pinch hit for A. Phillips. S. Stone walked, RBI; J. Lialios advanced to second; J. Patterson advanced to third; M. Hill scored. Takagi to p for Curran. B. Knapp singled to center field, RBI; S. Stone advanced to second; J. Lialios advanced to third; J. Patterson scored. N. McCaffert doubled down the rf line, 2 RBI; B. Knapp advanced to third; S. Stone scored; J. Lialios scored. / for Takagi. Bockelie to 1b. Cummings to rf. Johnson to p. Nixon to rf for Cummings. J. Quezada doubled to right center, 2 RBI; N. McCaffert scored; B. Knapp scored. B. Rogan singled to first base; J. Quezada advanced to third. J. Jess flied out to cf; J. Quezada scored on an error by cf, unearned. M. Hill struck out. J. Patterson grounded out to 2b. 7 runs, 6 hits, 1 error, 1 LOB.

Pacific Lutheran 10th - M. Asato to 2b for S. Stone. P. Holm to p for C. Woods. Doten walked. Stump hit by pitch; Doten advanced to second. Vick out at first ss to 2b, SAC; Stump advanced to second; Doten advanced to third. Cantu singled to third base. Gosline reached on a throwing error by p; Cantu advanced to second; Stump advanced to third; Doten scored, unearned. B. Super to p for P. Holm. Bockelie flied out to lf, SAC, RBI; Stump scored, unearned. Johnson grounded out to 2b. 2 runs, 1 hit, 1 error, 2 LOB.

Pomona-Pitzer 10th - A. Hinthorne pinch hit for J. Lialios. A. Hinthorne singled to third base. C. Hulse pinch hit for M. Asato. C. Hulse struck out swinging. B. Knapp singled to right field; A. Hinthorne advanced to second. N. McCaffert homered to left center, 3 RBI; B. Knapp scored; A. Hinthorne scored. 3 runs, 3 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

Pacific Lutheran University
Pacific Lutheran at Pomona-Pitzer - Plate Appearance Breakdown
4/15/2018 at Claremont, CA (Alumni Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Pacific Lutheran   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Cantu cf  7  6  2  1  0  0  0  0  0-0  2-6  1-2  1-2  0-2  0-2  0-2  0-0  0-1  0  2  0  1  2 
Gosline 3b  7  5  2  1  1  0  0  0  0-0  2-5  0-2  0-2  2-2  0-0  1-2  0-1  0-1  1  0  0  2  0 
Bockelie rf  7  6  3  0  0  0  1  0  0-0  3-6  1-3  2-5  3-6  1-1  0-0  0-0  1-0  1  0  1  0  4 
Johnson 1b  7  6  4  1  0  0  0  0  0-0  4-6  2-4  4-6  4-6  2-3  0-0  0-0  0-0  0  2  1  1  1 
Carlson lf  6  4  2  2  0  0  0  0  0-0  2-4  2-3  2-3  2-3  1-2  1-1  0-0  1-1  0  1  1  1  0 
Cummings dh  6  6  2  0  0  0  0  0  0-0  2-6  0-2  1-4  2-4  1-3  0-1  0-1  0-0  0  2  0  1  2 
Nixon rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Doten ss  6  4  2  2  0  0  0  0  0-0  2-4  1-3  2-4  2-4  2-2  1-1  0-0  0-0  0  1  1  0  2 
Stump 2b  6  5  2  0  1  0  0  0  0-0  2-5  2-3  2-3  3-4  2-4  0-1  0-0  0-0  0  1  2  1  1 
Vick c  6  5  1  0  0  1  0  0  0-0  1-5  1-2  1-2  2-3  1-2  0-2  0-0  0-0  2  2  1  3  0 
Mortensen p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Curran p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Takagi p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  58  47  20  7  2  1  1  0  0-0  20-47  10-24  15-31  20-34  10-19  3-10  0-2  2-3  4  11  7  10  12 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Pacific Lutheran   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Mortensen  31  29  9  2  0  0  0  0  2  0  0  0  0  1  1-5  8-24  5-16  5-11  2-7  6  10  - 
Curran  14  11  7  2  1  0  0  0  0  0  0  0  0  1  2-3  5-8  6-10  2-4  2-2  1  1  - 
Takagi  2  2  2  0  0  0  0  0  1  0  0  0  0  0  0-0  2-2  2-2  0-0  0-0  0  0  - 
Johnson  9  9  5  0  0  0  0  0  1  0  1  0  0  0  0-2  5-7  4-8  0-1  1-1  1  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Pomona-Pitzer   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
B. Knapp 1b  7  7  3  0  0  0  0  0  0-0  3-7  1-3  3-6  5-6  1-2  0-1  1-1  2-2  4  1  0  2  2 
N. McCaffert ss  7  7  4  0  0  0  0  0  0-0  4-7  4-5  4-5  4-5  1-2  0-1  1-1  2-2  0  2  1  2  1 
J. Quezada 3b  6  6  2  0  0  0  0  0  0-0  2-6  1-1  1-3  1-3  1-2  0-1  0-0  1-1  0  1  0  0  3 
B. Rogan lf  6  4  3  1  1  0  0  0  0-0  3-4  2-2  2-2  3-3  1-1  0-1  0-0  0-0  0  0  1  1  0 
J. Jess dh  6  6  2  0  0  0  0  0  0-0  2-6  1-3  2-5  3-5  2-3  0-0  0-0  0-1  1  2  1  1  2 
M. Hill cf  6  5  1  1  0  0  0  0  0-0  1-5  1-1  1-4  1-4  1-4  1-1  0-0  0-0  0  2  1  0  1 
J. Patterson rf  6  5  2  1  0  0  0  0  0-0  2-5  0-1  1-3  1-3  0-2  2-3  0-0  0-0  0  3  0  1  0 
J. Lialios c  5  5  3  0  0  0  0  0  0-0  3-5  1-1  1-3  1-3  0-0  1-1  0-0  0-0  0  0  0  0  2 
A. Hinthorne ph  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
A. Phillips 2b  4  4  2  0  0  0  0  0  0-0  2-4  0-0  2-4  2-4  0-0  0-0  0-0  0-0  0  0  0  1  1 
S. Stone ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  1-0  0  0  0  0  0 
M. Asato 2b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Hulse ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
L. Green p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
H. Hennigh p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
E. Baer p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Woods p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
P. Holm p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Super p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  56  51  23  4  1  0  0  0  0-0  23-51  11-17  17-36  22-38  7-16  5-10  2-2  6-6  5  11  4  8  12 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Pomona-Pitzer   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
L. Green  23  22  11  0  1  0  0  0  2  0  1  0  0  2  0-0  11-22  8-13  4-7  1-4  3  5  - 
H. Hennigh  13  11  5  2  0  0  0  0  2  0  0  0  0  0  0-0  5-11  4-7  4-7  0-2  4  0  - 
E. Baer  8  6  1  2  0  0  0  0  1  0  0  1  0  0  0-0  1-6  0-4  0-1  1-2  1  4  - 
C. Woods  7  5  2  2  0  0  0  0  0  0  0  1  0  1  0-0  2-5  2-4  2-3  0-1  0  2  - 
P. Holm  5  2  1  1  1  1  0  0  0  0  0  0  0  0  0-0  1-2  1-2  0-0  1-1  1  0  - 
B. Super  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-0  1  1  - 

 
Line score
 


Pomona-Pitzer 17, Pacific Lutheran 16 (4/15/2018 at Claremont, CA)
----------------------------------------------------------------------
Pacific Lutheran.... 520 005 002 2 - 16 20  2      (22-14, 18-6)
Pomona-Pitzer....... 200 200 127 3 - 17 23  3      (21-12, 11-7)
----------------------------------------------------------------------
Pitchers: Pacific Lutheran - Mortensen, Jacob; Curran, Andrew(7); Takagi, Josh(9);
Johnson, Cole(9) and . Pomona-Pitzer - L. Green; H. Hennigh(5); E. Baer(7); C. Woods(9);
P. Holm(10); B. Super(10) and .
Win-B. Super(4-1)  Loss-Johnson, Cole(2-4)  T-3:35  A-174
HR PLU - Johnson, Cole.
HR POMONA-P - N. McCaffert.