Pacific Lutheran

Cumulative Season Statistics


 

Overall Team Statistics

 

Pacific Lutheran Football 2008
Pacific Lutheran Overall Team Statistics
(as of Aug 04, 2009)
All games

TEAM STATISTICS  PLU  OPP 
SCORING  157  242 
   Points Per Game  17.4  26.9 
FIRST DOWNS  120  154 
   Rushing  25  78 
   Passing  86  64 
   Penalty  9  12 
RUSHING YARDAGE  351  1606 
   Yards gained rushing  637  1878 
   Yards lost rushing  286  272 
   Rushing Attempts  207  411 
   Average Per Rush  1.7  3.9 
   Average Per Game  39.0  178.4 
   TDs Rushing  6  19 
PASSING YARDAGE  2187  1654 
   Att-Comp-Int  324-161-20  220-125-12 
   Average Per Pass  6.8  7.5 
   Average Per Catch  13.6  13.2 
   Average Per Game  243.0  183.8 
   TDs Passing  17  11 
TOTAL OFFENSE  2538  3260 
   Total Plays  531  631 
   Average Per Play  4.8  5.2 
   Average Per Game  282.0  362.2 
KICK RETURNS: #-YARDS  45-938  31-584 
PUNT RETURNS: #-YARDS  18-72  28-244 
INT RETURNS: #-YARDS  12-110  20-271 
KICK RETURN AVERAGE  20.8  18.8 
PUNT RETURN AVERAGE  4.0  8.7 
INT RETURN AVERAGE  9.2  13.6 
FUMBLES-LOST  16-6  17-9 
PENALTIES-YARDS  44-323  53-465 
   Average Per Game  35.9  51.7 
PUNTS-YARDS  50-1860  45-1602 
   Average Per Punt  37.2  35.6 
   Net punt average  31.9  34.0 
TIME OF POSSESSION/GAME  25:08  34:52 
3RD-DOWN CONVERSIONS  31/113  47/138 
   3rd-Down Pct  27%  34% 
4TH-DOWN CONVERSIONS  5/25  13/24 
   4th-Down Pct  20%  54% 
SACKS BY-YARDS  22-135  27-188 
MISC YARDS  54  0 
TOUCHDOWNS SCORED  23  32 
FIELD GOALS-ATTEMPTS  0-0  6-12 
ON-SIDE KICKS  0-1  0-1 
RED-ZONE SCORES  10-18 56%  22-33 67% 
RED-ZONE TOUCHDOWNS  10-18 56%  18-33 55% 
PAT-ATTEMPTS  11-16 69%  28-28 100% 
ATTENDANCE  12258  7571 
   Games/Avg Per Game  5/2452  4/1893 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Pacific Lutheran  50  39  27  41  157 
Opponents  23  93  52  74  242 


 

Overall Individual Statistics

 

Pacific Lutheran Football 2008
Pacific Lutheran Overall Individual Statistics
(as of Aug 04, 2009)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Murphy, Aaron   9  45  136  16  120  2.7  0  35  13.3 
Davis, Bryce   9  35  122  4  118  3.4  1  14  13.1 
Griffin, Drew   9  11  69  0  69  6.3  1  15  7.7 
Chadwick,Dustin  5  8  29  3  26  3.2  0  11  5.2 
Whitford, Kyle   9  19  53  32  21  1.1  2  10  2.3 
Brunn, Ryan   1  3  15  0  15  5.0  0  8  15.0 
Simmons, Alec   3  4  16  2  14  3.5  0  9  4.7 
Absher, Luke   5  3  13  1  12  4.0  0  9  2.4 
Ford, Greg   9  3  13  5  8  2.7  1  8  0.9 
Hinson, Phil   3  2  9  3  6  3.0  0  9  2.0 
Rosser, Rockey   2  1  4  0  4  4.0  0  4  2.0 
Bowen, Tyler   6  1  2  0  2  2.0  0  2  0.3 
Halverson, Zack  1  1  1  0  1  1.0  0  1  1.0 
Irion, Kyle   2  1  0  0  0  0.0  0  0  0.0 
TEAM   4  2  0  3  -3  -1.5  0  0  -0.8 
Caraballo, Nick  6  9  10  22  -12  -1.3  0  4  -2.0 
Byrne, Michael   9  59  145  195  -50  -0.8  1  25  -5.6 
Total..........  9  207  637  286  351  1.7  6  35  39.0 
Opponents......  9  411  1878  272  1606  3.9  19  71  178.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Byrne, Michael   9  127.5  145-260-15  55.8  1948  16  68  216.4 
Caraballo, Nick  6  40.3  14-56-5  25.0  182  1  39  30.3 
Irion, Kyle   2  43.3  1-6-0  16.7  19  0  19  9.5 
Ford, Greg   9  419.2  1-1-0  100.0  38  0  38  4.2 
Rickabaugh,Doug  9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  9  111.4  161-324-20  49.7  2187  17  68  243.0 
Opponents......  9  125.6  125-220-12  56.8  1654  11  76  183.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ford, Greg   9  52  951  18.3  11  68  105.7 
Whitford, Kyle   9  38  353  9.3  2  65  39.2 
Griffin, Drew   9  37  434  11.7  3  46  48.2 
Moog, Isaac   9  15  218  14.5  0  66  24.2 
Bowen, Tyler   6  8  131  16.4  0  34  21.8 
Murphy, Aaron   9  7  78  11.1  0  38  8.7 
Davis, Bryce   9  1  11  11.0  0  11  1.2 
Carlson, Andrew  1  1  9  9.0  0  9  9.0 
Gorle, Blake   9  1  1  1.0  1  1  0.1 
Absher, Luke   5  1  1  1.0  0  1  0.2 
Total..........  9  161  2187  13.6  17  68  243.0 
Opponents......  9  125  1654  13.2  11  76  183.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Wolford, Matt   17  57  3.4  0  21 
Griffin, Drew   1  15  15.0  0  15 
Total..........  18  72  4.0  0  21 
Opponents......  28  244  8.7  1  38 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Wolford, Matt   2  31  1.0  0  31 
Sturza, Andy   2  0  1.0  0  0 
Davies, Colby   2  27  1.0  0  27 
Gienger, Haden   2  3  1.0  0  3 
Chalmers, Neal   1  0  1.0  0  0 
Kelly, Justin   1  40  1.0  0  40 
Rice, Anthony   1  8  1.0  0  8 
Burke, Pat   1  1  1.0  0  1 
Total..........  12  110  1.0  0  40 
Opponents......  20  271  1.0  1  70 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Griffin, Drew   24  537  22.4  0  47 
Wolford, Matt   21  391  18.6  0  43 
Hinson, Phil   0  10  0.0  0  5 
Total..........  45  938  20.8  0  47 
Opponents......  31  584  18.8  0  59 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Edward, Nick   1  17  17.0  0  17 
Total..........  1  17  17.0  0  17 
Opponents......  2  32  16.0  0  23 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
Ford, Greg   12  0-0  0-0  0-0  1  0-0  0  74 
Whitford, Kyle   4  0-0  0-0  0-1  1  0-0  0  26 
Griffin, Drew   4  0-0  0-0  0-0  0  0-0  0  24 
Frid, Nicklas   0  0-0  7-10  0-0  0  0-0  0  7 
Davis, Bryce   1  0-0  0-0  0-0  0  0-0  0  6 
Byrne, Michael   1  0-0  0-0  0-0  0  2-5  0  6 
Gorle, Blake   1  0-0  0-0  0-0  0  0-0  0  6 
Isett, Richard   0  0-0  4-6  0-0  0  0-0  0  4 
Gienger, Haden   0  0-0  0-0  0-0  0  0-0  1  2 
Slater, Tony   0  0-0  0-0  0-0  0  0-0  1  2 
Chadwick,Dustin  0  0-0  0-0  0-1  0  0-0  0  0 
Total..........  23  0-0  11-16  0-2  2  2-5  2  157 
Opponents......  32  6-12  28-28  0-1  0  0-3  2  242 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Byrne, Michael   9  319  -50  1948  1898  210.9 
Caraballo, Nick  6  65  -12  182  170  28.3 
Murphy, Aaron   9  45  120  0  120  13.3 
Davis, Bryce   9  35  118  0  118  13.1 
Griffin, Drew   9  11  69  0  69  7.7 
Ford, Greg   9  4  8  38  46  5.1 
Chadwick,Dustin  5  8  26  0  26  5.2 
Whitford, Kyle   9  19  21  0  21  2.3 
Irion, Kyle   2  7  0  19  19  9.5 
Brunn, Ryan   1  3  15  0  15  15.0 
Simmons, Alec   3  4  14  0  14  4.7 
Absher, Luke   5  3  12  0  12  2.4 
Hinson, Phil   3  2  6  0  6  2.0 
Rosser, Rockey   2  1  4  0  4  2.0 
Bowen, Tyler   6  1  2  0  2  0.3 
Halverson, Zack  1  1  1  0  1  1.0 
TEAM   4  2  -3  0  -3  -0.8 
Total..........  9  531  351  2187  2538  282.0 
Opponents......  9  631  1606  1654  3260  362.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

FG SEQUENCE  Pacific Lutheran  Opponents 
St. Olaf  -  28,27,32 
Cal Lutheran  -  (24),(24),(29) 
Lewis & Clark  -  - 
Gustavus Adolphus  -  (32) 
Willamette  -  (40) 
Puget Sound  -  - 
Whitworth  -  - 
Menlo College  -  28,29 
Linfield  -  41,(48) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Rickabaugh,Doug  49  1860  38.0  61  1  6  16  4  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  50  1860  37.2  61  1  6  16  4  1 
Opponents......  45  1602  35.6  55  0  14  13  2  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Frid, Nicklas   17  912  53.6  0  1 
Isett, Richard   15  805  53.7  0  0 
Rickabaugh,Doug  1  50  50.0  0  0 
Total..........  33  1767  53.5  0  1  18.8  35.8  29 
Opponents......  48  2488  51.8  0  1  20.8  32.3  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Griffin, Drew   9  69  434  15  537  0  1055  117.2 
Ford, Greg   9  8  951  0  0  0  959  106.6 
Wolford, Matt   9  0  0  57  391  31  479  53.2 
Whitford, Kyle   9  21  353  0  0  0  374  41.6 
Moog, Isaac   9  0  218  0  0  0  218  24.2 
Murphy, Aaron   9  120  78  0  0  0  198  22.0 
Bowen, Tyler   6  2  131  0  0  0  133  22.2 
Davis, Bryce   9  118  11  0  0  0  129  14.3 
Kelly, Justin   9  0  0  0  0  40  40  4.4 
Davies, Colby   8  0  0  0  0  27  27  3.4 
Chadwick,Dustin  5  26  0  0  0  0  26  5.2 
Hinson, Phil   3  6  0  0  10  0  16  5.3 
Brunn, Ryan   1  15  0  0  0  0  15  15.0 
Simmons, Alec   3  14  0  0  0  0  14  4.7 
Absher, Luke   5  12  1  0  0  0  13  2.6 
Carlson, Andrew  1  0  9  0  0  0  9  9.0 
Rice, Anthony   9  0  0  0  0  8  8  0.9 
Rosser, Rockey   2  4  0  0  0  0  4  2.0 
Gienger, Haden   7  0  0  0  0  3  3  0.4 
Burke, Pat   9  0  0  0  0  1  1  0.1 
Gorle, Blake   9  0  1  0  0  0  1  0.1 
Halverson, Zack  1  1  0  0  0  0  1  1.0 
TEAM   4  -3  0  0  0  0  -3  -0.8 
Caraballo, Nick  6  -12  0  0  0  0  -12  -2.0 
Byrne, Michael   9  -50  0  0  0  0  -50  -5.6 
Total..........  9  351  2187  72  938  110  3658  406.4 
Opponents......  9  1606  1654  244  584  271  4359  484.3 


 

Overall Defensive Statistics

 

Pacific Lutheran Football 2008
Pacific Lutheran Overall Defensive Statistics
(as of Aug 04, 2009)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
58  Chalmers, Neal   9  53  29  82   6.0 - 20   1.5 - 6 1 - 0 .  1  .     . .  .  . 
52  Gienger, Haden   7  38  28  66   12.5 - 35   2.5 - 16 2 - 3 1  3  1     . 2  1  1 
45  Sturza, Andy   9  44  20  64   7.0 - 23   3.0 - 18 2 - 0 .  2  .     . .  .  . 
37  Kelly, Justin   9  34  14  48   5.0 - 17   1.0 - 7 1 - 40 1  2  .  1 - 0 1  .  . 
9D  Davies, Colby   8  24  18  42   2.0 - 8  .    2 - 27 1  3  .     . .  .  . 
79  Jenkins,Giustin  7  25  11  36   14.5 - 51   2.5 - 16    . 1  1  .  1 - 0 1  .  . 
53  Slater, Tony   9  24  9  33   9.0 - 47   6.0 - 43    . 3  3  .     . 1  .  1 
55  McMillan, Cam   9  18  15  33   3.5 - 12   1.0 - 5    . .  .  .     . .  .  . 
8   Burke, Pat   9  21  12  33   1.0 - 2  .    1 - 1 1  2  .  1 - 0 .  .  . 
10  Wolford, Matt   9  25  5  30   1.0 - 9  .    2 - 31 1  3  .  1 - 0 1  .  . 
47  Edward, Nick   9  18  10  28   2.0 - 8   1.0 - 3    . 2  2  1  2 - 17 1  .  . 
48  Neumiller,Bryan  9  16  7  23   3.0 - 7   1.0 - 4    . 3  3  .  1 - 0 1  .  . 
3R  Rice, Anthony   9  17  5  22   1.0 - 10   1.0 - 10 1 - 8 1  2  .     . 1  .  . 
50  Cumming, Tim   9  8  10  18   1.0 - 4  .       . .  .  .     . 1  .  . 
29  Davison, Jordan  7  12  4  16   .     .       . .  .  .     . .  .  . 
7   Louie, Vance   9  7  2  9   .     .       . .  .  .     . .  .  . 
59  LaFranchi,Kevin  7  2  6  8   .     .       . .  .  .     . .  .  . 
21  Fox, Trevor   9  2  5  7   .     .       . .  .  .     . .  .  . 
27  Sparks, Bobby   9  4  2  6   .     .       . 1  1  .     . .  .  . 
22  Warsaw, Michael  9  3  3  6   .     .       . .  .  .     . .  .  . 
2   Woods, Lawrence  9  2  3  5   .     .       . 1  1  .     . .  .  . 
11  Whitford, Kyle   9  4  .  4   .     .       . .  .  .     . .  .  . 
26  Isett, Richard   8  2  2  4   .     .       . .  .  .     . .  .  . 
TM  TEAM   4  4  .  4   .     .       . .  .  .     . 2  .  . 
66  Tipton, Branden  2  2  1  3   0.5 - 3   0.5 - 3    . .  .  .     . .  .  . 
28  McDonald,Steven  7  2  .  2   .     .       . .  .  .     . .  .  . 
38  Brookhyser, C   4  .  2  2   .     .       . .  .  .     . .  .  . 
18  Rickabaugh,Doug  9  2  .  2   .     .       . .  .  .     . .  .  . 
5F  Frid, Nicklas   6  2  .  2   .     .       . .  .  .     . .  .  . 
17  Moog, Isaac   9  1  1  2   .     .       . .  .  .     . .  .  . 
5B  Byrne, Michael   9  1  1  2   .     .       . .  .  .     . .  .  . 
88  Gorle, Blake   9  .  1  1   .     .       . .  .  .     . .  .  . 
57  Connolly, Kyle   9  1  .  1   .     .       . .  .  .     . .  .  . 
72  Fredlund, Chris  1  1  .  1   .     .       . .  .  .     . .  .  . 
94  Magnussen, Erik  7  1  .  1   1.0 - 4   1.0 - 4    . .  .  .     . .  .  . 
63  Vavricka, Mike   4  .  1  1   .     .       . .  .  .     . .  .  . 
84  Absher, Luke   5  1  .  1   .     .       . .  .  .     . 1  .  . 
54  Edwards, Kyle   9  1  .  1   .     .       . .  .  .     . .  .  . 
70  Koos, Sten   5  1  .  1   .     .       . .  .  .     . .  .  . 
23  Chadwick,Dustin  5  1  .  1   .     .       . .  .  .     . .  .  . 
15  Suek, TJ   2  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
40  Davis, Bryce   9  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
4   Griffin, Drew   9  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  9  424  227  651   70 - 260  22 - 135 12 - 110 17  29  2  9 - 17 13  2  2 
  Opponents......  9  323  113  436   56 - 262  27 - 188 20 - 271 27  47  .  6 - 32 6  3  2