Pacific Lutheran

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  PLU  OPP 
SCORING  289  202 
   Points Per Game  32.1  22.4 
FIRST DOWNS  187  192 
   Rushing  70  90 
   Passing  100  86 
   Penalty  17  16 
RUSHING YARDAGE  1398  1426 
   Yards gained rushing  1618  1700 
   Yards lost rushing  220  274 
   Rushing Attempts  289  370 
   Average Per Rush  4.8  3.9 
   Average Per Game  155.3  158.4 
   TDs Rushing  15  12 
PASSING YARDAGE  2315  1756 
   Comp-Att-Int  175-281-10  151-281-10 
   Average Per Pass  8.2  6.2 
   Average Per Catch  13.2  11.6 
   Average Per Game  257.2  195.1 
   TDs Passing  26  13 
TOTAL OFFENSE  3713  3182 
   Total Plays  570  651 
   Average Per Play  6.5  4.9 
   Average Per Game  412.6  353.6 
KICK RETURNS: #-Yards  35-680  51-959 
PUNT RETURNS: #-Yards  9-38  10-45 
INT RETURNS: #-Yards  10-107  10-105 
KICK RETURN AVERAGE  19.4  18.8 
PUNT RETURN AVERAGE  4.2  4.5 
INT RETURN AVERAGE  10.7  10.5 
FUMBLES-LOST  9-6  14-10 
PENALTIES-Yards  62-509  50-445 
   Average Per Game  56.6  49.4 
PUNTS-Yards  33-1002  33-1189 
   Average Per Punt  30.4  36.0 
   Net punt average  28.4  33.1 
TIME OF POSSESSION/Game  28:21  31:18 
3RD-DOWN Conversions  55/110  52/132 
   3rd-Down Pct  50%  39% 
4TH-DOWN Conversions  7/18  14/26 
   4th-Down Pct  39%  54% 
SACKS BY-Yards  21-161  16-110 
MISC YARDS  12  0 
TOUCHDOWNS SCORED  42  26 
FIELD GOALS-ATTEMPTS  2-3  7-13 
ON-SIDE KICKS  1-1  0-1 
RED-ZONE SCORES  (24-32) 75%  (21-35) 60% 
RED-ZONE TOUCHDOWNS  (23-32) 72%  (18-35) 51% 
PAT-ATTEMPTS  (25-33) 76%  (25-26) 96% 
ATTENDANCE  12658  7328 
   Games/Avg Per Game  4/3164  5/1466 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Pacific Lutheran  75  88  68  58  289 
Opponents  34  68  55  45  202 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Simmons, Alec   9  137  1008  26  982  7.2  8  67  109.1 
James, Brandon   8  26  146  3  143  5.5  0  29  17.9 
Rasmussen, Jord  9  67  225  139  86  1.3  2  18  9.6 
Griffin, Drew   6  15  66  15  51  3.4  0  15  8.5 
Rosser, Rockey   8  13  59  12  47  3.6  0  28  5.9 
Pohren, Cody   7  2  35  0  35  17.5  1  20  5.0 
Logotala, Va'a   6  8  26  0  26  3.2  1  9  4.3 
Moog, Isaac   9  1  14  0  14  14.0  0  14  1.6 
Whitford, Kyle   8  11  21  9  12  1.1  3  6  1.5 
Ward, Travis   1  1  9  0  9  9.0  0  9  9.0 
Haney, Robert   9  1  3  0  3  3.0  0  3  0.3 
Angevine, Tayle  9  1  3  0  3  3.0  0  3  0.3 
Barrett, Steven  6  2  3  0  3  1.5  0  3  0.5 
TEAM   8  3  0  3  -3  -1.0  0  0  -0.4 
Halverson, Zack  2  1  0  13  -13  -13.0  0  0  -6.5 
Total..........  9  289  1618  220  1398  4.8  15  67  155.3 
Opponents......  9  370  1700  274  1426  3.9  12  72  158.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Rasmussen, Jord  9  152.5  173-277-10  62.5  2265  24  73  251.7 
TEAM   8  0.0  0-1-0  0.0  0  0  0  0.0 
Bowen, Tyler   9  547.6  1-1-0  100.0  14  1  14  1.6 
Halverson, Zack  2  0.0  0-1-0  0.0  0  0  0  0.0 
Ford, Greg   9  732.4  1-1-0  100.0  36  1  36  4.0 
Total..........  9  154.9  175-281-10  62.3  2315  26  73  257.2 
Opponents......  9  114.4  151-281-10  53.7  1756  13  53  195.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ford, Greg   9  51  843  16.5  9  73  93.7 
Moog, Isaac   9  44  633  14.4  9  45  70.3 
Whitford, Kyle   8  20  281  14.1  2  44  35.1 
Simmons, Alec   9  15  134  8.9  0  25  14.9 
James, Brandon   8  10  91  9.1  1  27  11.4 
Griffin, Drew   6  10  84  8.4  2  24  14.0 
Bowen, Tyler   9  9  102  11.3  1  28  11.3 
Gorle, Blake   6  6  48  8.0  1  16  8.0 
Christianson, T  8  4  50  12.5  0  20  6.2 
Rosser, Rockey   8  2  19  9.5  0  15  2.4 
Blaska, Aaron   3  2  8  4.0  1  6  2.7 
Hodson, Luke   7  1  12  12.0  0  12  1.7 
Carlson, Andy   9  1  10  10.0  0  10  1.1 
Total..........  9  175  2315  13.2  26  73  257.2 
Opponents......  9  151  1756  11.6  13  53  195.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Whitford, Kyle   4  5  1.2  0  6 
Darling, John   1  1  1.0  0  1 
Burbridge, Kyle  1  13  13.0  0  13 
Christianson, T  1  10  10.0  0  10 
Terwilliger, L   1  9  9.0  0  0 
Bowen, Tyler   1  0  0.0  0  0 
Total..........  9  38  4.2  0  13 
Opponents......  10  45  4.5  0  26 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Fox, Trevor   4  45  11.2  0  28 
McFadden, Sean   3  10  3.3  0  8 
Wickens, Mike   2  52  26.0  0  32 
Louie, Vance   1  0  0.0  0  0 
Total..........  10  107  10.7  0  32 
Opponents......  10  105  10.5  1  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Burbridge, Kyle  11  240  21.8  0  73 
Whitford, Kyle   9  219  24.3  0  77 
Griffin, Drew   7  113  16.1  0  34 
Simmons, Alec   3  53  17.7  0  22 
Angevine, Tayle  3  47  15.7  0  18 
Bowen, Tyler   1  9  9.0  0  9 
Davies, Colby   1  -1  -1.0  0  0 
Total..........  35  680  19.4  0  77 
Opponents......  51  959  18.8  0  69 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Davies, Colby   1  52  52.0  1  52 
Warsaw, Michael  1  38  38.0  0  38 
Total..........  2  90  45.0  1  52 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ford, Greg   9  0-0  0-0  0-0  0  0-0  0  0  54 
Moog, Isaac   9  0-0  0-0  0-0  0  0-0  0  0  54 
Simmons, Alec   8  0-0  0-0  0-0  0  0-0  0  0  48 
Whitford, Kyle   5  0-0  0-0  0-0  0  0-0  0  0  30 
Isett, Richard   0  2-3  16-20  0-0  0  0-0  0  0  22 
Rasmussen, Jord  2  0-0  0-0  0-0  0  0-5  0  0  12 
Griffin, Drew   2  0-0  0-0  0-0  0  0-0  0  0  12 
Bowen, Tyler   1  0-0  0-0  3-3  0  0-1  0  0  12 
Kaylor, Nick   0  0-0  9-13  0-0  0  0-0  0  0  9 
James, Brandon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Pohren, Cody   1  0-0  0-0  0-0  0  0-0  0  0  6 
Blaska, Aaron   1  0-0  0-0  0-0  0  0-0  0  0  6 
Logotala, Va'a   1  0-0  0-0  0-0  0  0-0  0  0  6 
Davies, Colby   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gorle, Blake   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  42  2-3  25-33  3-3  0  0-6  0  0  289 
Opponents......  26  7-13  25-26  0-0  0  0-0  0  0  202 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Rasmussen, Jord  9  344  86  2265  2351  261.2 
Simmons, Alec   9  137  982  0  982  109.1 
James, Brandon   8  26  143  0  143  17.9 
Griffin, Drew   6  15  51  0  51  8.5 
Rosser, Rockey   8  13  47  0  47  5.9 
Ford, Greg   9  1  0  36  36  4.0 
Pohren, Cody   7  2  35  0  35  5.0 
Logotala, Va'a   6  8  26  0  26  4.3 
Moog, Isaac   9  1  14  0  14  1.6 
Bowen, Tyler   9  1  0  14  14  1.6 
Whitford, Kyle   8  11  12  0  12  1.5 
Ward, Travis   1  1  9  0  9  9.0 
Angevine, Tayle  9  1  3  0  3  0.3 
Barrett, Steven  6  2  3  0  3  0.5 
Haney, Robert   9  1  3  0  3  0.3 
TEAM   8  4  -3  0  -3  -0.4 
Halverson, Zack  2  2  -13  0  -13  -6.5 
Total..........  9  570  1398  2315  3713  412.6 
Opponents......  9  651  1426  1756  3182  353.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Isett, Richard   2-3  66.7  0-0  0-0  1-2  1-1  0-0  49  0 

FG SEQUENCE  Pacific Lutheran  Opponents 
Hamline University  -  (25),(42),38 
California Lutheran  -  25 
Puget Sound  37,(49)  25 
Whitworth  -  - 
Menlo  -  (41) 
Linfield  -  31 
Lewis & Clark  -  (17),(22),(40),37 
Pacific (Ore.)  -  (42) 
Willamette  (31)  37 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Suek, TJ   32  972  30.4  51  1  2  4  1  0 
Rasmussen, Jord  1  30  30.0  30  0  0  1  0  0 
Total..........  33  1002  30.4  51  1  2  5  1  0 
Opponents......  33  1189  36.0  60  3  7  13  2  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Kaylor, Nick   36  2006  55.7  1  0 
McComas, Lucas   16  837  52.3  0  1 
Total..........  52  2843  54.7  1  1  18.8  35.8  34 
Opponents......  40  2068  51.7  0  2  19.4  34.7  35 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Simmons, Alec   9  982  134  0  53  0  1169  129.9 
Ford, Greg   9  0  843  0  0  0  843  93.7 
Moog, Isaac   9  14  633  0  0  0  647  71.9 
Whitford, Kyle   8  12  281  5  219  0  517  64.6 
Burbridge, Kyle  5  0  0  13  240  0  253  50.6 
Griffin, Drew   6  51  84  0  113  0  248  41.3 
James, Brandon   8  143  91  0  0  0  234  29.2 
Bowen, Tyler   9  0  102  0  9  0  111  12.3 
Rasmussen, Jord  9  86  0  0  0  0  86  9.6 
Rosser, Rockey   8  47  19  0  0  0  66  8.2 
Christianson, T  8  0  50  10  0  0  60  7.5 
Wickens, Mike   9  0  0  0  0  52  52  5.8 
Angevine, Tayle  9  3  0  0  47  0  50  5.6 
Gorle, Blake   6  0  48  0  0  0  48  8.0 
Fox, Trevor   9  0  0  0  0  45  45  5.0 
Pohren, Cody   7  35  0  0  0  0  35  5.0 
Logotala, Va'a   6  26  0  0  0  0  26  4.3 
Hodson, Luke   7  0  12  0  0  0  12  1.7 
Carlson, Andy   9  0  10  0  0  0  10  1.1 
McFadden, Sean   9  0  0  0  0  10  10  1.1 
Ward, Travis   1  9  0  0  0  0  9  9.0 
Terwilliger, L   9  0  0  9  0  0  9  1.0 
Blaska, Aaron   3  0  8  0  0  0  8  2.7 
Barrett, Steven  6  3  0  0  0  0  3  0.5 
Haney, Robert   9  3  0  0  0  0  3  0.3 
Darling, John   6  0  0  1  0  0  1  0.2 
Davies, Colby   9  0  0  0  -1  0  -1  -0.1 
TEAM   8  -3  0  0  0  0  -3  -0.4 
Halverson, Zack  2  -13  0  0  0  0  -13  -6.5 
Total..........  9  1398  2315  38  680  107  4538  504.2 
Opponents......  9  1426  1756  45  959  105  4291  476.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
26  Isett, Richard   9  33  31  64   14.5 - 70   5.0 - 44    . 1  1  .  1 - 0 1  .  . 
42  Schwander, Adam  9  33  22  55   3.5 - 7  .       . 1  1  .  1 - 0 .  .  . 
11  McFadden, Sean   9  32  22  54   3.0 - 10  .    3 - 10 2  5  .     . .  .  . 
22  Warsaw, Michael  9  25  26  51   2.5 - 7   1.0 - 4    . .  .  .  2 - 38 2  .  . 
94  Magnussen, Erik  9  21  29  50   10.0 - 32   2.5 - 21    . 2  2  1  1 - 0 1  .  . 
21  Fox, Trevor   9  31  16  47   2.5 - 8  .    4 - 45 3  7  .     . 2  .  . 
9   Davies, Colby   9  19  25  44   5.5 - 31   2.5 - 18    . 2  2  .  1 - 52 .  .  . 
55  McMillan, Cam   9  22  22  44   5.0 - 9  .       . 1  1  .  1 - 0 .  .  . 
29  Davison, Jordan  9  22  17  39   1.5 - 5  .       . 3  3  1     . .  .  . 
28  McDonald, Steve  9  13  17  30   6.0 - 26   3.0 - 22    . .  .  .     . 1  .  . 
7   Louie, Vance   8  16  12  28   .     .    1 - 0 3  4  .     . .  .  . 
25  Wickens, Mike   9  15  9  24   .     .    2 - 52 .  2  .     . .  .  . 
47  Edwards, Nick   8  16  7  23   6.0 - 39   4.0 - 35    . 5  5  .     . .  .  . 
70  Tuiasosopo, M   5  7  15  22   4.0 - 19   2.0 - 11    . .  .  .     . 1  .  . 
43  Darmody, Dalton  3  8  9  17   0.5 - 1  .       . .  .  .     . .  .  . 
20  Angevine, Tayle  9  7  4  11   0.5 - 1  .       . .  .  .     . .  .  . 
13  Suek, TJ   9  7  2  9   .     .       . .  .  .     . .  .  . 
4H  Hoium, Eric   9  5  2  7   1.0 - 6   1.0 - 6    . .  .  .     . .  .  . 
TM  TEAM   8  7  .  7   .     .       . .  .  .  2 - 0 1  1  . 
31  Whitman, Justin  7  4  2  6   .     .       . .  .  .     . .  .  . 
46  McComas, Lucas   9  3  2  5   .     .       . .  .  .     . .  .  . 
91  Cottier, Jacob   8  1  4  5   .     .       . 1  1  .     . .  .  . 
19  Terwilliger, L   9  1  3  4   .     .       . .  .  .     . .  1  . 
30  Simmons, Alec   9  2  2  4   .     .       . .  .  .     . .  .  . 
24  Darling, John   6  2  1  3   .     .       . .  .  .     . .  .  . 
33  Pohren, Cody   7  3  .  3   .     .       . .  .  .     . .  .  . 
14  Ford, Greg   9  2  1  3   .     .       . .  .  .     . .  .  . 
40  Patterson, Jord  6  1  1  2   .     .       . .  .  .     . .  .  . 
58  Larson, Derrik   3  1  1  2   .     .       . .  .  .     . .  .  . 
45  Lavis, Sam   8  2  .  2   .     .       . .  .  .     . .  .  . 
6   Tipton, Brandon  1  1  1  2   .     .       . .  .  .     . .  .  . 
49  Van Eaton, Matt  2  1  .  1   .     .       . .  .  .     . .  .  . 
92  Hull, Jesse   8  1  .  1   .     .       . .  .  .     . .  .  . 
6T  Townsend, Shaq   3  1  .  1   .     .       . .  .  .     . .  .  . 
10  Rasmussen, Jord  9  1  .  1   .     .       . .  .  .     . .  .  . 
44  James, Brandon   8  .  1  1   .     .       . .  .  .     . .  .  . 
84  Whitford, Kyle   8  1  .  1   .     .       . .  .  .     . .  .  . 
39  Kaylor, Nick   8  1  .  1   .     .       . .  .  .     . .  .  . 
17  Moog, Isaac   9  1  .  1   .     .       . .  .  .     . .  .  . 
4G  Griffin, Drew   6  1  .  1   .     .       . .  .  .     . .  .  . 
34  Burbridge, Kyle  5  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  9  370  306  676   66 - 271  21 - 161 10 - 107 25  35  2  9 - 90 9  2  . 
  Opponents......  9  345  214  559   49 - 218  16 - 110 10 - 105 26  36  3  6 - 0 6  5  .