Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/10/11 | HAMLINE | W | 27-0 | 1-0-0 | 0-0-0 | 2:36 | 2750 | ||
| 09/17/11 | at | #19 Cal Lutheran | L | 17-28 | 1-1-0 | 0-0-0 | 2:57 | 1553 | |
| * | 10/01/11 | PUGET SOUND | W | 21-7 | 2-1-0 | 1-0-0 | 2:54 | 2500 | |
| * | 10/08/11 | at | Whitworth | W | 20-17 | 3-1-0 | 2-0-0 | 2:50 | 2440 |
| 10/15/11 | MENLO | W | 14-6 | 4-1-0 | 2-0-0 | 02:34 | 2800 | ||
| * | 10/22/11 | at | #5 Linfield | L | 7-45 | 4-2-0 | 2-1-0 | 2:47 | 2682 |
| * | 10/29/11 | LEWIS & CLARK | L | 32-34 | 4-3-0 | 2-2-0 | 2:53 | 1300 | |
| * | 11/05/11 | PACIFIC (ORE.) | W | 35-24 | 5-3-0 | 3-2-0 | 3.00 | 1500 | |
| * | 11/12/11 | at | Willamette | W | 13-6 | 6-3-0 | 4-2-0 | 2:28 | 1825 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/10/11 | HAMLINE | 31 | 126 | 1 | 25 | 15 | 163 | 2 | 34 | 15-26-0 | 163 | 2 | 34 | 1 | 10 | 0 | 10 | 2 | -5 | 0 | 0 | 289 |
| 09/17/11 | at Cal Lutheran | 27 | 61 | 0 | 22 | 23 | 240 | 2 | 42 | 23-39-0 | 240 | 2 | 42 | 3 | 51 | 0 | 26 | 0 | 0 | 0 | 0 | 301 |
| 10/01/11 | PUGET SOUND | 43 | 184 | 2 | 17 | 17 | 211 | 1 | 30 | 17-32-2 | 211 | 1 | 30 | 1 | 9 | 0 | 9 | 4 | 36 | 0 | 16 | 395 |
| 10/08/11 | at Whitworth | 29 | 130 | 1 | 24 | 21 | 159 | 1 | 24 | 21-37-2 | 159 | 1 | 24 | 4 | 102 | 0 | 44 | 2 | 21 | 0 | 11 | 289 |
| 10/15/11 | MENLO | 32 | 71 | 1 | 11 | 13 | 201 | 1 | 60 | 13-30-0 | 201 | 1 | 60 | 2 | 34 | 0 | 24 | 2 | -4 | 0 | 1 | 272 |
| 10/22/11 | at Linfield | 29 | 46 | 1 | 15 | 16 | 137 | 0 | 18 | 16-30-3 | 137 | 0 | 18 | 7 | 105 | 0 | 33 | 1 | 1 | 0 | 0 | 183 |
| 10/29/11 | LEWIS & CLARK | 29 | 71 | 1 | 17 | 26 | 364 | 4 | 68 | 26-39-1 | 364 | 4 | 68 | 6 | 123 | 0 | 33 | 2 | 37 | 0 | 34 | 435 |
| 11/05/11 | PACIFIC (ORE.) | 29 | 102 | 0 | 21 | 18 | 336 | 5 | 69 | 18-27-0 | 336 | 5 | 69 | 4 | 36 | 0 | 24 | 2 | 11 | 0 | 6 | 438 |
| 11/12/11 | at Willamette | 28 | 79 | 1 | 11 | 17 | 242 | 1 | 63 | 17-25-0 | 242 | 1 | 63 | 3 | 48 | 0 | 20 | 1 | 6 | 0 | 6 | 321 |
| Pacific Lutheran | 277 | 870 | 8 | 25 | 166 | 2053 | 17 | 69 | 166-285-8 | 2053 | 17 | 69 | 31 | 518 | 0 | 44 | 16 | 103 | 0 | 34 | 2923 | |
| Opponent | 335 | 1046 | 10 | 35 | 172 | 2012 | 12 | 70 | 172-292-10 | 2012 | 12 | 70 | 34 | 676 | 0 | 33 | 15 | 31 | 0 | 20 | 3058 | |
|
Games played: 9 Avg per rush: 3.1 Avg per catch: 12.4 Pass efficiency: 132.83 Kick ret avg: 16.7 Punt ret avg: 6.4 All purpose avg/game: 404.3 Total offense avg/gm: 324.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/10/11 | HAMLINE | 42 | 32 | 74 | 10.0 | 35 | 1.0 | 10 | 3 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1-2 | 1 | 0 | 0 | 27 |
| 09/17/11 | at Cal Lutheran | 47 | 8 | 55 | 5.0 | 6 | 1.0 | 1 | 1 | 1 | 0 | 2 | 28 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| 10/01/11 | PUGET SOUND | 37 | 20 | 57 | 8.0 | 43 | 5.0 | 34 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| 10/08/11 | at Whitworth | 40 | 20 | 60 | 10.0 | 35 | 6.0 | 29 | 3 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| 10/15/11 | MENLO | 39 | 32 | 71 | 10.0 | 44 | 5.0 | 38 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0 | 1 | 0 | 14 |
| 10/22/11 | at Linfield | 44 | 38 | 82 | 9.0 | 57 | 6.0 | 52 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| 10/29/11 | LEWIS & CLARK | 45 | 30 | 75 | 8.0 | 42 | 3.0 | 26 | 1 | 0 | 0 | 1 | 57 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 32 |
| 11/05/11 | PACIFIC (ORE.) | 45 | 22 | 67 | 11.0 | 30 | 5.0 | 15 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| 11/12/11 | at Willamette | 44 | 24 | 68 | 5.0 | 26 | 3.0 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Pacific Lutheran | 383 | 226 | 609 | 76.0 | 318 | 35.0 | 222 | 11 | 6 | 7 | 10 | 95 | 4 | 19 | 1 | 17-21 | 1 | 1 | 0 | 186 | |
| Opponent | 321 | 200 | 521 | 56.0 | 229 | 21.0 | 133 | 8 | 6 | 0 | 8 | 117 | 2 | 31 | 0 | 20-21 | 0 | 0 | 0 | 167 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/10/11 | HAMLINE | 5 | 200 | 40.0 | 48 | 0 | 0 | 1 | 0 | 2 | 2-2 | 37 | 0 | 6 | 332 | 55.3 | 0 | 0 |
| 09/17/11 | at Cal Lutheran | 7 | 252 | 36.0 | 50 | 0 | 0 | 0 | 1 | 1 | 1-1 | 37 | 0 | 3 | 131 | 43.7 | 0 | 1 |
| 10/01/11 | PUGET SOUND | 4 | 131 | 32.8 | 41 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 226 | 56.5 | 0 | 0 |
| 10/08/11 | at Whitworth | 3 | 108 | 36.0 | 39 | 0 | 0 | 0 | 0 | 1 | 2-2 | 36 | 0 | 4 | 239 | 59.8 | 0 | 0 |
| 10/15/11 | MENLO | 8 | 269 | 33.6 | 47 | 0 | 1 | 6 | 0 | 2 | 0-0 | 0 | 0 | 3 | 171 | 57.0 | 0 | 0 |
| 10/22/11 | at Linfield | 6 | 215 | 35.8 | 45 | 0 | 0 | 3 | 0 | 0 | 0-1 | 0 | 0 | 1 | 51 | 51.0 | 0 | 0 |
| 10/29/11 | LEWIS & CLARK | 2 | 51 | 25.5 | 30 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 306 | 51.0 | 0 | 1 |
| 11/05/11 | PACIFIC (ORE.) | 3 | 76 | 25.3 | 37 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 6 | 342 | 57.0 | 0 | 0 |
| 11/12/11 | at Willamette | 4 | 145 | 36.2 | 51 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 3 | 181 | 60.3 | 0 | 0 |
| Pacific Lutheran | 42 | 1447 | 34.5 | 51 | 0 | 1 | 14 | 2 | 9 | 5-6 | 37 | 0 | 36 | 1979 | 55.0 | 0 | 2 | |
| Opponent | 43 | 1502 | 34.9 | 52 | 1 | 3 | 8 | 2 | 12 | 5-6 | 32 | 0 | 32 | 1813 | 56.7 | 1 | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | James, Brandon at Cal Lutheran (09/17/11) |
| Yards Rushing | 83 | James, Brandon vs Puget Sound (10/01/11) |
| TD Rushes | 1 | James, Brandon vs Hamline (09/10/11) |
| James, Brandon vs Puget Sound (10/01/11) | ||
| Madison, Niko vs Puget Sound (10/01/11) | ||
| James, Brandon at Whitworth (10/08/11) | ||
| Madison, Niko vs Menlo (10/15/11) | ||
| Herr, Daniel at Linfield (10/22/11) | ||
| Herr, Daniel vs Lewis & Clark (10/29/11) | ||
| Halverson, Zack at Willamette (11/12/11) | ||
| Long Rush | 25 | James, Brandon vs Hamline (09/10/11) |
| Pass attempts | 39 | Halverson, Zack vs Lewis & Clark (10/29/11) |
| Pass completions | 26 | Halverson, Zack vs Lewis & Clark (10/29/11) |
| Yards Passing | 364 | Halverson, Zack vs Lewis & Clark (10/29/11) |
| TD Passes | 5 | Halverson, Zack vs Pacific (Ore.) (11/05/11) |
| Long Pass | 69 | Halverson, Zack vs Pacific (Ore.) (11/05/11) |
| Receptions | 8 | Warner, Kyle at Willamette (11/12/11) |
| Yards Receiving | 156 | Warner, Kyle at Willamette (11/12/11) |
| TD Receptions | 2 | Ritchey, Dalton vs Lewis & Clark (10/29/11) |
| Sontra, Lucas vs Pacific (Ore.) (11/05/11) | ||
| Long Reception | 69 | Bowen, Tyler vs Pacific (Ore.) (11/05/11) |
| Field Goals | 2 | Kaylor, Nick vs Hamline (09/10/11) |
| Kaylor, Nick at Whitworth (10/08/11) | ||
| Long Field Goal | 37 | Kaylor, Nick vs Hamline (09/10/11) |
| Kaylor, Nick at Cal Lutheran (09/17/11) | ||
| Punts | 8 | Lien, Conor vs Menlo (10/15/11) |
| Punting Avg | 40.0 | Lien, Conor vs Hamline (09/10/11) |
| Long Punt | 51 | Lien, Conor at Willamette (11/12/11) |
| Long Punt Return | 34 | Cummings,Connor vs Lewis & Clark (10/29/11) |
| Long Kickoff Return | 44 | Angevine, Tayler at Whitworth (10/08/11) |
| Tackles | 12 | McDonald, Steven at Linfield (10/22/11) |
| Sacks | 2.0 | McDonald, Steven vs Puget Sound (10/01/11) |
| Tuiasosopo, Mychael at Whitworth (10/08/11) | ||
| McDonald, Steven vs Lewis & Clark (10/29/11) | ||
| Suek, TJ vs Pacific (Ore.) (11/05/11) | ||
| Magnussen, Erik vs Pacific (Ore.) (11/05/11) | ||
| Suek, TJ at Willamette (11/12/11) | ||
| Tackles For Loss | 3.0 | McDonald, Steven vs Lewis & Clark (10/29/11) |
| Interceptions | 1 | Davison, Jordan vs Hamline (09/10/11) |
| McFadden, Sean at Cal Lutheran (09/17/11) | ||
| Magnussen, Erik at Cal Lutheran (09/17/11) | ||
| Whitman, Justin vs Puget Sound (10/01/11) | ||
| McFadden, Sean vs Menlo (10/15/11) | ||
| Whitman, Justin vs Menlo (10/15/11) | ||
| McFadden, Sean at Linfield (10/22/11) | ||
| Angevine, Tayler vs Lewis & Clark (10/29/11) | ||
| Volland, Jonny vs Pacific (Ore.) (11/05/11) | ||
| McFadden, Sean vs Pacific (Ore.) (11/05/11) |
TEAM GAME HIGHS
| Rushes | 43 | vs Puget Sound (10/01/11) |
| Yards Rushing | 184 | vs Puget Sound (10/01/11) |
| Yards Per Rush | 4.5 | at Whitworth (10/08/11) |
| TD Rushes | 2 | vs Puget Sound (10/01/11) |
| Pass attempts | 39 | at Cal Lutheran (09/17/11) |
| vs Lewis & Clark (10/29/11) | ||
| Pass completions | 26 | vs Lewis & Clark (10/29/11) |
| Yards Passing | 364 | vs Lewis & Clark (10/29/11) |
| Yards Per Pass | 12.4 | vs Pacific (Ore.) (11/05/11) |
| TD Passes | 5 | vs Pacific (Ore.) (11/05/11) |
| Total Plays | 75 | vs Puget Sound (10/01/11) |
| Total Offense | 438 | vs Pacific (Ore.) (11/05/11) |
| Yards Per Play | 7.8 | vs Pacific (Ore.) (11/05/11) |
| Points | 35 | vs Pacific (Ore.) (11/05/11) |
| Sacks By | 6 | at Whitworth (10/08/11) |
| at Linfield (10/22/11) | ||
| First Downs | 23 | vs Puget Sound (10/01/11) |
| Penalties | 8 | vs Pacific (Ore.) (11/05/11) |
| Penalty Yards | 75 | vs Pacific (Ore.) (11/05/11) |
| Turnovers | 4 | vs Puget Sound (10/01/11) |
| at Linfield (10/22/11) | ||
| Interceptions By | 2 | at Cal Lutheran (09/17/11) |
| vs Menlo (10/15/11) | ||
| vs Pacific (Ore.) (11/05/11) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 20 | Acosta, Nick, vs Menlo (10/15/11) |
| Keith Welch, vs Lewis & Clark (10/29/11) | ||
| Yards Rushing | 166 | Daniel Mosier, at Cal Lutheran (09/17/11) |
| TD Rushes | 2 | Daniel Mosier, at Cal Lutheran (09/17/11) |
| Hill, Josh, at Linfield (10/22/11) | ||
| Curtis Shirey, vs Lewis & Clark (10/29/11) | ||
| Long Rush | 35 | Hill, Josh, at Linfield (10/22/11) |
| Pass attempts | 48 | Ka'ai,George, vs Puget Sound (10/01/11) |
| Pass completions | 26 | Ka'ai,George, vs Puget Sound (10/01/11) |
| Yards Passing | 326 | Ka'ai,George, vs Puget Sound (10/01/11) |
| TD Passes | 3 | Inns, Mickey, at Linfield (10/22/11) |
| Minaya, P.J., vs Pacific (Ore.) (11/05/11) | ||
| Long Pass | 70 | J. Laudenslayer, at Cal Lutheran (09/17/11) |
| Receptions | 10 | Kniffin,Adam, vs Puget Sound (10/01/11) |
| Yards Receiving | 170 | Frankie Jones, at Cal Lutheran (09/17/11) |
| TD Receptions | 2 | Saxon, Buddy, at Linfield (10/22/11) |
| Long Reception | 70 | Frankie Jones, at Cal Lutheran (09/17/11) |
| Field Goals | 2 | Derby, at Willamette (11/12/11) |
| Long Field Goal | 32 | Kay, Josh, at Linfield (10/22/11) |
| Punts | 6 | Walton,Jeff, vs Puget Sound (10/01/11) |
| Kurtz, Kevin, vs Menlo (10/15/11) | ||
| Koford, Aaron, vs Pacific (Ore.) (11/05/11) | ||
| Punting Avg | 40.0 | Alex Ferguson, vs Hamline (09/10/11) |
| Long Punt | 52 | Alex Ferguson, vs Hamline (09/10/11) |
| Koford, Aaron, vs Pacific (Ore.) (11/05/11) | ||
| Long Punt Return | 20 | Nick Bueno, at Cal Lutheran (09/17/11) |
| Long Kickoff Return | 33 | Nick Bueno, at Cal Lutheran (09/17/11) |
| Bosia, Derek, vs Menlo (10/15/11) | ||
| Tackles | 13 | Vlasak,Tyler, vs Puget Sound (10/01/11) |
| Sacks | 2.0 | Steele, Tyler, at Linfield (10/22/11) |
| Tackles For Loss | 2.5 | Chris Cabrera, at Cal Lutheran (09/17/11) |
| Interceptions | 2 | Thomason, C., at Whitworth (10/08/11) |
| Dixon, Nate, at Linfield (10/22/11) |
OPPONENT TEAM GAME HIGHS
| Rushes | 50 | vs Lewis & Clark (10/29/11) |
| Yards Rushing | 281 | at Cal Lutheran (09/17/11) |
| Yards Per Rush | 6.5 | at Cal Lutheran (09/17/11) |
| TD Rushes | 3 | at Cal Lutheran (09/17/11) |
| at Linfield (10/22/11) | ||
| vs Lewis & Clark (10/29/11) | ||
| Pass attempts | 53 | vs Pacific (Ore.) (11/05/11) |
| Pass completions | 32 | vs Pacific (Ore.) (11/05/11) |
| Yards Passing | 326 | vs Puget Sound (10/01/11) |
| at Linfield (10/22/11) | ||
| vs Pacific (Ore.) (11/05/11) | ||
| Yards Per Pass | 11.8 | at Cal Lutheran (09/17/11) |
| TD Passes | 3 | at Linfield (10/22/11) |
| vs Pacific (Ore.) (11/05/11) | ||
| Total Plays | 82 | vs Lewis & Clark (10/29/11) |
| Total Offense | 552 | at Cal Lutheran (09/17/11) |
| Yards Per Play | 8.4 | at Cal Lutheran (09/17/11) |
| Points | 45 | at Linfield (10/22/11) |
| Sacks By | 5 | at Linfield (10/22/11) |
| First Downs | 25 | at Linfield (10/22/11) |
| Penalties | 14 | at Cal Lutheran (09/17/11) |
| Penalty Yards | 146 | at Cal Lutheran (09/17/11) |
| Turnovers | 3 | at Cal Lutheran (09/17/11) |
| Interceptions By | 3 | at Linfield (10/22/11) |