Games Played |
| ## | Player | gp/gs | clu | ur | lin | l&cfb |
| 5D | Anderson,Connor | 1/- | ... | ... | ... | XXX |
| 20 | Angevine,Tayler | 3/2 | START | ... | XXX | START |
| 30 | Anthony, Joel | 4/- | XXX | XXX | XXX | XXX |
| 88 | Barrett, F | 1/- | ... | XXX | ... | ... |
| 32 | Bennett, Kyle | 4/- | XXX | XXX | XXX | XXX |
| 3D | Bowen, Shawn | 4/- | XXX | XXX | XXX | XXX |
| 3 | Bradley, Shaun | 2/- | ... | XXX | ... | XXX |
| 76 | Browning,Parker | 4/- | XXX | XXX | XXX | XXX |
| 35 | Buell, Jon | 1/- | ... | ... | ... | XXX |
| 8 | Collins, Reggie | 2/1 | XXX | ... | START | ... |
| 47 | Cook, Austin | 1/- | ... | ... | ... | XXX |
| 7D | Cummings,Connor | 4/1 | XXX | START | XXX | XXX |
| 43 | Darmody, Dalton | 3/3 | START | START | START | ... |
| 61 | Edison, Chris | 4/4 | START | START | START | START |
| 12 | Fischer, TJ | 1/- | XXX | ... | ... | ... |
| 89 | Gabbert, Conor | 4/2 | XXX | XXX | START | START |
| 60 | Haney, Thomas | 4/2 | START | START | XXX | XXX |
| 37 | Hass, Stephen | 4/- | XXX | XXX | XXX | XXX |
| 74 | Hatton, Cody | 4/- | XXX | XXX | XXX | XXX |
| 9 | Herr, Daniel | 4/4 | START | START | START | START |
| 9D | Hibbard, Greg | 4/3 | START | START | XXX | START |
| 2 | Hilliker,Austin | 2/- | ... | XXX | ... | XXX |
| 79 | Hofmann, Kyle | 4/4 | START | START | START | START |
| 4D | Hoium, Eric | 4/3 | START | START | XXX | START |
| 2J | Jackson,Johntye | 2/- | ... | XXX | ... | XXX |
| 4 | James, Brandon | 4/4 | START | START | START | START |
| 2D | Kaelin, Markus | 4/- | XXX | XXX | XXX | XXX |
| 26 | Kaestner, Ben | 4/4 | START | START | START | START |
| 19 | Kaufman, Derek | 4/- | XXX | XXX | XXX | XXX |
| 39 | Kaylor, Nick | 4/- | XXX | XXX | XXX | XXX |
| 66 | Knoblauch,Court | 4/4 | START | START | START | START |
| 5L | Larsen, Derrik | 4/1 | XXX | XXX | XXX | START |
| 45 | Lavis, Sam | 4/3 | START | START | XXX | START |
| 15 | Lien, Conor | 2/- | XXX | XXX | ... | ... |
| 36 | Logotala, Vaa | 2/- | ... | ... | XXX | XXX |
| 24 | Madison, Niko | 3/- | ... | XXX | XXX | XXX |
| 81 | Makupson,Marqui | 1/- | ... | XXX | ... | ... |
| 13 | McCarthy,Travis | 4/- | XXX | XXX | XXX | XXX |
| 11 | McFadden, Sean | 4/4 | START | START | START | START |
| 16 | McKinnon, S | 4/- | XXX | XXX | XXX | XXX |
| 21 | Morgan, Kelly | 4/- | XXX | XXX | XXX | XXX |
| 5 | Nelson, Evan | 4/- | XXX | XXX | XXX | XXX |
| 48 | Patterson, J | 4/4 | START | START | START | START |
| 40 | Petersen, Blake | 4/- | XXX | XXX | XXX | XXX |
| 50 | Phelps, Zach | 4/4 | START | START | START | START |
| 51 | Pierce, Jackson | 1/- | ... | ... | ... | XXX |
| 33 | Pohren, Cody | 4/4 | START | START | START | START |
| ## | Player | gp/gs | clu | ur | lin | l&cfb |
| 10 | Ritchey, Dalton | 4/4 | START | START | START | START |
| 14 | Russell, Kevin | 3/- | ... | XXX | XXX | XXX |
| 38 | Schilling, C | 4/- | XXX | XXX | XXX | XXX |
| 1S | Schrader, Jacob | 4/- | XXX | XXX | XXX | XXX |
| 85 | Sontra, Lucas | 3/- | ... | XXX | XXX | XXX |
| 68 | Stephens-Brown | 4/4 | START | START | START | START |
| 41 | Sullivan, Doug | 4/- | XXX | XXX | XXX | XXX |
| 5T | Teats, Joel | 4/- | XXX | XXX | XXX | XXX |
| 6T | Tipton, Branden | 4/- | XXX | XXX | XXX | XXX |
| 6 | Townsend, Shaq | 1/- | ... | XXX | ... | ... |
| 77 | Tuiasosopo, M | 4/4 | START | START | START | START |
| 91 | Tupen, Cody | 1/- | ... | XXX | ... | ... |
| 49 | Van Eaton, Matt | 3/- | ... | XXX | XXX | XXX |
| 58 | Vlasenko, M | 1/- | ... | XXX | ... | ... |
| 8D | Volland, Jonny | 4/3 | START | START | XXX | START |
| 6D | Walker, Jarrell | 4/- | XXX | XXX | XXX | XXX |
| 17 | Warner, Kyle | 4/4 | START | START | START | START |
| 73 | Wells, Michael | 1/- | ... | ... | ... | XXX |
| 7 | Westering, K | 4/4 | START | START | START | START |
| 86 | Zeglin, Jon | 4/- | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | clu | ur | lin | l&cfb |
| Patterson, J LB | 17-11 | 28 | 4-2 | 5-0 | 5-6 | 3-3 |
| Hibbard, Greg DB | 13-12 | 25 | 3-4 | 2-3 | 5-2 | 3-3 |
| Tuiasosopo, M DL | 14-10 | 24 | 4-2 | 2-5 | 5-0 | 3-3 |
| McFadden, Sean DB | 9-9 | 18 | 1-2 | 2-3 | 3-3 | 3-1 |
| Volland, Jonny DB | 12-4 | 16 | 6-1 | 3-1 | 2-0 | 1-2 |
| Darmody, Dalton LB | 6-10 | 16 | 3-1 | 2-8 | 1-1 | DNP |
| Cummings,Connor DB | 11-5 | 16 | 4-0 | 5-0 | 1-1 | 1-4 |
| Kaestner, Ben LB | 10-5 | 15 | 3-0 | 1-0 | 4-4 | 2-1 |
| Angevine,Tayler | 10-2 | 12 | 3-0 | DNP | 2-1 | 5-1 |
| Tipton, Branden DL | 7-3 | 10 | 1-0 | 4-2 | 2-1 | - |
| Hoium, Eric LB | 7-3 | 10 | 4-1 | 1-1 | 1-0 | 1-1 |
| Larsen, Derrik LB | 7-3 | 10 | 2-0 | 1-0 | 1-0 | 3-3 |
| Lavis, Sam DL | 4-5 | 9 | 2-1 | 1-1 | 0-3 | 1-0 |
| Gabbert, Conor DL | 6-1 | 7 | - | - | 3-0 | 3-1 |
| McCarthy,Travis LB | 4-2 | 6 | - | 1-1 | 2-0 | 1-1 |
| Sullivan, Doug DL | 3-1 | 4 | - | 1-0 | - | 2-1 |
| Kaelin, Markus DB | 3-1 | 4 | - | - | 2-0 | 1-1 |
| Bennett, Kyle LB | 3-1 | 4 | - | 1-0 | 1-0 | 1-1 |
| Anthony, Joel LB | 1-2 | 3 | 1-1 | - | - | 0-1 |
| Hass, Stephen LB | 2-1 | 3 | - | 1-0 | - | 1-1 |
| Bowen, Shawn DB | 1-2 | 3 | - | 0-1 | - | 1-1 |
| TEAM | 2-0 | 2 | - | 2-0 | - | - |
| Knoblauch,Court | 0-2 | 2 | - | - | 0-1 | 0-1 |
| Teats, Joel LB | 2-0 | 2 | 1-0 | 1-0 | - | - |
| Haney, Thomas DL | 1-1 | 2 | 1-1 | - | - | - |
| Petersen, Blake LB | 1-0 | 1 | - | - | - | 1-0 |
| Schrader, Jacob | 1-0 | 1 | - | 1-0 | - | - |
| Morgan, Kelly | 1-0 | 1 | - | - | - | 1-0 |
| Phelps, Zach | 0-1 | 1 | - | - | - | 0-1 |
| Van Eaton, Matt LB | 1-0 | 1 | DNP | 1-0 | - | - |
| Logotala, Vaa DL | 0-1 | 1 | DNP | DNP | 0-1 | - |
| Westering, K | 1-0 | 1 | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | clu | ur | lin | l&cfb |
| Kaestner, Ben LB | 3-0 | 3.0 | 1.0-6 | 1.0-6 | 1.0-5 | - |
| Sullivan, Doug DL | 2-0 | 2.0 | - | - | - | 2.0-8 |
| Tipton, Branden DL | 2-0 | 2.0 | - | 1.0-5 | 1.0-10 | - |
| Petersen, Blake LB | 1-0 | 1.0 | - | - | - | 1.0-6 |
| Lavis, Sam DL | 1-0 | 1.0 | - | - | - | 1.0-7 |
| Larsen, Derrik LB | 1-0 | 1.0 | - | - | - | 1.0-3 |
| Bennett, Kyle LB | 1-0 | 1.0 | - | 1.0-2 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | clu | ur | lin | l&cfb |
| Kaestner, Ben LB | 6-1 | 6.5 | 3.0-10 | 1.0-6 | 1.5-6 | 1.0-4 |
| Tuiasosopo, M DL | 3-1 | 3.5 | 1.0-2 | - | - | 2.5-7 |
| Tipton, Branden DL | 3-0 | 3.0 | - | 2.0-6 | 1.0-10 | - |
| Lavis, Sam DL | 2-1 | 2.5 | 1.0-1 | - | 0.5-1 | 1.0-7 |
| Patterson, J LB | 2-1 | 2.5 | - | 1.0-2 | - | 1.5-2 |
| Sullivan, Doug DL | 2-1 | 2.5 | - | - | - | 2.5-11 |
| Gabbert, Conor DL | 2-0 | 2.0 | - | - | 1.0-4 | 1.0-2 |
| Larsen, Derrik LB | 2-0 | 2.0 | - | - | - | 2.0-4 |
| Darmody, Dalton LB | 1-0 | 1.0 | - | 1.0-1 | - | DNP |
| Hibbard, Greg DB | 1-0 | 1.0 | - | - | - | 1.0-3 |
| Petersen, Blake LB | 1-0 | 1.0 | - | - | - | 1.0-6 |
| Bennett, Kyle LB | 1-0 | 1.0 | - | 1.0-2 | - | - |
| McFadden, Sean DB | 0-1 | 0.5 | - | - | - | 0.5-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | clu | ur | lin | l&cfb |
| Warner, Kyle | 465 | 152 | 58 | 60 | 195 |
| Westering, K | 390 | 111 | 92 | 146 | 41 |
| James, Brandon | 288 | 74 | 102 | 31 | 81 |
| Cummings,Connor | 202 | 80 | 21 | 69 | 32 |
| Herr, Daniel | 128 | 55 | 30 | 28 | 15 |
| Sontra, Lucas | 93 | DNP | 55 | 38 | - |
| Madison, Niko | 80 | DNP | 14 | 22 | 44 |
| Pohren, Cody | 77 | 2 | 37 | 2 | 36 |
| Morgan, Kelly | 55 | 6 | 16 | - | 33 |
| Hoium, Eric | 44 | - | 44 | - | - |
| Angevine,Tayler | 34 | 14 | DNP | - | 20 |
| Hibbard, Greg | 28 | - | - | 28 | - |
| Bradley, Shaun | 24 | DNP | 24 | DNP | - |
| Ritchey, Dalton | 21 | 4 | 11 | -12 | 18 |
| Zeglin, Jon | 16 | - | 16 | - | - |
| Nelson, Evan | 13 | - | - | - | 13 |
| Hilliker,Austin | 13 | DNP | 6 | DNP | 7 |
| Russell, Kevin | 12 | DNP | 12 | - | - |
| Volland, Jonny | 6 | 2 | 4 | - | - |
| Townsend, Shaq | 3 | DNP | 3 | DNP | DNP |
| Phelps, Zach | -2 | - | -2 | - | - |
| TEAM | -16 | - | -2 | - | -14 |
| Lien, Conor | -19 | -19 | - | DNP | DNP |