Scoring Summary |
Pacific Lutheran (5-2,4-1) vs. Puget Sound (0-7,0-5)
Date: 10/27/12 Site: Tacoma, Wash. Stadium: Peyton Field Attendance: 3720
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Pacific Lutheran | 0 | 14 | 14 | 13 | 41 |
Puget Sound | 0 | 14 | 0 | 0 | 14 |
SCORING SUMMARY | PLU -UPS | |||
2nd | 07:55 | UPS | Miller, Kevin 18 yd pass from Foley, Braden (West, Everett kick) | |
9 plays, 74 yards, TOP 3:50 | 0 - 7 | |||
06:35 | PLU | Warner, Kyle 42 yd pass from Ritchey, Dalton (Schrader, Jacob kick) | ||
3 plays, 64 yards, TOP 1:20 | 7 - 7 | |||
04:49 | UPS | Kniffin, Adam 18 yd pass from Foley, Braden (West, Everett kick) | ||
6 plays, 45 yards, TOP 1:39 | 7 - 14 | |||
02:01 | PLU | James, Brandon 4 yd pass from Ritchey, Dalton (Schrader, Jacob kick) | ||
7 plays, 37 yards, TOP 2:39 | 14 - 14 | |||
3rd | 06:14 | PLU | Madison, Niko 4 yd run (Schrader, Jacob kick) | |
6 plays, 29 yards, TOP 3:38 | 21 - 14 | |||
03:57 | PLU | Pohren, Cody 2 yd run (Schrader, Jacob kick) | ||
3 plays, 10 yards, TOP 0:57 | 28 - 14 | |||
4th | 07:44 | PLU | Madison, Niko 24 yd run (Bowen, Shawn rush failed) | |
4 plays, 69 yards, TOP 1:46 | 34 - 14 | |||
06:38 | PLU | Sullivan, Doug 35 yd fumble recovery (Schrader, Jacob kick) | ||
41 - 14 |
Kickoff time: 1 p.m. End of Game: 3:45 pm Total elapsed time: 2:45 Referee: Wane Dallosto Umpire: Ron Schafer Linesman: Paul Wadlow Line judge: Matthew Dornan Back judge: Chris Storey Field judge: Eric Cheatley Side judge: Joel Murphy Scorer: Trett Sutter Temperature: 52 Wind: S@5mph Weather: Rainy |
Team Statistics |
Team Totals | PLU | UPS |
FIRST DOWNS | 20 | 15 |
Rushing | 14 | 5 |
Passing | 5 | 9 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 251 | 114 |
Rushing Attempts | 44 | 28 |
Average Per Rush | 5.7 | 4.1 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 262 | 146 |
Yards Lost Rushing | 11 | 32 |
NET YARDS PASSING | 136 | 159 |
Completions-Attempts-Int | 12-21-4 | 15-35-3 |
Average Per Attempt | 6.5 | 4.5 |
Average Per Completion | 11.3 | 10.6 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 387 | 273 |
Total offense plays | 65 | 63 |
Average Gain Per Play | 6.0 | 4.3 |
Fumbles: Number-Lost | 1-1 | 3-2 |
Penalties: Number-Yards | 8-83 | 5-61 |
PUNTS-YARDS | 3-99 | 4-171 |
Average Yards Per Punt | 33.0 | 42.8 |
Net Yards Per Punt | 33.0 | 41.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 7-406 | 3-121 |
Average Yards Per Kickoff | 58.0 | 40.3 |
Net Yards Per Kickoff | 40.3 | 22.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-7-0 | 1-0-0 |
Average Per Return | 7.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-53-0 | 6-124-0 |
Average Per Return | 17.7 | 20.7 |
Interceptions: Number-Yds-TD | 3-8-0 | 4-28-0 |
Fumble Returns: Number-Yds-TD | 1-35-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:23 | 25:37 |
1st Quarter | 11:22 | 3:38 |
2nd Quarter | 6:41 | 8:19 |
3rd Quarter | 10:04 | 4:56 |
4th Quarter | 6:16 | 8:44 |
Third-Down Conversions | 6 of 12 | 1 of 10 |
Fourth-Down Conversions | 1 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 3-4 | 2-2 |
Touchdowns | 3-4 | 2-2 |
Field goals | 0-4 | 0-2 |
Sacks By: Number-Yards | 5-29 | 0-0 |
PAT Kicks | 5-5 | 2-2 |
Field Goals | 0-0 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Pacific Lutheran-James, Brandon 1-1. Puget Sound-Foley, Braden 3-2. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PLU | 1st | P28 | 15:00 | Kickoff | U16 | 06:24 | Fumble | 15-56 | 8:36 | # | |
PLU | 1st | P32 | 04:20 | Punt | P21 | 02:12 | Punt | 3--11 | 2:08 | ||
PLU | 1st | P39 | 00:39 | Interception | U49 | 00:01 | Interception | 2-12 | 0:38 | ||
PLU | 2nd | P46 | 14:06 | Interception | P49 | 11:45 | Punt | 3-3 | 2:21 | ||
PLU | 2nd | P36 | 07:55 | Kickoff | U00 | 06:35 | * | TOUCHDOWN | 3-64 | 1:20 | |
PLU | 2nd | U37 | 04:40 | Kickoff | U00 | 02:01 | * | TOUCHDOWN | 7-37 | 2:39 | # |
PLU | 2nd | P33 | 00:23 | Missed FG | P33 | 00:12 | Interception | 1-0 | 0:11 | ||
PLU | 2nd | P22 | 00:01 | Missed FG | P42 | 00:00 | End of half | 1-20 | 0:01 | ||
PLU | 3rd | P25 | 13:25 | Punt | P48 | 10:00 | Punt | 6-23 | 3:25 | ||
PLU | 3rd | U29 | 09:52 | Interception | U00 | 06:14 | * | TOUCHDOWN | 6-29 | 3:38 | # |
PLU | 3rd | U10 | 04:54 | Fumble | U00 | 03:57 | * | TOUCHDOWN | 3-10 | 0:57 | # |
PLU | 3rd | P19 | 02:04 | Punt | P50 | 14:54 | Interception | 4-31 | 2:10 | ||
PLU | 4th | P31 | 09:30 | Downs | U00 | 07:44 | * | TOUCHDOWN | 4-69 | 1:46 | |
PLU | 4th | U35 | 06:38 | Fumble | U35 | 06:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
PLU | 4th | P22 | 05:22 | Punt | P48 | 00:58 | Interception | 7-26 | 4:24 | ||
UPS | 1st | U16 | 06:24 | Fumble | U24 | 04:20 | Punt | 3-8 | 2:04 | ||
UPS | 1st | P42 | 02:12 | Punt | P34 | 00:39 | Interception | 4-8 | 1:33 | ||
UPS | 1st | U10 | 00:01 | Interception | U25 | 14:06 | Interception | 3-15 | 0:55 | ||
UPS | 2nd | U26 | 11:45 | Punt | P00 | 07:55 | * | TOUCHDOWN | 9-74 | 3:50 | # |
UPS | 2nd | P45 | 06:28 | Kickoff | P00 | 04:49 | * | TOUCHDOWN | 6-45 | 1:39 | # |
UPS | 2nd | U19 | 01:55 | Kickoff | P27 | 00:23 | Missed FG | 6-54 | 1:32 | ||
UPS | 2nd | P22 | 00:12 | Interception | P22 | 00:01 | Missed FG | 2-0 | 0:11 | ||
UPS | 3rd | U23 | 14:54 | Kickoff | U30 | 13:25 | Punt | 3-7 | 1:29 | ||
UPS | 3rd | U15 | 10:00 | Punt | U15 | 09:52 | Interception | 2-0 | 0:08 | ||
UPS | 3rd | U35 | 06:14 | Kickoff | U10 | 04:54 | Fumble | 3--25 | 1:20 | ||
UPS | 3rd | U26 | 03:51 | Kickoff | U41 | 02:04 | Punt | 5-15 | 1:47 | ||
UPS | 4th | U37 | 14:54 | Interception | P31 | 09:30 | Downs | 10-32 | 5:24 | ||
UPS | 4th | U20 | 07:38 | Kickoff | U35 | 06:38 | Fumble | 3-15 | 1:00 | ||
UPS | 4th | U35 | 06:31 | Kickoff | U43 | 05:22 | Punt | 4-8 | 1:09 | ||
UPS | 4th | U35 | 00:58 | Interception | U42 | 00:00 | End of half | 2-7 | 0:58 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pacific Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:22 | 06:41 | 10:04 | 06:16 | 18:03 | 16:20 | 34:23 | ||
3rd Down Conversions | 3/5 | 0/2 | 3/4 | 0/1 | 3/7 | 3/5 | 6/12 | ||
Average field position | P33 | P40 | U49 | P26 | P37 | P43 | P39 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Puget Sound | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:38 | 08:19 | 04:56 | 08:44 | 11:57 | 13:40 | 25:37 | ||
3rd Down Conversions | 0/2 | 1/2 | 0/3 | 0/3 | 1/4 | 0/6 | 1/10 | ||
Average field position | U28 | U44 | U24 | U31 | U37 | U28 | U32 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PLU | 1st | P28 | 15:00 | Kickoff | U16 | 06:24 | Fumble | 15-56 | 8:36 | # | |
UPS | 1st | U16 | 06:24 | Fumble | U24 | 04:20 | Punt | 3-8 | 2:04 | ||
PLU | 1st | P32 | 04:20 | Punt | P21 | 02:12 | Punt | 3--11 | 2:08 | ||
UPS | 1st | P42 | 02:12 | Punt | P34 | 00:39 | Interception | 4-8 | 1:33 | ||
PLU | 1st | P39 | 00:39 | Interception | U49 | 00:01 | Interception | 2-12 | 0:38 | ||
UPS | 1st | U10 | 00:01 | Interception | U25 | 14:06 | Interception | 3-15 | 0:55 | ||
PLU | 2nd | P46 | 14:06 | Interception | P49 | 11:45 | Punt | 3-3 | 2:21 | ||
UPS | 2nd | U26 | 11:45 | Punt | P00 | 07:55 | * | TOUCHDOWN | 9-74 | 3:50 | # |
PLU | 2nd | P36 | 07:55 | Kickoff | U00 | 06:35 | * | TOUCHDOWN | 3-64 | 1:20 | |
UPS | 2nd | P45 | 06:28 | Kickoff | P00 | 04:49 | * | TOUCHDOWN | 6-45 | 1:39 | # |
PLU | 2nd | U37 | 04:40 | Kickoff | U00 | 02:01 | * | TOUCHDOWN | 7-37 | 2:39 | # |
UPS | 2nd | U19 | 01:55 | Kickoff | P27 | 00:23 | Missed FG | 6-54 | 1:32 | ||
PLU | 2nd | P33 | 00:23 | Missed FG | P33 | 00:12 | Interception | 1-0 | 0:11 | ||
UPS | 2nd | P22 | 00:12 | Interception | P22 | 00:01 | Missed FG | 2-0 | 0:11 | ||
PLU | 2nd | P22 | 00:01 | Missed FG | P42 | 00:00 | End of half | 1-20 | 0:01 | ||
UPS | 3rd | U23 | 14:54 | Kickoff | U30 | 13:25 | Punt | 3-7 | 1:29 | ||
PLU | 3rd | P25 | 13:25 | Punt | P48 | 10:00 | Punt | 6-23 | 3:25 | ||
UPS | 3rd | U15 | 10:00 | Punt | U15 | 09:52 | Interception | 2-0 | 0:08 | ||
PLU | 3rd | U29 | 09:52 | Interception | U00 | 06:14 | * | TOUCHDOWN | 6-29 | 3:38 | # |
UPS | 3rd | U35 | 06:14 | Kickoff | U10 | 04:54 | Fumble | 3--25 | 1:20 | ||
PLU | 3rd | U10 | 04:54 | Fumble | U00 | 03:57 | * | TOUCHDOWN | 3-10 | 0:57 | # |
UPS | 3rd | U26 | 03:51 | Kickoff | U41 | 02:04 | Punt | 5-15 | 1:47 | ||
PLU | 3rd | P19 | 02:04 | Punt | P50 | 14:54 | Interception | 4-31 | 2:10 | ||
UPS | 4th | U37 | 14:54 | Interception | P31 | 09:30 | Downs | 10-32 | 5:24 | ||
PLU | 4th | P31 | 09:30 | Downs | U00 | 07:44 | * | TOUCHDOWN | 4-69 | 1:46 | |
UPS | 4th | U20 | 07:38 | Kickoff | U35 | 06:38 | Fumble | 3-15 | 1:00 | ||
PLU | 4th | U35 | 06:38 | Fumble | U35 | 06:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
UPS | 4th | U35 | 06:31 | Kickoff | U43 | 05:22 | Punt | 4-8 | 1:09 | ||
PLU | 4th | P22 | 05:22 | Punt | P48 | 00:58 | Interception | 7-26 | 4:24 | ||
UPS | 4th | U35 | 00:58 | Interception | U42 | 00:00 | End of half | 2-7 | 0:58 |
Defensive Statistics |
## | Pacific Lutheran | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | McFadden, Sean | 5 | 4 | 9 | . | . | . | 1-0 | . | . | . | . |
26 | Kaestner, Ben | 4 | 3 | 7 | 1.5/10 | . | . | 1-7 | 1 | . | 1.5/10 | . |
48 | Patterson, Jordan | 6 | . | 6 | 1.0/2 | . | . | . | 1 | . | . | 1 |
20 | Angevine,Tayler | 2 | 3 | 5 | 1.0/1 | . | . | . | 2 | . | . | . |
5L | Larsen, Derrik | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
9D | Hibbard, Greg | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
43 | Darmody, Dalton | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
4D | Hoium, Eric | 1 | 2 | 3 | 0.5/7 | 1 | . | . | 1 | . | 0.5/7 | . |
13 | McCarthy,Travis | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | Lavis, Sam | 1 | 1 | 2 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
40 | Petersen, Blake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5T | Teats, Joel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
36 | Logotala, Vaa | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
7D | Cummings,Connor | 1 | . | 1 | . | . | . | 1-1 | . | . | . | . |
77 | Tuiasosopo, Mychael | 1 | . | 1 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
1S | Schrader, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Ritchey, Dalton | 1 | . | 1 | . | . | . | . | . | . | . | . |
3D | Bowen, Shawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Hass, Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
6T | Tipton, Branden | 1 | . | 1 | . | . | . | . | . | . | . | . |
68 | Stephens-Brown,Tevon | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Phelps, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Gabbert, Conor | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Van Eaton, Matt | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
41 | Sullivan, Doug | . | . | . | . | . | 1-35 | . | . | . | . | . |
8D | Volland, Jonny | . | . | . | . | . | . | . | 1 | . | . | . |
## | Puget Sound | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | Mirande, Max | 6 | 2 | 8 | . | . | . | 1-0 | . | . | . | . |
15 | Gilbert, Matt | 5 | 3 | 8 | . | . | . | 1-0 | . | . | . | . |
8 | Kyobe, Nasser | 4 | 3 | 7 | 1.0/4 | . | . | . | . | . | . | . |
51 | Beaulaurier, C | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
7S | Savage, Connor | 1 | 6 | 7 | . | . | . | 1-28 | . | . | . | . |
1 | Rogers, Ryan | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
99 | Owusu, Doug | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
22 | Fuchigami, Roy | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
77 | Gordon, Misha | 2 | . | 2 | . | . | . | . | . | . | . | . |
85 | McDonald, Myles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | O'Malley, C | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Cerne, Joe | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
48 | Gilbert, Josh | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
54 | Raub, Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
58 | Leinwohl, Morg | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Zier, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Green, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Souza, Tieler | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | Team | 1 | . | 1 | . | . | . | . | . | . | . | . |
65 | Whitinger, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Habryle, Mitch | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Pacific Lutheran: 1S-Schrader, Jacob, 1F-Farrow, Cole, 2-Hilliker,Austin, 2D-Kaelin, Markus, 2J-Jackson,Johntye, 3-Bradley, Shaun, 3D-Bowen, Shawn, 5T-Teats, Joel, 5L-Larsen, Derrik, 5-Nelson, Evan, 6D-Walker, Jarrell, 6-Townsend, Shaq, 7-Westering, K, 8D-Volland, Jonny, 12-Fischer, TJ, 13-McCarthy,Travis, 15-Lien, Conor, 16-McKinnon, S, 19-Kaufman, Derek, 21-Morgan, Kelly, 24-Madison, Niko, 30-Anthony, Joel, 32-Bennett, Kyle, 35-Buell, Jon, 36-Logotala, Vaa, 37-Hass, Stephen, 38-Schilling, C, 40-Petersen, Blake, 41-Sullivan, Doug, 47-Cook, Austin, 49-Van Eaton, Matt, 51-Pierce, Jackson, 58-Vlasenko, M, 62-Baker, Matt, 73-Wells, Michael, 74-Hatton, Cody, 76-Browning,Parker, 86-Zeglin, Jon, 89-Gabbert, Conor, 91-Tupen, Cody, 93-Mix, Brandon. |
Puget Sound: 2B-Bell, Peter, 5-Miller, Kevin, 10-Auyong, Brent, 13-Korn, James, 17-MacAusland, Ros, 20-Perkovich, Jere, 21-Arakawa, Galen, 22-Fuchigami, Roy, 25-Poole, Shawn, 26-Reilly, Sean, 31-Horn, Trevor, 35-Gittens, Anthon, 40-Braithwaite, C, 45-Schroeder,Krist, 46-Green, Patrick, 47-Souza, Tieler, 58-Leinwohl, Morg, 65-Whitinger, John, 77-Gordon, Misha, 80-Zier, Jacob, 83-Brisebois, P, 85-McDonald, Myles, 88-Walton, Jeff, 90-Habryle, Mitch, 93-West, Everett, 94-Petre, Sawyer. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Pacific Lutheran.... 0 14 14 13 - 41 Record: (5-2,4-1) Puget Sound......... 0 14 0 0 - 14 Record: (0-7,0-5) Scoring Summary: 2nd 07:55 UPS - Miller, Kevin 18 yd pass from Foley, Braden (West, Everett kick), 9-74 3:50, PLU 0 - UPS 7 06:35 PLU - Warner, Kyle 42 yd pass from Ritchey, Dalton (Schrader, Jacob kick), 3-64 1:20, PLU 7 - UPS 7 04:49 UPS - Kniffin, Adam 18 yd pass from Foley, Braden (West, Everett kick), 6-45 1:39, PLU 7 - UPS 14 02:01 PLU - James, Brandon 4 yd pass from Ritchey, Dalton (Schrader, Jacob kick), 7-37 2:39, PLU 14 - UPS 14 3rd 06:14 PLU - Madison, Niko 4 yd run (Schrader, Jacob kick), 6-29 3:38, PLU 21 - UPS 14 03:57 PLU - Pohren, Cody 2 yd run (Schrader, Jacob kick), 3-10 0:57, PLU 28 - UPS 14 4th 07:44 PLU - Madison, Niko 24 yd run (Bowen, Shawn rush failed), 4-69 1:46, PLU 34 - UPS 14 06:38 PLU - Sullivan, Doug 35 yd fumble recovery (Schrader, Jacob kick), , PLU 41 - UPS 14 PLU UPS FIRST DOWNS................... 20 15 RUSHES-YARDS (NET)............ 44-251 28-114 PASSING YDS (NET)............. 136 159 Passes Att-Comp-Int........... 21-12-4 35-15-3 TOTAL OFFENSE PLAYS-YARDS..... 65-387 63-273 Fumble Returns-Yards.......... 1-35 0-0 Punt Returns-Yards............ 1-7 1-0 Kickoff Returns-Yards......... 3-53 6-124 Interception Returns-Yards.... 3-8 4-28 Punts (Number-Avg)............ 3-33.0 4-42.8 Fumbles-Lost.................. 1-1 3-2 Penalties-Yards............... 8-83 5-61 Possession Time............... 34:23 25:37 Third-Down Conversions........ 6 of 12 1 of 10 Fourth-Down Conversions....... 1 of 2 1 of 3 Red-Zone Scores-Chances....... 3-4 2-2 Sacks By: Number-Yards........ 5-29 0-0 RUSHING: Pacific Lutheran-Pohren, Cody 13-100; Madison, Niko 7-61; Ritchey, Dalton 10-47; Townsend, Shaq 3-17; Morgan, Kelly 2-13; James, Brandon 7-8; Herr, Daniel 1-4; Bradley, Shaun 1-1. Puget Sound-Wagner, Austin 17-105; Korn, James 2-8; Braithwaite, C 1-7; Poole, Shawn 2-minus 1; Foley, Braden 6-minus 5. PASSING: Pacific Lutheran-Ritchey, Dalton 12-20-3-136; Farrow, Cole 0-1-1-0. Puget Sound-Foley, Braden 15-33-3-159; Korn, James 0-2-0-0. RECEIVING: Pacific Lutheran-Warner, Kyle 7-115; Sontra, Lucas 1-9; Zeglin, Jon 1-4; Herr, Daniel 1-4; James, Brandon 1-4; Nelson, Evan 1-0. Puget Sound-Kniffin, Adam 5-56; Miller, Kevin 3-40; Rogers, Ryan 2-26; Arakawa, Galen 2-10; Braithwaite, C 1-10; McDonald, Myles 1-9; Souza, Tieler 1-8. INTERCEPTIONS: Pacific Lutheran-Kaestner, Ben 1-7; Cummings,Connor 1-1; McFadden, Sean 1-0. Puget Sound-Savage, Connor 1-28; Mirande, Max 1-0; Gilbert, Matt 1-0; Cerne, Joe 1-0. FUMBLES: Pacific Lutheran-James, Brandon 1-1. Puget Sound-Foley, Braden 3-2. Stadium: Peyton Field Attendance: 3720 Kickoff time: 1 p.m. End of Game: 3:45 pm Total elapsed time: 2:45 Officials: Referee: Wane Dallosto; Umpire: Ron Schafer; Linesman: Paul Wadlow; Line judge: Matthew Dornan; Back judge: Chris Storey; Field judge: Eric Cheatley; Side judge: Joel Murphy; Scorer: Trett Sutter; Temperature: 52 Wind: S@5mph Weather: Rainy |
Play-by-Play Summary |
Plu | 1-10 | at Plu35 | UPS ball on UPS35. |
Habryle, Mitch kickoff 47 yards to the PLU18, Cummings,Connor return 10 yards to the PLU28 (Cerne, Joe). | |||
Plu | 1-10 | at Plu28 | James, Brandon rush for 2 yards to the PLU30 (Rogers, Ryan;Raub, Mike). |
Plu | 2-8 | at Plu30 | Herr, Daniel rush for 4 yards to the PLU34 (Mirande, Max). |
Plu | 3-4 | at Plu34 | PENALTY PLU false start (Herr, Daniel) 5 yards to the PLU29. |
Plu | 3-9 | at Plu29 | PENALTY PLU false start (Knoblauch,Court) 5 yards to the PLU24. |
Plu | 3-14 | at Plu24 | Ritchey, Dalton rush for 18 yards to the PLU42, 1ST DOWN PLU (Beaulaurier, C). |
Plu | 1-10 | at Plu42 | James, Brandon rush for 5 yards to the PLU47 (Cerne, Joe;Mirande, Max). |
Plu | 2-5 | at Plu47 | Ritchey, Dalton pass incomplete to Herr, Daniel. |
Plu | 3-5 | at Plu47 | Ritchey, Dalton pass complete to Sontra, Lucas for 9 yards to the UPS44, 1ST DOWN PLU (Kyobe, Nasser). |
Plu | 1-10 | at Ups44 | Ritchey, Dalton rush for 2 yards to the UPS42 (O'Malley, C). |
Plu | 2-8 | at Ups42 | Pohren, Cody rush for 10 yards to the UPS32, 1ST DOWN PLU (Beaulaurier, C;Kyobe, Nasser). |
Plu | 1-10 | at Ups32 | Ritchey, Dalton pass complete to Nelson, Evan for no gain to the UPS32 (Mirande, Max). |
Plu | 2-10 | at Ups32 | Madison, Niko rush for 7 yards to the UPS25 (Kyobe, Nasser). |
Plu | 3-3 | at Ups25 | Timeout Pacific Lutheran, clock 08:38. |
Plu | 3-3 | at Ups25 | Ritchey, Dalton rush for 4 yards to the UPS21, 1ST DOWN PLU (Gordon, Misha). |
Plu | 1-10 | at Ups21 | Pohren, Cody rush for 3 yards to the UPS18 (Owusu, Doug). |
Plu | 2-7 | at Ups18 | James, Brandon rush for 4 yards to the UPS14 (Gilbert, Matt). |
Plu | 3-3 | at Ups14 | Ritchey, Dalton pass incomplete to Sontra, Lucas. |
Plu | 4-3 | at Ups14 | James, Brandon rush for loss of 2 yards to the UPS16, fumble by James, Brandon recovered by UPS Rogers, Ryan at UPS16. |
Drive: 15 plays, 56 yards, TOP 08:36 | |||
Ups | 1-10 | at Ups16 | PUGET SOUND drive start at 06:24. |
Ups | 1-10 | at Ups16 | Wagner, Austin rush for 3 yards to the UPS19 (Patterson, J). |
Ups | 2-7 | at Ups19 | Wagner, Austin rush for 6 yards to the UPS25 (Patterson, J). |
Ups | 3-1 | at Ups25 | Poole, Shawn rush for loss of 1 yard to the UPS24 (Angevine,Tayler). |
Ups | 4-2 | at Ups24 | Walton, Jeff punt 51 yards to the PLU25, Cummings,Connor return 7 yards to the PLU32 (Green, Patrick). |
Drive: 3 plays, 8 yards, TOP 02:04 | |||
Plu | 1-10 | at Plu32 | PACIFIC LUTHERAN drive start at 04:20. |
Plu | 1-10 | at Plu32 | Ritchey, Dalton pass incomplete to Warner, Kyle. |
Plu | 2-10 | at Plu32 | James, Brandon rush for 3 yards to the PLU35 (Owusu, Doug), PENALTY PLU illegal block 14 yards to the PLU18, NO PLAY. |
Plu | 2-24 | at Plu18 | Ritchey, Dalton rush for loss of 1 yard to the PLU17 (Owusu, Doug). |
Plu | 3-25 | at Plu17 | Ritchey, Dalton pass complete to Zeglin, Jon for 4 yards to the PLU21 (Gilbert, Matt). |
Plu | 4-21 | at Plu21 | Lien, Conor punt 21 yards to the PLU42, downed. |
Drive: 3 plays, minus 11 yards, TOP 02:08 | |||
Ups | 1-10 | at Plu42 | PUGET SOUND drive start at 02:12. |
