Scoring Summary |
Redlands (0-2) vs. Pacific Lutheran (2-0)
Date: 09/21/13 Site: Puyallup, Wash. Stadium: Sparks Attendance: 1783
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Redlands | 0 | 0 | 0 | 14 | 14 |
Pacific Lutheran | 14 | 0 | 0 | 21 | 35 |
SCORING SUMMARY | UR -PLU | |||
1st | 06:45 | PLU | Sontra, Lucas 12 yd pass from Ritchey, Dalton (Kaylor, Nick kick) | |
6 plays, 53 yards, TOP 3:19 | 0 - 7 | |||
02:37 | PLU | Madison, Niko 1 yd run (Kaylor, Nick kick) | ||
8 plays, 60 yards, TOP 2:41 | 0 - 14 | |||
4th | 12:27 | PLU | Darmody, Dalton 0 yd fumble recovery (Kaylor, Nick kick) | |
0 - 21 | ||||
07:51 | UR | Connor Hoffman 76 yd interception return (Kevin Grady kick) | ||
7 - 21 | ||||
07:44 | PLU | Warner, Kyle 41 yd pass from Ritchey, Dalton (Kaylor, Nick kick) | ||
1 play, 41 yards, TOP 0:07 | 7 - 28 | |||
03:52 | PLU | Warner, Kyle 32 yd pass from Ritchey, Dalton (Kaylor, Nick kick) | ||
4 plays, 56 yards, TOP 2:15 | 7 - 35 | |||
00:37 | UR | Stephen Rodriguez 7 yd pass from Kevin Russell (Kevin Grady kick) | ||
12 plays, 68 yards, TOP 3:09 | 14 - 35 |
Kickoff time: 12:35 pm End of Game: 3:13 pm Total elapsed time: 2hr38min Referee: Gavin Anderson Umpire: Bill Tilton Linesman: John McLain Line judge: Bob Koreski Back judge: Mike Patton Field judge: Greg Fisher Side judge: Brian Burns Temperature: 60s Wind: Light Weather: Partly cloudy |
Team Statistics |
Team Totals | UR | PLU |
FIRST DOWNS | 17 | 21 |
Rushing | 6 | 7 |
Passing | 8 | 13 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 110 | 168 |
Rushing Attempts | 36 | 34 |
Average Per Rush | 3.1 | 4.9 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 126 | 187 |
Yards Lost Rushing | 16 | 19 |
NET YARDS PASSING | 117 | 306 |
Completions-Attempts-Int | 16-34-2 | 19-34-2 |
Average Per Attempt | 3.4 | 9.0 |
Average Per Completion | 7.3 | 16.1 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 227 | 474 |
Total offense plays | 70 | 68 |
Average Gain Per Play | 3.2 | 7.0 |
Fumbles: Number-Lost | 1-1 | 4-1 |
Penalties: Number-Yards | 3-30 | 3-28 |
PUNTS-YARDS | 8-277 | 3-131 |
Average Yards Per Punt | 34.6 | 43.7 |
Net Yards Per Punt | 30.9 | 43.7 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 3-81 | 6-326 |
Average Yards Per Kickoff | 27.0 | 54.3 |
Net Yards Per Kickoff | 9.7 | 39.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-10-0 |
Average Per Return | 0.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 5-87-0 | 2-52-0 |
Average Per Return | 17.4 | 26.0 |
Interceptions: Number-Yds-TD | 2-76-1 | 2-2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | 0 | 13 |
Possession Time | 26:14 | 33:46 |
1st Quarter | 7:32 | 7:28 |
2nd Quarter | 4:21 | 10:39 |
3rd Quarter | 8:05 | 6:55 |
4th Quarter | 6:16 | 8:44 |
Third-Down Conversions | 5 of 17 | 5 of 12 |
Fourth-Down Conversions | 1 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 1-2 | 2-7 |
Touchdowns | 1-2 | 2-7 |
Field goals | 0-2 | 0-7 |
Sacks By: Number-Yards | 2-16 | 2-10 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 0-1 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Redlands-Kevin Russell 1-1. Pacific Lutheran-Ritchey, Dalton 2-0; Westering, Kellen 1-1; Madison, Niko 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UR | 1st | U09 | 15:00 | Kickoff | U15 | 12:33 | Punt | 3-6 | 2:27 | ||
UR | 1st | U13 | 11:05 | Punt | U13 | 10:04 | Punt | 3-0 | 1:01 | ||
UR | 1st | U35 | 06:45 | Kickoff | U37 | 05:18 | Punt | 3-2 | 1:27 | ||
UR | 1st | U30 | 02:30 | Kickoff | P09 | 13:34 | Missed FG | 14-61 | 3:56 | ||
UR | 2nd | U20 | 08:20 | Missed FG | U24 | 06:57 | Interception | 3-4 | 1:23 | ||
UR | 2nd | U12 | 04:26 | Fumble | U12 | 03:40 | Punt | 3-0 | 0:46 | ||
UR | 2nd | U20 | 00:46 | Missed FG | U33 | 00:00 | End of half | 2-13 | 0:46 | ||
UR | 3rd | U30 | 13:59 | Punt | P34 | 10:37 | Punt | 8-36 | 3:22 | ||
UR | 3rd | U20 | 08:54 | Punt | P23 | 05:52 | Interception | 10-57 | 3:02 | ||
UR | 3rd | U47 | 03:31 | Interception | P46 | 01:50 | Punt | 3-7 | 1:41 | ||
UR | 4th | U02 | 12:33 | Downs | U00 | 12:27 | Fumble | 1--2 | 0:06 | ||
UR | 4th | U26 | 12:20 | Kickoff | U29 | 11:09 | Punt | 3-3 | 1:11 | ||
UR | 4th | P00 | 07:51 | Interception | P00 | 07:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
UR | 4th | U24 | 07:36 | Kickoff | U19 | 06:07 | Punt | 3--5 | 1:29 | ||
UR | 4th | U32 | 03:46 | Kickoff | P00 | 00:37 | * | TOUCHDOWN | 12-68 | 3:09 | |
PLU | 1st | P48 | 12:33 | Punt | U43 | 11:05 | Punt | 3-9 | 1:28 | ||
PLU | 1st | P47 | 10:04 | Punt | U00 | 06:45 | * | TOUCHDOWN | 6-53 | 3:19 | |
PLU | 1st | P40 | 05:18 | Punt | U00 | 02:37 | * | TOUCHDOWN | 8-60 | 2:41 | |
PLU | 2nd | P22 | 13:34 | Missed FG | U19 | 08:20 | Missed FG | 9-59 | 5:14 | ||
PLU | 2nd | U42 | 06:57 | Interception | U12 | 04:26 | Fumble | 6-30 | 2:31 | ||
PLU | 2nd | U35 | 03:40 | Punt | U09 | 00:46 | Missed FG | 5-26 | 2:54 | ||
PLU | 3rd | P26 | 14:54 | Kickoff | P29 | 13:59 | Punt | 3-3 | 0:55 | ||
PLU | 3rd | P20 | 10:37 | Punt | P20 | 08:54 | Punt | 3-0 | 1:43 | ||
PLU | 3rd | P15 | 05:52 | Interception | P31 | 03:31 | Interception | 4-16 | 2:21 | ||
PLU | 3rd | P07 | 01:50 | Punt | U02 | 12:33 | Downs | 10-91 | 4:17 | ||
PLU | 4th | U00 | 12:27 | Fumble | U00 | 12:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
PLU | 4th | P37 | 11:09 | Punt | U21 | 07:51 | Interception | 7-42 | 3:18 | ||
PLU | 4th | U41 | 07:51 | Kickoff | U00 | 07:44 | * | TOUCHDOWN | 1-41 | 0:07 | |
PLU | 4th | P44 | 06:07 | Punt | U00 | 03:52 | * | TOUCHDOWN | 4-56 | 2:15 | |
PLU | 4th | U12 | 00:32 | Kickoff | U09 | 00:00 | End of half | 1-3 | 0:32 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Redlands | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:32 | 04:21 | 08:05 | 06:16 | 11:53 | 14:21 | 26:14 | ||
3rd Down Conversions | 0/4 | 1/4 | 2/5 | 2/4 | 1/8 | 4/9 | 5/17 | ||
Average field position | U21 | U17 | U32 | U21 | U19 | U25 | U22 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pacific Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:28 | 10:39 | 06:55 | 08:44 | 18:07 | 15:39 | 33:46 | ||
3rd Down Conversions | 3/4 | 0/3 | 0/2 | 2/3 | 3/7 | 2/5 | 5/12 | ||
Average field position | P45 | P48 | P17 | U43 | P46 | P37 | P41 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UR | 1st | U09 | 15:00 | Kickoff | U15 | 12:33 | Punt | 3-6 | 2:27 | ||
PLU | 1st | P48 | 12:33 | Punt | U43 | 11:05 | Punt | 3-9 | 1:28 | ||
UR | 1st | U13 | 11:05 | Punt | U13 | 10:04 | Punt | 3-0 | 1:01 | ||
PLU | 1st | P47 | 10:04 | Punt | U00 | 06:45 | * | TOUCHDOWN | 6-53 | 3:19 | |
UR | 1st | U35 | 06:45 | Kickoff | U37 | 05:18 | Punt | 3-2 | 1:27 | ||
PLU | 1st | P40 | 05:18 | Punt | U00 | 02:37 | * | TOUCHDOWN | 8-60 | 2:41 | |
UR | 1st | U30 | 02:30 | Kickoff | P09 | 13:34 | Missed FG | 14-61 | 3:56 | ||
PLU | 2nd | P22 | 13:34 | Missed FG | U19 | 08:20 | Missed FG | 9-59 | 5:14 | ||
UR | 2nd | U20 | 08:20 | Missed FG | U24 | 06:57 | Interception | 3-4 | 1:23 | ||
PLU | 2nd | U42 | 06:57 | Interception | U12 | 04:26 | Fumble | 6-30 | 2:31 | ||
UR | 2nd | U12 | 04:26 | Fumble | U12 | 03:40 | Punt | 3-0 | 0:46 | ||
PLU | 2nd | U35 | 03:40 | Punt | U09 | 00:46 | Missed FG | 5-26 | 2:54 | ||
UR | 2nd | U20 | 00:46 | Missed FG | U33 | 00:00 | End of half | 2-13 | 0:46 | ||
PLU | 3rd | P26 | 14:54 | Kickoff | P29 | 13:59 | Punt | 3-3 | 0:55 | ||
UR | 3rd | U30 | 13:59 | Punt | P34 | 10:37 | Punt | 8-36 | 3:22 | ||
PLU | 3rd | P20 | 10:37 | Punt | P20 | 08:54 | Punt | 3-0 | 1:43 | ||
UR | 3rd | U20 | 08:54 | Punt | P23 | 05:52 | Interception | 10-57 | 3:02 | ||
PLU | 3rd | P15 | 05:52 | Interception | P31 | 03:31 | Interception | 4-16 | 2:21 | ||
UR | 3rd | U47 | 03:31 | Interception | P46 | 01:50 | Punt | 3-7 | 1:41 | ||
PLU | 3rd | P07 | 01:50 | Punt | U02 | 12:33 | Downs | 10-91 | 4:17 | ||
UR | 4th | U02 | 12:33 | Downs | U00 | 12:27 | Fumble | 1--2 | 0:06 | ||
PLU | 4th | U00 | 12:27 | Fumble | U00 | 12:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
UR | 4th | U26 | 12:20 | Kickoff | U29 | 11:09 | Punt | 3-3 | 1:11 | ||
PLU | 4th | P37 | 11:09 | Punt | U21 | 07:51 | Interception | 7-42 | 3:18 | ||
UR | 4th | P00 | 07:51 | Interception | P00 | 07:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
PLU | 4th | U41 | 07:51 | Kickoff | U00 | 07:44 | * | TOUCHDOWN | 1-41 | 0:07 | |
UR | 4th | U24 | 07:36 | Kickoff | U19 | 06:07 | Punt | 3--5 | 1:29 | ||
PLU | 4th | P44 | 06:07 | Punt | U00 | 03:52 | * | TOUCHDOWN | 4-56 | 2:15 | |
UR | 4th | U32 | 03:46 | Kickoff | P00 | 00:37 | * | TOUCHDOWN | 12-68 | 3:09 | |
PLU | 4th | U12 | 00:32 | Kickoff | U09 | 00:00 | End of half | 1-3 | 0:32 |
Defensive Statistics |
## | Redlands | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Brandon Morris | 6 | 2 | 8 | . | 1 | . | . | . | . | . | . |
40 | Michael Tootle | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
48 | Sean Woods | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
3D | DJ Dawson, Jr. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
41 | Trevor Manly | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
24 | Nick Kido | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
29 | Michael Dariano | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
20 | Zach Roberts | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
98 | Steven Locke Jr. | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | Justin Butler | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
27 | Connor Hoffman | 1 | 1 | 2 | . | . | 1-0 | 1-76 | 1 | . | . | . |
54 | Tyler Ewing | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
65 | Daniel Kane | 1 | 1 | 2 | 1.5/12 | . | . | . | . | . | 1.5/12 | . |
50 | Luke Simpson | . | 2 | 2 | . | . | . | . | . | . | . | . |
95 | Adrian Rodriguez | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Jack Rulon | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Aaron Atkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Curtis Tanquary | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Kevin Grady | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Tj Ornduff | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Alec Goodman | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Pacific Lutheran | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Darmody, Dalton | 4 | 3 | 7 | 1.0/2 | 1 | 1-0 | . | . | . | 1.0/2 | . |
26 | Kaestner, Ben | 4 | 3 | 7 | . | . | . | . | 1 | 1 | . | . |
48 | Patterson, Jordan | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
32 | Bennett, Kyle | 5 | . | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
30 | Anthony, Joel | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
11 | McFadden, Sean | 1 | 4 | 5 | 1.5/2 | . | . | 1-2 | 1 | . | . | . |
8 | Volland, Jonny | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
37 | Hass, Stephen | 3 | . | 3 | . | . | . | . | . | . | . | . |
13 | McCarthy, Travis | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
7 | Cummings, Connor | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
45 | Lavis, Sam | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
77 | Tuiasosopo, Mychael | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
35 | Sullivan, Doug | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
89 | Gabbert, Conor | . | 2 | 2 | . | . | . | . | . | . | . | . |
18 | Swinyard, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Petersen, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Orr, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Chase, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Cook, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
3D | Bowen, Shawn | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
50 | Teats, Joel | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Redlands: 3-James Ramirez, 4-Bobby Brown, 5-S. Rodriguez, 15-Kevin Russell, 16-Alex Bridgford, 17-Daniel Davis, 19-Devin Appleton, 23-Sam Angelo, 29-Michael Dariano, 34-Tj Ornduff, 45-Alec Goodman, 50-Luke Simpson, 51-Jack Rulon, 54-Tyler Ewing, 80-C. Dirksen, 87-Tyler Bassler, 95-A. Rodriguez, 99-Kevin Grady. |
Pacific Lutheran: 2-Hilliker, 3-Welch, 3D-Bowen, 4O-Madsen, 5D-Anderson, 6-Chase, 9Q-Schaub, 16-McKinnon, 18-Swinyard, 19-Kaufman, 20-Robinson, 21-Morgan, 30-Anthony, 32-Bennett, 33-Hardgrove, 35-Sullivan, 37-Hass, 39-Kaylor, 40-Petersen, 46-VanDomelen, 47-Cook, 49-Van Eaton, 50-Teats, 52-Daly, Bo., 54-Oord, 57-Houser, 58-Vlasenko, 65-Erpelding, 71-Mazziotti, 72-Hancock, 81-Orr, 85-Sontra, 86-Zeglin, 88-Barrett, 91-Tupen. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Redlands............ 0 0 0 14 - 14 Record: (0-2) Pacific Lutheran.... 14 0 0 21 - 35 Record: (2-0) Scoring Summary: 1st 06:45 PLU - Sontra, Lucas 12 yd pass from Ritchey, Dalton (Kaylor, Nick kick), 6-53 3:19, UR 0 - PLU 7 02:37 PLU - Madison, Niko 1 yd run (Kaylor, Nick kick), 8-60 2:41, UR 0 - PLU 14 4th 12:27 PLU - Darmody, Dalton 0 yd fumble recovery (Kaylor, Nick kick), , UR 0 - PLU 21 07:51 UR - Connor Hoffman 76 yd interception return (Kevin Grady kick), , UR 7 - PLU 21 07:44 PLU - Warner, Kyle 41 yd pass from Ritchey, Dalton (Kaylor, Nick kick), 1-41 0:07, UR 7 - PLU 28 03:52 PLU - Warner, Kyle 32 yd pass from Ritchey, Dalton (Kaylor, Nick kick), 4-56 2:15, UR 7 - PLU 35 00:37 UR - Stephen Rodriguez 7 yd pass from Kevin Russell (Kevin Grady kick), 12-68 3:09, UR 14 - PLU 35 UR PLU FIRST DOWNS................... 17 21 RUSHES-YARDS (NET)............ 36-110 34-168 PASSING YDS (NET)............. 117 306 Passes Att-Comp-Int........... 34-16-2 34-19-2 TOTAL OFFENSE PLAYS-YARDS..... 70-227 68-474 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-10 Kickoff Returns-Yards......... 5-87 2-52 Interception Returns-Yards.... 2-76 2-2 Punts (Number-Avg)............ 8-34.6 3-43.7 Fumbles-Lost.................. 1-1 4-1 Penalties-Yards............... 3-30 3-28 Possession Time............... 26:14 33:46 Third-Down Conversions........ 5 of 17 5 of 12 Fourth-Down Conversions....... 1 of 1 0 of 2 Red-Zone Scores-Chances....... 1-2 2-7 Sacks By: Number-Yards........ 2-16 2-10 RUSHING: Redlands-Curtis Tanquary 13-42; Kevin Russell 4-20; Bobby Brown 6-17; Mitch Samson 5-15; Devin Appleton 3-14; Alex Bridgford 5-2. Pacific Lutheran-Madison, Niko 16-118; Morgan, Kelly 3-24; Logotala, Va'aselau 6-17; Ritchey, Dalton 7-4; Hardgrove, Darin 1-3; Nelson, Evan 1-2. PASSING: Redlands-Alex Bridgford 9-18-0-50; Kevin Russell 5-9-0-35; Mitch Samson 2-7-2-32. Pacific Lutheran-Ritchey, Dalton 19-34-2-306. RECEIVING: Redlands-Taylor Irwin 5-30; Stephen Rodriguez 3-15; Devin Appleton 2-20; Tyler Bassler 2-11; James Ramirez 1-22; Daniel Davis 1-10; Daryl Andersen 1-5; Curtis Tanquary 1-4. Pacific Lutheran-Westering, Kellen 6-78; Warner, Kyle 5-137; Nelson, Evan 2-34; Zeglin, Jon 2-24; Sontra, Lucas 2-17; Welch, Ben 1-13; Morgan, Kelly 1-3. INTERCEPTIONS: Redlands-Connor Hoffman 1-76; Michael Dariano 1-0. Pacific Lutheran-McFadden, Sean 1-2; Volland, Jonny 1-0. FUMBLES: Redlands-Kevin Russell 1-1. Pacific Lutheran-Ritchey, Dalton 2-0; Madison, Niko 1-0; Westering, Kellen 1-1. Stadium: Sparks Attendance: 1783 Kickoff time: 12:35 pm End of Game: 3:13 pm Total elapsed time: 2hr38min Officials: Referee: Gavin Anderson; Umpire: Bill Tilton; Linesman: John McLain; Line judge: Bob Koreski; Back judge: Mike Patton; Field judge: Greg Fisher; Side judge: Brian Burns; Temperature: 60s Wind: Light Weather: Partly cloudy |
Play-by-Play Summary |
redlands to receive | |||
Ur | 1-10 | at Ur35 | PLU ball on PLU40. |
39-Kaylor, Nick kickoff 58 yards to the UR2, 4-Bobby Brown return 17 yards to the UR19, , PENALTY UR illegal block 10 yards to the UR9, 1st and 10, UR ball on UR9. | |||
Ur | 1-10 | at Ur09 | 4-Bobby Brown rush for 5 yards to the UR14 (26-Kaestner, Ben). |
Ur | 2-5 | at Ur14 | 8-Curtis Tanquary rush for no gain to the UR14 (48-Patterson, Jordan). |
Ur | 3-5 | at Ur14 | PENALTY UR false start 5 yards to the UR9. |
Ur | 3-10 | at Ur09 | 8-Curtis Tanquary rush for 6 yards to the UR15 (6-Chase, Derek). |
Ur | 4-4 | at Ur15 | 80-Christian Dirksen punt 37 yards to the PLU48, downed. |
Drive: 3 plays, 6 yards, TOP 02:27 | |||
Plu | 1-10 | at Plu48 | PACIFIC LUTHERAN drive start at 12:33. |
Plu | 1-10 | at Plu48 | 10-Ritchey, Dalton pass complete to 7O-Westering, Kellen for 7 yards to the UR45, out-of-bounds (20-Zach Roberts). |
Plu | 2-3 | at Ur45 | 24-Madison, Niko rush for 2 yards to the UR43 (41-Trevor Manly). |
Plu | 3-1 | at Ur43 | 10-Ritchey, Dalton pass incomplete (27-Connor Hoffman). |
Plu | 4-1 | at Ur43 | 18-Swinyard, James punt 30 yards to the UR13, fair catch by 1-Taylor Irwin. |
Drive: 3 plays, 9 yards, TOP 01:28 | |||
Ur | 1-10 | at Ur13 | REDLANDS drive start at 11:05. |
Ur | 1-10 | at Ur13 | 16-Alex Bridgford pass complete to 1-Taylor Irwin for no gain to the UR13 (7-Cummings, Connor). |
Ur | 2-10 | at Ur13 | 16-Alex Bridgford pass incomplete to 1-Taylor Irwin. |
Ur | 3-10 | at Ur13 | 16-Alex Bridgford pass incomplete to 1-Taylor Irwin. |
Ur | 4-10 | at Ur13 | 80-Christian Dirksen punt 40 yards to the PLU47, downed. |
Drive: 3 plays, 0 yards, TOP 01:01 | |||
Plu | 1-10 | at Plu47 | PACIFIC LUTHERAN drive start at 10:04. |
Plu | 1-10 | at Plu47 | 24-Madison, Niko rush for 5 yards to the UR48 (6-Brandon Morris). |
Plu | 2-5 | at Ur48 | 24-Madison, Niko rush for 4 yards to the UR44 (98-Steven Locke Jr.). |
Plu | 3-1 | at Ur44 | 10-Ritchey, Dalton pass complete to 86-Zeglin, Jon for 6 yards to the UR38, 1ST DOWN PLU (20-Zach Roberts;41-Trevor Manly). |
Plu | 1-10 | at Ur38 | 10-Ritchey, Dalton pass complete to 7O-Westering, Kellen for 24 yards to the UR14, 1ST DOWN PLU (29-Michael Dariano). |
Plu | 1-10 | at Ur14 | 5-Nelson, Evan rush for 2 yards to the UR12 (6-Brandon Morris). |
Plu | 2-8 | at Ur12 | 10-Ritchey, Dalton pass complete to 85-Sontra, Lucas for 12 yards to the UR0, 1ST DOWN PLU, TOUCHDOWN, clock 06:45. |
39-Kaylor, Nick kick attempt good. | |||
Pacific Lutheran 7, Redlands 0 | |||
Drive: 6 plays, 53 yards, TOP 03:19 | |||
39-Kaylor, Nick kickoff 50 yards to the UR15, out-of-bounds, UR ball on UR35. | |||
Ur | 1-10 | at Ur35 | REDLANDS drive start at 06:45. |
Ur | 1-10 | at Ur35 | 14-Mitch Samson pass incomplete to 1-Taylor Irwin. |
Ur | 2-10 | at Ur35 | 4-Bobby Brown rush for 2 yards to the UR37 (45-Lavis, Sam). |
Ur | 3-8 | at Ur37 | 14-Mitch Samson rush for no gain to the UR37 (30-Anthony, Joel;48-Patterson, Jordan). |
Ur | 4-8 | at Ur37 | 80-Christian Dirksen punt 33 yards to the PLU30, 7-Cummings, Connor return 10 yards to the PLU40, out-of-bounds. |
Drive: 3 plays, 2 yards, TOP 01:27 | |||
Plu | 1-10 | at Plu40 | PACIFIC LUTHERAN drive start at 05:18. |
Plu | 1-10 | at Plu40 | 24-Madison, Niko rush for 2 yards to the PLU42 (48-Sean Woods;40-Michael Tootle). |
Plu | 2-8 | at Plu42 | 10-Ritchey, Dalton pass incomplete to 7O-Westering, Kellen. |
Plu | 3-8 | at Plu42 | 10-Ritchey, Dalton pass complete to 86-Zeglin, Jon for 18 yards to the UR40, 1ST DOWN PLU (24-Nick Kido), PENALTY UR face mask 15 yards to the UR25, 1ST DOWN PLU. |
Plu | 1-10 | at Ur25 | 1st and 10. |
Plu | 1-10 | at Ur25 | 10-Ritchey, Dalton pass incomplete to 7O-Westering, Kellen. |
Plu | 2-10 | at Ur25 | 10-Ritchey, Dalton pass incomplete to 5-Nelson, Evan. |
Plu | 3-10 | at Ur25 | 10-Ritchey, Dalton rush for 15 yards to the UR10, 1ST DOWN PLU (24-Nick Kido), PENALTY UR Encroachment declined. |
Plu | 1-G | at Ur10 | 21-Morgan, Kelly rush for 9 yards to the UR1 (10-Justin Butler). |
Plu | 2-G | at Ur01 | 24-Madison, Niko rush for 1 yard to the UR0, TOUCHDOWN, clock 02:37. |
39-Kaylor, Nick kick attempt good. | |||
Pacific Lutheran 14, Redlands 0 | |||
Drive: 8 plays, 60 yards, TOP 02:48 | |||
39-Kaylor, Nick kickoff 54 yards to the UR11, 4-Bobby Brown return 19 yards to the UR30 (32-Bennett, Kyle). | |||
Ur | 1-10 | at Ur30 | REDLANDS drive start at 02:30. |
