Scoring Summary |
Pacific Lutheran (6-1,3-1) vs. Willamette (5-1,2-1)
Date: 10/26/13 Site: Salem, Ore. Stadium: McCulloch Stadium Attendance: 2000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Pacific Lutheran | 7 | 21 | 0 | 7 | 35 |
Willamette | 7 | 0 | 3 | 14 | 24 |
SCORING SUMMARY | PLU -WU | |||
1st | 06:17 | PLU | Ritchey, Dalton 2 yd run (Kaylor, Nick kick) | |
7 plays, 36 yards, TOP 4:12 | 7 - 0 | |||
03:47 | WU | Traeger 9 yd pass from Dean (Derby kick) | ||
8 plays, 65 yards, TOP 2:30 | 7 - 7 | |||
2nd | 14:01 | PLU | Ritchey, Dalton 7 yd run (Kaylor, Nick kick) | |
6 plays, 28 yards, TOP 2:56 | 14 - 7 | |||
03:35 | PLU | Madison, Niko 24 yd pass from Ritchey, Dalton (Kaylor, Nick kick) | ||
10 plays, 71 yards, TOP 5:56 | 21 - 7 | |||
00:00 | PLU | Ritchey, Dalton 1 yd run (Kaylor, Nick kick) | ||
5 plays, 52 yards, TOP 2:06 | 28 - 7 | |||
3rd | 07:18 | WU | Derby 22 yd field goal | |
13 plays, 66 yards, TOP 4:07 | 28 - 10 | |||
4th | 12:31 | WU | Jones, A. 3 yd pass from Dean (Derby kick) | |
10 plays, 65 yards, TOP 2:58 | 28 - 17 | |||
10:20 | PLU | Madison, Niko 6 yd run (Kaylor, Nick kick) | ||
4 plays, 76 yards, TOP 2:05 | 35 - 17 | |||
10:07 | WU | Giza 84 yd kickoff return (Derby kick) | ||
35 - 24 |
Kickoff time: 1:30 PM End of Game: 4:20 PM Total elapsed time: 2:50 Referee: Craig Miers Umpire: Greg Knox Linesman: Dan Larkin Line judge: Bob Koreski Back judge: Jason Castro Field judge: Greg Fisher Side judge: Mary Podesta Temperature: 54 F Wind: Light Weather: Mostly Cloudy |
Team Statistics |
Team Totals | PLU | WU |
FIRST DOWNS | 20 | 22 |
Rushing | 12 | 4 |
Passing | 7 | 16 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 252 | 57 |
Rushing Attempts | 47 | 26 |
Average Per Rush | 5.4 | 2.2 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 279 | 86 |
Yards Lost Rushing | 27 | 29 |
NET YARDS PASSING | 196 | 279 |
Completions-Attempts-Int | 13-27-1 | 31-47-5 |
Average Per Attempt | 7.3 | 5.9 |
Average Per Completion | 15.1 | 9.0 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 448 | 336 |
Total offense plays | 74 | 73 |
Average Gain Per Play | 6.1 | 4.6 |
Fumbles: Number-Lost | 6-2 | 1-1 |
Penalties: Number-Yards | 5-41 | 2-16 |
PUNTS-YARDS | 6-174 | 4-117 |
Average Yards Per Punt | 29.0 | 29.2 |
Net Yards Per Punt | 17.0 | 27.8 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 5-263 | 5-270 |
Average Yards Per Kickoff | 52.6 | 54.0 |
Net Yards Per Kickoff | 23.0 | 33.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-6-0 | 2-52-0 |
Average Per Return | 2.0 | 26.0 |
Kickoff returns: Number-Yds-TD | 5-101-0 | 4-148-1 |
Average Per Return | 20.2 | 37.0 |
Interceptions: Number-Yds-TD | 5-47-0 | 1-20-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:10 | 22:50 |
1st Quarter | 9:35 | 5:25 |
2nd Quarter | 9:42 | 5:18 |
3rd Quarter | 7:59 | 7:01 |
4th Quarter | 9:54 | 5:06 |
Third-Down Conversions | 4 of 13 | 7 of 16 |
Fourth-Down Conversions | 2 of 3 | 1 of 3 |
Red-Zone Scores-Chances | 5-5 | 3-4 |
Touchdowns | 5-5 | 2-4 |
Field goals | 0-5 | 1-4 |
Sacks By: Number-Yards | 4-19 | 0-0 |
PAT Kicks | 5-5 | 3-3 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Pacific Lutheran-Madison, Niko 2-1; Ritchey, Dalton 2-0; Welch, Ben 1-1; Cummings, Connor 1-0. Willamette-Foote 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PLU | 1st | P28 | 13:47 | Punt | W36 | 11:35 | Downs | 5-36 | 2:12 | ||
PLU | 1st | W36 | 10:29 | Interception | W00 | 06:17 | * | TOUCHDOWN | 7-36 | 4:12 | # |
PLU | 1st | P23 | 03:38 | Kickoff | P30 | 02:33 | Punt | 3-7 | 1:05 | ||
PLU | 1st | W28 | 01:57 | Interception | W00 | 14:01 | * | TOUCHDOWN | 6-28 | 2:56 | # |
PLU | 2nd | W40 | 12:11 | Punt | W27 | 11:30 | Interception | 2-13 | 0:41 | ||
PLU | 2nd | P29 | 09:31 | Interception | W00 | 03:35 | * | TOUCHDOWN | 10-71 | 5:56 | # |
PLU | 2nd | P48 | 02:06 | Downs | W00 | 15:00 | * | TOUCHDOWN | 5-52 | 2:06 | # |
PLU | 3rd | P42 | 14:54 | Kickoff | P50 | 14:04 | Fumble | 2-8 | 0:50 | ||
PLU | 3rd | P28 | 13:04 | Punt | P37 | 11:25 | Punt | 3-9 | 1:39 | ||
PLU | 3rd | P42 | 07:11 | Kickoff | P49 | 06:12 | Punt | 3-7 | 0:59 | ||
PLU | 3rd | P20 | 06:12 | Fumble | W48 | 02:53 | Punt | 7-32 | 3:19 | ||
PLU | 3rd | P32 | 01:28 | Punt | W35 | 00:29 | Fumble | 3-33 | 0:59 | ||
PLU | 4th | P24 | 12:25 | Kickoff | W00 | 10:20 | * | TOUCHDOWN | 4-76 | 2:05 | # |
PLU | 4th | P25 | 10:01 | Kickoff | P41 | 06:34 | Punt | 6-16 | 3:27 | ||
PLU | 4th | P37 | 06:24 | Interception | W49 | 03:27 | Punt | 6-14 | 2:57 | ||
PLU | 4th | P14 | 01:13 | Interception | P07 | 00:00 | End of half | 2--7 | 1:13 | ||
WU | 1st | W30 | 15:00 | Kickoff | W32 | 13:47 | Punt | 3-2 | 1:13 | ||
WU | 1st | W36 | 11:35 | Downs | W31 | 10:29 | Interception | 3--5 | 1:06 | ||
WU | 1st | W35 | 06:17 | Kickoff | P00 | 03:47 | * | TOUCHDOWN | 8-65 | 2:30 | # |
WU | 1st | W34 | 02:33 | Punt | W40 | 01:57 | Interception | 2-6 | 0:36 | ||
WU | 2nd | W13 | 13:55 | Kickoff | W29 | 12:11 | Punt | 6-16 | 1:44 | ||
WU | 2nd | W35 | 11:30 | Interception | P41 | 09:31 | Interception | 7-24 | 1:59 | ||
WU | 2nd | W32 | 03:28 | Kickoff | P48 | 02:06 | Downs | 5-20 | 1:22 | ||
WU | 3rd | W50 | 14:04 | Fumble | P49 | 13:04 | Punt | 3-1 | 1:00 | ||
WU | 3rd | W29 | 11:25 | Punt | P05 | 07:18 | * | FIELD GOAL | 13-66 | 4:07 | # |
WU | 3rd | P10 | 00:00 | Punt | P00 | 06:12 | Fumble | 0-10 | 0:00 | ||
WU | 3rd | W20 | 02:53 | Punt | W30 | 01:28 | Punt | 4-10 | 1:25 | ||
WU | 3rd | W35 | 00:29 | Fumble | P00 | 12:31 | * | TOUCHDOWN | 10-65 | 2:58 | # |
WU | 4th | P00 | 10:07 | Kickoff | P00 | 10:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
WU | 4th | W28 | 06:34 | Punt | W43 | 06:24 | Interception | 1-15 | 0:10 | ||
WU | 4th | W08 | 03:27 | Punt | P20 | 01:13 | Interception | 9-72 | 2:14 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pacific Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:35 | 09:42 | 07:59 | 09:54 | 19:17 | 17:53 | 37:10 | ||
3rd Down Conversions | 1/4 | 1/2 | 0/3 | 2/4 | 2/6 | 2/7 | 4/13 | ||
Average field position | P46 | P45 | P32 | P25 | P46 | P29 | P36 | ||
4th Down Conversions | 0/1 | 2/2 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Willamette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:25 | 05:18 | 07:01 | 05:06 | 10:43 | 12:07 | 22:50 | ||
3rd Down Conversions | 2/4 | 2/4 | 2/5 | 1/3 | 4/8 | 3/8 | 7/16 | ||
Average field position | W33 | W26 | W33 | W45 | W30 | W38 | W34 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WU | 1st | W30 | 15:00 | Kickoff | W32 | 13:47 | Punt | 3-2 | 1:13 | ||
PLU | 1st | P28 | 13:47 | Punt | W36 | 11:35 | Downs | 5-36 | 2:12 | ||
WU | 1st | W36 | 11:35 | Downs | W31 | 10:29 | Interception | 3--5 | 1:06 | ||
PLU | 1st | W36 | 10:29 | Interception | W00 | 06:17 | * | TOUCHDOWN | 7-36 | 4:12 | # |
WU | 1st | W35 | 06:17 | Kickoff | P00 | 03:47 | * | TOUCHDOWN | 8-65 | 2:30 | # |
PLU | 1st | P23 | 03:38 | Kickoff | P30 | 02:33 | Punt | 3-7 | 1:05 | ||
WU | 1st | W34 | 02:33 | Punt | W40 | 01:57 | Interception | 2-6 | 0:36 | ||
PLU | 1st | W28 | 01:57 | Interception | W00 | 14:01 | * | TOUCHDOWN | 6-28 | 2:56 | # |
WU | 2nd | W13 | 13:55 | Kickoff | W29 | 12:11 | Punt | 6-16 | 1:44 | ||
PLU | 2nd | W40 | 12:11 | Punt | W27 | 11:30 | Interception | 2-13 | 0:41 | ||
WU | 2nd | W35 | 11:30 | Interception | P41 | 09:31 | Interception | 7-24 | 1:59 | ||
PLU | 2nd | P29 | 09:31 | Interception | W00 | 03:35 | * | TOUCHDOWN | 10-71 | 5:56 | # |
WU | 2nd | W32 | 03:28 | Kickoff | P48 | 02:06 | Downs | 5-20 | 1:22 | ||
PLU | 2nd | P48 | 02:06 | Downs | W00 | 15:00 | * | TOUCHDOWN | 5-52 | 2:06 | # |
PLU | 3rd | P42 | 14:54 | Kickoff | P50 | 14:04 | Fumble | 2-8 | 0:50 | ||
WU | 3rd | W50 | 14:04 | Fumble | P49 | 13:04 | Punt | 3-1 | 1:00 | ||
PLU | 3rd | P28 | 13:04 | Punt | P37 | 11:25 | Punt | 3-9 | 1:39 | ||
WU | 3rd | W29 | 11:25 | Punt | P05 | 07:18 | * | FIELD GOAL | 13-66 | 4:07 | # |
PLU | 3rd | P42 | 07:11 | Kickoff | P49 | 06:12 | Punt | 3-7 | 0:59 | ||
WU | 3rd | P10 | 00:00 | Punt | P00 | 06:12 | Fumble | 0-10 | 0:00 | ||
PLU | 3rd | P20 | 06:12 | Fumble | W48 | 02:53 | Punt | 7-32 | 3:19 | ||
WU | 3rd | W20 | 02:53 | Punt | W30 | 01:28 | Punt | 4-10 | 1:25 | ||
PLU | 3rd | P32 | 01:28 | Punt | W35 | 00:29 | Fumble | 3-33 | 0:59 | ||
WU | 3rd | W35 | 00:29 | Fumble | P00 | 12:31 | * | TOUCHDOWN | 10-65 | 2:58 | # |
PLU | 4th | P24 | 12:25 | Kickoff | W00 | 10:20 | * | TOUCHDOWN | 4-76 | 2:05 | # |
WU | 4th | P00 | 10:07 | Kickoff | P00 | 10:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
PLU | 4th | P25 | 10:01 | Kickoff | P41 | 06:34 | Punt | 6-16 | 3:27 | ||
WU | 4th | W28 | 06:34 | Punt | W43 | 06:24 | Interception | 1-15 | 0:10 | ||
PLU | 4th | P37 | 06:24 | Interception | W49 | 03:27 | Punt | 6-14 | 2:57 | ||
WU | 4th | W08 | 03:27 | Punt | P20 | 01:13 | Interception | 9-72 | 2:14 | # | |
PLU | 4th | P14 | 01:13 | Interception | P07 | 00:00 | End of half | 2--7 | 1:13 |
Defensive Statistics |
## | Pacific Lutheran | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Anthony, Joel | 8 | 3 | 11 | 3.5/13 | . | . | . | . | . | 3.0/13 | . |
48 | Patterson, Jordan | 9 | 1 | 10 | 2.0/6 | . | . | . | . | . | . | . |
9 | Hibbard, Greg | 5 | 1 | 6 | . | . | . | 1-31 | 1 | . | . | . |
26 | Kaestner, Ben | 5 | 1 | 6 | 1.5/3 | . | . | 1-6 | 2 | 1 | . | . |
8 | Volland, Jonny | 4 | 1 | 5 | 1.0/5 | . | . | . | . | . | . | . |
11 | McFadden, Sean | 3 | 1 | 4 | 0.5/0 | . | . | 1-0 | . | . | . | . |
77 | Tuiasosopo, Mychael | 3 | 1 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
7 | Cummings, Connor | 2 | 2 | 4 | 0.5/1 | . | . | 1-6 | 1 | . | . | . |
32 | Bennett, Kyle | 2 | . | 2 | . | . | . | . | . | . | . | . |
18 | Swinyard, James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
89 | Gabbert, Conor | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
91 | Tupen, Cody | . | 2 | 2 | . | . | . | . | . | . | . | . |
3 | Bowen, Shawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Petersen, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
74 | Hatton, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Lavis, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Hass, Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Darmody, Dalton | 1 | . | 1 | . | . | . | 1-4 | . | . | . | . |
19 | Kaufman, Derek | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Willamette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Nelson | 5 | 5 | 10 | 1.5/6 | . | 1-0 | . | . | . | . | 1 |
87 | Manion | 4 | 5 | 9 | 0.5/1 | 1 | . | . | 1 | . | . | . |
6 | Stephens | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
5 | Galvan | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
14 | Walsh | 4 | 3 | 7 | 1.5/7 | 1 | . | . | . | . | . | . |
42 | Matsumoto | 3 | 3 | 6 | . | . | . | 1-20 | . | . | . | . |
18 | Davey | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
23 | Giza | 3 | . | 3 | . | . | 1-0 | . | . | 1 | . | . |
25 | Harman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
43 | Roberts, J. | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
52 | Ryan, N. | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | Parr | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
32 | Owens | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Dean | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Malley | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Briggs | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Jones, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Wyman | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Chang | . | 1 | 1 | . | . | . | . | . | . | . | . |
9D | Keller | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
83 | Johnston | . | 1 | 1 | . | . | . | . | . | . | . | . |
86 | Merkle | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
2D | Foote | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Pacific Lutheran: 2-McKinnon, 3-Bowen, 4O-Madsen, 5P-Pierce, 5D-Anderson, 5-Nelson, 6-Chase, 7O-Westering, 14-Lind, 18-Swinyard, 19-Kaufman, 20-Robinson, 21-Morgan, 22-Mack, 30-Anthony, 32-Bennett, 35-Sullivan, 37-Hass, 39-Kaylor, 40-Petersen, 47-Cook, 49-Van Eaton, 52-Daly, Bo., 53-Oord, 58-Vlasenko, 72-Hancock, 81-Orr, 85-Sontra, 86-Zeglin, 88-Barrett, 91-Tupen. |
Willamette: 1D-Torres, 2-Malley, 2D-Foote, 5D-Shaver, 7A-Straube, 7D-Jackson, 9D-Keller, 9-Jones, A., 10-Baker, 12-Stelk, 13-Mendoza, 15-Adelman, 24-Smith, D., 25-Harman, 29-Derby, 32-Owens, 33-Parr, 34-Sharpe, 37-Hernandez, M., 38-Chang, 42-Matsumoto, 51-Burks, 52-Ryan, N., 68-Loza, 72-Hudson, 83-Johnston, 86-Merkle, 93-Lehndorff, 96-Frank. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Pacific Lutheran.... 7 21 0 7 - 35 Record: (6-1,3-1) Willamette.......... 7 0 3 14 - 24 Record: (5-1,2-1) Scoring Summary: 1st 06:17 PLU - Ritchey, Dalton 2 yd run (Kaylor, Nick kick), 7-36 4:12, PLU 7 - WU 0 03:47 WU - Traeger 9 yd pass from Dean (Derby kick), 8-65 2:30, PLU 7 - WU 7 2nd 14:01 PLU - Ritchey, Dalton 7 yd run (Kaylor, Nick kick), 6-28 2:56, PLU 14 - WU 7 03:35 PLU - Madison, Niko 24 yd pass from Ritchey, Dalton (Kaylor, Nick kick), 10-71 5:56, PLU 21 - WU 7 00:00 PLU - Ritchey, Dalton 1 yd run (Kaylor, Nick kick), 5-52 2:06, PLU 28 - WU 7 3rd 07:18 WU - Derby 22 yd field goal, 13-66 4:07, PLU 28 - WU 10 4th 12:31 WU - Jones, A. 3 yd pass from Dean (Derby kick), 10-65 2:58, PLU 28 - WU 17 10:20 PLU - Madison, Niko 6 yd run (Kaylor, Nick kick), 4-76 2:05, PLU 35 - WU 17 10:07 WU - Giza 84 yd kickoff return (Derby kick), , PLU 35 - WU 24 PLU WU FIRST DOWNS................... 20 22 RUSHES-YARDS (NET)............ 47-252 26-57 PASSING YDS (NET)............. 196 279 Passes Att-Comp-Int........... 27-13-1 47-31-5 TOTAL OFFENSE PLAYS-YARDS..... 74-448 73-336 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-6 2-52 Kickoff Returns-Yards......... 5-101 4-148 Interception Returns-Yards.... 5-47 1-20 Punts (Number-Avg)............ 6-29.0 4-29.2 Fumbles-Lost.................. 6-2 1-1 Penalties-Yards............... 5-41 2-16 Possession Time............... 37:10 22:50 Third-Down Conversions........ 4 of 13 7 of 16 Fourth-Down Conversions....... 2 of 3 1 of 3 Red-Zone Scores-Chances....... 5-5 3-4 Sacks By: Number-Yards........ 4-19 0-0 RUSHING: Pacific Lutheran-Ritchey, Dalton 22-158; Madison, Niko 18-73; Morgan, Kelly 4-21; Logotala, Va'aselau 1-2; TEAM 2-minus 2. Willamette-Dean 13-38; Wyman 2-13; Traeger 3-6; Jones, D. 4-1; Malley 4-minus 1. PASSING: Pacific Lutheran-Ritchey, Dalton 13-27-1-196. Willamette-Dean 31-47-5-279. RECEIVING: Pacific Lutheran-Warner, Kyle 5-108; Madison, Niko 3-41; Westering, Kellen 2-29; Welch, Ben 1-7; Sontra, Lucas 1-7; Zeglin, Jon 1-4. Willamette-Traeger 11-81; Grace 9-104; Jones, A. 3-31; Malley 3-22; Hernandez, M. 2-22; Mendoza 1-11; Wyman 1-5; Smith 1-3. INTERCEPTIONS: Pacific Lutheran-Hibbard, Greg 1-31; Kaestner, Ben 1-6; Cummings, Connor 1-6; Darmody, Dalton 1-4; McFadden, Sean 1-0. Willamette-Matsumoto 1-20. FUMBLES: Pacific Lutheran-Madison, Niko 2-1; Ritchey, Dalton 2-0; Welch, Ben 1-1; Cummings, Connor 1-0. Willamette-Foote 1-1. Stadium: McCulloch Stadium Attendance: 2000 Kickoff time: 1:30 PM End of Game: 4:20 PM Total elapsed time: 2:50 Officials: Referee: Craig Miers; Umpire: Greg Knox; Linesman: Dan Larkin; Line judge: Bob Koreski; Back judge: Jason Castro; Field judge: Greg Fisher; Side judge: Mary Podesta; Temperature: 54 F Wind: Light Weather: Mostly Cloudy |
Play-by-Play Summary |
PLU wins the coin toss and defers. WU will receive at the north end. | |||
39-Kaylor, Nick kickoff 52 yards to the WU13, 23-Giza return 17 yards to the WU30 (37-Hass, Stephen). | |||
Wu | 1-10 | at Wu30 | 2-Malley rush MID for 2 yards to the WU32 (26-Kaestner, Ben). |
Wu | 2-8 | at Wu32 | 8-Traeger rush PL for no gain to the WU32 (30-Anthony, Joel). |
Wu | 3-8 | at Wu32 | 7-Dean RGHT pass incomplete to 37-Hernandez, M.. |
Wu | 4-8 | at Wu32 | 21-Wyman punt 42 yards to the PLU26, 7-Cummings, Connor return 2 yards to the PLU28 (25-Harman). |
Drive: 3 plays, 2 yards, TOP 01:13 | |||
Plu | 1-10 | at Plu28 | PACIFIC LUTHERAN drive start at 13:47. |
Plu | 1-10 | at Plu28 | 10-Ritchey, Dalton DPMD pass complete to 17-Warner, Kyle for 33 yards to the WU39, 1ST DOWN PLU (5-Galvan). |
Plu | 1-10 | at Wu39 | 10-Ritchey, Dalton DPMD pass incomplete to 7O-Westering, Kellen (5-Galvan). |
Plu | 2-10 | at Wu39 | PENALTY PLU false start 5 yards to the WU44. |
Plu | 2-15 | at Wu44 | 10-Ritchey, Dalton MID pass complete to 7O-Westering, Kellen for 4 yards to the WU40 (5-Galvan). |
Plu | 3-11 | at Wu40 | 10-Ritchey, Dalton RGHT pass complete to 86-Zeglin, Jon for 4 yards to the WU36 (42-Matsumoto;5-Galvan). |
Plu | 4-7 | at Wu36 | 10-Ritchey, Dalton MID pass incomplete to 17-Warner, Kyle. |
Drive: 5 plays, 36 yards, TOP 02:12 | |||
Wu | 1-10 | at Wu36 | WILLAMETTE drive start at 11:35. |
Wu | 1-10 | at Wu36 | 1-Jones, D. rush RGHT for no gain to the WU36 (9-Hibbard, Greg). |
Wu | 2-10 | at Wu36 | 1-Jones, D. rush PL for loss of 5 yards to the WU31 (48-Patterson, Jordan). |
Wu | 3-15 | at Wu31 | 7-Dean MID pass intercepted by 26-Kaestner, Ben at the WU42, 26-Kaestner, Ben return 6 yards to the WU36 (80-Smith). |
Drive: 3 plays, minus 5 yards, TOP 01:06 | |||
Plu | 1-10 | at Wu36 | PACIFIC LUTHERAN drive start at 10:29. |
Plu | 1-10 | at Wu36 | 24-Madison, Niko rush MID for 8 yards to the WU28 (42-Matsumoto;55-Nelson). |
Plu | 2-2 | at Wu28 | 21-Morgan, Kelly rush over left tackle for 6 yards to the WU22, 1ST DOWN PLU (6-Stephens). |
Plu | 1-10 | at Wu22 | 24-Madison, Niko rush PR for loss of 3 yards to the WU25 (55-Nelson). |
Plu | 2-13 | at Wu25 | 10-Ritchey, Dalton rush LEFT for 10 yards to the WU15 (6-Stephens). |
Plu | 3-3 | at Wu15 | 10-Ritchey, Dalton rush LEFT for 10 yards to the WU5, 1ST DOWN PLU (23-Giza). |
Plu | 1-G | at Wu05 | 21-Morgan, Kelly rush MID for no gain to the WU5 (43-Roberts, J.;55-Nelson). |
Plu | 2-G | at Wu05 | 10-Ritchey, Dalton MID pass incomplete to 7O-Westering, Kellen, PENALTY WU pass interference 3 yards to the WU2, 1ST DOWN PLU, NO PLAY. |
Plu | 1-G | at Wu02 | 10-Ritchey, Dalton rush RGHT for 2 yards to the WU0, TOUCHDOWN, clock 06:17. |
39-Kaylor, Nick kick attempt good. | |||
Pacific Lutheran 7, Willamette 0 | |||
Drive: 7 plays, 36 yards, TOP 04:12 | |||
39-Kaylor, Nick kickoff 43 yards to the WU22, out-of-bounds, WU ball on WU35. | |||
Wu | 1-10 | at Wu35 | WILLAMETTE drive start at 06:17. |
Wu | 1-10 | at Wu35 | 2-Malley rush MID for loss of 2 yards to the WU33 (89-Gabbert, Conor). |
Wu | 2-12 | at Wu33 | 7-Dean RGHT pass complete to 80-Smith for 3 yards to the WU36 (7-Cummings, Connor;77-Tuiasosopo, Mychael). |
Wu | 3-9 | at Wu36 | 7-Dean MID pass complete to 8-Traeger for 11 yards to the WU47, 1ST DOWN WU. |
Wu | 1-10 | at Wu47 | 7-Dean LEFT pass complete to 11-Grace for 26 yards to the PLU27, 1ST DOWN WU (9-Hibbard, Greg). |
Wu | 1-10 | at Plu27 | 7-Dean rush RGHT for 11 yards to the PLU16, 1ST DOWN WU (48-Patterson, Jordan). |
Wu | 1-10 | at Plu16 | 7-Dean LEFT pass complete to 8-Traeger for 9 yards to the PLU7 (8-Volland, Jonny). |
Wu | 2-1 | at Plu07 | 2-Malley rush LEFT for loss of 2 yards to the PLU9 (26-Kaestner, Ben). |
Wu | 3-3 | at Plu09 | 7-Dean MID pass complete to 8-Traeger for 9 yards to the PLU0, 1ST DOWN WU, TOUCHDOWN, clock 03:47. |
29-Derby kick attempt good. | |||
