Scoring Summary |
Pacific Lutheran (8-1,5-1) vs. Whitworth (3-6,1-4)
Date: 11/09/13 Site: Spokane, Wash. Stadium: Whitworth Pine Bowl Attendance: 1875
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Pacific Lutheran | 14 | 0 | 0 | 14 | 28 |
Whitworth | 0 | 14 | 0 | 7 | 21 |
SCORING SUMMARY | PLU -WHTW | |||
1st | 11:10 | PLU | Ritchey, Dalton 21 yd run (Kaylor, Nick kick) | |
7 plays, 72 yards, TOP 3:50 | 7 - 0 | |||
03:30 | PLU | Ritchey, Dalton 8 yd run (Kaylor, Nick kick) | ||
8 plays, 84 yards, TOP 4:19 | 14 - 0 | |||
2nd | 08:00 | WHTW | Drew Clausen 10 yd pass from Bryan Peterson (Kyler Gracey kick) | |
17 plays, 80 yards, TOP 10:22 | 14 - 7 | |||
02:35 | WHTW | Dustin Martin 5 yd pass from Bryan Peterson (Kyler Gracey kick) | ||
4 plays, 17 yards, TOP 1:41 | 14 - 14 | |||
4th | 14:08 | PLU | Morgan, Kelly 11 yd pass from Ritchey, Dalton (Kaylor, Nick kick) | |
18 plays, 87 yards, TOP 8:39 | 21 - 14 | |||
09:12 | PLU | Madison, Niko 4 yd run (Kaylor, Nick kick) | ||
6 plays, 55 yards, TOP 3:13 | 28 - 14 | |||
01:26 | WHTW | Wade Meyer 20 yd pass from Bryan Peterson (Kyler Gracey kick) | ||
9 plays, 86 yards, TOP 1:43 | 28 - 21 |
Kickoff time: 1:05 pm End of Game: 3:40 pm Total elapsed time: 2:35 Referee: Eric Crone Umpire: Daniel Meyer Linesman: M. Livingston Line judge: Matthew Dornan Back judge: Chris Hawkes Field judge: Chad Burch Side judge: John Love Alternate: HeatherLenhardt Temperature: 40 Wind: calm Weather: overcast |
Team Statistics |
Team Totals | PLU | WHTW |
FIRST DOWNS | 25 | 15 |
Rushing | 14 | 3 |
Passing | 11 | 10 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 223 | -13 |
Rushing Attempts | 43 | 30 |
Average Per Rush | 5.2 | -0.4 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 249 | 47 |
Yards Lost Rushing | 26 | 60 |
NET YARDS PASSING | 175 | 220 |
Completions-Attempts-Int | 15-23-2 | 25-31-0 |
Average Per Attempt | 7.6 | 7.1 |
Average Per Completion | 11.7 | 8.8 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 398 | 207 |
Total offense plays | 66 | 61 |
Average Gain Per Play | 6.0 | 3.4 |
Fumbles: Number-Lost | 4-2 | 1-0 |
Penalties: Number-Yards | 3-35 | 2-10 |
PUNTS-YARDS | 1-26 | 6-195 |
Average Yards Per Punt | 26.0 | 32.5 |
Net Yards Per Punt | 26.0 | 30.7 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 5-289 | 4-174 |
Average Yards Per Kickoff | 57.8 | 43.5 |
Net Yards Per Kickoff | 43.0 | 28.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-11-0 | 0-0-0 |
Average Per Return | 11.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-60-0 | 5-74-0 |
Average Per Return | 15.0 | 14.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-4-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:38 | 31:22 |
1st Quarter | 8:09 | 6:51 |
2nd Quarter | 3:55 | 11:05 |
3rd Quarter | 8:36 | 6:24 |
4th Quarter | 7:58 | 7:02 |
Third-Down Conversions | 8 of 12 | 4 of 14 |
Fourth-Down Conversions | 2 of 3 | 2 of 3 |
Red-Zone Scores-Chances | 3-4 | 3-3 |
Touchdowns | 3-4 | 3-3 |
Field goals | 0-4 | 0-3 |
Sacks By: Number-Yards | 6-45 | 1-4 |
PAT Kicks | 4-4 | 3-3 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Pacific Lutheran-Ritchey, Dalton 3-1; Morgan, Kelly 1-1. Whitworth-Alex Myrick 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PLU | 1st | P28 | 15:00 | Kickoff | W00 | 11:10 | * | TOUCHDOWN | 7-72 | 3:50 | |
PLU | 1st | P16 | 07:49 | Punt | W00 | 03:30 | * | TOUCHDOWN | 8-84 | 4:19 | |
PLU | 2nd | P38 | 07:54 | Kickoff | W39 | 06:35 | Interception | 3-23 | 1:19 | ||
PLU | 2nd | P21 | 04:22 | Punt | P17 | 04:16 | Fumble | 1--4 | 0:06 | ||
PLU | 2nd | P27 | 02:28 | Kickoff | W19 | 00:11 | Downs | 12-54 | 2:17 | ||
PLU | 3rd | P21 | 10:01 | Punt | P39 | 09:12 | Interception | 2-18 | 0:49 | ||
PLU | 3rd | P13 | 07:47 | Punt | W00 | 14:08 | * | TOUCHDOWN | 18-87 | 8:39 | |
PLU | 4th | P45 | 12:25 | Punt | W00 | 09:12 | * | TOUCHDOWN | 6-55 | 3:13 | |
PLU | 4th | W36 | 07:38 | Punt | W39 | 07:24 | Fumble | 1--3 | 0:14 | ||
PLU | 4th | W38 | 05:22 | Downs | W40 | 03:09 | Punt | 3--2 | 2:13 | ||
PLU | 4th | W47 | 01:25 | Kickoff | W38 | 00:00 | End of half | 5-9 | 1:25 | ||
WHTW | 1st | W27 | 11:03 | Kickoff | W50 | 07:49 | Punt | 6-23 | 3:14 | ||
WHTW | 1st | W20 | 03:22 | Kickoff | P00 | 08:00 | * | TOUCHDOWN | 17-80 | 10:22 | |
WHTW | 2nd | W46 | 06:35 | Interception | P49 | 04:22 | Punt | 3-5 | 2:13 | ||
WHTW | 2nd | P17 | 04:16 | Fumble | P00 | 02:35 | * | TOUCHDOWN | 4-17 | 1:41 | |
WHTW | 2nd | W19 | 00:11 | Downs | W18 | 00:00 | End of half | 1--1 | 0:11 | ||
WHTW | 3rd | W24 | 14:53 | Kickoff | W48 | 10:01 | Punt | 8-24 | 4:52 | ||
WHTW | 3rd | P46 | 09:12 | Interception | P40 | 07:47 | Punt | 3-6 | 1:25 | ||
WHTW | 4th | W21 | 14:01 | Kickoff | W13 | 12:25 | Punt | 3--8 | 1:36 | ||
WHTW | 4th | W18 | 09:06 | Kickoff | W14 | 07:38 | Punt | 3--4 | 1:28 | ||
WHTW | 4th | W39 | 07:24 | Fumble | W38 | 05:22 | Downs | 4--1 | 2:02 | ||
WHTW | 4th | W14 | 03:09 | Punt | P00 | 01:26 | * | TOUCHDOWN | 9-86 | 1:43 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pacific Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:09 | 03:55 | 08:36 | 07:58 | 12:04 | 16:34 | 28:38 | ||
3rd Down Conversions | 2/2 | 1/3 | 3/4 | 2/3 | 3/5 | 5/7 | 8/12 | ||
Average field position | P22 | P28 | P17 | W44 | P26 | P43 | P35 | ||
4th Down Conversions | 0/0 | 1/2 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Whitworth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:51 | 11:05 | 06:24 | 07:02 | 17:56 | 13:26 | 31:22 | ||
3rd Down Conversions | 3/4 | 1/3 | 0/2 | 0/5 | 4/7 | 0/7 | 4/14 | ||
Average field position | W23 | W49 | W39 | W23 | W39 | W28 | W33 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PLU | 1st | P28 | 15:00 | Kickoff | W00 | 11:10 | * | TOUCHDOWN | 7-72 | 3:50 | |
WHTW | 1st | W27 | 11:03 | Kickoff | W50 | 07:49 | Punt | 6-23 | 3:14 | ||
PLU | 1st | P16 | 07:49 | Punt | W00 | 03:30 | * | TOUCHDOWN | 8-84 | 4:19 | |
WHTW | 1st | W20 | 03:22 | Kickoff | P00 | 08:00 | * | TOUCHDOWN | 17-80 | 10:22 | |
PLU | 2nd | P38 | 07:54 | Kickoff | W39 | 06:35 | Interception | 3-23 | 1:19 | ||
WHTW | 2nd | W46 | 06:35 | Interception | P49 | 04:22 | Punt | 3-5 | 2:13 | ||
PLU | 2nd | P21 | 04:22 | Punt | P17 | 04:16 | Fumble | 1--4 | 0:06 | ||
WHTW | 2nd | P17 | 04:16 | Fumble | P00 | 02:35 | * | TOUCHDOWN | 4-17 | 1:41 | |
PLU | 2nd | P27 | 02:28 | Kickoff | W19 | 00:11 | Downs | 12-54 | 2:17 | ||
WHTW | 2nd | W19 | 00:11 | Downs | W18 | 00:00 | End of half | 1--1 | 0:11 | ||
WHTW | 3rd | W24 | 14:53 | Kickoff | W48 | 10:01 | Punt | 8-24 | 4:52 | ||
PLU | 3rd | P21 | 10:01 | Punt | P39 | 09:12 | Interception | 2-18 | 0:49 | ||
WHTW | 3rd | P46 | 09:12 | Interception | P40 | 07:47 | Punt | 3-6 | 1:25 | ||
PLU | 3rd | P13 | 07:47 | Punt | W00 | 14:08 | * | TOUCHDOWN | 18-87 | 8:39 | |
WHTW | 4th | W21 | 14:01 | Kickoff | W13 | 12:25 | Punt | 3--8 | 1:36 | ||
PLU | 4th | P45 | 12:25 | Punt | W00 | 09:12 | * | TOUCHDOWN | 6-55 | 3:13 | |
WHTW | 4th | W18 | 09:06 | Kickoff | W14 | 07:38 | Punt | 3--4 | 1:28 | ||
PLU | 4th | W36 | 07:38 | Punt | W39 | 07:24 | Fumble | 1--3 | 0:14 | ||
WHTW | 4th | W39 | 07:24 | Fumble | W38 | 05:22 | Downs | 4--1 | 2:02 | ||
PLU | 4th | W38 | 05:22 | Downs | W40 | 03:09 | Punt | 3--2 | 2:13 | ||
WHTW | 4th | W14 | 03:09 | Punt | P00 | 01:26 | * | TOUCHDOWN | 9-86 | 1:43 | |
PLU | 4th | W47 | 01:25 | Kickoff | W38 | 00:00 | End of half | 5-9 | 1:25 |
Defensive Statistics |
## | Pacific Lutheran | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | McFadden, Sean | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
48 | Patterson, Jordan | 7 | 1 | 8 | 4.0/15 | . | . | . | . | . | 1.0/7 | . |
26 | Kaestner, Ben | 4 | 3 | 7 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
77 | Tuiasosopo, Mychael | 4 | 1 | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
89 | Gabbert, Conor | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
7 | Cummings, Connor | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
43 | Darmody, Dalton | 3 | 1 | 4 | 2.0/3 | . | . | . | . | . | . | . |
9 | Hibbard, Greg | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
30 | Anthony, Joel | 2 | 1 | 3 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
8 | Volland, Jonny | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
45 | Lavis, Sam | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
53 | Oord, Drew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
35 | Sullivan, Doug | 2 | . | 2 | 2.0/11 | . | . | . | . | . | 1.0/7 | . |
18 | Swinyard, James | 2 | . | 2 | . | . | . | . | . | . | . | . |
19 | Kaufman, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
74 | Hatton, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Petersen, Blake | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
37 | Hass, Stephen | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Daly, Bobby | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Whitworth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Casey Monahan | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
51 | Jacob Kriegbaum | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
48 | Trevor Cooper | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
90 | Kyle Davidson | 4 | . | 4 | 1.0/5 | . | . | 1-4 | . | . | . | . |
23 | Tevin Tyus | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
1 | Jesse Bresser | 3 | . | 3 | . | . | . | . | . | . | . | . |
24 | Duke Degaetano | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
19 | Jarrell Norman | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | De' Hall | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | Grant Livingston | 2 | . | 2 | 1.0/3 | . | 1-0 | . | . | . | . | . |
41 | Neil Wagner | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
15 | Shai Pulawa | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | Aaron Powe | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
33 | Sam Schoesler | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Tevyn Stevenson | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
43 | Daniel Portillo | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Aaron Cochran | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Danny Welstad | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Pacific Lutheran: 3-Bowen, 6-Chase, 12-Welch, 14-Lind, 18-Swinyard, 19-Kaufman, 20-Robinson, 21-Morgan, 22-Mack, 30-Anthony, 32-Bennett, 35-Sullivan, 37-Hass, 39-Kaylor, 40-Petersen, 47-Cook, 51-Pierce, 52-Daly, Bo., 53-Oord, 65-Erpelding, 72-Hancock, 81-Orr, 85-Sontra, 86-Zeglin, 88-Barrett, 91-Tupen. |
Whitworth: 1-Jesse Bresser, 8-Griffin Hare, 8K-Kyler Gracey, 9-S. Lookabill, 12-Lars Blix, 15-Shai Pulawa, 24-Duke Degaetano, 26-Sean McNealley, 32-Caleb Garza, 33-Sam Schoesler, 39-Alex Myrick, 41-Neil Wagner, 42-Ryan Cole, 43-Daniel Portillo, 46-Alfonso Miranda, 56-Tevyn Stevenson, 57-Carlos Moiza, 60-Ben Berkimer, 63-J. Schweiger, 70-Dylan Jackson, 80-K. Turbeville, 86-Robert Thullen, 91-Anthony Brommer, 95-Lucas McGill, 96-Aaron Powe. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Pacific Lutheran.... 14 0 0 14 - 28 Record: (8-1,5-1) Whitworth........... 0 14 0 7 - 21 Record: (3-6,1-4) Scoring Summary: 1st 11:10 PLU - Ritchey, Dalton 21 yd run (Kaylor, Nick kick), 7-72 3:50, PLU 7 - WHTW 0 03:30 PLU - Ritchey, Dalton 8 yd run (Kaylor, Nick kick), 8-84 4:19, PLU 14 - WHTW 0 2nd 08:00 WHTW - Drew Clausen 10 yd pass from Bryan Peterson (Kyler Gracey kick), 17-80 10:22, PLU 14 - WHTW 7 02:35 WHTW - Dustin Martin 5 yd pass from Bryan Peterson (Kyler Gracey kick), 4-17 1:41, PLU 14 - WHTW 14 4th 14:08 PLU - Morgan, Kelly 11 yd pass from Ritchey, Dalton (Kaylor, Nick kick), 18-87 8:39, PLU 21 - WHTW 14 09:12 PLU - Madison, Niko 4 yd run (Kaylor, Nick kick), 6-55 3:13, PLU 28 - WHTW 14 01:26 WHTW - Wade Meyer 20 yd pass from Bryan Peterson (Kyler Gracey kick), 9-86 1:43, PLU 28 - WHTW 21 PLU WHTW FIRST DOWNS................... 25 15 RUSHES-YARDS (NET)............ 43-223 30--13 PASSING YDS (NET)............. 175 220 Passes Att-Comp-Int........... 23-15-2 31-25-0 TOTAL OFFENSE PLAYS-YARDS..... 66-398 61-207 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-11 0-0 Kickoff Returns-Yards......... 4-60 5-74 Interception Returns-Yards.... 0-0 2-4 Punts (Number-Avg)............ 1-26.0 6-32.5 Fumbles-Lost.................. 4-2 1-0 Penalties-Yards............... 3-35 2-10 Possession Time............... 28:38 31:22 Third-Down Conversions........ 8 of 12 4 of 14 Fourth-Down Conversions....... 2 of 3 2 of 3 Red-Zone Scores-Chances....... 3-4 3-3 Sacks By: Number-Yards........ 6-45 1-4 RUSHING: Pacific Lutheran-Ritchey, Dalton 20-129; Madison, Niko 16-81; Logotala, Va'aselau 4-19; TEAM 2-minus 2; Morgan, Kelly 1-minus 4. Whitworth-DJ Tripoli 15-30; TEAM 1-minus 1; Griffin Hare 1-minus 5; Bryan Peterson 13-minus 37. PASSING: Pacific Lutheran-Ritchey, Dalton 15-22-2-175; TEAM 0-1-0-0. Whitworth-Bryan Peterson 25-31-0-220. RECEIVING: Pacific Lutheran-Warner, Kyle 4-67; Madison, Niko 3-28; Zeglin, Jon 2-15; Welch, Ben 2-14; Barrett, Fernando 1-20; Sontra, Lucas 1-14; Morgan, Kelly 1-11; Orr, Tim 1-6. Whitworth-Drew Clausen 7-69; Wade Meyer 5-67; Dustin Martin 4-22; Devon Lind 3-25; Kekoa Turbeville 3-23; Griffin Hare 2-5; DJ Tripoli 1-9. INTERCEPTIONS: Pacific Lutheran-None. Whitworth-Kyle Davidson 1-4; Trevor Cooper 1-0. FUMBLES: Pacific Lutheran-Ritchey, Dalton 3-1; Morgan, Kelly 1-1. Whitworth-Alex Myrick 1-0. Stadium: Whitworth Pine Bowl Attendance: 1875 Kickoff time: 1:05 pm End of Game: 3:40 pm Total elapsed time: 2:35 Officials: Referee: Eric Crone; Umpire: Daniel Meyer; Linesman: M. Livingston; Line judge: Matthew Dornan; Back judge: Chris Hawkes; Field judge: Chad Burch; Side judge: John Love; Alternate: HeatherLenhardt; Temperature: 40 Wind: calm Weather: overcast |
Play-by-Play Summary |
*Whitworth won toss and defered. PLU will recieve | |||
Plu | 1-10 | at Plu35 | WHTW ball on WHTW35. |
86-Robert Thullen kickoff 50 yards to the PLU15, 21-Morgan, Kelly return 13 yards to the PLU28 (24-Duke Degaetano). | |||
Plu | 1-10 | at Plu28 | 10-Ritchey, Dalton pass complete to 88-Barrett, Fernando for 20 yards to the PLU48, 1ST DOWN PLU (5-De' Hall). |
Plu | 1-10 | at Plu48 | 24-Madison, Niko rush for loss of 5 yards to the PLU43 (90-Kyle Davidson). |
Plu | 2-15 | at Plu43 | 24-Madison, Niko rush for 12 yards to the WHTW45 (20-Casey Monahan). |
Plu | 3-3 | at Whtw45 | Timeout Pacific Lutheran, clock 12:50. |
Plu | 3-3 | at Whtw45 | 10-Ritchey, Dalton rush for 5 yards to the WHTW40, 1ST DOWN PLU (90-Kyle Davidson). |
Plu | 1-10 | at Whtw40 | 10-Ritchey, Dalton pass complete to 12-Welch, Ben for 11 yards to the WHTW29, 1ST DOWN PLU. |
Plu | 1-10 | at Whtw29 | 24-Madison, Niko rush for 8 yards to the WHTW21 (23-Tevin Tyus;51-Jacob Kriegbaum). |
Plu | 2-2 | at Whtw21 | 10-Ritchey, Dalton rush for 21 yards to the WHTW0, 1ST DOWN PLU, TOUCHDOWN, clock 11:10. |
39-Kaylor, Nick kick attempt good. | |||
Pacific Lutheran 7, Whitworth 0 | |||
Plu | 1-G | at Plu35 | PLU ball on PLU35. |
Drive: 7 plays, 72 yards, TOP 03:57 | |||
39-Kaylor, Nick kickoff 59 yards to the WHTW6, 39-Alex Myrick return 21 yards to the WHTW27, fumble forced by 40-Petersen, Blake, fumble by 39-Alex Myrick recovered by WHTW TM-TEAM at WHTW27. | |||
Whtw | 1-10 | at Whtw27 | WHITWORTH drive start at 11:03. |
Whtw | 1-10 | at Whtw27 | 10-Bryan Peterson rush for no gain to the WHTW27 (89-Gabbert, Conor). |
Whtw | 2-10 | at Whtw27 | 10-Bryan Peterson pass complete to 14-Dustin Martin for 3 yards to the WHTW30 (43-Darmody, Dalton). |
Whtw | 3-7 | at Whtw30 | 10-Bryan Peterson pass complete to 2-Drew Clausen for 13 yards to the WHTW43, 1ST DOWN WHTW (18-Swinyard, James). |
Whtw | 1-10 | at Whtw43 | 7-DJ Tripoli rush for 1 yard to the WHTW44 (89-Gabbert, Conor). |
Whtw | 2-9 | at Whtw44 | 10-Bryan Peterson pass complete to 14-Dustin Martin for 6 yards to the 50 yardline (7-Cummings, Connor). |
Whtw | 3-3 | at Whtw50 | 10-Bryan Peterson pass incomplete to 14-Dustin Martin (89-Gabbert, Conor). |
Whtw | 4-3 | at Whtw50 | 12-Lars Blix punt 34 yards to the PLU16, out-of-bounds. |
Drive: 6 plays, 23 yards, TOP 03:14 | |||
Plu | 1-10 | at Plu16 | PACIFIC LUTHERAN drive start at 07:49. |
Plu | 1-10 | at Plu16 | 24-Madison, Niko rush for 5 yards to the PLU21 (51-Jacob Kriegbaum). |
Plu | 2-5 | at Plu21 | 24-Madison, Niko rush for 4 yards to the PLU25 (20-Casey Monahan). |
Plu | 3-1 | at Plu25 | 36-Logotala, Va'aselau rush for 2 yards to the PLU27, 1ST DOWN PLU (23-Tevin Tyus). |
Plu | 1-10 | at Plu27 | 10-Ritchey, Dalton pass complete to 17-Warner, Kyle for 18 yards to the PLU45, 1ST DOWN PLU (19-Jarrell Norman). |
Plu | 1-10 | at Plu45 | 10-Ritchey, Dalton pass complete to 17-Warner, Kyle for 11 yards to the WHTW44, 1ST DOWN PLU, out-of-bounds (51-Jacob Kriegbaum). |
Plu | 1-10 | at Whtw44 | 10-Ritchey, Dalton rush for 22 yards to the WHTW22, 1ST DOWN PLU, out-of-bounds (20-Casey Monahan). |
Plu | 1-10 | at Whtw22 | 10-Ritchey, Dalton pass complete to 85-Sontra, Lucas for 14 yards to the WHTW8, 1ST DOWN PLU (20-Casey Monahan). |
Plu | 1-G | at Whtw08 | 10-Ritchey, Dalton rush for 8 yards to the WHTW0, TOUCHDOWN, clock 03:30. |
39-Kaylor, Nick kick attempt good. | |||
Pacific Lutheran 14, Whitworth 0 | |||
Plu | 1-G | at Plu35 | PLU ball on PLU35. |
Drive: 8 plays, 84 yards, TOP 04:27 | |||
39-Kaylor, Nick kickoff 60 yards to the WHTW5, 8-Griffin Hare return 15 yards to the WHTW20 (53-Oord, Drew;37-Hass, Stephen). | |||
Whtw | 1-10 | at Whtw20 | WHITWORTH drive start at 03:22. |
Whtw | 1-10 | at Whtw20 | 7-DJ Tripoli rush for 3 yards to the WHTW23 (48-Patterson, Jordan). |
Whtw | 2-7 | at Whtw23 | 10-Bryan Peterson pass complete to 82-Wade Meyer for 6 yards to the WHTW29 (9-Hibbard, Greg). |
Whtw | 3-1 | at Whtw29 | 7-DJ Tripoli rush for 3 yards to the WHTW32, 1ST DOWN WHTW (48-Patterson, Jordan). |
Whtw | 1-10 | at Whtw32 | 10-Bryan Peterson pass complete to 8-Griffin Hare for 6 yards to the WHTW38 (11-McFadden, Sean). |
Whtw | 2-4 | at Whtw38 | 7-DJ Tripoli rush for no gain to the WHTW38 (77-Tuiasosopo, Mychael). |
Whtw | 3-4 | at Whtw38 | 10-Bryan Peterson pass complete to 2-Drew Clausen for 5 yards to the WHTW43, 1ST DOWN WHTW (7-Cummings, Connor). |
Drive: 6 plays, 23 yards, TOP 10:28 | |||
Pacific Lutheran 14, Whitworth 0 |
Whtw | 1-10 | at Whtw43 | Start of 2nd quarter, clock 15:00. |
Whtw | 1-10 | at Whtw43 | 7-DJ Tripoli rush for loss of 2 yards to the WHTW41 (48-Patterson, Jordan). |
Whtw | 2-12 | at Whtw41 | 10-Bryan Peterson pass complete to 82-Wade Meyer for 17 yards to the PLU42, 1ST DOWN WHTW (26-Kaestner, Ben;11-McFadden, Sean). |
Whtw | 1-10 | at Plu42 | 7-DJ Tripoli rush for 6 yards to the PLU36 (89-Gabbert, Conor). |
Whtw | 2-4 | at Plu36 | 10-Bryan Peterson pass complete to 28-Devon Lind for 3 yards to the PLU33 (9-Hibbard, Greg;48-Patterson, Jordan). |
Whtw | 3-1 | at Plu33 | 10-Bryan Peterson rush for 5 yards to the PLU28 (43-Darmody, Dalton), PENALTY WHTW illegal formation 5 yards to the PLU38, NO PLAY. |
Whtw | 3-6 | at Plu38 | 10-Bryan Peterson pass complete to 80-Kekoa Turbeville for 13 yards to the PLU25, 1ST DOWN WHTW (11-McFadden, Sean). |
Whtw | 1-10 | at Plu25 | 10-Bryan Peterson rush for 3 yards to the PLU22 (43-Darmody, Dalton;77-Tuiasosopo, Mychael). |
Whtw | 2-7 | at Plu22 | 10-Bryan Peterson pass complete to 80-Kekoa Turbeville for no gain to the PLU22 (26-Kaestner, Ben). |
Whtw | 3-7 | at Plu22 | 10-Bryan Peterson rush for 1 yard to the PLU21 (26-Kaestner, Ben). |
Whtw | 4-6 | at Plu21 | 10-Bryan Peterson pass complete to 2-Drew Clausen for 11 yards to the PLU10, 1ST DOWN WHTW (11-McFadden, Sean). |
Whtw | 1-G | at Plu10 | 7-DJ Tripoli rush for no gain to the PLU10 (11-McFadden, Sean). |
Whtw | 2-G | at Plu10 | 10-Bryan Peterson pass complete to 2-Drew Clausen for 10 yards to the PLU0, TOUCHDOWN, clock 08:00. |
8K-Kyler Gracey kick attempt good. | |||
Pacific Lutheran 14, Whitworth 7 | |||
Whtw | 1-G | at Whtw35 | WHTW ball on WHTW35. |
Drive: 17 plays, 80 yards, TOP 10:28 | |||
