#10 Ritchey, Dalton
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/14/13   at Cal Lutheran  15  89  22  14-27-1  194  66  89 
09/21/13   REDLANDS  15  19-34-2  306  43 
09/28/13   at UW-Eau Claire  11  59  22  20-31-2  164  32  59 
10/05/13   at Linfield  11  -5  14-33-4  176  30  -5 
10/12/13   LEWIS & CLARK  17  20  20-32-1  237  31  17 
10/19/13   PACIFIC  12  14  26  22-31-0  269  41  14 
10/26/13   at Willamette  22  158  50  13-27-1  196  42  158 
11/02/13   PUGET SOUND  18  70  18  16-28-1  196  50  70 
11/09/13   at Whitworth  20  129  22  15-22-2  175  24  129 
11/23/13   at Linfield  17  34  19  17-32-2  299  72  34 
Totals     140  569  10  50  170-297-16  2212  16  72  569 

Games played: 10
Avg per rush: 4.1
Pass efficiency: 126.80
All purpose avg/game: 56.9
Total offense avg/gm: 278.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
09/14/13   at Cal Lutheran  0.0  0.0  0-0  12 
09/21/13   REDLANDS  0.0  0.0  0-0 
09/28/13   at UW-Eau Claire  0.0  0.0  0-0 
10/05/13   at Linfield  0.0  0.0  0-0 
10/12/13   LEWIS & CLARK  0.0  0.0  0-0 
10/19/13   PACIFIC  0.0  0.0  0-0 
10/26/13   at Willamette  0.0  0.0  0-0  18 
11/02/13   PUGET SOUND  0.0  0.0  0-0  18 
11/09/13   at Whitworth  0.0  0.0  0-0  12 
11/23/13   at Linfield  0.0  0.0  0-0 
Totals     0.0  0.0  0-0  60 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/14/13   at Cal Lutheran  41  41.0  41  0-0  0.0 
09/21/13   REDLANDS  0.0  0-0  0.0 
09/28/13   at UW-Eau Claire  0.0  0-0  0.0 
10/05/13   at Linfield  0.0  0-0  0.0 
10/12/13   LEWIS & CLARK  0.0  0-0  0.0 
10/19/13   PACIFIC  0.0  0-0  0.0 
10/26/13   at Willamette  0.0  0-0  0.0 
11/02/13   PUGET SOUND  0.0  0-0  0.0 
11/09/13   at Whitworth  0.0  0-0  0.0 
11/23/13   at Linfield  0.0  0-0  0.0 
Totals     41  41.0  41  0-0  0.0