Scoring Summary |
Pacific Lutheran (2-0) vs. Trinity University (1-3)
Date: 09/27/14 Site: San Antonio, Tex. Stadium: Trinity Football Attendance: 2000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pacific Lutheran | 14 | 14 | 3 | 7 | 38 |
| Trinity University | 7 | 7 | 0 | 0 | 14 |
| SCORING SUMMARY | PLU -TU | |||
| 1st | 09:43 | PLU | Warner, Kyle 30 yd pass from Ritchey, Dalton (Rodriguez, Dallan kick) | |
| 1 play, 30 yards, TOP 0:07 | 7 - 0 | |||
| 06:09 | TU | Travis Williams 4 yd run (Miguel Mendiola kick) | ||
| 7 plays, 29 yards, TOP 3:24 | 7 - 7 | |||
| 01:51 | PLU | Ritchey, Dalton 1 yd run (Rodriguez, Dallan kick) | ||
| 8 plays, 76 yards, TOP 4:08 | 14 - 7 | |||
| 2nd | 07:47 | PLU | Ritchey, Dalton 21 yd run (Rodriguez, Dallan kick) | |
| 8 plays, 91 yards, TOP 5:01 | 21 - 7 | |||
| 01:39 | TU | Travis Williams 1 yd run (Miguel Mendiola kick) | ||
| 13 plays, 50 yards, TOP 5:57 | 21 - 14 | |||
| 00:26 | PLU | Ritchey, Dalton 15 yd run (Rodriguez, Dallan kick) | ||
| 7 plays, 71 yards, TOP 1:08 | 28 - 14 | |||
| 3rd | 01:50 | PLU | Rodriguez, Dallan 23 yd field goal | |
| 7 plays, 74 yards, TOP 3:22 | 31 - 14 | |||
| 4th | 10:25 | PLU | Ritchey, Dalton 1 yd run (Rodriguez, Dallan kick) | |
| 10 plays, 64 yards, TOP 4:55 | 38 - 14 | |||
|
Kickoff time: 6:00 PM End of Game: 8:35 PM Total elapsed time: 2:35 Referee: Vidal Jones Umpire: Brad Marcum Line judge: Stephen Ray Back judge: Javier Chirinos Field judge: Charles Colston Side judge: Rich Lacsamana Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | PLU | TU |
| FIRST DOWNS | 25 | 10 |
| Rushing | 11 | 7 |
| Passing | 12 | 3 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 208 | 110 |
| Rushing Attempts | 38 | 33 |
| Average Per Rush | 5.5 | 3.3 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 238 | 130 |
| Yards Lost Rushing | 30 | 20 |
| NET YARDS PASSING | 259 | 85 |
| Completions-Attempts-Int | 21-30-2 | 10-26-0 |
| Average Per Attempt | 8.6 | 3.3 |
| Average Per Completion | 12.3 | 8.5 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 467 | 195 |
| Total offense plays | 68 | 59 |
| Average Gain Per Play | 6.9 | 3.3 |
| Fumbles: Number-Lost | 2-1 | 2-2 |
| Penalties: Number-Yards | 1-5 | 7-51 |
| PUNTS-YARDS | 1-37 | 4-166 |
| Average Yards Per Punt | 37.0 | 41.5 |
| Net Yards Per Punt | 37.0 | 27.5 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-351 | 3-161 |
| Average Yards Per Kickoff | 50.1 | 53.7 |
| Net Yards Per Kickoff | 21.0 | 39.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-56-0 | 0-0-0 |
| Average Per Return | 18.7 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-44-0 | 6-204-0 |
| Average Per Return | 14.7 | 34.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:44 | 26:16 |
| 1st Quarter | 7:17 | 7:43 |
| 2nd Quarter | 6:14 | 8:46 |
| 3rd Quarter | 7:40 | 7:20 |
| 4th Quarter | 12:33 | 2:27 |
| Third-Down Conversions | 7 of 13 | 5 of 16 |
| Fourth-Down Conversions | 2 of 3 | 3 of 5 |
| Red-Zone Scores-Chances | 4-5 | 2-3 |
| Touchdowns | 3-5 | 2-3 |
| Field goals | 1-5 | 0-3 |
| Sacks By: Number-Yards | 2-17 | 0-0 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 1-1 | 0-1 |
| Points off turnovers | 20 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pacific Lutheran-Gallant, Marc 1-0; Madison, Niko 1-1. Trinity University-Mason Blaschke 1-1; Matthew Kennemer 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PLU | 1st | P25 | 15:00 | Kickoff | P31 | 13:46 | Interception | 3-6 | 1:14 | ||
| PLU | 1st | P29 | 11:35 | Missed FG | P30 | 09:57 | Punt | 3-1 | 1:38 | ||
| PLU | 1st | T30 | 09:50 | Fumble | T00 | 09:43 | * | TOUCHDOWN | 1-30 | 0:07 | |
| PLU | 1st | P24 | 05:59 | Kickoff | T00 | 01:51 | * | TOUCHDOWN | 8-76 | 4:08 | # |
| PLU | 2nd | P09 | 12:48 | Punt | T00 | 07:47 | * | TOUCHDOWN | 8-91 | 5:01 | |
| PLU | 2nd | P29 | 01:34 | Kickoff | T00 | 00:26 | * | TOUCHDOWN | 7-71 | 1:08 | # |
| PLU | 3rd | P14 | 13:53 | Punt | P43 | 10:48 | Interception | 6-29 | 3:05 | ||
| PLU | 3rd | P41 | 08:34 | Downs | P36 | 07:41 | Fumble | 2--5 | 0:53 | ||
| PLU | 3rd | P20 | 05:12 | Fumble | T06 | 01:50 | * | FIELD GOAL | 7-74 | 3:22 | # |
| PLU | 3rd | P36 | 00:20 | Punt | T00 | 10:25 | * | TOUCHDOWN | 10-64 | 4:55 | # |
| PLU | 4th | P41 | 08:31 | Downs | T41 | 06:27 | Downs | 5-18 | 2:04 | ||
| PLU | 4th | T34 | 05:54 | Punt | T07 | 00:00 | End of half | 9-27 | 5:54 | # | |
| TU | 1st | P44 | 13:46 | Interception | P29 | 11:35 | Missed FG | 7-15 | 2:11 | ||
| TU | 1st | T33 | 09:57 | Punt | T30 | 09:50 | Fumble | 1--3 | 0:07 | ||
| TU | 1st | P29 | 09:33 | Kickoff | P00 | 06:09 | * | TOUCHDOWN | 7-29 | 3:24 | # |
| TU | 1st | T37 | 01:42 | Kickoff | P45 | 12:48 | Punt | 6-18 | 3:54 | ||
| TU | 2nd | T50 | 07:36 | Kickoff | P00 | 01:39 | * | TOUCHDOWN | 13-50 | 5:57 | # |
| TU | 2nd | P38 | 00:18 | Kickoff | P39 | 00:00 | End of half | 3--1 | 0:18 | ||
| TU | 3rd | T44 | 14:53 | Kickoff | T48 | 13:53 | Punt | 3-4 | 1:00 | ||
| TU | 3rd | T50 | 10:48 | Interception | P41 | 08:34 | Downs | 4-9 | 2:14 | ||
| TU | 3rd | P36 | 07:41 | Fumble | P00 | 05:12 | Fumble | 5-36 | 2:29 | # | |
| TU | 3rd | T37 | 01:43 | Kickoff | T36 | 00:20 | Punt | 3--1 | 1:23 | ||
| TU | 4th | T35 | 10:25 | Kickoff | P41 | 08:31 | Downs | 5-24 | 1:54 | ||
| TU | 4th | T41 | 06:27 | Downs | T41 | 05:54 | Punt | 3-0 | 0:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pacific Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:17 | 06:14 | 07:40 | 12:33 | 13:31 | 20:13 | 33:44 | ||
| 3rd Down Conversions | 0/2 | 4/4 | 1/2 | 2/5 | 4/6 | 3/7 | 7/13 | ||
| Average field position | P37 | P19 | P27 | T47 | P31 | P36 | P33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Trinity University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:43 | 08:46 | 07:20 | 02:27 | 16:29 | 09:47 | 26:16 | ||
| 3rd Down Conversions | 3/5 | 1/5 | 1/4 | 0/2 | 4/10 | 1/6 | 5/16 | ||
| Average field position | T49 | P44 | T48 | T38 | P49 | T45 | T48 | ||
| 4th Down Conversions | 1/1 | 2/2 | 0/1 | 0/1 | 3/3 | 0/2 | 3/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PLU | 1st | P25 | 15:00 | Kickoff | P31 | 13:46 | Interception | 3-6 | 1:14 | ||
| TU | 1st | P44 | 13:46 | Interception | P29 | 11:35 | Missed FG | 7-15 | 2:11 | ||
| PLU | 1st | P29 | 11:35 | Missed FG | P30 | 09:57 | Punt | 3-1 | 1:38 | ||
| TU | 1st | T33 | 09:57 | Punt | T30 | 09:50 | Fumble | 1--3 | 0:07 | ||
| PLU | 1st | T30 | 09:50 | Fumble | T00 | 09:43 | * | TOUCHDOWN | 1-30 | 0:07 | |
| TU | 1st | P29 | 09:33 | Kickoff | P00 | 06:09 | * | TOUCHDOWN | 7-29 | 3:24 | # |
| PLU | 1st | P24 | 05:59 | Kickoff | T00 | 01:51 | * | TOUCHDOWN | 8-76 | 4:08 | # |
| TU | 1st | T37 | 01:42 | Kickoff | P45 | 12:48 | Punt | 6-18 | 3:54 | ||
| PLU | 2nd | P09 | 12:48 | Punt | T00 | 07:47 | * | TOUCHDOWN | 8-91 | 5:01 | |
| TU | 2nd | T50 | 07:36 | Kickoff | P00 | 01:39 | * | TOUCHDOWN | 13-50 | 5:57 | # |
| PLU | 2nd | P29 | 01:34 | Kickoff | T00 | 00:26 | * | TOUCHDOWN | 7-71 | 1:08 | # |
| TU | 2nd | P38 | 00:18 | Kickoff | P39 | 00:00 | End of half | 3--1 | 0:18 | ||
| TU | 3rd | T44 | 14:53 | Kickoff | T48 | 13:53 | Punt | 3-4 | 1:00 | ||
| PLU | 3rd | P14 | 13:53 | Punt | P43 | 10:48 | Interception | 6-29 | 3:05 | ||
| TU | 3rd | T50 | 10:48 | Interception | P41 | 08:34 | Downs | 4-9 | 2:14 | ||
| PLU | 3rd | P41 | 08:34 | Downs | P36 | 07:41 | Fumble | 2--5 | 0:53 | ||
| TU | 3rd | P36 | 07:41 | Fumble | P00 | 05:12 | Fumble | 5-36 | 2:29 | # | |
| PLU | 3rd | P20 | 05:12 | Fumble | T06 | 01:50 | * | FIELD GOAL | 7-74 | 3:22 | # |
| TU | 3rd | T37 | 01:43 | Kickoff | T36 | 00:20 | Punt | 3--1 | 1:23 | ||
| PLU | 3rd | P36 | 00:20 | Punt | T00 | 10:25 | * | TOUCHDOWN | 10-64 | 4:55 | # |
| TU | 4th | T35 | 10:25 | Kickoff | P41 | 08:31 | Downs | 5-24 | 1:54 | ||
| PLU | 4th | P41 | 08:31 | Downs | T41 | 06:27 | Downs | 5-18 | 2:04 | ||
| TU | 4th | T41 | 06:27 | Downs | T41 | 05:54 | Punt | 3-0 | 0:33 | ||
| PLU | 4th | T34 | 05:54 | Punt | T07 | 00:00 | End of half | 9-27 | 5:54 | # | |
Defensive Statistics |
| ## | Pacific Lutheran | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Sullivan, Doug | 1 | 7 | 8 | . | . | . | . | . | . | . | 1 |
| 40 | Petersen, Blake | . | 8 | 8 | . | . | . | . | 1 | . | . | . |
| 30 | Anthony, Joel | 3 | 4 | 7 | . | 1 | . | . | . | . | . | . |
| 32 | Bennett, Kyle | 2 | 5 | 7 | 1.0/12 | . | 1-0 | . | . | . | 1.0/12 | 1 |
| 7 | Cummings, Connor | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 19 | Kaufman, Derek | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 9 | Hibbard, Greg | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 13 | McCarthy, Travis | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 50 | Teats, Joel | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 26 | Perry, Tanner | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 91 | Tupen, Cody | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 83 | Rodriguez, Dallan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Thomas | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 45 | Schilling, Connor | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | Krieg, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Warner, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Bowen, Shawn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Gallant, Marc | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | McKinnon, Spencer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Oord, Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Cook, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | VanDomelen, Nick | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Trinity University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Camden Joubert | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 15 | Jai Boatman | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 57 | Julian Turner | 3 | 5 | 8 | 1.5/4 | . | . | . | . | . | . | . |
| 6 | J.P. Sanchez | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 5 | Connor Yorloff | 1 | 6 | 7 | . | . | . | 1-0 | . | . | . | . |
| 4 | Morgan Hix | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 24 | Joshua Cook | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 28 | Austin Pierce | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 3 | Caleb Green | 2 | 2 | 4 | 0.5/2 | . | . | 1-0 | . | . | . | . |
| 38 | Brad Hood | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 40 | Shawn Sunday | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | Luke Packard | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 52 | Martel Matthews | . | 2 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 55 | Etim Asangansi | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | 1 |
| 49 | Keefe Gallagher | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Jakob Coker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Jacob Blankenship | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Alexandre Gilani | 1 | . | 1 | 1.0/7 | 1 | . | . | . | . | . | 1 |
| 19 | Manny Menezes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Bradley Drenon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Adam Saunders | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Mitchell Globe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Jordan Williams | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 50 | Mitchell Kight | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Lutheran: 1D-Skoda, 2-McKinnon, 2W-Hilliker, 3R-Johnson, 4R-Madsen, 5-Anderson, C., 7W-Westering, 8-Collins, 9Q-Schaub, 14-Lind, 21-Thomas, 22-Gallant, 26-Perry, 32-Bennett, 33-Hardgrove, 34-Krieg, 45-Schilling, 46-VanDomelen, 47-Cook, 48-Oord, 82-Roosendaal, 83-Rodriguez, D.. |
| Trinity University: 1G-Davis King, 1B-Miguel Mendiola, 4-Morgan Hix, 8-Robert Broyles, 12-Drake Dukes, 14-Adam Saunders, 16-Jordan Williams, 19-Manny Menezes, 20-Phillip Lavere, 22-Chase Miller, 23-Desmond King, 24-Joshua Cook, 25-Trent Sitar, 27-LeAndrew Gordon, 28-Austin Pierce, 29-Jeremy Simmons, 33-Jakob Coker, 40-Shawn Sunday, 42-Wyatt Tiffany, 43-J. Blankenship, 47-Noah Doneen, 49-Keefe Gallagher, 50-Mitchell Kight, 52-Martel Matthews, 59-Mitchell Globe, 60-A. Gilani, 97-Payton Kisor. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pacific Lutheran.... 14 14 3 7 - 38 Record: (2-0)
Trinity University.. 7 7 0 0 - 14 Record: (1-3)
Scoring Summary:
1st 09:43 PLU - Warner, Kyle 30 yd pass from Ritchey, Dalton (Rodriguez, Dallan kick), 1-30 0:07, PLU 7 - TU 0
06:09 TU - Travis Williams 4 yd run (Miguel Mendiola kick), 7-29 3:24, PLU 7 - TU 7
01:51 PLU - Ritchey, Dalton 1 yd run (Rodriguez, Dallan kick), 8-76 4:08, PLU 14 - TU 7
2nd 07:47 PLU - Ritchey, Dalton 21 yd run (Rodriguez, Dallan kick), 8-91 5:01, PLU 21 - TU 7
01:39 TU - Travis Williams 1 yd run (Miguel Mendiola kick), 13-50 5:57, PLU 21 - TU 14
00:26 PLU - Ritchey, Dalton 15 yd run (Rodriguez, Dallan kick), 7-71 1:08, PLU 28 - TU 14
3rd 01:50 PLU - Rodriguez, Dallan 23 yd field goal, 7-74 3:22, PLU 31 - TU 14
4th 10:25 PLU - Ritchey, Dalton 1 yd run (Rodriguez, Dallan kick), 10-64 4:55, PLU 38 - TU 14
PLU TU
FIRST DOWNS................... 25 10
RUSHES-YARDS (NET)............ 38-208 33-110
PASSING YDS (NET)............. 259 85
Passes Att-Comp-Int........... 30-21-2 26-10-0
TOTAL OFFENSE PLAYS-YARDS..... 68-467 59-195
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-56 0-0
Kickoff Returns-Yards......... 3-44 6-204
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 1-37.0 4-41.5
Fumbles-Lost.................. 2-1 2-2
Penalties-Yards............... 1-5 7-51
Possession Time............... 33:44 26:16
Third-Down Conversions........ 7 of 13 5 of 16
Fourth-Down Conversions....... 2 of 3 3 of 5
Red-Zone Scores-Chances....... 4-5 2-3
Sacks By: Number-Yards........ 2-17 0-0
RUSHING: Pacific Lutheran-Madison, Niko 14-105; Ritchey, Dalton 9-81;
Hardgrove, Darin 3-17; Gallant, Marc 4-6; Bowen, Shawn 1-4; Schaub, Jon 1-3;
Madsen, Kyle 3-1; TEAM 2-minus 3; Warner, Kyle 1-minus 6. Trinity
University-Travis Williams 15-73; Mason Blaschke 15-40; Jeremy Simmons 1-2;
Desmond King 1-0; Robert Broyles 1-minus 5.
PASSING: Pacific Lutheran-Ritchey, Dalton 20-27-2-244; Schaub, Jon
1-2-0-15; Collins, Reggie 0-1-0-0. Trinity University-Mason Blaschke 8-20-0-58;
Robert Broyles 2-6-0-27.
RECEIVING: Pacific Lutheran-Westering, Kellen 8-79; Welch, Ben 5-58;
Warner, Kyle 3-63; Sontra, Lucas 2-28; Lind, Juston 2-16; Anderson, Connor 1-15.
Trinity University-Trent Sitar 4-26; Matthew Kennemer 3-25; Drake Dukes 1-27;
Chaz Davis 1-7; LeAndrew Gordon 1-0.
INTERCEPTIONS: Pacific Lutheran-None. Trinity University-Caleb Green 1-0;
Connor Yorloff 1-0.
FUMBLES: Pacific Lutheran-Madison, Niko 1-1; Gallant, Marc 1-0. Trinity
University-Mason Blaschke 1-1; Matthew Kennemer 1-1.
Stadium: Trinity Football Attendance: 2000
Kickoff time: 6:00 PM End of Game: 8:35 PM Total elapsed time: 2:35
Officials: Referee: Vidal Jones; Umpire: Brad Marcum; Line judge: Stephen Ray;
Back judge: Javier Chirinos; Field judge: Charles Colston; Side judge: Rich Lacsamana;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Pacific Lutheran wins the toss, will receive at the North end. | |||
| Plu | 1-10 | at Plu35 | TU ball on TU35. |
| 1B-Miguel Mendiola kickoff 51 yards to the PLU14, 7-Cummings, Connor return 11 yards to the PLU25 (49-Keefe Gallagher). | |||
| Plu | 1-10 | at Plu25 | 24-Madison, Niko rush for no gain to the PLU25 (15-Jai Boatman;57-Julian Turner). |
| Plu | 2-10 | at Plu25 | 10-Ritchey, Dalton pass complete to 7W-Westering, Kellen for 6 yards to the PLU31 (6-J.P. Sanchez). |
| Plu | 3-4 | at Plu31 | 10-Ritchey, Dalton pass intercepted by 3-Caleb Green at the PLU44, 3-Caleb Green return 0 yards to the PLU44 (17-Warner, Kyle). |
| Drive: 3 plays, 6 yards, TOP 01:14 | |||
| Tu | 1-10 | at Plu44 | TRINITY UNIVERSITY drive start at 13:46. |
| Tu | 1-10 | at Plu44 | 32-Travis Williams rush for 3 yards to the PLU41 (91-Tupen, Cody;35-Sullivan, Doug). |
| Tu | 2-7 | at Plu41 | 10-Mason Blaschke rush for 1 yard to the PLU40 (50-Teats, Joel;35-Sullivan, Doug). |
| Tu | 3-6 | at Plu40 | 32-Travis Williams rush for 11 yards to the PLU29, 1ST DOWN TU (32-Bennett, Kyle;35-Sullivan, Doug). |
| Tu | 1-10 | at Plu29 | 10-Mason Blaschke pass incomplete to 26-Matthew Kennemer. |
| Tu | 2-10 | at Plu29 | 10-Mason Blaschke pass incomplete to 26-Matthew Kennemer. |
| Tu | 3-10 | at Plu29 | 10-Mason Blaschke pass incomplete to 26-Matthew Kennemer (40-Petersen, Blake). |
| Tu | 4-10 | at Plu29 | 1B-Miguel Mendiola field goal attempt from 46 MISSED - short, spot at PLU29, clock 11:35. |
| Drive: 7 plays, 15 yards, TOP 02:11 | |||
| Plu | 1-10 | at Plu29 | PACIFIC LUTHERAN drive start at 11:35. |
| Plu | 1-10 | at Plu29 | 24-Madison, Niko rush for 4 yards to the PLU33 (35-Luke Packard;57-Julian Turner). |
| Plu | 2-6 | at Plu33 | 10-Ritchey, Dalton pass complete to 12-Welch, Ben for loss of 3 yards to the PLU30 (3-Caleb Green;31-Camden Joubert). |
| Plu | 3-9 | at Plu30 | 10-Ritchey, Dalton pass incomplete to 85-Sontra, Lucas (15-Jai Boatman). |
| Plu | 4-9 | at Plu30 | 82-Roosendaal, Nathan punt 37 yards to the TU33, fair catch by 26-Matthew Kennemer. |
| Drive: 3 plays, 1 yards, TOP 01:38 | |||
| Tu | 1-10 | at Tu33 | TRINITY UNIVERSITY drive start at 09:57. |
| Tu | 1-10 | at Tu33 | 10-Mason Blaschke rush for loss of 3 yards to the TU30, fumble by 10-Mason Blaschke recovered by PLU 32-Bennett, Kyle at TU30. |
| Drive: 1 plays, minus 3 yards, TOP 00:07 | |||
| Plu | 1-10 | at Tu30 | PACIFIC LUTHERAN drive start at 09:50. |
| Plu | 1-10 | at Tu30 | 10-Ritchey, Dalton pass complete to 17-Warner, Kyle for 30 yards to the TU0, 1ST DOWN PLU, TOUCHDOWN, clock 09:43. |
| 83-Rodriguez, Dallan kick attempt good. | |||
| Pacific Lutheran 7, Trinity University 0 | |||
| Drive: 1 plays, 30 yards, TOP 00:17 | |||
| 83-Rodriguez, Dallan kickoff 45 yards to the TU20, 26-Matthew Kennemer return 51 yards to the PLU29 (83-Rodriguez, Dallan). | |||
| Tu | 1-10 | at Plu29 | TRINITY UNIVERSITY drive start at 09:33. |
| Tu | 1-10 | at Plu29 | 10-Mason Blaschke pass incomplete to 42-Wyatt Tiffany. |
| Tu | 2-10 | at Plu29 | QB hurry by 13-McCarthy, Travis. |
| Tu | 2-10 | at Plu29 | 10-Mason Blaschke pass complete to 7-Chaz Davis for 7 yards to the PLU22 (9-Hibbard, Greg). |
| Tu | 3-3 | at Plu22 | 32-Travis Williams rush for 11 yards to the PLU11, 1ST DOWN TU (19-Kaufman, Derek). |
| Tu | 1-10 | at Plu11 | 32-Travis Williams rush for 1 yard to the PLU10 (9-Hibbard, Greg). |
| Tu | 2-9 | at Plu10 | 10-Mason Blaschke pass complete to 25-Trent Sitar for 3 yards to the PLU7 (19-Kaufman, Derek;2-McKinnon, Spencer). |
| Tu | 3-6 | at Plu07 | 10-Mason Blaschke rush for 3 yards to the PLU4 (50-Teats, Joel). |
| Tu | 4-3 | at Plu04 | Timeout Trinity University, clock 06:15. |
| Tu | 4-3 | at Plu04 | 32-Travis Williams rush for 4 yards to the PLU0, 1ST DOWN TU, TOUCHDOWN, clock 06:09. |
| 1B-Miguel Mendiola kick attempt good. | |||
| Pacific Lutheran 7, Trinity University 7 | |||
| Drive: 7 plays, 29 yards, TOP 03:34 | |||
| 1B-Miguel Mendiola kickoff 56 yards to the PLU9, 7-Cummings, Connor return 15 yards to the PLU24 (19-Manny Menezes;16-Jordan Williams). | |||
| Plu | 1-10 | at Plu24 | PACIFIC LUTHERAN drive start at 05:59. |
| Plu | 1-10 | at Plu24 | 24-Madison, Niko rush for loss of 1 yard to the PLU23 (57-Julian Turner). |
| Plu | 2-11 | at Plu23 | 24-Madison, Niko rush for 16 yards to the PLU39, 1ST DOWN PLU (6-J.P. Sanchez). |
| Plu | 1-10 | at Plu39 | 10-Ritchey, Dalton pass complete to 85-Sontra, Lucas for 17 yards to the TU44, 1ST DOWN PLU (15-Jai Boatman;31-Camden Joubert). |
| Plu | 1-10 | at Tu44 | 10-Ritchey, Dalton pass incomplete to 24-Madison, Niko. |
| Plu | 2-10 | at Tu44 | 24-Madison, Niko rush for 26 yards to the TU18, 1ST DOWN PLU (38-Brad Hood;6-J.P. Sanchez). |
