#10 Ritchey, Dalton
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/13/14   CALIFORNIA LUTHERAN  11  36  12  13-29-1  173  68  36 
09/27/14   at Trinity University  81  21  20-27-2  244  34  81 
10/04/14   LINFIELD  16  75  29  14-24-3  87  21  75 
10/11/14   at Lewis & Clark  71  24  11-12-0  138  27  71 
10/18/14   at Pacific (Ore.)  13  72  23  14-25-0  127  25  72 
10/25/14   WILLAMETTE  14  130  30  15-22-0  302  64  130 
11/01/14   at Puget Sound  15  80  19  18-30-0  265  61  80 
11/08/14   WHITWORTH  16  203  87  13-23-2  158  26  203 
11/15/14   GEORGE FOX  55  24  14-21-0  143  29  55 
Totals     105  803  12  87  132-213-8  1637  19  68  803 

Games played: 9
Avg per rush: 7.6
Pass efficiency: 148.45
All purpose avg/game: 89.2
Total offense avg/gm: 271.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/13/14   CALIFORNIA LUTHERAN  0.0  0.0  0-0 
09/27/14   at Trinity University  0.0  0.0  0-0  24 
10/04/14   LINFIELD  0.0  0.0  0-0 
10/11/14   at Lewis & Clark  0.0  0.0  0-0 
10/18/14   at Pacific (Ore.)  0.0  0.0  0-0 
10/25/14   WILLAMETTE  0.0  0.0  0-0 
11/01/14   at Puget Sound  0.0  0.0  0-0 
11/08/14   WHITWORTH  0.0  0.0  0-0  18 
11/15/14   GEORGE FOX  0.0  0.0  0-0  18 
Totals     0.0  0.0  0-0  72 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/13/14   CALIFORNIA LUTHERAN  58  29.0  34  0-0  0.0 
09/27/14   at Trinity University  0.0  0-0  0.0 
10/04/14   LINFIELD  0.0  0-0  0.0 
10/11/14   at Lewis & Clark  0.0  0-0  0.0 
10/18/14   at Pacific (Ore.)  0.0  0-0  0.0 
10/25/14   WILLAMETTE  0.0  0-0  0.0 
11/01/14   at Puget Sound  0.0  0-0  0.0 
11/08/14   WHITWORTH  0.0  0-0  0.0 
11/15/14   GEORGE FOX  0.0  0-0  0.0 
Totals     58  29.0  34  0-0  0.0