#10 Ritchey, Dalton
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/13/14   CALIFORNIA LUTHERAN  11  36  0  12  0  0  0  0  13-29-1  173  1  68  0  0  0  0  0  0  0  0  36 
09/27/14   at Trinity University  9  81  4  21  0  0  0  0  20-27-2  244  1  34  0  0  0  0  0  0  0  0  81 
10/04/14   LINFIELD  16  75  1  29  0  0  0  0  14-24-3  87  0  21  0  0  0  0  0  0  0  0  75 
10/11/14   at Lewis & Clark  5  71  0  24  0  0  0  0  11-12-0  138  4  27  0  0  0  0  0  0  0  0  71 
10/18/14   at Pacific (Ore.)  13  72  0  23  0  0  0  0  14-25-0  127  3  25  0  0  0  0  0  0  0  0  72 
10/25/14   WILLAMETTE  14  130  1  30  0  0  0  0  15-22-0  302  5  64  0  0  0  0  0  0  0  0  130 
11/01/14   at Puget Sound  15  80  0  19  0  0  0  0  18-30-0  265  4  61  0  0  0  0  0  0  0  0  80 
11/08/14   WHITWORTH  16  203  3  87  0  0  0  0  13-23-2  158  0  26  0  0  0  0  0  0  0  0  203 
11/15/14   GEORGE FOX  6  55  3  24  0  0  0  0  14-21-0  143  1  29  0  0  0  0  0  0  0  0  55 
Totals     105  803  12  87  0  0  0  0  132-213-8  1637  19  68  0  0  0  0  0  0  0  0  803 

Games played: 9
Avg per rush: 7.6
Pass efficiency: 148.45
All purpose avg/game: 89.2
Total offense avg/gm: 271.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/13/14   CALIFORNIA LUTHERAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/27/14   at Trinity University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  24 
10/04/14   LINFIELD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
10/11/14   at Lewis & Clark  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/18/14   at Pacific (Ore.)  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/25/14   WILLAMETTE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
11/01/14   at Puget Sound  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/08/14   WHITWORTH  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 
11/15/14   GEORGE FOX  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 
Totals     0  2  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  72 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/13/14   CALIFORNIA LUTHERAN  2  58  29.0  34  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
09/27/14   at Trinity University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/04/14   LINFIELD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/11/14   at Lewis & Clark  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/18/14   at Pacific (Ore.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/25/14   WILLAMETTE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/01/14   at Puget Sound  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/08/14   WHITWORTH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/15/14   GEORGE FOX  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  58  29.0  34  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0