#2 McKinnon, Spencer
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/13/14   CALIFORNIA LUTHERAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/27/14   at Trinity University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/04/14   LINFIELD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/11/14   at Lewis & Clark  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/18/14   at Pacific (Ore.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/25/14   WILLAMETTE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/01/14   at Puget Sound  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/08/14   WHITWORTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/15/14   GEORGE FOX  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/13/14   CALIFORNIA LUTHERAN  0  0  0  0.0  0  0.0  0  0  0  0  1  0  0  0  0  0-0  0  0  0  -  0 
09/27/14   at Trinity University  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/04/14   LINFIELD  4  3  7  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/11/14   at Lewis & Clark  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/18/14   at Pacific (Ore.)  1  3  4  0.0  0  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  -  0 
10/25/14   WILLAMETTE  2  1  3  1.0  7  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/01/14   at Puget Sound  3  1  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/08/14   WHITWORTH  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/15/14   GEORGE FOX  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     13  11  24  1.0  7  0.0  0  0  0  0  1  0  0  1  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/13/14   CALIFORNIA LUTHERAN  2  85  42.5  45  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
09/27/14   at Trinity University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/04/14   LINFIELD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/11/14   at Lewis & Clark  1  31  31.0  31  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/18/14   at Pacific (Ore.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/25/14   WILLAMETTE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/01/14   at Puget Sound  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/08/14   WHITWORTH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/15/14   GEORGE FOX  1  29  29.0  29  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     4  145  36.2  45  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0