#82 Roosendaal, Nathan
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/27/14   at Trinity University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/04/14   LINFIELD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/11/14   at Lewis & Clark  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/18/14   at Pacific (Ore.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/01/14   at Puget Sound  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/08/14   WHITWORTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/15/14   GEORGE FOX  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/27/14   at Trinity University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/04/14   LINFIELD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/11/14   at Lewis & Clark  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/18/14   at Pacific (Ore.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/01/14   at Puget Sound  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/08/14   WHITWORTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/15/14   GEORGE FOX  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/27/14   at Trinity University  1  37  37.0  37  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
10/04/14   LINFIELD  5  199  39.8  51  0  0  0  1  1  0-0  0  0  1  63  63.0  0  0 
10/11/14   at Lewis & Clark  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/18/14   at Pacific (Ore.)  2  62  31.0  32  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
11/01/14   at Puget Sound  3  121  40.3  57  0  0  2  1  2  0-0  0  0  0  0  0.0  0  0 
11/08/14   WHITWORTH  3  116  38.7  45  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
11/15/14   GEORGE FOX  2  71  35.5  39  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     16  606  37.9  57  0  0  6  2  4  0-0  0  0  1  63  63.0  0  0