#83 Rodriguez, Dallan
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/13/14   CALIFORNIA LUTHERAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/27/14   at Trinity University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/04/14   LINFIELD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/11/14   at Lewis & Clark  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/18/14   at Pacific (Ore.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/25/14   WILLAMETTE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/01/14   at Puget Sound  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/08/14   WHITWORTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/15/14   GEORGE FOX  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/13/14   CALIFORNIA LUTHERAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
09/27/14   at Trinity University  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
10/04/14   LINFIELD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
10/11/14   at Lewis & Clark  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
10/18/14   at Pacific (Ore.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
10/25/14   WILLAMETTE  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
11/01/14   at Puget Sound  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
11/08/14   WHITWORTH  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
11/15/14   GEORGE FOX  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Totals     5  0  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  47-48  0  0  0  -  50 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/13/14   CALIFORNIA LUTHERAN  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  339  56.5  1  1 
09/27/14   at Trinity University  0  0  0.0  0  0  0  0  0  0  1-1  23  0  7  351  50.1  0  1 
10/04/14   LINFIELD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  117  58.5  0  0 
10/11/14   at Lewis & Clark  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  400  57.1  1  1 
10/18/14   at Pacific (Ore.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  247  49.4  0  1 
10/25/14   WILLAMETTE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  9  482  53.6  0  0 
11/01/14   at Puget Sound  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  177  59.0  0  0 
11/08/14   WHITWORTH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  321  53.5  0  0 
11/15/14   GEORGE FOX  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  385  55.0  0  1 
Totals     0  0  0.0  0  0  0  0  0  0  1-3  23  0  52  2819  54.2  2  5