#85 Sontra, Lucas
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/13/14   CALIFORNIA LUTHERAN  0  0  0  0  3  36  0  14  0-0-0  0  0  0  0  0  0  0  0  0  0  0  36 
09/27/14   at Trinity University  0  0  0  0  2  28  0  17  0-0-0  0  0  0  0  0  0  0  0  0  0  0  28 
10/04/14   LINFIELD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/11/14   at Lewis & Clark  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/18/14   at Pacific (Ore.)  0  0  0  0  2  2  1  1  0-0-0  0  0  0  0  0  0  0  0  0  0  0  2 
10/25/14   WILLAMETTE  0  0  0  0  3  47  3  33  0-0-0  0  0  0  0  0  0  0  0  0  0  0  47 
11/01/14   at Puget Sound  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/08/14   WHITWORTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/15/14   GEORGE FOX  0  0  0  0  3  29  0  14  0-0-0  0  0  0  0  0  0  0  0  0  0  0  29 
Totals     0  0  0  0  13  142  4  33  0-0-0  0  0  0  0  0  0  0  0  0  0  0  142 

Games played: 9
Avg per catch: 10.9
All purpose avg/game: 15.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/13/14   CALIFORNIA LUTHERAN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/27/14   at Trinity University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/04/14   LINFIELD  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/11/14   at Lewis & Clark  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/18/14   at Pacific (Ore.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
10/25/14   WILLAMETTE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 
11/01/14   at Puget Sound  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/08/14   WHITWORTH  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/15/14   GEORGE FOX  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  24 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/13/14   CALIFORNIA LUTHERAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/27/14   at Trinity University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/04/14   LINFIELD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/11/14   at Lewis & Clark  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/18/14   at Pacific (Ore.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/25/14   WILLAMETTE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/01/14   at Puget Sound  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/08/14   WHITWORTH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/15/14   GEORGE FOX  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  43  43.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  43  43.0  0  0