Scoring Summary |
Willamette (1-3,1-1) vs. Pacific Lutheran (0-4,0-2)
Date: 10/10/15 Site: Puyallup, Wash. Stadium: Sparks Stadium Attendance: 1937
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Willamette | 0 | 3 | 0 | 7 | 10 |
Pacific Lutheran | 0 | 6 | 3 | 0 | 9 |
SCORING SUMMARY | WU -PLU | |||
2nd | 12:11 | PLU | Winter, DJ 11 yd pass from Schaub, Jon (Rodriguez, Dallan kick failed) | |
12 plays, 80 yards, TOP 5:38 | 0 - 6 | |||
00:00 | WU | Coe, Cameron 25 yd field goal | ||
12 plays, 72 yards, TOP 1:21 | 3 - 6 | |||
3rd | 07:31 | PLU | Rodriguez, Dallan 32 yd field goal | |
12 plays, 50 yards, TOP 6:04 | 3 - 9 | |||
4th | 14:58 | WU | Sharpe, Jimmy 1 yd run (Coe, Cameron kick) | |
20 plays, 74 yards, TOP 7:30 | 10 - 9 |
Kickoff time: 1:00 pm End of Game: 3:38 pm Total elapsed time: 2:38 Referee: Gavin Anderson Umpire: Nick Martin Linesman: Bryan Keatley Line judge: Roger Oldemar Back judge: Tyler Olsen Field judge: Chad Burch Side judge: Matt Bemrose Temperature: 65 Wind: Breezy Weather: Overcast, light rain |
Team Statistics |
Team Totals | WU | PLU |
FIRST DOWNS | 14 | 18 |
Rushing | 8 | 6 |
Passing | 4 | 9 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 122 | 79 |
Rushing Attempts | 33 | 38 |
Average Per Rush | 3.7 | 2.1 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 135 | 124 |
Yards Lost Rushing | 13 | 45 |
NET YARDS PASSING | 131 | 185 |
Completions-Attempts-Int | 17-35-0 | 17-32-1 |
Average Per Attempt | 3.7 | 5.8 |
Average Per Completion | 7.7 | 10.9 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 253 | 264 |
Total offense plays | 68 | 70 |
Average Gain Per Play | 3.7 | 3.8 |
Fumbles: Number-Lost | 1-1 | 3-0 |
Penalties: Number-Yards | 5-62 | 8-60 |
PUNTS-YARDS | 8-345 | 6-237 |
Average Yards Per Punt | 43.1 | 39.5 |
Net Yards Per Punt | 41.0 | 39.7 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 2-69 | 3-157 |
Average Yards Per Kickoff | 34.5 | 52.3 |
Net Yards Per Kickoff | 31.0 | 39.0 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 2--1-0 | 4--3-0 |
Average Per Return | -0.5 | -0.8 |
Kickoff returns: Number-Yds-TD | 2-15-0 | 2-7-0 |
Average Per Return | 7.5 | 3.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:42 | 34:18 |
1st Quarter | 4:29 | 10:31 |
2nd Quarter | 6:21 | 8:39 |
3rd Quarter | 8:56 | 6:04 |
4th Quarter | 5:56 | 9:04 |
Third-Down Conversions | 5 of 16 | 6 of 17 |
Fourth-Down Conversions | 1 of 2 | 0 of 2 |
Red-Zone Scores-Chances | 2-2 | 2-3 |
Touchdowns | 1-2 | 1-3 |
Field goals | 1-2 | 1-3 |
Sacks By: Number-Yards | 4-18 | 1-5 |
PAT Kicks | 1-1 | 0-1 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Willamette-Jackson, Damian 1-1. Pacific Lutheran-Chandler, Cole 1-0; Schaub, Jon 1-0; Lind, Juston 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WU | 1st | W02 | 13:18 | Punt | W07 | 11:59 | Punt | 3-5 | 1:19 | ||
WU | 1st | W22 | 09:34 | Interception | W22 | 08:47 | Punt | 3-0 | 0:47 | ||
WU | 1st | W01 | 05:12 | Punt | W37 | 02:49 | Punt | 7-36 | 2:23 | ||
WU | 2nd | W27 | 12:06 | Kickoff | W28 | 10:11 | Punt | 3-1 | 1:55 | ||
WU | 2nd | W20 | 08:34 | Punt | W20 | 07:08 | Punt | 3-0 | 1:26 | ||
WU | 2nd | W24 | 05:00 | Punt | W27 | 03:26 | Punt | 3-3 | 1:34 | ||
WU | 2nd | W20 | 01:21 | Downs | P08 | 15:00 | * | FIELD GOAL | 12-72 | 1:21 | # |
WU | 3rd | W25 | 15:00 | Kickoff | W30 | 13:35 | Punt | 3-5 | 1:25 | ||
WU | 3rd | W26 | 07:28 | Kickoff | P00 | 14:58 | * | TOUCHDOWN | 20-74 | 7:30 | # |
WU | 4th | W46 | 00:00 | Punt | W45 | 13:24 | Fumble | 0--1 | 0:00 | ||
WU | 4th | W29 | 11:01 | Downs | P36 | 08:05 | Downs | 8-35 | 2:56 | ||
WU | 4th | W34 | 04:30 | Punt | P46 | 01:32 | Punt | 4-20 | 2:58 | ||
PLU | 1st | P35 | 15:00 | Kickoff | P38 | 13:18 | Punt | 3-3 | 1:42 | ||
PLU | 1st | P49 | 11:59 | Punt | W46 | 09:34 | Interception | 4-5 | 2:25 | ||
PLU | 1st | P40 | 08:47 | Punt | W47 | 05:12 | Punt | 6-13 | 3:35 | ||
PLU | 1st | P20 | 02:49 | Punt | W00 | 12:11 | * | TOUCHDOWN | 12-80 | 5:38 | # |
PLU | 2nd | P30 | 10:11 | Punt | P38 | 08:34 | Punt | 3-8 | 1:37 | ||
PLU | 2nd | P45 | 07:08 | Punt | P43 | 05:00 | Punt | 3--2 | 2:08 | ||
PLU | 2nd | P25 | 03:26 | Punt | W20 | 01:21 | Downs | 6-55 | 2:05 | # | |
PLU | 3rd | P35 | 13:35 | Punt | W15 | 07:31 | * | FIELD GOAL | 12-50 | 6:04 | # |
PLU | 4th | P33 | 14:52 | Kickoff | P23 | 13:24 | Punt | 3--10 | 1:28 | ||
PLU | 4th | W45 | 13:24 | Fumble | W29 | 11:01 | Downs | 6-16 | 2:23 | ||
PLU | 4th | P36 | 08:05 | Downs | P41 | 04:30 | Punt | 6-5 | 3:35 | ||
PLU | 4th | P03 | 01:32 | Punt | P44 | 00:00 | End of half | 7-41 | 1:32 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Willamette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:29 | 06:21 | 08:56 | 05:56 | 10:50 | 14:52 | 25:42 | ||
3rd Down Conversions | 0/3 | 1/5 | 2/4 | 2/4 | 1/8 | 4/8 | 5/16 | ||
Average field position | W08 | W22 | W25 | W31 | W16 | W28 | W20 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pacific Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:31 | 08:39 | 06:04 | 09:04 | 19:10 | 15:08 | 34:18 | ||
3rd Down Conversions | 2/5 | 1/4 | 2/3 | 1/5 | 3/9 | 3/8 | 6/17 | ||
Average field position | P36 | P33 | P35 | P31 | P34 | P32 | P33 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PLU | 1st | P35 | 15:00 | Kickoff | P38 | 13:18 | Punt | 3-3 | 1:42 | ||
WU | 1st | W02 | 13:18 | Punt | W07 | 11:59 | Punt | 3-5 | 1:19 | ||
PLU | 1st | P49 | 11:59 | Punt | W46 | 09:34 | Interception | 4-5 | 2:25 | ||
WU | 1st | W22 | 09:34 | Interception | W22 | 08:47 | Punt | 3-0 | 0:47 | ||
PLU | 1st | P40 | 08:47 | Punt | W47 | 05:12 | Punt | 6-13 | 3:35 | ||
WU | 1st | W01 | 05:12 | Punt | W37 | 02:49 | Punt | 7-36 | 2:23 | ||
PLU | 1st | P20 | 02:49 | Punt | W00 | 12:11 | * | TOUCHDOWN | 12-80 | 5:38 | # |
WU | 2nd | W27 | 12:06 | Kickoff | W28 | 10:11 | Punt | 3-1 | 1:55 | ||
PLU | 2nd | P30 | 10:11 | Punt | P38 | 08:34 | Punt | 3-8 | 1:37 | ||
WU | 2nd | W20 | 08:34 | Punt | W20 | 07:08 | Punt | 3-0 | 1:26 | ||
PLU | 2nd | P45 | 07:08 | Punt | P43 | 05:00 | Punt | 3--2 | 2:08 | ||
WU | 2nd | W24 | 05:00 | Punt | W27 | 03:26 | Punt | 3-3 | 1:34 | ||
PLU | 2nd | P25 | 03:26 | Punt | W20 | 01:21 | Downs | 6-55 | 2:05 | # | |
WU | 2nd | W20 | 01:21 | Downs | P08 | 15:00 | * | FIELD GOAL | 12-72 | 1:21 | # |
WU | 3rd | W25 | 15:00 | Kickoff | W30 | 13:35 | Punt | 3-5 | 1:25 | ||
PLU | 3rd | P35 | 13:35 | Punt | W15 | 07:31 | * | FIELD GOAL | 12-50 | 6:04 | # |
WU | 3rd | W26 | 07:28 | Kickoff | P00 | 14:58 | * | TOUCHDOWN | 20-74 | 7:30 | # |
PLU | 4th | P33 | 14:52 | Kickoff | P23 | 13:24 | Punt | 3--10 | 1:28 | ||
WU | 4th | W46 | 00:00 | Punt | W45 | 13:24 | Fumble | 0--1 | 0:00 | ||
PLU | 4th | W45 | 13:24 | Fumble | W29 | 11:01 | Downs | 6-16 | 2:23 | ||
WU | 4th | W29 | 11:01 | Downs | P36 | 08:05 | Downs | 8-35 | 2:56 | ||
PLU | 4th | P36 | 08:05 | Downs | P41 | 04:30 | Punt | 6-5 | 3:35 | ||
WU | 4th | W34 | 04:30 | Punt | P46 | 01:32 | Punt | 4-20 | 2:58 | ||
PLU | 4th | P03 | 01:32 | Punt | P44 | 00:00 | End of half | 7-41 | 1:32 |
Defensive Statistics |
## | Willamette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Adelman, Henry | 6 | 5 | 11 | 1.0/8 | . | . | . | . | . | . | . |
7 | Jackson, Damian | 3 | 4 | 7 | 0.5/1 | . | . | 1-0 | . | . | . | . |
5 | Jaberi, Paimon | 3 | 3 | 6 | 0.5/2 | . | . | . | . | . | . | . |
49 | Blanc, Joseph | 3 | 3 | 6 | 2.0/10 | 1 | . | . | . | . | 1.0/5 | . |
44 | Ryan, Nikk | 3 | 2 | 5 | 2.5/8 | . | . | . | . | . | 1.5/6 | . |
94 | Ropp, Tyler | 2 | 3 | 5 | 1.5/5 | 1 | . | . | . | . | 1.0/5 | . |
4 | Brickous, Nick | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
6 | Owens, Rayvon | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
20 | Torres, Donny | 1 | 2 | 3 | 0.5/2 | . | . | . | 1 | . | . | . |
21 | Pearson, Kendrick | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
40 | Shaver, Kyle | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
80 | Martz, Kevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Keller, Ben | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
10 | Morton, Adam | . | 2 | 2 | . | . | . | . | . | . | . | . |
96 | Mulligan, Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Fickas, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Murphy-Piro, Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Olson, Conner | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Coe, Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Ewell, Orion | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Crabtree, Dustin | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Pacific Lutheran | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Trewet, Parker | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
32 | Bennett, Kyle | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
57 | Houser, Chase | 6 | . | 6 | 1.0/3 | . | . | . | . | . | . | . |
25 | McMillion, Travis | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
6 | Chase, Derek | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
13 | Perry, Tanner | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
48 | Oord, Drew | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
21 | Daly, Brady | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
20 | Domek, Joey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
9 | Ketter, Carson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
98 | Singstad, Kris | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
53 | Watkins, Isaiah | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
51 | Rodriguez, Maurice | . | 3 | 3 | . | . | . | . | . | . | . | . |
3 | Yu, Tabby | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
58 | Zimmerman, Jordan | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | . | . |
2 | Simmons, Justyn | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Foster, George | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Foster, Jay | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Chynoweth, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Ruether, Casey | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Collins, Reggie | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Willamette: 1-Baker, 3-Toles, 5-Jaberi, 10-Morton, 18-Ewell, 19-Crabtree, 23-Hall, 28-Valencia, 44-Ryan, 49-Blanc, 53-Murphy-Piro, 80-Martz, K., 83-Fickas, 89-Coe, 92-Cabral. |
Pacific Lutheran: 3-Yu, 4-Kindle, 5-Ruether, 6Q-Chandler, 8-Collins, 13-Perry, 20-Domek, 22-Gallant, 31-Clayton, 37-Foster, J, 40-Madsen, 44-Chynoweth, 47-Trewet, 51-Rodriguez, M, 54-Foster, G, 58-Zimmerman, 82-Louthan, 83-Rodriguez, D. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Willamette.......... 0 3 0 7 - 10 Record: (1-3,1-1) Pacific Lutheran.... 0 6 3 0 - 9 Record: (0-4,0-2) Scoring Summary: 2nd 12:11 PLU - Winter, DJ 11 yd pass from Schaub, Jon (Rodriguez, Dallan kick failed), 12-80 5:38, WU 0 - PLU 6 00:00 WU - Coe, Cameron 25 yd field goal, 12-72 1:21, WU 3 - PLU 6 3rd 07:31 PLU - Rodriguez, Dallan 32 yd field goal, 12-50 6:04, WU 3 - PLU 9 4th 14:58 WU - Sharpe, Jimmy 1 yd run (Coe, Cameron kick), 20-74 7:30, WU 10 - PLU 9 WU PLU FIRST DOWNS................... 14 18 RUSHES-YARDS (NET)............ 33-122 38-79 PASSING YDS (NET)............. 131 185 Passes Att-Comp-Int........... 35-17-0 32-17-1 TOTAL OFFENSE PLAYS-YARDS..... 68-253 70-264 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2--1 4--3 Kickoff Returns-Yards......... 2-15 2-7 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 8-43.1 6-39.5 Fumbles-Lost.................. 1-1 3-0 Penalties-Yards............... 5-62 8-60 Possession Time............... 25:42 34:18 Third-Down Conversions........ 5 of 16 6 of 17 Fourth-Down Conversions....... 1 of 2 0 of 2 Red-Zone Scores-Chances....... 2-2 2-3 Sacks By: Number-Yards........ 4-18 1-5 RUSHING: Willamette-Foote, Ryan 7-33; Sharpe, Jimmy 13-31; Toles, Bryan 3-20; Baker, Erik 3-18; Knowlton, Ryan 5-9; Swilley, Jacob 1-7; Valencia, Jack 1-4. Pacific Lutheran-Gallant, Marc 10-33; Schaub, Jon 15-18; Madsen, Kyle 3-18; Hardgrove, Darin 3-9; Clayton, Elijah 2-8; Johnson, Richard 2-3; Kindle, Austen 1-minus 3; Chandler, Cole 2-minus 7. PASSING: Willamette-Knowlton, Ryan 17-35-0-131. Pacific Lutheran-Schaub, Jon 17-31-1-185; Chandler, Cole 0-1-0-0. RECEIVING: Willamette-Abdie, Daniel 5-49; Jones, Austin 4-34; Foote, Ryan 3-21; Baker, Erik 3-14; Toles, Bryan 2-13. Pacific Lutheran-Lind, Juston 5-51; Welch, Ben 3-31; Winter, DJ 2-29; Gallant, Marc 2-14; Johnson, Richard 2-10; Kindle, Austen 2-2; Madsen, Kyle 1-48. INTERCEPTIONS: Willamette-Jackson, Damian 1-0. Pacific Lutheran-None. FUMBLES: Willamette-Jackson, Damian 1-1. Pacific Lutheran-Lind, Juston 1-0; Chandler, Cole 1-0; Schaub, Jon 1-0. Stadium: Sparks Stadium Attendance: 1937 Kickoff time: 1:00 pm End of Game: 3:38 pm Total elapsed time: 2:38 Officials: Referee: Gavin Anderson; Umpire: Nick Martin; Linesman: Bryan Keatley; Line judge: Roger Oldemar; Back judge: Tyler Olsen; Field judge: Chad Burch; Side judge: Matt Bemrose; Temperature: 65 Wind: Breezy Weather: Overcast, light rain |
Play-by-Play Summary |
Willamette wins the toss and defers. PLU will receive. | |||
Wu | 1-10 | at Wu35 | WU ball on WU35. |
89-Coe, Cameron kickoff 46 yards to the PLU19, 22-Gallant, Marc return 16 yards to the PLU35 (96-Mulligan, Mark). | |||
Plu | 1-10 | at Plu35 | 9Q-Schaub, Jon pass incomplete to 5W-Lockmer, Beau. |
Plu | 2-10 | at Plu35 | 22-Gallant, Marc rush for 1 yard to the PLU36 (49-Blanc, Joseph;15-Adelman, Henry). |
Plu | 3-9 | at Plu36 | 9Q-Schaub, Jon pass complete to 22-Gallant, Marc for 2 yards to the PLU38 (7-Jackson, Damian). |
Plu | 4-7 | at Plu38 | 82-Louthan, Anthony punt 60 yards to the WU2, downed. |
Drive: 3 plays, 3 yards, TOP 01:42 | |||
Wu | 1-10 | at Wu02 | WILLAMETTE drive start at 13:18. |
Wu | 1-10 | at Wu02 | 13-Sharpe, Jimmy rush for no gain to the WU2 (57-Houser, Chase). |
Wu | 2-10 | at Wu02 | 7A-Knowlton, Ryan pass incomplete to 3-Toles, Bryan, dropped pass. |
Wu | 3-10 | at Wu02 | 7A-Knowlton, Ryan pass complete to 9-Jones, Austin for 5 yards to the WU7 (48-Oord, Drew;37-Foster, Jay). |
Wu | 4-5 | at Wu07 | 92-Cabral, Joshua punt 44 yards to the PLU49, 12-Welch, Ben return 0 yards to the PLU49 (49-Blanc, Joseph). |
Drive: 3 plays, 5 yards, TOP 01:19 | |||
Plu | 1-10 | at Plu49 | PACIFIC LUTHERAN drive start at 11:59. |
Plu | 1-10 | at Plu49 | 9Q-Schaub, Jon pass complete to 12-Welch, Ben for 15 yards to the WU36, 1ST DOWN PLU (5-Jaberi, Paimon). |
Plu | 1-10 | at Wu36 | 22-Gallant, Marc rush for no gain to the WU36 (4-Brickous, Nick). |
Plu | 2-10 | at Wu36 | 9Q-Schaub, Jon sacked for loss of 5 yards to the WU41 (44-Ryan, Nikk;99-Keller, Ben). |
Plu | 3-15 | at Wu41 | PENALTY PLU false start 5 yards to the WU46. |
Plu | 3-20 | at Wu46 | 9Q-Schaub, Jon pass intercepted by 7-Jackson, Damian at the WU22, 7-Jackson, Damian return 0 yards to the WU22. |
Drive: 4 plays, 5 yards, TOP 02:25 | |||
Wu | 1-10 | at Wu22 | WILLAMETTE drive start at 09:34. |
Wu | 1-10 | at Wu22 | 13-Sharpe, Jimmy rush for no gain to the WU22 (57-Houser, Chase). |
Wu | 2-10 | at Wu22 | 7A-Knowlton, Ryan pass incomplete to 11-Foote, Ryan. |
Wu | 3-10 | at Wu22 | 7A-Knowlton, Ryan pass incomplete to 11-Foote, Ryan. |
Wu | 4-10 | at Wu22 | 92-Cabral, Joshua punt 35 yards to the PLU43, 12-Welch, Ben return -3 yards to the PLU40 (80-Martz, Kevin). |
Drive: 3 plays, 0 yards, TOP 00:47 | |||
Plu | 1-10 | at Plu40 | PACIFIC LUTHERAN drive start at 08:47. |
Plu | 1-10 | at Plu40 | 33-Hardgrove, Darin rush for 6 yards to the PLU46 (89-Coe, Cameron). |
Plu | 2-4 | at Plu46 | 33-Hardgrove, Darin rush for 1 yard to the PLU47 (18-Ewell, Orion;49-Blanc, Joseph). |
Plu | 3-3 | at Plu47 | 9Q-Schaub, Jon pass complete to 14-Lind, Juston for 6 yards to the WU47, 1ST DOWN PLU (4-Brickous, Nick;7-Jackson, Damian). |
Plu | 1-10 | at Wu47 | 4-Kindle, Austen rush for loss of 3 yards to the 50 yardline (5-Jaberi, Paimon;7-Jackson, Damian). |
Plu | 2-13 | at Plu50 | 9Q-Schaub, Jon rush for 3 yards to the WU47. |
Plu | 3-10 | at Wu47 | 9Q-Schaub, Jon pass incomplete to 4-Kindle, Austen, dropped pass. |
Plu | 4-10 | at Wu47 | 82-Louthan, Anthony punt 46 yards to the WU1, downed. |
Drive: 6 plays, 13 yards, TOP 03:35 | |||
Wu | 1-10 | at Wu01 | WILLAMETTE drive start at 05:12. |
Wu | 1-10 | at Wu01 | 13-Sharpe, Jimmy rush for 5 yards to the WU6 (25-McMillion, Travis). |
Wu | 2-5 | at Wu06 | 7A-Knowlton, Ryan pass complete to 12-Abdie, Daniel for 12 yards to the WU18, 1ST DOWN WU (6-Chase, Derek). |
Wu | 1-10 | at Wu18 | 11-Foote, Ryan rush for 1 yard to the WU19, out-of-bounds (9-Ketter, Carson). |
Wu | 2-9 | at Wu19 | 7A-Knowlton, Ryan pass complete to 11-Foote, Ryan for 11 yards to the WU30, 1ST DOWN WU, out-of-bounds (3-Yu, Tabby). |
Wu | 1-10 | at Wu30 | 7A-Knowlton, Ryan pass incomplete to 9-Jones, Austin (6-Chase, Derek). |
Wu | 2-10 | at Wu30 | 11-Foote, Ryan rush for 7 yards to the WU37 (25-McMillion, Travis;98-Singstad, Kris). |
Wu | 3-3 | at Wu37 | 7A-Knowlton, Ryan pass incomplete to 9-Jones, Austin. |
Wu | 4-3 | at Wu37 | 92-Cabral, Joshua punt 63 yards to the PLU0, touchback. |
Drive: 7 plays, 36 yards, TOP 02:23 | |||
Plu | 1-10 | at Plu20 | PACIFIC LUTHERAN drive start at 02:49. |
Plu | 1-10 | at Plu20 | 9Q-Schaub, Jon pass complete to 11-Johnson, Richard for 3 yards to the PLU23 (20-Torres, Donny;15-Adelman, Henry). |
Plu | 2-7 | at Plu23 | 22-Gallant, Marc rush for no gain to the PLU23 (94-Ropp, Tyler). |
Plu | 3-7 | at Plu23 | 9Q-Schaub, Jon pass complete to 14-Lind, Juston for 13 yards to the PLU36, 1ST DOWN PLU (7-Jackson, Damian). |
Plu | 1-10 | at Plu36 | 9Q-Schaub, Jon pass complete to 14-Lind, Juston for 12 yards to the PLU48, fumble forced by 6-Owens, Rayvon, fumble by 14-Lind, Juston recovered by PLU 14-Lind, Juston at PLU48, 1ST DOWN PLU. |
Plu | 1-10 | at Plu48 | 9Q-Schaub, Jon pass complete to 87-Winter, DJ for 18 yards to the WU34 (4-Brickous, Nick), PENALTY PLU illegal block 15 yards to the WU49. |
Plu | 1-7 | at Wu49 | 1st and 7. |
Drive: 5 plays, 31 yards, TOP 05:43 | |||
Willamette 0, Pacific Lutheran 0 |
Plu | 1-7 | at Wu49 | Start of 2nd quarter, clock 15:00. |
Plu | 1-7 | at Wu49 | 9Q-Schaub, Jon rush for 4 yards to the WU45. |
Plu | 2-3 | at Wu45 | 40-Madsen, Kyle rush for 6 yards to the WU39, 1ST DOWN PLU (4-Brickous, Nick). |
Plu | 1-10 | at Wu39 | 9Q-Schaub, Jon rush for 1 yard to the WU38. |
Plu | 2-9 | at Wu38 | 9Q-Schaub, Jon pass incomplete to 22-Gallant, Marc. |
Plu | 3-9 | at Wu38 | 9Q-Schaub, Jon rush for 16 yards to the WU22, 1ST DOWN PLU, PENALTY WU offside declined. |
Plu | 1-10 | at Wu22 | 31-Clayton, Elijah rush for 1 yard to the WU21 (99-Keller, Ben), PENALTY WU holding 10 yards to the WU11, 1ST DOWN PLU. |
Plu | 1-10 | at Wu11 | 1st and 10. |
Plu | 1-10 | at Wu11 | Timeout Pacific Lutheran, clock 12:16. |
Plu | 1-10 | at Wu11 | 9Q-Schaub, Jon pass complete to 87-Winter, DJ for 11 yards to the WU0, 1ST DOWN PLU, TOUCHDOWN, clock 12:11. |
83-Rodriguez, Dallan kick attempt failed. | |||
Pacific Lutheran 6, Willamette 0 | |||
Drive: 12 plays, 80 yards, TOP 05:43 | |||
83-Rodriguez, Dallan kickoff 53 yards to the WU12, 7-Jackson, Damian return 15 yards to the WU27 (25-McMillion, Travis). | |||
Wu | 1-10 | at Wu27 | WILLAMETTE drive start at 12:06. |
Wu | 1-10 | at Wu27 | 13-Sharpe, Jimmy rush for loss of 3 yards to the WU24 (57-Houser, Chase). |
Wu | 2-13 | at Wu24 | 11-Foote, Ryan rush for 2 yards to the WU26 (13-Perry, Tanner;44-Chynoweth, Ryan). |
Wu | 3-11 | at Wu26 | 7A-Knowlton, Ryan rush for 2 yards to the WU28 (20-Domek, Joey). |
