#82 Louthan, Anthony
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/12/15   at California Lutheran  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/26/15   TRINITY UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/03/15   at Pacific (Ore.)  1  45  0  45  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  45 
10/10/15   WILLAMETTE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/17/15   at Whitworth  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/24/15   GEORGE FOX  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/31/15   at Puget Sound  1  -7  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -7 
11/07/15   at Lewis & Clark  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/14/15   LINFIELD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  38  0  45  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  38 

Games: 9
Avg/rush: 19.0
All purpose avg/game: 4.2
Total offense avg/gm: 4.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/12/15   at California Lutheran  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/26/15   TRINITY UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/03/15   at Pacific (Ore.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/10/15   WILLAMETTE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/17/15   at Whitworth  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/24/15   GEORGE FOX  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/31/15   at Puget Sound  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/07/15   at Lewis & Clark  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/14/15   LINFIELD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/12/15   at California Lutheran  6  170  28.3  45  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
09/26/15   TRINITY UNIVERSITY  3  104  34.7  39  0  0  3  0  1  0-0  0  0  0  0  0.0  0  0 
10/03/15   at Pacific (Ore.)  6  205  34.2  39  0  0  3  0  3  0-0  0  0  0  0  0.0  0  0 
10/10/15   WILLAMETTE  6  237  39.5  60  0  0  2  1  2  0-0  0  0  0  0  0.0  0  0 
10/17/15   at Whitworth  8  262  32.8  40  0  0  6  0  3  0-0  0  0  0  0  0.0  0  0 
10/24/15   GEORGE FOX  4  155  38.8  46  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
10/31/15   at Puget Sound  4  171  42.8  54  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
11/07/15   at Lewis & Clark  6  200  33.3  45  0  1  3  0  2  0-0  0  0  0  0  0.0  0  0 
11/14/15   LINFIELD  7  276  39.4  52  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Totals     50  1780  35.6  60  0  1  21  3  16  0-0  0  0  0  0  0.0  0  0