Scoring Summary |
Puget Sound (3-4,1-4) vs. Pacific Lutheran (4-3,3-2)
Date: Oct 29, 2016 Site: Puyallup, Wash. Stadium: Sparks Attendance: 1649
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Puget Sound | 0 | 3 | 0 | 17 | 20 |
Pacific Lutheran | 3 | 7 | 0 | 21 | 31 |
SCORING SUMMARY | UPS -PLU | |||
1st | 02:28 | PLU | Rodriguez, Dallan 22 yd field goal | |
11 plays, 42 yards, TOP 4:57 | 0 - 3 | |||
2nd | 08:18 | PLU | Welch, Ben 1 yd pass from LaVoy, Walker (Rodriguez, Dallan kick) | |
12 plays, 75 yards, TOP 6:42 | 0 - 10 | |||
00:06 | UPS | ANDRIS, M. 26 yd field goal | ||
9 plays, 55 yards, TOP 1:18 | 3 - 10 | |||
4th | 14:17 | UPS | MCGUINN, M. 3 yd run (ANDRIS, M. kick) | |
15 plays, 66 yards, TOP 6:07 | 10 - 10 | |||
10:09 | UPS | ANDRIS, M. 44 yd field goal | ||
9 plays, 0 yards, TOP 2:46 | 13 - 10 | |||
06:10 | UPS | SCHON, B. 27 yd pass from FORTUNE, H. (ANDRIS, M. kick) | ||
1 play, 27 yards, TOP 0:07 | 20 - 10 | |||
03:34 | PLU | Winter, DJ 9 yd pass from LaVoy, Walker (Rodriguez, Dallan kick) | ||
6 plays, 74 yards, TOP 2:35 | 20 - 17 | |||
01:38 | PLU | Westering, Kellen 23 yd pass from LaVoy, Walker (Rodriguez, Dallan kick) | ||
3 plays, 52 yards, TOP 0:48 | 20 - 24 | |||
01:09 | PLU | Hardgrove, Darin 17 yd run (Rodriguez, Dallan kick) | ||
3 plays, 26 yards, TOP 0:16 | 20 - 31 |
Kickoff time: 1 PM End of Game: 4:11 PM Total elapsed time: 3:11 Referee: M. Livingston Umpire: Kyle Helm Linesman: Bob Guerin Line judge: Jason Capps Back judge: Tyler Olsen Field judge: Joel Murphy Side judge: Thomas Fichera Temperature: 55 Wind: Weather: Partly sunny |
Team Statistics |
Team Totals | UPS | PLU |
FIRST DOWNS | 18 | 24 |
Rushing | 5 | 10 |
Passing | 11 | 9 |
Penalty | 2 | 5 |
NET YARDS RUSHING | 62 | 167 |
Rushing Attempts | 21 | 41 |
Average Per Rush | 3.0 | 4.1 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 81 | 195 |
Yards Lost Rushing | 19 | 28 |
NET YARDS PASSING | 277 | 216 |
Completions-Attempts-Int | 32-49-1 | 15-28-2 |
Average Per Attempt | 5.7 | 7.7 |
Average Per Completion | 8.7 | 14.4 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 339 | 383 |
Total offense plays | 70 | 69 |
Average Gain Per Play | 4.8 | 5.6 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 12-126 | 11-128 |
PUNTS-YARDS | 6-178 | 3-106 |
Average Yards Per Punt | 29.7 | 35.3 |
Net Yards Per Punt | 30.3 | 35.3 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 4-191 | 6-360 |
Average Yards Per Kickoff | 47.8 | 60.0 |
Net Yards Per Kickoff | 31.8 | 40.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1--4-0 |
Average Per Return | 0.0 | -4.0 |
Kickoff returns: Number-Yds-TD | 6-119-0 | 3-64-0 |
Average Per Return | 19.8 | 21.3 |
Interceptions: Number-Yds-TD | 2-20-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:35 | 34:25 |
1st Quarter | 5:22 | 9:38 |
2nd Quarter | 4:55 | 10:05 |
3rd Quarter | 8:52 | 6:08 |
4th Quarter | 6:26 | 8:34 |
Third-Down Conversions | 4 of 14 | 7 of 12 |
Fourth-Down Conversions | 2 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 4-5 |
Touchdowns | 1-2 | 3-5 |
Field goals | 1-2 | 1-5 |
Sacks By: Number-Yards | 0-0 | 4-14 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 2-2 | 1-1 |
Points off turnovers | 10 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Puget Sound-HEIMBACH, C. 1-1. Pacific Lutheran-LaVoy, Walker 2-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UPS | 1st | U20 | 11:45 | Interception | U27 | 10:18 | Punt | 3-7 | 1:27 | ||
UPS | 1st | U13 | 08:52 | Punt | U16 | 07:25 | Punt | 3-3 | 1:27 | ||
UPS | 1st | U28 | 02:22 | Kickoff | P46 | 00:00 | Punt | 7-26 | 2:22 | ||
UPS | 2nd | U28 | 08:11 | Kickoff | U37 | 04:41 | Punt | 5-9 | 3:30 | ||
UPS | 2nd | U36 | 01:24 | Punt | P09 | 00:06 | * | FIELD GOAL | 9-55 | 1:18 | |
UPS | 3rd | U37 | 14:53 | Kickoff | P36 | 11:32 | Punt | 9-27 | 3:21 | ||
UPS | 3rd | U34 | 05:24 | Downs | P00 | 14:17 | * | TOUCHDOWN | 15-66 | 6:07 | |
UPS | 4th | U29 | 08:35 | Punt | P36 | 06:28 | Downs | 5-35 | 2:07 | ||
UPS | 4th | P27 | 06:17 | Interception | P00 | 06:10 | * | TOUCHDOWN | 1-27 | 0:07 | |
UPS | 4th | U09 | 03:31 | Kickoff | U15 | 02:26 | Punt | 3-6 | 1:05 | ||
UPS | 4th | U19 | 01:34 | Kickoff | U26 | 01:25 | Fumble | 1-7 | 0:09 | ||
UPS | 4th | U28 | 01:05 | Kickoff | P38 | 00:35 | Interception | 5-34 | 0:30 | ||
PLU | 1st | P34 | 15:00 | Kickoff | U09 | 11:45 | Interception | 7-57 | 3:15 | ||
PLU | 1st | U45 | 10:18 | Punt | U39 | 08:52 | Punt | 3-6 | 1:26 | ||
PLU | 1st | U48 | 07:25 | Punt | U06 | 02:28 | * | FIELD GOAL | 11-42 | 4:57 | |
PLU | 2nd | P25 | 15:00 | Punt | U00 | 08:18 | * | TOUCHDOWN | 12-75 | 6:42 | |
PLU | 2nd | P18 | 04:41 | Punt | P24 | 01:24 | Punt | 4-6 | 3:17 | ||
PLU | 2nd | P35 | 00:01 | Kickoff | P33 | 00:00 | End of half | 1--2 | 0:01 | ||
PLU | 3rd | P07 | 11:32 | Punt | U34 | 05:24 | Downs | 11-59 | 6:08 | ||
PLU | 4th | P38 | 14:09 | Kickoff | P42 | 12:55 | Fumble | 4-4 | 1:14 | ||
PLU | 4th | P31 | 12:55 | Fumble | P31 | 10:09 | * | FIELD GOAL | 9-0 | 2:46 | |
PLU | 4th | P36 | 06:28 | Downs | P36 | 06:17 | Interception | 1-0 | 0:11 | ||
PLU | 4th | P26 | 06:09 | Kickoff | U00 | 03:34 | * | TOUCHDOWN | 6-74 | 2:35 | |
PLU | 4th | P48 | 02:26 | Punt | U00 | 01:38 | * | TOUCHDOWN | 3-52 | 0:48 | |
PLU | 4th | U26 | 01:25 | Fumble | U00 | 01:09 | * | TOUCHDOWN | 3-26 | 0:16 | |
PLU | 4th | P20 | 00:35 | Interception | P19 | 00:00 | End of half | 1--1 | 0:35 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Puget Sound | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:22 | 04:55 | 08:52 | 06:26 | 10:17 | 15:18 | 25:35 | ||
3rd Down Conversions | 1/4 | 0/2 | 2/4 | 1/4 | 1/6 | 3/8 | 4/14 | ||
Average field position | U20 | U32 | U35 | U31 | U25 | U32 | U29 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/1 | 0/0 | 2/3 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pacific Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:38 | 10:05 | 06:08 | 08:34 | 19:43 | 14:42 | 34:25 | ||
3rd Down Conversions | 2/4 | 2/3 | 1/2 | 2/3 | 4/7 | 3/5 | 7/12 | ||
Average field position | P47 | P26 | P07 | P39 | P36 | P35 | P35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PLU | 1st | P34 | 15:00 | Kickoff | U09 | 11:45 | Interception | 7-57 | 3:15 | ||
UPS | 1st | U20 | 11:45 | Interception | U27 | 10:18 | Punt | 3-7 | 1:27 | ||
PLU | 1st | U45 | 10:18 | Punt | U39 | 08:52 | Punt | 3-6 | 1:26 | ||
UPS | 1st | U13 | 08:52 | Punt | U16 | 07:25 | Punt | 3-3 | 1:27 | ||
PLU | 1st | U48 | 07:25 | Punt | U06 | 02:28 | * | FIELD GOAL | 11-42 | 4:57 | |
UPS | 1st | U28 | 02:22 | Kickoff | P46 | 00:00 | Punt | 7-26 | 2:22 | ||
PLU | 2nd | P25 | 15:00 | Punt | U00 | 08:18 | * | TOUCHDOWN | 12-75 | 6:42 | |
UPS | 2nd | U28 | 08:11 | Kickoff | U37 | 04:41 | Punt | 5-9 | 3:30 | ||
PLU | 2nd | P18 | 04:41 | Punt | P24 | 01:24 | Punt | 4-6 | 3:17 | ||
UPS | 2nd | U36 | 01:24 | Punt | P09 | 00:06 | * | FIELD GOAL | 9-55 | 1:18 | |
PLU | 2nd | P35 | 00:01 | Kickoff | P33 | 00:00 | End of half | 1--2 | 0:01 | ||
UPS | 3rd | U37 | 14:53 | Kickoff | P36 | 11:32 | Punt | 9-27 | 3:21 | ||
PLU | 3rd | P07 | 11:32 | Punt | U34 | 05:24 | Downs | 11-59 | 6:08 | ||
UPS | 3rd | U34 | 05:24 | Downs | P00 | 14:17 | * | TOUCHDOWN | 15-66 | 6:07 | |
PLU | 4th | P38 | 14:09 | Kickoff | P42 | 12:55 | Fumble | 4-4 | 1:14 | ||
PLU | 4th | P31 | 12:55 | Fumble | P31 | 10:09 | * | FIELD GOAL | 9-0 | 2:46 | |
UPS | 4th | U29 | 08:35 | Punt | P36 | 06:28 | Downs | 5-35 | 2:07 | ||
PLU | 4th | P36 | 06:28 | Downs | P36 | 06:17 | Interception | 1-0 | 0:11 | ||
UPS | 4th | P27 | 06:17 | Interception | P00 | 06:10 | * | TOUCHDOWN | 1-27 | 0:07 | |
PLU | 4th | P26 | 06:09 | Kickoff | U00 | 03:34 | * | TOUCHDOWN | 6-74 | 2:35 | |
UPS | 4th | U09 | 03:31 | Kickoff | U15 | 02:26 | Punt | 3-6 | 1:05 | ||
PLU | 4th | P48 | 02:26 | Punt | U00 | 01:38 | * | TOUCHDOWN | 3-52 | 0:48 | |
UPS | 4th | U19 | 01:34 | Kickoff | U26 | 01:25 | Fumble | 1-7 | 0:09 | ||
PLU | 4th | U26 | 01:25 | Fumble | U00 | 01:09 | * | TOUCHDOWN | 3-26 | 0:16 | |
UPS | 4th | U28 | 01:05 | Kickoff | P38 | 00:35 | Interception | 5-34 | 0:30 | ||
PLU | 4th | P20 | 00:35 | Interception | P19 | 00:00 | End of half | 1--1 | 0:35 |
Defensive Statistics |
## | Puget Sound | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | KNOWLES, M. | 10 | 5 | 15 | 1.0/2 | . | . | 1-0 | . | . | . | . |
23 | WUESTHOFF, J. | 7 | 6 | 13 | 0.5/1 | . | . | 1-20 | . | . | . | . |
35 | PILLING, B. | 6 | 3 | 9 | 1.0/1 | . | . | . | . | . | . | . |
9D | CARLSON, M. | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
24 | CLAYTON, J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
25 | BLAIR, Z. | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
45 | MOORE, A. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
54 | CUNNINGHAM, D. | 1 | 1 | 2 | 1.5/7 | 1 | . | . | . | . | . | . |
2D | JACKSON, D. | . | 2 | 2 | . | . | . | . | . | . | . | . |
32 | LAWLOR, A. | . | 2 | 2 | . | . | . | . | . | . | . | . |
14 | AHNIN, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
1B | WILEY, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | 1.0/1 | 1 | . | . | . | . | . | . |
6D | MARTIN, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | CLIFFORD, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Thomas, P. | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | ANDRIS, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Richman, M. | . | . | . | . | . | . | . | . | . | . | 1 |
## | Pacific Lutheran | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | McMillion, Travis | 8 | 7 | 15 | 0.5/2 | . | . | . | 2 | . | . | . |
6D | Chase, Derek | 9 | 1 | 10 | . | . | . | . | 2 | . | . | . |
36 | Smith, Parker | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
41 | Gomez, Luis | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
32 | Watkins, Isaiah | 4 | . | 4 | 3.0/8 | . | . | . | . | . | 2.0/7 | . |
3B | Perry, Tanner | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
9D | Ketter, Carson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
38 | Leech, Jackson | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
8D | Murphy, Cooper | 3 | . | 3 | . | 1 | . | 1-0 | . | . | . | . |
5D | Ruether, Casey | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
30 | Anthony, Matg | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2D | Simmons, Justyn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Skoda, Kort | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | Rodriguez, Maurice | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
34 | Trewet, Parker | 1 | . | 1 | . | . | . | . | . | . | . | . |
66 | Hatton, Lucas | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Riddall, Christian | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Sullivan, Joey | . | 1 | 1 | . | . | . | . | . | . | . | . |
78 | Hunkin Jr., Mookie | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | James, Doug | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
23 | Johnston, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Puget Sound: 2-WAGNER, A., 3Q-COOPRIDER, N., 5-Zabran, M, 5D-ZURFLUH, C., 6D-MARTIN, B., 14-AHNIN, M., 17-WASHAM, M., 18-SANTINO, Aiden, 21-ANDRIS, M., 25-BLAIR, Z., 32-LAWLOR, A., 38-Thomas, P., 39-CLIFFORD, B., 75-ASHBY, J., 77-KEARNEY, K., 85-HEPNER, J., 87-HEIMBACH, C.. |
Pacific Lutheran: 2-King, J., 2D-Simmons, J., 3D-Yu, T., 3-McElderry, E., 4-Winter, B., 4D-Lee, T., 5-Lockmer, B., 8-Gauthier, T., 11-Barnett, C., 13-Sullivan, J., 15-LaVoy, W., 19-Domek, J., 21-Daly, B., 23-Johnston, C., 28-Osborn, T., 30-Anthony, M., 33-Hardgrove, D., 34-Trewet, P., 38-Leech, J., 39-Murdoch, R., 40-Riddal, C., 41-Gomez, L., 43-Anderson, T., 50-Jarvis, N., 54-Foster, G., 55-Willis, Z., 57-Black, L., 78-Hunkin Jr. M., 82-Louthan, A., 83-Rodriguez, D.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Puget Sound......... 0 3 0 17 - 20 Record: (3-4,1-4) Pacific Lutheran.... 3 7 0 21 - 31 Record: (4-3,3-2) Scoring Summary: 1st 02:28 PLU - Rodriguez, Dallan 22 yd field goal, 11-42 4:57, UPS 0 - PLU 3 2nd 08:18 PLU - Welch, Ben 1 yd pass from LaVoy, Walker (Rodriguez, Dallan kick), 12-75 6:42, UPS 0 - PLU 10 00:06 UPS - ANDRIS, M. 26 yd field goal, 9-55 1:18, UPS 3 - PLU 10 4th 14:17 UPS - MCGUINN, M. 3 yd run (ANDRIS, M. kick), 15-66 6:07, UPS 10 - PLU 10 10:09 UPS - ANDRIS, M. 44 yd field goal, 9-0 2:46, UPS 13 - PLU 10 06:10 UPS - SCHON, B. 27 yd pass from FORTUNE, H. (ANDRIS, M. kick), 1-27 0:07, UPS 20 - PLU 10 03:34 PLU - Winter, DJ 9 yd pass from LaVoy, Walker (Rodriguez, Dallan kick), 6-74 2:35, UPS 20 - PLU 17 01:38 PLU - Westering, Kellen 23 yd pass from LaVoy, Walker (Rodriguez, Dallan kick), 3-52 0:48, UPS 20 - PLU 24 01:09 PLU - Hardgrove, Darin 17 yd run (Rodriguez, Dallan kick), 3-26 0:16, UPS 20 - PLU 31 UPS PLU FIRST DOWNS................... 18 24 RUSHES-YARDS (NET)............ 21-62 41-167 PASSING YDS (NET)............. 277 216 Passes Att-Comp-Int........... 49-32-1 28-15-2 TOTAL OFFENSE PLAYS-YARDS..... 70-339 69-383 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1--4 Kickoff Returns-Yards......... 6-119 3-64 Interception Returns-Yards.... 2-20 1-0 Punts (Number-Avg)............ 6-29.7 3-35.3 Fumbles-Lost.................. 1-1 2-1 Penalties-Yards............... 12-126 11-128 Possession Time............... 25:35 34:25 Third-Down Conversions........ 4 of 14 7 of 12 Fourth-Down Conversions....... 2 of 3 0 of 1 Red-Zone Scores-Chances....... 2-2 4-5 Sacks By: Number-Yards........ 0-0 4-14 RUSHING: Puget Sound-WAGNER, A. 12-65; MCGUINN, M. 4-3; FORTUNE, H. 5-minus 6. Pacific Lutheran-Hardgrove, Darin 20-120; Chandler, Cole 3-26; Gallant, Marc 5-18; LaVoy, Walker 7-14; McElderry, Ethan 2-7; King, Jacob 1-minus 2; TEAM 3-minus 16. PASSING: Puget Sound-FORTUNE, H. 32-49-1-277. Pacific Lutheran-LaVoy, Walker 13-22-1-181; Chandler, Cole 2-6-1-35. RECEIVING: Puget Sound-WHALEY, S. 8-64; HARRISON, D. 8-61; SANTINO, Aiden 6-75; SCHON, B. 6-46; HEIMBACH, C. 2-16; Zabran, M 1-10; MCGUINN, M. 1-5. Pacific Lutheran-Lind, Juston 5-84; Westering, Kellen 3-69; Welch, Ben 3-25; Hardgrove, Darin 2-14; Gallant, Marc 1-15; Winter, DJ 1-9. INTERCEPTIONS: Puget Sound-WUESTHOFF, J. 1-20; KNOWLES, M. 1-0. Pacific Lutheran-Murphy, Cooper 1-0. FUMBLES: Puget Sound-HEIMBACH, C. 1-1. Pacific Lutheran-LaVoy, Walker 2-1. Stadium: Sparks Attendance: 1649 Kickoff time: 1 PM End of Game: 4:11 PM Total elapsed time: 3:11 Officials: Referee: M. Livingston; Umpire: Kyle Helm; Linesman: Bob Guerin; Line judge: Jason Capps; Back judge: Tyler Olsen; Field judge: Joel Murphy; Side judge: Thomas Fichera; Temperature: 55 Wind: Weather: Partly sunny |
Play-by-Play Summary |
Ups | 1-10 | at Ups35 | PLU ball on PLU35. |
Plu | 1-10 | at Plu35 | UPS ball on UPS35. |
ANDRIS, M. kickoff 54 yards to the PLU11, Gallant, M. return 23 yards to the PLU34 (ANDRIS, M.;Thomas, P.). | |||
Plu | 1-10 | at Plu34 | Chandler, C. pass incomplete to Westering, K.. |
Plu | 2-10 | at Plu34 | Gallant, M. rush for 2 yards to the PLU36 (PILLING, B.;JACKSON, D.). |
Plu | 3-8 | at Plu36 | Chandler, C. rush for 19 yards to the UPS45, 1ST DOWN PLU (WUESTHOFF, J.). |
Plu | 1-10 | at Ups45 | Chandler, C. pass complete to Gallant, M. for 15 yards to the UPS30, 1ST DOWN PLU (MOORE, A.). |
Plu | 1-10 | at Ups30 | Chandler, C. pass complete to Welch, B. for 20 yards to the UPS10, 1ST DOWN PLU (CARLSON, M.). |
Plu | 1-G | at Ups10 | Gallant, M. rush for 1 yard to the UPS9 (PILLING, B.). |
Plu | 2-G | at Ups09 | Chandler, C. pass intercepted by KNOWLES, M. at the UPS0, KNOWLES, M. return 0 yards to the UPS0, touchback. |
Drive: 7 plays, 57 yards, TOP 03:15 | |||
Ups | 1-10 | at Ups20 | PUGET SOUND drive start at 11:45. |
Ups | 1-10 | at Ups20 | PENALTY PLU unsportsmanlike conduct (Lockmer, B.) 15 yards to the UPS35, 1ST DOWN UPS. |
Ups | 1-10 | at Ups35 | FORTUNE, H. pass complete to WHALEY, S. for 4 yards to the UPS39 (McMillion, T.). |
Ups | 2-6 | at Ups39 | FORTUNE, H. pass incomplete to WAGNER, A.. |
Ups | 3-6 | at Ups39 | FORTUNE, H. sacked for loss of 6 yards to the UPS33 (Rodriguez, M.). |
Ups | 4-12 | at Ups33 | PENALTY UPS false start 6 yards to the UPS27. |
Ups | 4-18 | at Ups27 | COOPRIDER, N. punt 18 yards to the UPS45, out-of-bounds. |
Drive: 3 plays, 7 yards, TOP 01:27 | |||
Plu | 1-10 | at Ups45 | PACIFIC LUTHERAN drive start at 10:18. |
Plu | 1-10 | at Ups45 | Chandler, C. rush for 1 yard to the UPS44 (KNOWLES, M.). |
Plu | 2-9 | at Ups44 | Gallant, M. rush for 5 yards to the UPS39 (WUESTHOFF, J.). |
Plu | 3-4 | at Ups39 | Chandler, C. pass incomplete to Westering, K.. |
Plu | 4-4 | at Ups39 | Louthan, A. punt 26 yards to the UPS13, fair catch by ZURFLUH, C.. |
Drive: 3 plays, 6 yards, TOP 01:26 | |||
Ups | 1-10 | at Ups13 | PUGET SOUND drive start at 08:52. |
Ups | 1-10 | at Ups13 | FORTUNE, H. pass complete to WHALEY, S. for 3 yards to the UPS16 (McMillion, T.). |
Ups | 2-7 | at Ups16 | MCGUINN, M. rush for loss of 1 yard to the UPS15 (Smith, P.). |
Ups | 3-8 | at Ups15 | FORTUNE, H. pass incomplete to SCHON, B.. |
Ups | 4-8 | at Ups15 | PENALTY UPS false start 5 yards to the UPS10. |
Ups | 4-13 | at Ups10 | PENALTY PLU offside (Osborn, T.) 6 yards to the UPS16. |
Ups | 4-7 | at Ups16 | COOPRIDER, N. punt 32 yards to the UPS48, out-of-bounds. |
Drive: 3 plays, 3 yards, TOP 01:27 | |||
Plu | 1-10 | at Ups48 | PACIFIC LUTHERAN drive start at 07:25. |
Plu | 1-10 | at Ups48 | Chandler, C. pass incomplete to Lind, J.. |
Plu | 2-10 | at Ups48 | Hardgrove, D. rush for 13 yards to the UPS35, 1ST DOWN PLU (KNOWLES, M.). |
Plu | 1-10 | at Ups35 | Chandler, C. rush for 6 yards to the UPS29 (KNOWLES, M.). |
Plu | 2-4 | at Ups29 | Hardgrove, D. rush for 3 yards to the UPS26 (KNOWLES, M.;LAWLOR, A.). |
Plu | 3-1 | at Ups26 | Hardgrove, D. rush for 8 yards to the UPS18, 1ST DOWN PLU (WUESTHOFF, J.;KNOWLES, M.). |
Plu | 1-10 | at Ups18 | Timeout Pacific Lutheran, clock 05:18. |
Plu | 1-10 | at Ups18 | Hardgrove, D. rush for 5 yards to the UPS13 (KNOWLES, M.;LAWLOR, A.). |
Plu | 2-5 | at Ups13 | Hardgrove, D. rush for 5 yards to the UPS8, 1ST DOWN PLU (WILEY, M.). |
Plu | 1-G | at Ups08 | LaVoy, W. rush for 4 yards to the UPS4 (WUESTHOFF, J.). |
Plu | 2-G | at Ups04 | Hardgrove, D. rush for loss of 2 yards to the UPS6 (CUNNINGHAM, D.;WUESTHOFF, J.). |
Plu | 3-G | at Ups06 | Timeout Pacific Lutheran, clock 02:38. |
Plu | 3-G | at Ups06 | LaVoy, W. pass incomplete to Winter, D.. |
Plu | 4-G | at Ups06 | Timeout Puget Sound, clock 02:32. |
Plu | 4-G | at Ups06 | Rodriguez, D. field goal attempt from 22 GOOD, clock 02:28. |
Pacific Lutheran 3, Puget Sound 0 | |||
Drive: 11 plays, 42 yards, TOP 05:03 | |||
Rodriguez, D. kickoff 62 yards to the UPS3, Zabran, M return 25 yards to the UPS28 (Simmons, J.). | |||
Ups | 1-10 | at Ups28 | PUGET SOUND drive start at 02:22. |
Ups | 1-10 | at Ups28 | FORTUNE, H. pass complete to HEIMBACH, C. for 9 yards to the UPS37 (Chase, D.). |
Ups | 2-1 | at Ups37 | FORTUNE, H. pass incomplete to HARRISON, D.. |
Ups | 3-1 | at Ups37 | WAGNER, A. rush for 4 yards to the UPS41, 1ST DOWN UPS (McMillion, T.;Riddal, C.). |
Ups | 1-10 | at Ups41 | WAGNER, A. rush for 11 yards to the PLU48, 1ST DOWN UPS (Chase, D.). |
Ups | 1-10 | at Plu48 | FORTUNE, H. pass incomplete to SCHON, B. (Ruether, C.). |
Ups | 2-10 | at Plu48 | WAGNER, A. rush for 2 yards to the PLU46 (Trewet, P.). |
Ups | 3-8 | at Plu46 | FORTUNE, H. pass incomplete to SANTINO, Aiden. |
Ups | 4-8 | at Plu46 | COOPRIDER, N. punt 21 yards to the PLU25, fair catch by Lockmer, B.. |
Drive: 7 plays, 26 yards, TOP 02:22 | |||
Plu | 1-10 | at Plu25 | PACIFIC LUTHERAN drive start at 0:00. |
Pacific Lutheran 3, Puget Sound 0 |
Plu | 1-10 | at Plu25 | Start of 2nd quarter, clock 15:00. |
Plu | 1-10 | at Plu25 | LaVoy, W. pass complete to Lind, J. for 25 yards to the 50 yardline, 1ST DOWN PLU (WUESTHOFF, J.). |
