#82 Louthan, Anthony
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 10, 2016  CALIFORNIA LUTHERAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  at Trinity University  1  12  0  11  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  12 
Oct 1, 2016   PACIFIC (ORE.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 8, 2016   at Willamette  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  WHITWORTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  at George Fox  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  PUGET SOUND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  LEWIS & CLARK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/12/16   at Linfield  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  12  0  11  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  12 

Games: 9
Avg/rush: 12.0
All purpose avg/game: 1.3
Total offense avg/gm: 1.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 10, 2016  CALIFORNIA LUTHERAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  at Trinity University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 1, 2016   PACIFIC (ORE.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 8, 2016   at Willamette  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  WHITWORTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  at George Fox  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  PUGET SOUND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2016  LEWIS & CLARK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/12/16   at Linfield  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 10, 2016  CALIFORNIA LUTHERAN  7  282  40.3  47  0  2  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  at Trinity University  5  190  38.0  52  0  1  3  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 1, 2016   PACIFIC (ORE.)  6  243  40.5  56  0  0  2  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 8, 2016   at Willamette  6  170  28.3  44  0  0  1  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  WHITWORTH  3  123  41.0  49  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  at George Fox  1  57  57.0  57  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  PUGET SOUND  3  106  35.3  40  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2016  LEWIS & CLARK  2  75  37.5  40  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/12/16   at Linfield  5  173  34.6  37  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0 
Totals     38  1419  37.3  57  0  3  9  3  14  0-0  0  0  0  0  0.0  0  0