Individual Game-by-Game |
Games Played |
## | Player | gp/gs | clu | ups | pac | whtw | wu | lin | gfu | lcfb |
7D | Aliu, Hajriz | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
30 | Anthony, Matt | 8/7 | START | START | START | START | START | START | START | XXX |
28 | Barnett, Cody | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
12 | Bautista, A. | 8/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
43 | Bautista, N. | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
57 | Black, Logan | 8/8 | START | START | START | START | START | START | START | START |
2D | Bowles, Parker | 7/1 | XXX | XXX | ... | XXX | START | XXX | XXX | XXX |
39 | Brost, Alex | 6/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
6 | Brown, Cody | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... |
90 | Cantu, Oscar | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... |
26 | Carroll, Shea | 6/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
5 | Chandler, Cole | 6/6 | START | START | START | START | START | START | ... | ... |
6D | Creekmur, Tyson | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... |
35 | Dickson, Aaron | 6/1 | ... | XXX | ... | XXX | XXX | XXX | XXX | START |
77 | Fairhurst, Alex | 8/8 | START | START | START | START | START | START | START | START |
21 | Fritsch, Riley | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... |
22 | Gallant, Marc | 8/6 | START | XXX | XXX | START | START | START | START | START |
95 | Garner, Curtis | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Gauthier, Tim | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... |
41 | Gomez, Luis | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Harris, Jordan | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... |
17 | Herzog, Jake | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... |
9 | Hoover, Nolan | 3/1 | START | ... | ... | ... | ... | XXX | ... | XXX |
80 | Hoverson, Jonah | 6/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
45 | James, Doug | 7/7 | START | ... | START | START | START | START | START | START |
50 | Jarvis, Nate | 5/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
52 | Johnson, G. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX |
23 | Johnston, Cody | 7/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
44 | Kamakea, Kawika | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... |
9D | Ketter, Carson | 8/6 | XXX | START | XXX | START | START | START | START | START |
2 | King, Jacob | 8/8 | START | START | START | START | START | START | START | START |
27 | Knox, Joey | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... |
14 | Langner, Mikey | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... |
49 | Larson, Max | 7/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
10 | LaVoy, Walker | 7/1 | XXX | XXX | ... | XXX | XXX | XXX | START | XXX |
4D | Lee, Tyler | 6/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
82 | Louthan, A. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
62 | Lucero, T. | 8/8 | START | START | START | START | START | START | START | START |
72 | Lusk, Ryan | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX |
40 | Madsen, Kyle | 5/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
73 | Martens, Trevor | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... |
3 | McElderry, E. | 7/3 | START | START | START | ... | XXX | XXX | XXX | XXX |
25 | McMillion, T. | 8/8 | START | START | START | START | START | START | START | START |
53 | McShane, Adam | 8/8 | START | START | START | START | START | START | START | START |
11 | Morasch, John | 8/8 | START | START | START | START | START | START | START | START |
20 | Morris, TJ | 6/1 | XXX | XXX | START | ... | ... | XXX | XXX | XXX |
31 | Murphy, Cooper | 8/8 | START | START | START | START | START | START | START | START |
## | Player | gp/gs | clu | ups | pac | whtw | wu | lin | gfu | lcfb |
16 | Nabors, Liam | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... |
7 | Nixon, Wesley | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
18 | Northam, Andrew | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX |
88 | Ogard, Matt | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
70 | Phillips, Jared | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... |
36 | Platt, Austin | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
93 | Plenty, Brandon | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... |
85 | Rendon, Alex | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... |
19 | Revell, Jacob | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... |
38 | Rhinelander, C. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... |
46 | Riddall, C. | 5/5 | START | START | START | ... | START | START | ... | ... |
83 | Rodriguez, D. | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
5D | Ruether, Casey | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX |
99 | Rupe, Charles | 8/8 | START | START | START | START | START | START | START | START |
24 | Shelley, Wyatt | 8/5 | XXX | XXX | XXX | START | START | START | START | START |
33 | Shim, Isaiah | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... |
58 | Striplin, A. | 8/8 | START | START | START | START | START | START | START | START |
13 | Sullivan, Joey | 4/1 | ... | ... | ... | XXX | ... | XXX | XXX | START |
47 | Terry, Ryan | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... |
47 | Thomas, Tristan | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
34 | Trewet, Parker | 8/7 | START | START | START | START | START | START | START | XXX |
8D | Triman, Josef | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... |
96 | Tucker, Cole | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... |
81 | Vasquez, V. | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX |
32 | Watkins, Isaiah | 8/8 | START | START | START | START | START | START | START | START |
92 | Whiting, Colten | 5/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
55 | Willis, Zach | 6/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
4 | Winter, Brady | 8/7 | START | START | START | START | START | START | START | XXX |
87 | Winter, DJ | 8/8 | START | START | START | START | START | START | START | START |
3D | Yu, Tabby | 7/4 | XXX | START | XXX | START | XXX | START | ... | START |
98 | Zimmerman, J. | 6/2 | XXX | START | XXX | START | ... | XXX | XXX | ... |
42 | Zucktriegel, T. | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | clu | ups | pac | whtw | wu | lin | gfu | lcfb |
Ketter, Carson DB | 39-27 | 66 | 5-1 | 7-4 | 1-4 | 5-7 | 8-2 | 3-2 | 3-1 | 7-6 |
Watkins, Isaiah LB | 38-16 | 54 | 5-0 | 4-4 | 7-1 | 3-0 | 1-2 | 5-1 | 7-0 | 6-8 |
McMillion, T. DB | 33-21 | 54 | 5-1 | 5-5 | 8-2 | 4-4 | 3-2 | 3-2 | 3-0 | 2-5 |
Trewet, Parker LB | 16-35 | 51 | 2-5 | 4-7 | 1-4 | 2-6 | 2-1 | 2-6 | 3-2 | 0-4 |
Murphy, Cooper DB | 26-15 | 41 | 2-3 | 5-2 | 5-1 | 2-1 | 2-0 | 3-7 | 6-0 | 1-1 |
Anthony, Matt LB | 14-13 | 27 | 1-0 | 2-1 | 1-2 | 1-2 | 3-0 | 1-7 | 3-1 | 2-0 |
James, Doug DE | 14-11 | 25 | 3-4 | DNP | 2-0 | 0-3 | 1-0 | 2-1 | 4-2 | 2-1 |
Bautista, A. DB | 11-9 | 20 | 1-0 | - | 1-0 | 2-3 | 1-0 | 4-3 | 1-0 | 1-3 |
Shelley, Wyatt DB | 8-12 | 20 | 2-2 | 1-1 | 1-1 | 0-2 | 1-0 | 1-1 | 1-0 | 1-5 |
Yu, Tabby DB | 12-6 | 18 | 0-1 | 1-1 | 5-2 | 3-0 | 0-1 | - | DNP | 3-1 |
Zimmerman, J. DL | 4-12 | 16 | 0-2 | 1-3 | 3-1 | 0-4 | DNP | 0-2 | - | DNP |
Rupe, Charles DL | 6-10 | 16 | - | 1-2 | - | 1-2 | - | 0-3 | 2-0 | 2-3 |
Gomez, Luis LB | 7-8 | 15 | 1-2 | 1-2 | 1-0 | 2-2 | - | 0-1 | 2-0 | 0-1 |
Riddall, C. DE | 8-5 | 13 | 1-0 | 2-2 | - | DNP | 3-0 | 2-3 | DNP | DNP |
Bowles, Parker DB | 9-3 | 12 | 1-0 | 2-1 | DNP | 1-0 | 2-0 | 3-2 | - | - |
Zucktriegel, T. LB | 5-5 | 10 | 2-1 | 2-2 | DNP | 0-2 | 1-0 | - | - | - |
Johnston, Cody DB | 6-2 | 8 | DNP | - | 1-0 | 1-0 | 2-2 | - | 1-0 | 1-0 |
Aliu, Hajriz LB | 5-3 | 8 | 2-0 | 0-1 | DNP | - | 2-1 | - | DNP | 1-1 |
Dickson, Aaron LB | 4-3 | 7 | DNP | 1-0 | DNP | - | 1-0 | 1-0 | - | 1-3 |
Whiting, Colten DL | 1-5 | 6 | DNP | 0-1 | DNP | DNP | - | - | 1-0 | 0-4 |
Garner, Curtis DL | 2-3 | 5 | 2-0 | 0-1 | - | 0-1 | - | - | - | 0-1 |
Lee, Tyler DB | 2-3 | 5 | DNP | - | DNP | 0-1 | 1-0 | 1-1 | - | 0-1 |
Larson, Max DE | 2-2 | 4 | 1-0 | - | DNP | 0-1 | 1-0 | - | - | 0-1 |
Platt, Austin DB | 3-1 | 4 | 1-0 | 1-0 | DNP | - | 1-1 | - | - | - |
Rodriguez, D. | 3-0 | 3 | - | 1-0 | 1-0 | - | - | DNP | DNP | 1-0 |
Brost, Alex | 2-1 | 3 | - | - | DNP | DNP | 2-0 | 0-1 | - | - |
Carroll, Shea | 1-2 | 3 | DNP | - | DNP | - | 1-0 | - | - | 0-2 |
Winter, Brady | 2-0 | 2 | - | - | 1-0 | - | - | - | - | 1-0 |
Triman, Josef DB | 0-2 | 2 | DNP | DNP | DNP | 0-1 | DNP | DNP | 0-1 | DNP |
McElderry, E. | 2-0 | 2 | - | - | - | DNP | 1-0 | 1-0 | - | - |
Hoover, Nolan | 0-2 | 2 | - | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 |
Louthan, A. | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - |
Morris, TJ | 1-0 | 1 | - | - | - | DNP | DNP | - | - | 1-0 |
Chandler, Cole | 1-0 | 1 | - | - | 1-0 | - | - | - | DNP | DNP |
Cantu, Oscar DT | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - |
LaVoy, Walker | 1-0 | 1 | 1-0 | - | DNP | - | - | - | - | - |
Tucker, Cole DE | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
Rhinelander, C. LB | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Gallant, Marc | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - |
Barnett, Cody | 0-1 | 1 | DNP | DNP | DNP | DNP | - | - | - | 0-1 |
Herzog, Jake DB | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
Madsen, Kyle | 0-1 | 1 | - | - | - | DNP | DNP | DNP | 0-1 | - |
Thomas, Tristan LB | 1-0 | 1 | DNP | DNP | DNP | - | - | 1-0 | - | - |
Bautista, N. | 0-1 | 1 | DNP | DNP | DNP | - | - | - | - | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | clu | ups | pac | whtw | wu | lin | gfu | lcfb |
Watkins, Isaiah LB | 10-2 | 11.0 | - | 3.0-14 | - | - | - | 2.0-9 | 1.0-5 | 5.0-34 |
Ketter, Carson DB | 4-0 | 4.0 | 1.0-2 | - | - | 1.0-6 | - | - | - | 2.0-9 |
Zimmerman, J. DL | 3-1 | 3.5 | 0.5-1 | 1.0-5 | 2.0-11 | - | DNP | - | - | DNP |
Trewet, Parker LB | 2-2 | 3.0 | - | 1.5-6 | - | - | 1.0-6 | 0.5-2 | - | - |
James, Doug DE | 2-2 | 3.0 | 1.0-3 | DNP | 1.0-6 | - | - | - | - | 1.0-6 |
Rupe, Charles DL | 2-1 | 2.5 | - | 1.0-2 | - | - | - | 0.5-2 | - | 1.0-10 |
Anthony, Matt LB | 1-1 | 1.5 | - | 1.0-8 | - | - | - | 0.5-1 | - | - |
Riddall, C. DE | 1-1 | 1.5 | - | 1.0-7 | - | DNP | - | 0.5-1 | DNP | DNP |
Zucktriegel, T. LB | 0-1 | 0.5 | - | 0.5-3 | DNP | - | - | - | - | - |
Yu, Tabby DB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | DNP | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | clu | ups | pac | whtw | wu | lin | gfu | lcfb |
Watkins, Isaiah LB | 13-4 | 15.0 | - | 3.0-14 | 1.0-1 | 1.0-4 | - | 3.5-20 | 1.0-5 | 5.5-34 |
Trewet, Parker LB | 4-6 | 7.0 | - | 2.0-7 | - | - | 1.5-8 | 2.0-10 | 1.0-3 | 0.5-1 |
Riddall, C. DE | 5-3 | 6.5 | - | 2.5-8 | - | DNP | 2.0-4 | 2.0-6 | DNP | DNP |
Ketter, Carson DB | 5-0 | 5.0 | 2.0-4 | - | - | 1.0-6 | 1.0-2 | - | - | 1.0-9 |
McMillion, T. DB | 3-4 | 5.0 | 0.5-1 | - | 2.0-9 | 2.0-2 | 0.5-1 | - | - | - |
James, Doug DE | 2-4 | 4.0 | 1.5-3 | DNP | 1.0-6 | 0.5-1 | - | - | - | 1.0-6 |
Zimmerman, J. DL | 3-1 | 3.5 | 0.5-1 | 1.0-5 | 2.0-11 | - | DNP | - | - | DNP |
Rupe, Charles DL | 2-2 | 3.0 | - | 1.0-2 | - | - | - | 1.0-4 | - | 1.0-10 |
Anthony, Matt LB | 2-2 | 3.0 | - | 1.0-8 | - | 0.5-1 | 1.0-5 | 0.5-1 | - | - |
Zucktriegel, T. LB | 2-1 | 2.5 | - | 1.5-5 | DNP | - | 1.0-2 | - | - | - |
Murphy, Cooper DB | 1-2 | 2.0 | - | - | - | 1.0-4 | - | 1.0-4 | - | - |
Gomez, Luis LB | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - |
Bowles, Parker DB | 1-0 | 1.0 | 1.0-3 | - | DNP | - | - | - | - | - |
Yu, Tabby DB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | clu | ups | pac | whtw | wu | lin | gfu | lcfb |
King, Jacob | 535 | 16 | 55 | 95 | 76 | 77 | 69 | 83 | 64 |
Winter, DJ | 405 | 57 | 29 | 97 | 52 | 40 | 89 | 25 | 16 |
Winter, Brady | 405 | 12 | 76 | 18 | 74 | 33 | 49 | 92 | 51 |
Gallant, Marc | 376 | 2 | 1 | 81 | 86 | 50 | 20 | 20 | 116 |
McElderry, E. | 345 | 238 | 9 | - | DNP | 19 | 17 | 34 | 28 |
Morris, TJ | 298 | 13 | 51 | 60 | DNP | DNP | 27 | 42 | 105 |
Louthan, A. | 167 | - | - | - | 5 | 27 | 46 | 60 | 29 |
Murphy, Cooper | 156 | - | 17 | 33 | 50 | 12 | 9 | 35 | - |
Nixon, Wesley | 135 | - | - | 58 | 13 | 48 | DNP | 16 | - |
Madsen, Kyle | 133 | 11 | 58 | 64 | DNP | DNP | DNP | - | - |
Chandler, Cole | 121 | 41 | 4 | -10 | 39 | 57 | -10 | DNP | DNP |
Morasch, John | 112 | 34 | - | 46 | - | - | 16 | 2 | 14 |
McMillion, T. | 111 | - | - | 10 | - | 76 | - | 25 | - |
Shelley, Wyatt | 25 | - | - | - | - | - | - | - | 25 |
Bautista, A. | 22 | - | 10 | - | 12 | - | - | - | - |
Ogard, Matt | 14 | 6 | - | DNP | - | - | - | 8 | - |
LaVoy, Walker | 10 | - | -3 | DNP | - | - | -7 | -3 | 23 |
Knox, Joey | 7 | DNP | DNP | 7 | DNP | DNP | DNP | DNP | DNP |
Ketter, Carson | 7 | - | - | - | - | - | - | 7 | - |
Carroll, Shea | 4 | DNP | - | DNP | - | 4 | - | - | - |
Rendon, Alex | -7 | DNP | DNP | DNP | DNP | - | DNP | -7 | DNP |
TEAM | -9 | - | -3 | - | - | - | -1 | -3 | -2 |