Pacific Lutheran

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  PLU  OPP 
SCORING  168  138 
   Points Per Game  21.0  17.2 
   Points Off Turnovers  41  10 
FIRST DOWNS  141  129 
   Rushing  55  61 
   Passing  72  58 
   Penalty  14  10 
RUSHING YARDAGE  999  1043 
   Yards gained rushing  1160  1302 
   Yards lost rushing  161  259 
   Rushing Attempts  277  285 
   Average Per Rush  3.6  3.7 
   Average Per Game  124.9  130.4 
   TDs Rushing  9  9 
PASSING YARDAGE  1722  1359 
   Comp-Att-Int  135-240-7  125-223-13 
   Average Per Pass  7.2  6.1 
   Average Per Catch  12.8  10.9 
   Average Per Game  215.2  169.9 
   TDs Passing  11  8 
TOTAL OFFENSE  2721  2402 
   Total Plays  517  508 
   Average Per Play  5.3  4.7 
   Average Per Game  340.1  300.2 
KICK RETURNS: #-Yards  22-482  31-659 
PUNT RETURNS: #-Yards  7-14  11-39 
INT RETURNS: #-Yards  13-155  7-72 
KICK RETURN AVERAGE  21.9  21.3 
PUNT RETURN AVERAGE  2.0  3.5 
INT RETURN AVERAGE  11.9  10.3 
FUMBLES-LOST  11-5  11-6 
PENALTIES-Yards  48-375  40-322 
   Average Per Game  46.9  40.2 
PUNTS-Yards  40-1428  43-1588 
   Average Per Punt  35.7  36.9 
   Net punt average  32.7  35.2 
KICKOFFS-Yards  36-1957  29-1619 
   Average Per Kick  54.4  55.8 
   Net kick average  34.0  36.6 
TIME OF POSSESSION/Game  32:41  27:19 
3RD-DOWN Conversions  38/107  34/111 
   3rd-Down Pct  36%  31% 
4TH-DOWN Conversions  8/21  5/14 
   4th-Down Pct  38%  36% 
SACKS BY-Yards  31-159  18-86 
MISC YARDS  0  27 
TOUCHDOWNS SCORED  23  17 
FIELD GOALS-ATTEMPTS  4-8  7-12 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (17-28) 61%  (19-26) 73% 
RED-ZONE TOUCHDOWNS  (14-28) 50%  (13-26) 50% 
PAT-ATTEMPTS  (16-22) 73%  (15-16) 94% 
ATTENDANCE  6281  8219 
   Games/Avg Per Game  4/1570  4/2055 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Pacific Lutheran  51  74  19  24  0  168 
Opponents  24  51  40  17  6  138 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Gallant, Marc   8  65  310  11  299  4.6  0  63  37.4 
Louthan, Anthony  8  41  164  9  155  3.8  1  17  19.4 
McElderry, Ethan  7  27  132  7  125  4.6  1  19  17.9 
Chandler, Cole   6  61  212  91  121  2.0  3  26  20.2 
Madsen, Kyle   5  22  106  0  106  4.8  1  25  21.2 
Morris, TJ   6  28  102  5  97  3.5  1  17  16.2 
Nixon, Wesley   7  10  88  3  85  8.5  1  24  12.1 
LaVoy, Walker   7  14  39  26  13  0.9  1  26  1.9 
Carroll, Shea   6  1  4  0  4  4.0  0  4  0.7 
King, Jacob   8  1  3  0  3  3.0  0  3  0.4 
TEAM   5  7  0  9  -9  -1.3  0  0  -1.8 
Total..........  8  277  1160  161  999  3.6  9  63  124.9 
Opponents......  8  285  1302  259  1043  3.7  9  72  130.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Chandler, Cole   6  132.2  77-141-3  54.6  1099  7  63  183.2 
LaVoy, Walker   7  117.9  58-98-4  59.2  623  4  54  89.0 
TEAM   5  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  8  125.8  135-240-7  56.2  1722  11  63  215.2 
Opponents......  8  107.4  125-223-13  56.1  1359  8  59  169.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
King, Jacob   8  37  532  14.4  3  46  66.5 
Winter, Brady   8  30  405  13.5  1  63  50.6 
Winter, DJ   8  27  405  15.0  6  48  50.6 
Morasch, John   8  10  106  10.6  0  37  13.2 
McElderry, Ethan  7  8  84  10.5  0  36  12.0 
Nixon, Wesley   7  7  50  7.1  0  10  7.1 
Gallant, Marc   8  4  77  19.2  1  54  9.6 
Louthan, Anthony  8  4  12  3.0  0  13  1.5 
Madsen, Kyle   5  2  27  13.5  0  16  5.4 
Ogard, Matt   7  2  14  7.0  0  8  2.0 
Morris, TJ   6  2  6  3.0  0  5  1.0 
Knox, Joey   1  1  7  7.0  0  7  7.0 
LaVoy, Walker   7  1  -3  -3.0  0  0  -0.4 
Total..........  8  135  1722  12.8  11  63  215.2 
Opponents......  8  125  1359  10.9  8  59  169.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Murphy, Cooper   4  11  2.8  0  8 
Rendon, Alex   2  -7  -3.5  0  0 
McMillion, Travis  1  10  10.0  0  10 
Total..........  7  14  2.0  0  10 
Opponents......  11  39  3.5  0  14 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Bautista, Anthony  4  22  5.5  0  12 
McMillion, Travis  3  101  33.7  1  51 
Yu, Tabby   2  0  0.0  0  0 
Shelley, Wyatt   1  25  25.0  1  25 
Garner, Curtis   1  0  0.0  0  0 
Murphy, Cooper   1  0  0.0  0  0 
Ketter, Carson   1  7  7.0  0  7 
Total..........  13  155  11.9  2  51 
Opponents......  7  72  10.3  0  28 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Murphy, Cooper   7  145  20.7  0  35 
Morris, TJ   7  195  27.9  0  58 
McElderry, Ethan  7  136  19.4  0  30 
Morasch, John   1  6  6.0  0  6 
Total..........  22  482  21.9  0  58 
Opponents......  31  659  21.3  0  69 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Ketter, Carson   1  100  100.0  1  100 
Total..........  1  100  100.0  1  100 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Winter, DJ   6  0-0  0-0  0-0  0  0-0  0  0  36 
Brost, Alex   0  4-5  8-11  0-0  0  0-0  0  0  20 
King, Jacob   3  0-0  0-0  0-0  1  0-0  0  0  20 
Chandler, Cole   3  0-0  0-0  0-0  0  1-1  0  0  18 
Rodriguez, Dallan  0  0-3  8-11  0-0  0  0-0  0  0  8 
Nixon, Wesley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gallant, Marc   1  0-0  0-0  0-0  0  0-0  0  0  6 
Louthan, Anthony  1  0-0  0-0  0-0  0  0-0  0  0  6 
Winter, Brady   1  0-0  0-0  0-0  0  0-0  0  0  6 
Morris, TJ   1  0-0  0-0  0-0  0  0-0  0  0  6 
Madsen, Kyle   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ketter, Carson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Shelley, Wyatt   1  0-0  0-0  0-0  0  0-0  0  0  6 
McMillion, Travis  1  0-0  0-0  0-0  0  0-0  0  0  6 
McElderry, Ethan  1  0-0  0-0  0-0  0  0-0  0  0  6 
LaVoy, Walker   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  23  4-8  16-22  0-0  1  1-1  0  0  168 
Opponents......  17  7-12  15-16  0-0  0  0-0  0  0  138 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Chandler, Cole   6  202  121  1099  1220  203.3 
LaVoy, Walker   7  112  13  623  636  90.9 
Gallant, Marc   8  65  299  0  299  37.4 
Louthan, Anthony  8  41  155  0  155  19.4 
McElderry, Ethan  7  27  125  0  125  17.9 
Madsen, Kyle   5  22  106  0  106  21.2 
Morris, TJ   6  28  97  0  97  16.2 
Nixon, Wesley   7  10  85  0  85  12.1 
Carroll, Shea   6  1  4  0  4  0.7 
King, Jacob   8  1  3  0  3  0.4 
TEAM   5  8  -9  0  -9  -1.8 
Total..........  8  517  999  1722  2721  340.1 
Opponents......  8  508  1043  1359  2402  300.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Brost, Alex   4-5  80.0  0-0  2-2  1-2  1-1  0-0  42  1 
Rodriguez, Dallan  0-3  0.0  0-0  0-1  0-1  0-1  0-0  0  0 

FG SEQUENCE  Pacific Lutheran  Opponents 
Cal Lutheran  -  (25),(36) 
Puget Sound  (20)  28,45 
Pacific  42  (22) 
Whitworth  38  (36) 
Willamette  27  - 
Linfield  (29),38  (27) 
George Fox  (36),(42)  (40),45,40 
Lewis & Clark  -  47,(37) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Louthan, Anthony  39  1428  36.6  55  4  7  10  4  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  40  1428  35.7  55  4  7  10  4  1 
Opponents......  43  1588  36.9  59  3  9  10  6  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Rodriguez, Dallan  21  1186  56.5  3  0 
Brost, Alex   15  771  51.4  0  1 
Total..........  36  1957  54.4  3  1  21.3  34.0  31 
Opponents......  29  1619  55.8  3  2  21.9  36.6  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
King, Jacob   8  3  532  0  0  0  535  66.9 
Winter, DJ   8  0  405  0  0  0  405  50.6 
Winter, Brady   8  0  405  0  0  0  405  50.6 
Gallant, Marc   8  299  77  0  0  0  376  47.0 
McElderry, Ethan  7  125  84  0  136  0  345  49.3 
Morris, TJ   6  97  6  0  195  0  298  49.7 
Louthan, Anthony  8  155  12  0  0  0  167  20.9 
Murphy, Cooper   8  0  0  11  145  0  156  19.5 
Nixon, Wesley   7  85  50  0  0  0  135  19.3 
Madsen, Kyle   5  106  27  0  0  0  133  26.6 
Chandler, Cole   6  121  0  0  0  0  121  20.2 
Morasch, John   8  0  106  0  6  0  112  14.0 
McMillion, Travis  8  0  0  10  0  101  111  13.9 
Shelley, Wyatt   8  0  0  0  0  25  25  3.1 
Bautista, Anthony  8  0  0  0  0  22  22  2.8 
Ogard, Matt   7  0  14  0  0  0  14  2.0 
LaVoy, Walker   7  13  -3  0  0  0  10  1.4 
Knox, Joey   1  0  7  0  0  0  7  7.0 
Ketter, Carson   8  0  0  0  0  7  7  0.9 
Carroll, Shea   6  4  0  0  0  0  4  0.7 
Rendon, Alex   2  0  0  -7  0  0  -7  -3.5 
TEAM   5  -9  0  0  0  0  -9  -1.8 
Total..........  8  999  1722  14  482  155  3372  421.5 
Opponents......  8  1043  1359  39  659  72  3172  396.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9D  Ketter, Carson   8  39  27  66   5.0 - 21   4.0 - 17 1 - 7 4  5  .  2 - 100 2  .  . 
32  Watkins, Isaiah  8  38  16  54   15.0 - 78   11.0 - 62    . .  .  .     . 1  .  . 
25  McMillion, Travis  8  33  21  54   5.0 - 13  .    3 - 101 1  4  .     . .  .  . 
34  Trewet, Parker   8  16  35  51   7.0 - 29   3.0 - 14    . .  .  1     . .  .  . 
31  Murphy, Cooper   8  26  15  41   2.0 - 8  .    1 - 0 7  8  .     . .  .  . 
30  Anthony, Matt   8  14  13  27   3.0 - 15   1.5 - 9    . 2  2  .     . .  .  . 
45  James, Doug   7  14  11  25   4.0 - 16   3.0 - 15    . .  .  .  1 - 0 1  .  . 
24  Shelley, Wyatt   8  8  12  20   .     .    1 - 25 1  2  .     . .  .  . 
12  Bautista, Anthony  8  11  9  20   .     .    4 - 22 3  7  .     . .  .  . 
3D  Yu, Tabby   7  12  6  18   0.5 - 1   0.5 - 1 2 - 0 3  5  .     . .  .  . 
98  Zimmerman, Jordan  6  4  12  16   3.5 - 17   3.5 - 17    . .  .  .     . 2  .  . 
99  Rupe, Charles   8  6  10  16   3.0 - 16   2.5 - 14    . .  .  .  1 - 0 .  .  . 
41  Gomez, Luis   8  7  8  15   1.0 - 2  .       . .  .  .     . .  1  . 
46  Riddall, Christian  5  8  5  13   6.5 - 18   1.5 - 8    . 1  1  .     . .  .  . 
2D  Bowles, Parker   7  9  3  12   1.0 - 3  .       . 6  6  .  1 - 0 .  .  . 
42  Zucktriegel, Tristan  7  5  5  10   2.5 - 7   0.5 - 3    . .  .  .     . .  .  . 
7D  Aliu, Hajriz   6  5  3  8   .     .       . .  .  .     . .  .  . 
23  Johnston, Cody   7  6  2  8   .     .       . .  .  .     . .  .  . 
35  Dickson, Aaron   6  4  3  7   .     .       . .  .  .  1 - 0 .  .  . 
92  Whiting, Colten  5  1  5  6   .     .       . .  .  1     . .  .  . 
95  Garner, Curtis   8  2  3  5   .     .    1 - 0 .  1  .     . .  .  . 
4D  Lee, Tyler   6  2  3  5   .     .       . .  .  .     . .  .  . 
36  Platt, Austin   7  3  1  4   .     .       . .  .  .     . .  .  . 
49  Larson, Max   7  2  2  4   .     .       . .  .  .     . .  .  . 
39  Brost, Alex   6  2  1  3   .     .       . .  .  .     . .  .  . 
83  Rodriguez, Dallan  6  3  .  3   .     .       . .  .  .     . .  .  . 
26  Carroll, Shea   6  1  2  3   .     .       . .  .  .     . .  .  . 
8D  Triman, Josef   2  .  2  2   .     .       . .  .  .     . .  .  . 
9   Hoover, Nolan   3  .  2  2   .     .       . .  .  .     . .  .  . 
4   Winter, Brady   8  2  .  2   .     .       . .  .  .     . .  .  . 
3   McElderry, Ethan  7  2  .  2   .     .       . .  .  .     . .  .  . 
47  Thomas, Tristan  5  1  .  1   .     .       . .  .  .     . .  .  . 
38  Rhinelander, Chase  2  1  .  1   .     .       . .  .  .     . .  .  . 
90  Cantu, Oscar   1  1  .  1   .     .       . .  .  .     . .  .  . 
96  Tucker, Cole   1  1  .  1   .     .       . .  .  .     . .  .  . 
28  Barnett, Cody   4  .  1  1   .     .       . .  .  .     . .  .  . 
17  Herzog, Jake   1  1  .  1   .     .       . .  .  .     . .  .  . 
43  Bautista, Nicholas  5  .  1  1   .     .       . .  .  .     . .  .  . 
10  LaVoy, Walker   7  1  .  1   .     .       . .  .  .     . .  .  . 
5   Chandler, Cole   6  1  .  1   .     .       . .  .  .     . .  .  . 
40  Madsen, Kyle   5  .  1  1   .     .       . .  .  .     . .  .  . 
82  Louthan, Anthony  8  1  .  1   .     .       . .  .  .     . .  .  . 
20  Morris, TJ   6  1  .  1   .     .       . .  .  .     . .  .  . 
22  Gallant, Marc   8  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   5  1  .  1   .     .       . .  .  .     . 1  .  . 
  Total..........  8  296  240  536   59 - 244  31 - 159 13 - 155 28  41  2  6 - 100 7  1  . 
  Opponents......  8  276  254  530   45 - 153  18 - 86 7 - 72 29  36  9  5 - 0 8  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-4)  (2-2)  (2-2)  (0-0) 
CONFERENCE  (4-3)  (2-2)  (2-1)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 09, 2017 at Cal Lutheran               L    21-27    2500
*Sep 30, 2017    PUGET SOUND              W      23-13    1302
*Oct 7, 2017  at Pacific                    L    20-24    2571
*Oct 14, 2017    WHITWORTH                  L    14-17    2307
*Oct 21, 2017 at Willamette               W      27-14     850
*Oct 28, 2017    #6 LINFIELD                LOT  10-16    1670
*Nov 04, 2017 at George Fox               W      13-3     2298
*Nov 11, 2017    LEWIS & CLARK            W      40-24    1002

TEAM STATISTICS  PLU  OPP 
FIRST DOWNS  141  129 
   Rushing  55  61 
   Passing  72  58 
   Penalty  14  10 
RUSHING YARDAGE  999  1043 
   Rushing Attempts  277  285 
   Average Per Rush  3.6  3.7 
   Average Per Game  124.9  130.4 
   TDs Rushing  9  9 
PASSING YARDAGE  1722  1359 
   Comp-Att-Int  135-240-7  125-223-13 
   Average Per Pass  7.2  6.1 
   Average Per Catch  12.8  10.9 
   Average Per Game  215.2  169.9 
   TDs Passing  11  8 
TOTAL OFFENSE  2721  2402 
   Average Per Play  5.3  4.7 
   Average Per Game  340.1  300.2 
KICK RETURNS: #-Yards  22-482  31-659 
PUNT RETURNS: #-Yards  7-14  11-39 
INT RETURNS: #-Yards  13-155  7-72 
FUMBLES-LOST  11-5  11-6 
PENALTIES-Yards  48-375  40-322 
PUNTS-AVG  40-35.7  43-36.9 
TIME OF POSSESSION/Game  32:41  27:19 
3RD-DOWN Conversions  38/107  34/111 
4TH-DOWN Conversions  8/21  5/14 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Pacific Lutheran  51  74  19  24  0  168 
Opponents  24  51  40  17  6  138 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Gallant, Marc   8  65  310  11  299  4.6  0  63  37.4 
Louthan, Anthony  8  41  164  9  155  3.8  1  17  19.4 
McElderry, Ethan  7  27  132  7  125  4.6  1  19  17.9 
Chandler, Cole   6  61  212  91  121  2.0  3  26  20.2 
Madsen, Kyle   5  22  106  0  106  4.8  1  25  21.2 
Morris, TJ   6  28  102  5  97  3.5  1  17  16.2 
Nixon, Wesley   7  10  88  3  85  8.5  1  24  12.1 
LaVoy, Walker   7  14  39  26  13  0.9  1  26  1.9 
Carroll, Shea   6  1  4  0  4  4.0  0  4  0.7 
King, Jacob   8  1  3  0  3  3.0  0  3  0.4 
Total..........  8  277  1160  161  999  3.6  9  63  124.9 
Opponents......  8  285  1302  259  1043  3.7  9  72  130.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Chandler, Cole   6  132.2  77-141-3  54.6  1099  7  63  183.2 
LaVoy, Walker   7  117.9  58-98-4  59.2  623  4  54  89.0 
TEAM   5  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  8  125.8  135-240-7  56.2  1722  11  63  215.2 
Opponents......  8  107.4  125-223-13  56.1  1359  8  59  169.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
King, Jacob   8  37  532  14.4  3  46  66.5 
Winter, Brady   8  30  405  13.5  1  63  50.6 
Winter, DJ   8  27  405  15.0  6  48  50.6 
Morasch, John   8  10  106  10.6  0  37  13.2 
McElderry, Ethan  7  8  84  10.5  0  36  12.0 
Nixon, Wesley   7  7  50  7.1  0  10  7.1 
Gallant, Marc   8  4  77  19.2  1  54  9.6 
Louthan, Anthony  8  4  12  3.0  0  13  1.5 
Madsen, Kyle   5  2  27  13.5  0  16  5.4 
Ogard, Matt   7  2  14  7.0  0  8  2.0 
Morris, TJ   6  2  6  3.0  0  5  1.0 
Knox, Joey   1  1  7  7.0  0  7  7.0 
LaVoy, Walker   7  1  -3  -3.0  0  0  -0.4 
Total..........  8  135  1722  12.8  11  63  215.2 
Opponents......  8  125  1359  10.9  8  59  169.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Brost, Alex   4-5  80.0  0-0  2-2  1-2  1-1  0-0  42  1 
Rodriguez, Dallan  0-3  0.0  0-0  0-1  0-1  0-1  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Winter, DJ   6  0-0  0-0  0-0  0  0-0  0  0  36 
Brost, Alex   0  4-5  8-11  0-0  0  0-0  0  0  20 
King, Jacob   3  0-0  0-0  0-0  1  0-0  0  0  20 
Chandler, Cole   3  0-0  0-0  0-0  0  1-1  0  0  18 
Rodriguez, Dallan  0  0-3  8-11  0-0  0  0-0  0  0  8 
Louthan, Anthony  1  0-0  0-0  0-0  0  0-0  0  0  6 
LaVoy, Walker   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gallant, Marc   1  0-0  0-0  0-0  0  0-0  0  0  6 
Morris, TJ   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nixon, Wesley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Shelley, Wyatt   1  0-0  0-0  0-0  0  0-0  0  0  6 
McMillion, Travis  1  0-0  0-0  0-0  0  0-0  0  0  6 
McElderry, Ethan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ketter, Carson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Madsen, Kyle   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  23  4-8  16-22  0-0  1  1-1  0  0  168 
Opponents......  17  7-12  15-16  0-0  0  0-0  0  0  138 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Bautista, Anthony  4  22  5.5  0  12 
McMillion, Travis  3  101  33.7  1  51 
Yu, Tabby   2  0  0.0  0  0 
Murphy, Cooper   1  0  0.0  0  0 
Garner, Curtis   1  0  0.0  0  0 
Shelley, Wyatt   1  25  25.0  1  25 
Ketter, Carson   1  7  7.0  0  7 
Total..........  13  155  11.9  2  51 
Opponents......  7  72  10.3  0  28 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Louthan, Anthony  39  1428  36.6  55  4  7  10  4  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  40  1428  35.7  55  4  7  10  4  1 
Opponents......  43  1588  36.9  59  3  9  10  6  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Murphy, Cooper   4  11  2.8  0  8 
Rendon, Alex   2  -7  -3.5  0  0 
McMillion, Travis  1  10  10.0  0  10 
Total..........  7  14  2.0  0  10 
Opponents......  11  39  3.5  0  14 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Murphy, Cooper   7  145  20.7  0  35 
McElderry, Ethan  7  136  19.4  0  30 
Morris, TJ   7  195  27.9  0  58 
Morasch, John   1  6  6.0  0  6 
Total..........  22  482  21.9  0  58 
Opponents......  31  659  21.3  0  69 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
King, Jacob   8  3  532  0  0  0  535  66.9 
Winter, Brady   8  0  405  0  0  0  405  50.6 
Winter, DJ   8  0  405  0  0  0  405  50.6 
Gallant, Marc   8  299  77  0  0  0  376  47.0 
McElderry, Ethan  7  125  84  0  136  0  345  49.3 
Total..........  8  999  1722  14  482  155  3372  421.5 
Opponents......  8  1043  1359  39  659  72  3172  396.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Chandler, Cole   6  202  121  1099  1220  203.3 
LaVoy, Walker   7  112  13  623  636  90.9 
Gallant, Marc   8  65  299  0  299  37.4 
Louthan, Anthony  8  41  155  0  155  19.4 
McElderry, Ethan  7  27  125  0  125  17.9 
Total..........  8  517  999  1722  2721  340.1 
Opponents......  8  508  1043  1359  2402  300.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9D  Ketter, Carson   8  39  27  66   5.0 - 21   4.0 - 17 1 - 7 4  5  .  2 - 100 2  .  . 
32  Watkins, Isaiah  8  38  16  54   15.0 - 78   11.0 - 62    . .  .  .     . 1  .  . 
25  McMillion, Travis  8  33  21  54   5.0 - 13  .    3 - 101 1  4  .     . .  .  . 
34  Trewet, Parker   8  16  35  51   7.0 - 29   3.0 - 14    . .  .  1     . .  .  . 
31  Murphy, Cooper   8  26  15  41   2.0 - 8  .    1 - 0 7  8  .     . .  .  . 
  Total..........  8  296  240  536   59 - 244  31 - 159 13 - 155 28  41  2  6 - 100 7  1  . 
  Opponents......  8  276  254  530   45 - 153  18 - 86 7 - 72 29  36  9  5 - 0 8  3  .