Pacific Lutheran
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
2006-07 PLU Men's Basketball
Pacific Lutheran Season Schedule/Results & Leaders (as of Feb 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-14) (5-5) (2-9) (2-0)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (3-4) (1-1) (0-3) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 4 p.m. vs Menlo W 80-74 290 (22)Brandeberry, Jared (10)Heidenreich, Landon
11/18/06 4:00 p.m. vs UC Santa Cruz W 84-79 298 (22)Dressler, Josh (10)McDaniels, Scott
12/01/06 8:05 P.M. * LINFIELD W 85-79 (24)Dressler, Josh (13)Brandeberry, Jared
12/02/06 8:00 P.M. * WILLAMETTE W 90-84 700 (25)Brandeberry, Jared (7)Heidenreich, Landon
(7)McDaniels, Scott
12/07/06 7:05 p.m. at Portland State 57-107 L 446 (11)Vanlandingham, Josh (4)Vanlandingham, Josh
12/08/06 7:30 pm at Northwest University 56-85 L 225 (16)Vanlandingham, Josh (7)Vanlandingham, Josh
12/16/06 8 PM EVERGREEN STATE 75-80 L 350 (28)Dressler, Josh (8)McDaniels, Scott
12/27/06 7:00 p.m. at Concordia 65-88 L 307 (30)Vanlandingham, Josh (9)Vanlandingham, Josh
12/30/06 7 p.m. PUGET SOUND CHRISTIAN W 105-62 250 (29)Dressler, Josh (11)Heidenreich, Landon
01/03/07 8 p.m. * PUGET SOUND 96-108 L 900 (31)Dressler, Josh (9)McDaniels, Scott
01/05/07 8 pm * at Lewis & Clark 76-102 L (19)Dressler, Josh (5)McDaniels, Scott
01/12/07 8:00pm * at Whitman W 100-96 (33)Brandeberry, Jared (9)Brandeberry, Jared
01/13/07 8:00 pm * at Whitworth 56-80 L 1025 (19)Dressler, Josh (5)Heidenreich, Landon
(5)Brandeberry, Jared
01/19/07 8 p.m. * GEORGE FOX 68-77 L 600 (19)Brandeberry, Jared (6)Heidenreich, Landon
01/20/07 8:00 p.m. * PACIFIC (ORE.) W 69-67 800 (27)McDaniels, Scott (17)McDaniels, Scott
1/26/07 8:00 pm * at Linfield 73-80 L 700 (22)McDaniels, Scott (12)McDaniels, Scott
01/27/07 8:00 p.m. * at Willamette University 67-90 L 1100 (14)Brooks, Lawrence (8)McDaniels, Scott
01/30/06 8:00 p.m. * at #21 Puget Sound 86-89 L 1634 (31)McDaniels, Scott (11)McDaniels, Scott
02/02/07 8:00 P.M. * LEWIS & CLARK 55-59 L 300 (17)McDaniels, Scott (13)Brandeberry, Jared
02/09/07 8:00 P.M. * WHITMAN W 71-70 800 (18)McDaniels, Scott (7)Dressler, Josh
(18)Brandeberry, Jared (7)McDaniels, Scott
02/10/07 6:30 p.m. * WHITWORTH 63-65 L 900 (15)Brandeberry, Jared (9)McDaniels, Scott
02/16/07 8:00 pm * at George Fox W 78-66 750 (18)Dressler, Josh (11)Brandeberry, Jared
2/17/07 8:00 pm * at Pacific (Ore.) 77-89 L 1000 (17)Dressler, Josh (10)McDaniels, Scott
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 5600 560
AWAY.................... 11 7187 654
NEUTRAL................. 2 588 294
TOTAL................... 23 13375 582
Season Box Score
2006-07 PLU Men's Basketball
Pacific Lutheran Season Box Score (as of Feb 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-14) (5-5) (2-9) (2-0)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (3-4) (1-1) (0-3) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Brooks, Lawrence... 19-1 225 11.8 29-70 .414 17-39 .436 17-23 .739 4 15 19 1.0 26 0 17 25 0 9 92 4.8
01 Juarez, Jordan..... 5-0 14 2.8 1-2 .500 0-0 .000 1-2 .500 0 3 3 0.6 4 0 0 3 0 1 3 0.6
03 Mehalechko, Andrew. 15-7 188 12.5 5-22 .227 4-17 .235 4-5 .800 1 12 13 0.9 13 0 15 6 0 5 18 1.2
05 Smith, Gabe........ 19-10 222 11.7 8-30 .267 2-8 .250 18-30 .600 12 17 29 1.5 29 0 18 19 0 1 36 1.9
10 Oliver, Kurt....... 22-0 213 9.7 30-96 .313 21-74 .284 10-12 .833 2 6 8 0.4 22 0 10 11 0 6 91 4.1
12 Misterek, Brian.... 22-0 201 9.1 12-44 .273 1-5 .200 12-17 .706 16 17 33 1.5 18 0 11 14 0 3 37 1.7
14 Englund, Kevin..... 7-0 27 3.9 3-6 .500 1-2 .500 0-0 .000 0 2 2 0.3 3 0 0 2 1 0 7 1.0
15 Heidenreich, Landon 23-23 812 35.3 80-196 .408 11-45 .244 40-58 .690 35 76 111 4.8 71 3 123 61 0 24 211 9.2
20 Dressler, Josh..... 21-21 702 33.4 116-276 .420 47-157 .299 54-69 .783 29 61 90 4.3 40 0 48 59 2 27 333 15.9
21 Pederson, Andrew... 9-0 34 3.8 5-8 .625 2-2 1.000 1-6 .167 2 1 3 0.3 3 0 4 9 0 1 13 1.4
25 Vanlandingham, Josh 23-7 540 23.5 95-212 .448 22-73 .301 46-65 .708 38 60 98 4.3 56 0 17 48 2 9 258 11.2
31 Brandeberry, Jared. 23-23 622 27.0 100-210 .476 37-82 .451 43-56 .768 38 105 143 6.2 41 0 48 43 1 26 280 12.2
32 McDaniels, Scott... 23-16 528 23.0 113-225 .502 1-2 .500 53-90 .589 57 116 173 7.5 57 0 4 29 24 10 280 12.2
33 Sinnes, Matt....... 21-7 162 7.7 15-44 .341 0-0 .000 8-21 .381 16 18 34 1.6 48 1 5 17 1 2 38 1.8
40 Edwards Jr., Norman 9-0 43 4.8 4-16 .250 0-2 .000 1-2 .500 7 4 11 1.2 8 0 2 6 0 0 9 1.0
44 Eisentrout, Andrew. 11-0 68 6.2 13-21 .619 0-0 .000 0-4 .000 5 18 23 2.1 14 0 0 8 0 2 26 2.4
Team............... 42 48 90 3.9 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4601 629-1478 .426 166-508 .327 308-460 .670 304 579 883 38.4 453 4 322 368 31 126 1732 75.3
Opponents.......... 23 4599 698-1419 .492 140-388 .361 340-508 .669 248 629 877 38.1 409 - 333 344 62 152 1876 81.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Pacific Lutheran.............. 810 922 - 1732
Opponents..................... 841 1035 - 1876
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pacific Lutheran.............. 64 0 64
Opponents..................... 62 4 66
Combined Team Statistics
2006-07 PLU Men's Basketball
Pacific Lutheran Combined Team Statistics (as of Feb 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-14) (5-5) (2-9) (2-0)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (3-4) (1-1) (0-3) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs Menlo W 80-74 290
11/18/06 vs UC Santa Cruz W 84-79 298
*12/01/06 LINFIELD W 85-79 -
*12/02/06 WILLAMETTE W 90-84 700
12/07/06 at Portland State L 57-107 446
12/08/06 at Northwest University L 56-85 225
12/16/06 EVERGREEN STATE L 75-80 350
12/27/06 at Concordia L 65-88 307
12/30/06 PUGET SOUND CHRISTIAN W 105-62 250
*01/03/07 PUGET SOUND L 96-108 900
*01/05/07 at Lewis & Clark L 76-102 -
*01/12/07 at Whitman W 100-96 -
*01/13/07 at Whitworth L 56-80 1025
*01/19/07 GEORGE FOX L 68-77 600
*01/20/07 PACIFIC (ORE.) W 69-67 800
*1/26/07 at Linfield L 73-80 700
*01/27/07 at Willamette University L 67-90 1100
*01/30/06 at #21 Puget Sound L 86-89 1634
*02/02/07 LEWIS & CLARK L 55-59 300
*02/09/07 WHITMAN W 71-70 800
*02/10/07 WHITWORTH L 63-65 900
*02/16/07 at George Fox W 78-66 750
*2/17/07 at Pacific (Ore.) L 77-89 1000
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Brooks, Lawrence.... 19-1 11.8 .414 .436 .739 1.0 0.9 9 0 4.8
01 Juarez, Jordan...... 5-0 2.8 .500 .000 .500 0.6 0.0 1 0 0.6
03 Mehalechko, Andrew.. 15-7 12.5 .227 .235 .800 0.9 1.0 5 0 1.2
05 Smith, Gabe......... 19-10 11.7 .267 .250 .600 1.5 0.9 1 0 1.9
10 Oliver, Kurt........ 22-0 9.7 .313 .284 .833 0.4 0.5 6 0 4.1
12 Misterek, Brian..... 22-0 9.1 .273 .200 .706 1.5 0.5 3 0 1.7
14 Englund, Kevin...... 7-0 3.9 .500 .500 .000 0.3 0.0 0 1 1.0
15 Heidenreich, Landon. 23-23 35.3 .408 .244 .690 4.8 5.3 24 0 9.2
20 Dressler, Josh...... 21-21 33.4 .420 .299 .783 4.3 2.3 27 2 15.9
21 Pederson, Andrew.... 9-0 3.8 .625 1.000 .167 0.3 0.4 1 0 1.4
25 Vanlandingham, Josh. 23-7 23.5 .448 .301 .708 4.3 0.7 9 2 11.2
31 Brandeberry, Jared.. 23-23 27.0 .476 .451 .768 6.2 2.1 26 1 12.2
32 McDaniels, Scott.... 23-16 23.0 .502 .500 .589 7.5 0.2 10 24 12.2
33 Sinnes, Matt........ 21-7 7.7 .341 .000 .381 1.6 0.2 2 1 1.8
40 Edwards Jr., Norman. 9-0 4.8 .250 .000 .500 1.2 0.2 0 0 1.0
44 Eisentrout, Andrew.. 11-0 6.2 .619 .000 .000 2.1 0.0 2 0 2.4
TM Team................ 23-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 23 .426 .327 .670 38.4 14.0 126 31 75.3
Opponents........... 23 .492 .361 .669 38.1 14.5 152 62 81.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brooks, Lawrence.... 19 29-70 .414 17-39 .436 17-23 .739 92 4.8
Juarez, Jordan...... 5 1-2 .500 0-0 .000 1-2 .500 3 0.6
Mehalechko, Andrew.. 15 5-22 .227 4-17 .235 4-5 .800 18 1.2
Smith, Gabe......... 19 8-30 .267 2-8 .250 18-30 .600 36 1.9
Oliver, Kurt........ 22 30-96 .313 21-74 .284 10-12 .833 91 4.1
Misterek, Brian..... 22 12-44 .273 1-5 .200 12-17 .706 37 1.7
Englund, Kevin...... 7 3-6 .500 1-2 .500 0-0 .000 7 1.0
Heidenreich, Landon. 23 80-196 .408 11-45 .244 40-58 .690 211 9.2
Dressler, Josh...... 21 116-276 .420 47-157 .299 54-69 .783 333 15.9
Pederson, Andrew.... 9 5-8 .625 2-2 1.000 1-6 .167 13 1.4
Vanlandingham, Josh. 23 95-212 .448 22-73 .301 46-65 .708 258 11.2
Brandeberry, Jared.. 23 100-210 .476 37-82 .451 43-56 .768 280 12.2
McDaniels, Scott.... 23 113-225 .502 1-2 .500 53-90 .589 280 12.2
Sinnes, Matt........ 21 15-44 .341 0-0 .000 8-21 .381 38 1.8
Edwards Jr., Norman. 9 4-16 .250 0-2 .000 1-2 .500 9 1.0
Eisentrout, Andrew.. 11 13-21 .619 0-0 .000 0-4 .000 26 2.4
Total............... 23 629-1478 .426 166-508 .327 308-460 .670 1732 75.3
Opponents........... 23 698-1419 .492 140-388 .361 340-508 .669 1876 81.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brooks, Lawrence.... 19 225 4 15 19 26 0 17 25 0.7 16
Juarez, Jordan...... 5 14 0 3 3 4 0 0 3 0.0 2
Mehalechko, Andrew.. 15 188 1 12 13 13 0 15 6 2.5 6
Smith, Gabe......... 19 222 12 17 29 29 0 18 19 0.9 7
Oliver, Kurt........ 22 213 2 6 8 22 0 10 11 0.9 23
Misterek, Brian..... 22 201 16 17 33 18 0 11 14 0.8 13
Englund, Kevin...... 7 27 0 2 2 3 0 0 2 0.0 5
Heidenreich, Landon. 23 812 35 76 111 71 3 123 61 2.0 17
Dressler, Josh...... 21 702 29 61 90 40 0 48 59 0.8 31
Pederson, Andrew.... 9 34 2 1 3 3 0 4 9 0.4 5
Vanlandingham, Josh. 23 540 38 60 98 56 0 17 48 0.4 30
Brandeberry, Jared.. 23 622 38 105 143 41 0 48 43 1.1 33
McDaniels, Scott.... 23 528 57 116 173 57 0 4 29 0.1 31
Sinnes, Matt........ 21 162 16 18 34 48 1 5 17 0.3 6
Edwards Jr., Norman. 9 43 7 4 11 8 0 2 6 0.3 2
Eisentrout, Andrew.. 11 68 5 18 23 14 0 0 8 0.0 10
Total............... 23 4601 304 579 883 453 4 322 368 0.9 105
Opponents........... 23 4599 248 629 877 409 - 333 344 1.0 108
TEAM STATISTICS PLU OPP
---------------------------------------------------
SCORING.................. 1732 1876
Points per game........ 75.3 81.6
Scoring margin......... -6.3 -
FIELD GOALS-ATT.......... 629-1478 698-1419
Field goal pct......... .426 .492
3 POINT FG-ATT........... 166-508 140-388
3-point FG pct......... .327 .361
3-pt FG made per game.. 7.2 6.1
FREE THROWS-ATT.......... 308-460 340-508
Free throw pct......... .670 .669
REBOUNDS................. 883 877
Rebounds per game...... 38.4 38.1
Rebounding margin...... +0.3 -
ASSISTS.................. 322 333
Assists per game....... 14.0 14.5
TURNOVERS................ 368 344
Turnovers per game..... 16.0 15.0
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 126 152
Steals per game........ 5.5 6.6
BLOCKS................... 31 62
Blocks per game........ 1.3 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5600 7775
Home games-Avg/Game.... 10-560 11-653
Neutral site-Avg/Game.. - 2-294
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Pacific Lutheran.............. 810 922 - 1732
Opponents..................... 841 1035 - 1876
Overall Team Statistics
2006-07 PLU Men's Basketball
Pacific Lutheran Overall Team Statistics (as of Feb 19, 2007)
All games
TEAM STATISTICS PLU OPP
---------------------------------------------------
SCORING.................. 1732 1876
Points per game........ 75.3 81.6
Scoring margin......... -6.3 -
FIELD GOALS-ATT.......... 629-1478 698-1419
Field goal pct......... .426 .492
3 POINT FG-ATT........... 166-508 140-388
3-point FG pct......... .327 .361
3-pt FG made per game.. 7.2 6.1
FREE THROWS-ATT.......... 308-460 340-508
Free throw pct......... .670 .669
REBOUNDS................. 883 877
Rebounds per game...... 38.4 38.1
Rebounding margin...... +0.3 -
ASSISTS.................. 322 333
Assists per game....... 14.0 14.5
TURNOVERS................ 368 344
Turnovers per game..... 16.0 15.0
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 126 152
Steals per game........ 5.5 6.6
BLOCKS................... 31 62
Blocks per game........ 1.3 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5600 7775
Home games-Avg/Game.... 10-560 11-653
Neutral site-Avg/Game.. - 2-294
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Pacific Lutheran.............. 810 922 - 1732
Opponents..................... 841 1035 - 1876
Category Leaders
2006-07 PLU Men's Basketball
Pacific Lutheran Category Leaders (as of Feb 19, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pederson, Andrew.... 5 8 .625 Dressler, Josh...... 21 276 13.1
Eisentrout, Andrew.. 13 21 .619 McDaniels, Scott.... 23 225 9.8
McDaniels, Scott.... 113 225 .502 Vanlandingham, Josh. 23 212 9.2
Juarez, Jordan...... 1 2 .500 Brandeberry, Jared.. 23 210 9.1
Englund, Kevin...... 3 6 .500 Heidenreich, Landon. 23 196 8.5
Brandeberry, Jared.. 100 210 .476
Vanlandingham, Josh. 95 212 .448 FIELD GOALS MADE G Made Made/G
Dressler, Josh...... 116 276 .420 -----------------------------------
Brooks, Lawrence.... 29 70 .414 Dressler, Josh...... 21 116 5.5
Heidenreich, Landon. 80 196 .408 McDaniels, Scott.... 23 113 4.9
Sinnes, Matt........ 15 44 .341 Brandeberry, Jared.. 23 100 4.3
Oliver, Kurt........ 30 96 .313 Vanlandingham, Josh. 23 95 4.1
Heidenreich, Landon. 23 80 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pederson, Andrew.... 2 2 1.000 Dressler, Josh...... 21 157 7.5
Englund, Kevin...... 1 2 .500 Brandeberry, Jared.. 23 82 3.6
McDaniels, Scott.... 1 2 .500 Oliver, Kurt........ 22 74 3.4
Brandeberry, Jared.. 37 82 .451 Vanlandingham, Josh. 23 73 3.2
Brooks, Lawrence.... 17 39 .436 Heidenreich, Landon. 23 45 2.0
Vanlandingham, Josh. 22 73 .301
Dressler, Josh...... 47 157 .299 3-POINT FGS MADE G Made Made/G
Oliver, Kurt........ 21 74 .284 -----------------------------------
Smith, Gabe......... 2 8 .250 Dressler, Josh...... 21 47 2.2
Heidenreich, Landon. 11 45 .244 Brandeberry, Jared.. 23 37 1.6
Mehalechko, Andrew.. 4 17 .235 Vanlandingham, Josh. 23 22 1.0
Misterek, Brian..... 1 5 .200 Oliver, Kurt........ 22 21 1.0
Brooks, Lawrence.... 19 17 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Oliver, Kurt........ 10 12 .833 McDaniels, Scott.... 23 90 3.9
Mehalechko, Andrew.. 4 5 .800 Dressler, Josh...... 21 69 3.3
Dressler, Josh...... 54 69 .783 Vanlandingham, Josh. 23 65 2.8
Brandeberry, Jared.. 43 56 .768 Heidenreich, Landon. 23 58 2.5
Brooks, Lawrence.... 17 23 .739 Brandeberry, Jared.. 23 56 2.4
Vanlandingham, Josh. 46 65 .708
Misterek, Brian..... 12 17 .706 FREE THROWS MADE G Made Made/G
Heidenreich, Landon. 40 58 .690 -----------------------------------
Smith, Gabe......... 18 30 .600 Dressler, Josh...... 21 54 2.6
McDaniels, Scott.... 53 90 .589 McDaniels, Scott.... 23 53 2.3
Edwards Jr., Norman. 1 2 .500 Vanlandingham, Josh. 23 46 2.0
Juarez, Jordan...... 1 2 .500 Brandeberry, Jared.. 23 43 1.9
Heidenreich, Landon. 23 40 1.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Dressler, Josh...... 21 333 15.9 Dressler, Josh...... 21 333 15.9
Brandeberry, Jared.. 23 280 12.2 Brandeberry, Jared.. 23 280 12.2
McDaniels, Scott.... 23 280 12.2 McDaniels, Scott.... 23 280 12.2
Vanlandingham, Josh. 23 258 11.2 Vanlandingham, Josh. 23 258 11.2
Heidenreich, Landon. 23 211 9.2 Heidenreich, Landon. 23 211 9.2
Brooks, Lawrence.... 19 92 4.8 Brooks, Lawrence.... 19 92 4.8
Oliver, Kurt........ 22 91 4.1 Oliver, Kurt........ 22 91 4.1
Sinnes, Matt........ 21 38 1.8 Eisentrout, Andrew.. 11 26 2.4
Misterek, Brian..... 22 37 1.7 Smith, Gabe......... 19 36 1.9
Smith, Gabe......... 19 36 1.9 Sinnes, Matt........ 21 38 1.8
Eisentrout, Andrew.. 11 26 2.4 Misterek, Brian..... 22 37 1.7
Mehalechko, Andrew.. 15 18 1.2 Pederson, Andrew.... 9 13 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McDaniels, Scott.... 23 173 7.5 Heidenreich, Landon. 23 123 5.3
Brandeberry, Jared.. 23 143 6.2 Dressler, Josh...... 21 48 2.3
Heidenreich, Landon. 23 111 4.8 Brandeberry, Jared.. 23 48 2.1
Vanlandingham, Josh. 23 98 4.3 Smith, Gabe......... 19 18 0.9
Dressler, Josh...... 21 90 4.3 Brooks, Lawrence.... 19 17 0.9
Vanlandingham, Josh. 23 17 0.7
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
McDaniels, Scott.... 23 173 7.5 -----------------------------------
Brandeberry, Jared.. 23 143 6.2 Dressler, Josh...... 21 27 1.3
Heidenreich, Landon. 23 111 4.8 Brandeberry, Jared.. 23 26 1.1
Dressler, Josh...... 21 90 4.3 Heidenreich, Landon. 23 24 1.0
Vanlandingham, Josh. 23 98 4.3 McDaniels, Scott.... 23 10 0.4
Brooks, Lawrence.... 19 9 0.5
Vanlandingham, Josh. 23 9 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McDaniels, Scott.... 23 57 2.5 McDaniels, Scott.... 23 24 1.0
Brandeberry, Jared.. 23 38 1.7 Vanlandingham, Josh. 23 2 0.1
Vanlandingham, Josh. 23 38 1.7 Dressler, Josh...... 21 2 0.1
Heidenreich, Landon. 23 35 1.5 Sinnes, Matt........ 21 1 0.0
Dressler, Josh...... 21 29 1.4 Englund, Kevin...... 7 1 0.1
Brandeberry, Jared.. 23 1 0.0
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
McDaniels, Scott.... 23 116 5.0 -----------------------------------
Brandeberry, Jared.. 23 105 4.6 Heidenreich, Landon. 23 812 35.3
Heidenreich, Landon. 23 76 3.3 Dressler, Josh...... 21 702 33.4
Dressler, Josh...... 21 61 2.9 Brandeberry, Jared.. 23 622 27.0
Vanlandingham, Josh. 23 60 2.6 Vanlandingham, Josh. 23 540 23.5
McDaniels, Scott.... 23 528 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Heidenreich, Landon. 23 71 3.1 Heidenreich, Landon. 23 61 2.7
McDaniels, Scott.... 23 57 2.5 Dressler, Josh...... 21 59 2.8
Vanlandingham, Josh. 23 56 2.4 Vanlandingham, Josh. 23 48 2.1
Sinnes, Matt........ 21 48 2.3 Brandeberry, Jared.. 23 43 1.9
Brandeberry, Jared.. 23 41 1.8 McDaniels, Scott.... 23 29 1.3
FOULOUTS G No.
----------------------------
Heidenreich, Landon. 23 3
Sinnes, Matt........ 21 1
Overall/Conference Statistics
2006-07 PLU Men's Basketball
Pacific Lutheran Overall/Conference Statistics (as of Feb 19, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brooks, Lawrence.... 19-1 11.8 .414 .436 .739 1.0 0.9 9 0 4.8 14-0 13.8 .390 .438 .684 1.0 1.0 6 0 5.2
Juarez, Jordan...... 5-0 2.8 .500 .000 .500 0.6 0.0 1 0 0.6 2-0 2.5 .000 .000 .500 0.0 0.0 1 0 0.5
Mehalechko, Andrew.. 15-7 12.5 .227 .235 .800 0.9 1.0 5 0 1.2 11-3 10.5 .154 .200 1.000 0.6 0.7 2 0 0.7
Smith, Gabe......... 19-10 11.7 .267 .250 .600 1.5 0.9 1 0 1.9 12-10 13.5 .273 .333 .722 1.2 0.9 1 0 2.3
Oliver, Kurt........ 22-0 9.7 .313 .284 .833 0.4 0.5 6 0 4.1 15-0 9.8 .381 .353 .833 0.4 0.5 3 0 5.1
Misterek, Brian..... 22-0 9.1 .273 .200 .706 1.5 0.5 3 0 1.7 15-0 6.5 .238 .000 .500 1.1 0.3 2 0 0.9
Englund, Kevin...... 7-0 3.9 .500 .500 .000 0.3 0.0 0 1 1.0 3-0 4.0 .500 .000 .000 0.3 0.0 0 0 0.7
Heidenreich, Landon. 23-23 35.3 .408 .244 .690 4.8 5.3 24 0 9.2 16-16 36.0 .429 .207 .818 4.4 5.8 17 0 8.8
Dressler, Josh...... 21-21 33.4 .420 .299 .783 4.3 2.3 27 2 15.9 16-16 32.7 .426 .305 .766 4.3 2.1 16 0 14.4
Pederson, Andrew.... 9-0 3.8 .625 1.000 .167 0.3 0.4 1 0 1.4 6-0 3.7 .667 1.000 .333 0.3 0.2 0 0 1.8
Vanlandingham, Josh. 23-7 23.5 .448 .301 .708 4.3 0.7 9 2 11.2 16-3 21.3 .479 .359 .579 3.7 0.6 6 1 9.3
Brandeberry, Jared.. 23-23 27.0 .476 .451 .768 6.2 2.1 26 1 12.2 16-16 27.4 .494 .492 .769 6.8 2.4 15 0 13.5
McDaniels, Scott.... 23-16 23.0 .502 .500 .589 7.5 0.2 10 24 12.2 16-14 25.7 .532 .500 .582 8.1 0.3 6 17 13.9
Sinnes, Matt........ 21-7 7.7 .341 .000 .381 1.6 0.2 2 1 1.8 14-2 7.1 .357 .000 .429 1.6 0.3 1 0 1.9
Edwards Jr., Norman. 9-0 4.8 .250 .000 .500 1.2 0.2 0 0 1.0 3-0 4.0 .250 .000 .000 1.0 0.0 0 0 0.7
Eisentrout, Andrew.. 11-0 6.2 .619 .000 .000 2.1 0.0 2 0 2.4 8-0 5.8 .500 .000 .000 1.6 0.0 2 0 1.8
Total............... 23 .426 .327 .670 38.4 14.0 126 31 75.3 16 .445 .354 .674 36.6 14.3 78 18 75.6
Opponents........... 23 .492 .361 .669 38.1 14.5 152 62 81.6 16 .494 .359 .669 36.9 14.1 99 41 81.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brooks, Lawrence.... 29-70 .414 17-39 .436 17-23 .739 92 4.8 23-59 .390 14-32 .438 13-19 .684 73 5.2
Juarez, Jordan...... 1-2 .500 0-0 .000 1-2 .500 3 0.6 0-1 .000 0-0 .000 1-2 .500 1 0.5
Mehalechko, Andrew.. 5-22 .227 4-17 .235 4-5 .800 18 1.2 2-13 .154 2-10 .200 2-2 1.000 8 0.7
Smith, Gabe......... 8-30 .267 2-8 .250 18-30 .600 36 1.9 6-22 .273 2-6 .333 13-18 .722 27 2.3
Oliver, Kurt........ 30-96 .313 21-74 .284 10-12 .833 91 4.1 24-63 .381 18-51 .353 10-12 .833 76 5.1
Misterek, Brian..... 12-44 .273 1-5 .200 12-17 .706 37 1.7 5-21 .238 0-3 .000 3-6 .500 13 0.9
Englund, Kevin...... 3-6 .500 1-2 .500 0-0 .000 7 1.0 1-2 .500 0-0 .000 0-0 .000 2 0.7
Heidenreich, Landon. 80-196 .408 11-45 .244 40-58 .690 211 9.2 54-126 .429 6-29 .207 27-33 .818 141 8.8
Dressler, Josh...... 116-276 .420 47-157 .299 54-69 .783 333 15.9 81-190 .426 32-105 .305 36-47 .766 230 14.4
Pederson, Andrew.... 5-8 .625 2-2 1.000 1-6 .167 13 1.4 4-6 .667 2-2 1.000 1-3 .333 11 1.8
Vanlandingham, Josh. 95-212 .448 22-73 .301 46-65 .708 258 11.2 56-117 .479 14-39 .359 22-38 .579 148 9.3
