Pacific Lutheran
Season Statistics
Results/Schedule
Season Box Score
Category Leaders
Season Schedule/Results & Leaders
2007-08 PLU Men's Basketball
Pacific Lutheran Season Schedule/Results & Leaders (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-13) (6-3) (3-8) (2-2)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (4-4) (1-0) (1-2) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 4:00 PM vs Augsburg W 84-73 (30)Dressler, Josh (9)McDaniels, Scott
(30)McDaniels, Scott
11/17/07 8:00 PM at CU-Portland WOT 79-77 (23)McDaniels, Scott (10)McDaniels, Scott
11/20/07 7:30:00 PM at Evergreen State College 71-88 L 189 (16)Smith, Gabe (7)Heidenreich, Landon
12/5/07 7:00 P.M. at Saint Martin's University 86-92 L 385 (38)Dressler, Josh (9)Dressler, Josh
12/07/07 8:00 P.M. NORTHWEST UNIVERSITY W 63-60 600 (26)Dressler, Josh (10)Heidenreich, Landon
12/27/07 10 am (MST) vs Wartburg 62-70 L (25)Dressler, Josh (9)McDaniels, Scott
12/28/07 9:07 a.m. vs Ramapo WOT 115-108 (48)Dressler, Josh (12)McDaniels, Scott
12/29/07 11:52 p.m. vs Wheaton 71-86 L (21)McDaniels, Scott (15)McDaniels, Scott
(21)Dressler, Josh
01/04/08 8:00 pm * at George Fox W 61-58 350 (16)McDaniels, Scott (9)MacTaggart, Kyle
01/05/08 8 pm * at Lewis & Clark W 108-95 582 (29)McDaniels, Scott (11)McDaniels, Scott
01/08/08 8:00 pm * at Puget Sound 116-125 LOT 1621 (41)McDaniels, Scott (12)McDaniels, Scott
01/12/08 8:00 P.M. * WILLAMETTE W 106-88 800 (27)McDaniels, Scott (8)Heidenreich, Landon
01/18/08 * WHITWORTH 62-66 L 900 (17)Dressler, Josh (5)Dressler, Josh
(5)Heidenreich, Landon
01/19/08 6 p.m. * WHITMAN W 93-84 (26)Dressler, Josh (10)McDaniels, Scott
1/25/08 8 p.m. * at Linfield 78-89 L 850 (22)Heidenreich, Landon (6)Dressler, Josh
(6)McDaniels, Scott
1/26/08 8:00 pm * at Pacific (Ore.) 85-94 L (20)Dressler, Josh (6)Heidenreich, Landon
02/01/08 8:0O P.M. * GEORGE FOX WOT 79-76 650 (21)McDaniels, Scott (8)McDaniels, Scott
02/02/08 8:00 P.M. * LEWIS & CLARK W 78-76 700 (21)Dressler, Josh (12)McDaniels, Scott
02/05/08 8 p.m. * PUGET SOUND 97-98 LOT 1300 (24)Dressler, Josh (8)Dressler, Josh
(8)McDaniels, Scott
02/09/08 8:00 P.M. * at Willamette 71-80 L 850 (27)Dressler, Josh (7)Heidenreich, Landon
02/15/08 8:00 pm * at Whitworth 66-76 L 1065 (22)Dressler, Josh (9)McDaniels, Scott
2/16/08 6:00 PM * at Whitman 71-75 L 250 (19)Dressler, Josh (9)McDaniels, Scott
02/22/08 8:00 P.M. * LINFIELD WOT 98-95 950 (16)Dressler, Josh (14)McDaniels, Scott
(16)Heidenreich, Landon
02/23/08 8:00 P.M. * PACIFIC (ORE.) 64-72 L 800 (14)Dressler, Josh (8)Heidenreich, Landon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 6700 744
AWAY.................... 11 6142 558
NEUTRAL................. 4 0 0
TOTAL................... 24 12842 535
Season Box Score
2007-08 PLU Men's Basketball
Pacific Lutheran Season Box Score (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-13) (6-3) (3-8) (2-2)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (4-4) (1-0) (1-2) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Clearman, Kyle..... 5-0 16 3.2 0-0 .000 0-0 .000 3-4 .750 0 1 1 0.2 0 0 2 2 0 2 3 0.6
03 Bogdan, Gregory.... 24-1 362 15.1 25-66 .379 4-23 .174 14-27 .519 28 32 60 2.5 37 1 26 34 0 5 68 2.8
05 Smith, Gabe........ 24-23 664 27.7 58-148 .392 24-62 .387 58-83 .699 41 40 81 3.4 84 6 57 62 3 29 198 8.3
10 Begalka, Tommy..... 19-0 101 5.3 11-30 .367 7-19 .368 7-10 .700 7 9 16 0.8 9 0 2 8 0 2 36 1.9
11 MacTaggart, Kyle... 22-6 416 18.9 67-157 .427 25-78 .321 45-58 .776 8 62 70 3.2 72 5 22 32 9 11 204 9.3
12 Englund, Kevin..... 5-2 85 17.0 15-35 .429 0-2 .000 3-8 .375 5 11 16 3.2 14 0 4 6 1 0 33 6.6
14 Edwards Jr., Norman 13-7 108 8.3 13-28 .464 3-4 .750 6-8 .750 8 15 23 1.8 21 0 5 14 2 3 35 2.7
15 Heidenreich, Landon 24-24 887 37.0 82-194 .423 15-52 .288 50-85 .588 25 112 137 5.7 63 1 126 52 0 35 229 9.5
20 Dressler, Josh..... 24-24 922 38.4 172-392 .439 72-212 .340 84-118 .712 36 67 103 4.3 57 2 62 70 1 34 500 20.8
21 Duncan, Kell....... 3-0 5 1.7 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.0 1 0 0 1 0 0 0 0.0
25 Trondsen, Curtis... 18-2 147 8.2 17-41 .415 11-25 .440 4-4 1.000 4 18 22 1.2 11 0 8 7 0 2 49 2.7
31 Brandeberry, Jared. 15-7 294 19.6 46-98 .469 29-68 .426 24-32 .750 10 39 49 3.3 24 1 25 15 0 3 145 9.7
32 McDaniels, Scott... 24-24 819 34.1 167-330 .506 0-1 .000 75-126 .595 67 134 201 8.4 60 4 17 43 32 21 409 17.0
33 Henly, Neil........ 5-0 33 6.6 2-5 .400 0-0 .000 6-6 1.000 4 5 9 1.8 0 0 0 4 0 0 10 2.0
40 Bull, Victor....... 20-0 138 6.9 19-35 .543 0-0 .000 7-10 .700 10 10 20 1.0 25 0 10 11 3 6 45 2.3
44 Klein, Zachary..... 2-0 3 1.5 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.0 0 0 1 1 0 0 0 0.0
Team............... 49 65 114 4.8 1 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 5000 694-1560 .445 190-547 .347 386-579 .667 302 625 927 38.6 479 20 367 374 51 153 1964 81.8
Opponents.......... 24 4800 732-1549 .473 164-471 .348 373-545 .684 280 654 934 38.9 476 - 372 381 64 178 2001 83.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Pacific Lutheran.............. 902 975 70 17 - 1964
Opponents..................... 915 1004 63 19 - 2001
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pacific Lutheran.............. 98 3 101
Opponents..................... 81 5 86
Category Leaders
2007-08 PLU Men's Basketball
Pacific Lutheran Category Leaders (as of Feb 23, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bull, Victor........ 19 35 .543 Dressler, Josh...... 24 392 16.3
McDaniels, Scott.... 167 330 .506 McDaniels, Scott.... 24 330 13.8
Brandeberry, Jared.. 46 98 .469 Heidenreich, Landon. 24 194 8.1
Edwards Jr., Norman. 13 28 .464 MacTaggart, Kyle.... 22 157 7.1
Dressler, Josh...... 172 392 .439 Smith, Gabe......... 24 148 6.2
Englund, Kevin...... 15 35 .429
MacTaggart, Kyle.... 67 157 .427 FIELD GOALS MADE G Made Made/G
Heidenreich, Landon. 82 194 .423 -----------------------------------
Trondsen, Curtis.... 17 41 .415 Dressler, Josh...... 24 172 7.2
Henly, Neil......... 2 5 .400 McDaniels, Scott.... 24 167 7.0
Smith, Gabe......... 58 148 .392 Heidenreich, Landon. 24 82 3.4
Bogdan, Gregory..... 25 66 .379 MacTaggart, Kyle.... 22 67 3.0
Smith, Gabe......... 24 58 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Edwards Jr., Norman. 3 4 .750 Dressler, Josh...... 24 212 8.8
Trondsen, Curtis.... 11 25 .440 MacTaggart, Kyle.... 22 78 3.5
Brandeberry, Jared.. 29 68 .426 Brandeberry, Jared.. 15 68 4.5
Smith, Gabe......... 24 62 .387 Smith, Gabe......... 24 62 2.6
Begalka, Tommy...... 7 19 .368 Heidenreich, Landon. 24 52 2.2
Dressler, Josh...... 72 212 .340
MacTaggart, Kyle.... 25 78 .321 3-POINT FGS MADE G Made Made/G
Heidenreich, Landon. 15 52 .288 -----------------------------------
Bogdan, Gregory..... 4 23 .174 Dressler, Josh...... 24 72 3.0
Englund, Kevin...... 0 2 .000 Brandeberry, Jared.. 15 29 1.9
Klein, Zachary...... 0 1 .000 MacTaggart, Kyle.... 22 25 1.1
McDaniels, Scott.... 0 1 .000 Smith, Gabe......... 24 24 1.0
Heidenreich, Landon. 24 15 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Henly, Neil......... 6 6 1.000 McDaniels, Scott.... 24 126 5.3
Trondsen, Curtis.... 4 4 1.000 Dressler, Josh...... 24 118 4.9
MacTaggart, Kyle.... 45 58 .776 Heidenreich, Landon. 24 85 3.5
Edwards Jr., Norman. 6 8 .750 Smith, Gabe......... 24 83 3.5
Brandeberry, Jared.. 24 32 .750 MacTaggart, Kyle.... 22 58 2.6
Clearman, Kyle...... 3 4 .750
Dressler, Josh...... 84 118 .712 FREE THROWS MADE G Made Made/G
Bull, Victor........ 7 10 .700 -----------------------------------
Begalka, Tommy...... 7 10 .700 Dressler, Josh...... 24 84 3.5
Smith, Gabe......... 58 83 .699 McDaniels, Scott.... 24 75 3.1
McDaniels, Scott.... 75 126 .595 Smith, Gabe......... 24 58 2.4
Heidenreich, Landon. 50 85 .588 Heidenreich, Landon. 24 50 2.1
MacTaggart, Kyle.... 22 45 2.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Dressler, Josh...... 24 500 20.8 Dressler, Josh...... 24 500 20.8
McDaniels, Scott.... 24 409 17.0 McDaniels, Scott.... 24 409 17.0
Heidenreich, Landon. 24 229 9.5 Brandeberry, Jared.. 15 145 9.7
MacTaggart, Kyle.... 22 204 9.3 Heidenreich, Landon. 24 229 9.5
Smith, Gabe......... 24 198 8.3 MacTaggart, Kyle.... 22 204 9.3
Brandeberry, Jared.. 15 145 9.7 Smith, Gabe......... 24 198 8.3
Bogdan, Gregory..... 24 68 2.8 Englund, Kevin...... 5 33 6.6
Trondsen, Curtis.... 18 49 2.7 Bogdan, Gregory..... 24 68 2.8
Bull, Victor........ 20 45 2.3 Trondsen, Curtis.... 18 49 2.7
Begalka, Tommy...... 19 36 1.9 Edwards Jr., Norman. 13 35 2.7
Edwards Jr., Norman. 13 35 2.7 Bull, Victor........ 20 45 2.3
Englund, Kevin...... 5 33 6.6 Henly, Neil......... 5 10 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McDaniels, Scott.... 24 201 8.4 Heidenreich, Landon. 24 126 5.3
Heidenreich, Landon. 24 137 5.7 Dressler, Josh...... 24 62 2.6
Dressler, Josh...... 24 103 4.3 Smith, Gabe......... 24 57 2.4
Smith, Gabe......... 24 81 3.4 Bogdan, Gregory..... 24 26 1.1
MacTaggart, Kyle.... 22 70 3.2 Brandeberry, Jared.. 15 25 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McDaniels, Scott.... 24 201 8.4 Heidenreich, Landon. 24 35 1.5
Heidenreich, Landon. 24 137 5.7 Dressler, Josh...... 24 34 1.4
Dressler, Josh...... 24 103 4.3 Smith, Gabe......... 24 29 1.2
Smith, Gabe......... 24 81 3.4 McDaniels, Scott.... 24 21 0.9
Brandeberry, Jared.. 15 49 3.3 MacTaggart, Kyle.... 22 11 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McDaniels, Scott.... 24 67 2.8 McDaniels, Scott.... 24 32 1.3
Smith, Gabe......... 24 41 1.7 MacTaggart, Kyle.... 22 9 0.4
Dressler, Josh...... 24 36 1.5 Smith, Gabe......... 24 3 0.1
Bogdan, Gregory..... 24 28 1.2 Bull, Victor........ 20 3 0.2
Heidenreich, Landon. 24 25 1.0 Edwards Jr., Norman. 13 2 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
McDaniels, Scott.... 24 134 5.6 Dressler, Josh...... 24 922 38.4
Heidenreich, Landon. 24 112 4.7 Heidenreich, Landon. 24 887 37.0
Dressler, Josh...... 24 67 2.8 McDaniels, Scott.... 24 819 34.1
MacTaggart, Kyle.... 22 62 2.8 Smith, Gabe......... 24 664 27.7
Smith, Gabe......... 24 40 1.7 MacTaggart, Kyle.... 22 416 18.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Smith, Gabe......... 24 84 3.5 Dressler, Josh...... 24 70 2.9
MacTaggart, Kyle.... 22 72 3.3 Smith, Gabe......... 24 62 2.6
Heidenreich, Landon. 24 63 2.6 Heidenreich, Landon. 24 52 2.2
McDaniels, Scott.... 24 60 2.5 McDaniels, Scott.... 24 43 1.8
Dressler, Josh...... 24 57 2.4 Bogdan, Gregory..... 24 34 1.4
FOULOUTS G No.
----------------------------
Smith, Gabe......... 24 6
MacTaggart, Kyle.... 22 5
McDaniels, Scott.... 24 4
Dressler, Josh...... 24 2
Bogdan, Gregory..... 24 1
Heidenreich, Landon. 24 1
Brandeberry, Jared.. 15 1