Pacific Lutheran
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
2007-08 PLU Men's Basketball
Pacific Lutheran Team Game-by-Game (as of Feb 23, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Augsburg 11/16/07 84-73 W 28-69 .406 3-13 .231 25-42 .595 19 30 49 49.0 25 18 14 4 8 84 84.0
at CU-Portland 11/17/07 79-77 Wot 31-67 .463 1-9 .111 16-28 .571 12 37 49 49.0 22 13 21 2 10 79 81.5
at Evergreen State Co 11/20/07 71-88 L 25-66 .379 1-12 .083 20-27 .741 7 26 33 43.7 14 9 29 1 7 71 78.0
at Saint Martin's Uni 12/5/07 86-92 L 30-69 .435 12-26 .462 14-18 .778 12 24 36 41.8 26 21 20 3 10 86 80.0
NORTHWEST UNIVERSITY 12/07/07 63-60 W 24-59 .407 7-15 .467 8-15 .533 14 31 45 42.4 13 16 19 5 7 63 76.6
vs Wartburg 12/27/07 62-70 L 22-62 .355 8-27 .296 10-19 .526 11 21 32 40.7 25 9 10 2 3 62 74.2
vs Ramapo 12/28/07 115-108 Wot 33-72 .458 11-29 .379 38-57 .667 14 37 51 42.1 31 23 29 2 10 115 80.0
vs Wheaton 12/29/07 71-86 L 26-65 .400 6-24 .250 13-25 .520 14 30 44 42.4 21 19 21 6 9 71 78.9
at George Fox 01/04/08 61-58 W 18-54 .333 2-17 .118 23-32 .719 10 30 40 42.1 23 9 11 1 6 61 76.9
at Lewis & Clark 01/05/08 108-95 W 36-66 .545 11-25 .440 25-33 .758 16 19 35 41.4 14 13 8 1 7 108 80.0
at Puget Sound 01/08/08 116-125 Lot 45-81 .556 9-23 .391 17-22 .773 13 30 43 41.5 25 15 26 2 7 116 83.3
WILLAMETTE 01/12/08 106-88 W 36-62 .581 12-23 .522 22-27 .815 7 23 30 40.6 16 19 9 2 3 106 85.2
WHITWORTH 01/18/08 62-66 L 23-57 .404 12-30 .400 4-7 .571 10 21 31 39.8 19 17 9 1 4 62 83.4
WHITMAN 01/19/08 93-84 W 37-74 .500 8-22 .364 11-19 .579 19 24 43 40.1 21 25 11 3 7 93 84.1
at Linfield 1/25/08 78-89 L 28-58 .483 5-21 .238 17-24 .708 11 22 33 39.6 19 11 18 0 3 78 83.7
at Pacific (Ore.) 1/26/08 85-94 L 32-66 .485 12-31 .387 9-16 .563 11 13 24 38.6 21 12 8 2 7 85 83.8
GEORGE FOX 02/01/08 79-76 Wot 27-58 .466 9-20 .450 16-21 .762 5 31 36 38.5 19 19 16 0 3 79 83.5
LEWIS & CLARK 02/02/08 78-76 W 28-66 .424 13-31 .419 9-13 .692 13 32 45 38.8 13 15 14 2 4 78 83.2
PUGET SOUND 02/05/08 97-98 Lot 36-69 .522 6-18 .333 19-29 .655 16 26 42 39.0 18 16 20 6 7 97 83.9
at Willamette 02/09/08 71-80 L 22-62 .355 8-21 .381 19-30 .633 12 27 39 39.0 27 11 12 1 5 71 83.2
at Whitworth 02/15/08 66-76 L 21-57 .368 10-27 .370 14-19 .737 11 17 28 38.5 18 7 10 0 8 66 82.4
at Whitman 2/16/08 71-75 L 27-66 .409 10-30 .333 7-8 .875 13 22 35 38.3 13 14 11 1 8 71 81.9
LINFIELD 02/22/08 98-95 Wot 33-71 .465 9-27 .333 23-36 .639 17 31 48 38.7 21 22 15 2 4 98 82.6
PACIFIC (ORE.) 02/23/08 64-72 L 26-64 .406 5-26 .192 7-12 .583 15 21 36 38.6 15 14 13 2 6 64 81.8
------------------------------------------------------------------------------------------------------------------------------------
Pacific Lutheran 1964 694-1560 .445 190-547 .347 386-579 .667 302 625 927 38.6 479 367 374 51 153 1964 81.8
Opponents 2001 732-1549 .473 164-471 .348 373-545 .684 280 654 934 38.9 476 372 381 64 178 2001 83.4
Games played: 24
Points/game: 81.8
FG Pct: 44.5
3FG Pct: 34.7
FT Pct: 66.7
Rebounds/game: 38.6
Assists/game: 15.3
Turnovers/game: 15.6
Assist/turnover ratio: 1.0
Steals/game: 6.4
Blocks/game: 2.1
Opponent Game-by-Game
2007-08 PLU Men's Basketball
Pacific Lutheran Opponent Game-by-Game (as of Feb 23, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Augsburg 11/16/07 84-73 W 23-58 .397 1-19 .053 26-34 .765 11 31 42 42.0 28 9 18 3 6 73 73.0
at CU-Portland 11/17/07 79-77 Wot 27-67 .403 6-25 .240 17-27 .630 10 29 39 40.5 25 18 18 1 10 77 75.0
at Evergreen State Co 11/20/07 71-88 L 35-73 .479 4-17 .235 14-20 .700 13 31 44 41.7 25 13 29 7 13 88 79.3
at Saint Martin's Uni 12/5/07 86-92 L 32-67 .478 4-17 .235 24-32 .750 15 30 45 42.5 18 15 18 6 11 92 82.5
NORTHWEST UNIVERSITY 12/07/07 63-60 W 23-61 .377 7-19 .368 7-12 .583 9 24 33 40.6 14 14 15 3 9 60 78.0
vs Wartburg 12/27/07 62-70 L 25-52 .481 3-15 .200 17-27 .630 10 34 44 41.2 17 9 15 3 4 70 76.7
vs Ramapo 12/28/07 115-108 Wot 39-88 .443 3-17 .176 27-45 .600 21 32 53 42.9 41 16 33 1 17 108 81.1
vs Wheaton 12/29/07 71-86 L 32-67 .478 10-17 .588 12-18 .667 9 31 40 42.5 18 24 18 2 11 86 81.8
at George Fox 01/04/08 61-58 W 21-57 .368 3-16 .188 13-26 .500 11 32 43 42.6 20 12 10 3 5 58 79.1
at Lewis & Clark 01/05/08 108-95 W 37-63 .587 12-26 .462 9-11 .818 8 18 26 40.9 21 13 12 2 4 95 80.7
at Puget Sound 01/08/08 116-125 Lot 46-84 .548 7-19 .368 26-36 .722 13 27 40 40.8 20 13 19 4 14 125 84.7
WILLAMETTE 01/12/08 106-88 W 35-64 .547 11-22 .500 7-13 .538 8 21 29 39.8 21 21 13 2 5 88 85.0
WHITWORTH 01/18/08 62-66 L 21-48 .438 8-14 .571 16-20 .800 9 26 35 39.5 12 13 9 1 2 66 83.5
WHITMAN 01/19/08 93-84 W 32-62 .516 7-17 .412 13-22 .591 11 22 33 39.0 18 18 15 2 4 84 83.6
at Linfield 1/25/08 78-89 L 32-67 .478 8-19 .421 17-21 .810 17 23 40 39.1 23 15 17 3 8 89 83.9
at Pacific (Ore.) 1/26/08 85-94 L 33-50 .660 7-12 .583 21-27 .778 7 26 33 38.7 14 22 13 2 1 94 84.6
GEORGE FOX 02/01/08 79-76 Wot 29-66 .439 8-22 .364 10-18 .556 8 29 37 38.6 19 15 11 0 6 76 84.1
LEWIS & CLARK 02/02/08 78-76 W 30-75 .400 10-36 .278 6-10 .600 14 29 43 38.8 15 14 8 5 4 76 83.6
PUGET SOUND 02/05/08 97-98 Lot 41-82 .500 5-17 .294 11-17 .647 19 21 40 38.9 21 17 19 4 11 98 84.4
at Willamette 02/09/08 71-80 L 20-49 .408 6-18 .333 34-43 .791 7 33 40 39.0 24 16 14 3 6 80 84.2
at Whitworth 02/15/08 66-76 L 30-58 .517 3-15 .200 13-18 .722 14 28 42 39.1 16 16 14 1 4 76 83.8
at Whitman 2/16/08 71-75 L 24-56 .429 13-31 .419 14-17 .824 12 27 39 39.1 8 15 17 3 5 75 83.4
LINFIELD 02/22/08 98-95 Wot 34-76 .447 13-32 .406 14-21 .667 14 25 39 39.1 27 17 13 1 9 95 83.9
PACIFIC (ORE.) 02/23/08 64-72 L 31-59 .525 5-9 .556 5-10 .500 10 25 35 38.9 11 17 13 2 9 72 83.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2001 732-1549 .473 164-471 .348 373-545 .684 280 654 934 38.9 476 372 381 64 178 2001 83.4
Pacific Lutheran 1964 694-1560 .445 190-547 .347 386-579 .667 302 625 927 38.6 479 367 374 51 153 1964 81.8
Games played: 24
Points/game: 83.4
FG Pct: 47.3
3FG Pct: 34.8
FT Pct: 68.4
Rebounds/game: 38.9
Assists/game: 15.5
Turnovers/game: 15.9
Assist/turnover ratio: 1.0
Steals/game: 7.4
Blocks/game: 2.7