Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Conti, James | * | 2-5 | 0-1 | 0-0 | 0-3 | 3 | 5 | 4 | 2 | 4 | 0 | 1 | 24 |
03 | Smith, Gabe | * | 0-4 | 0-2 | 0-0 | 0-4 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 15 |
11 | MacTaggart, Kyle | * | 10-12 | 1-2 | 0-1 | 1-2 | 3 | 4 | 21 | 2 | 4 | 1 | 0 | 32 |
32 | Schilling, Cameron | * | 2-4 | 0-0 | 1-2 | 0-1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 11 |
33 | Trondsen, Curtis | * | 4-10 | 1-4 | 3-4 | 0-4 | 4 | 4 | 12 | 0 | 1 | 0 | 0 | 26 |
05 | Polis, Tony | - | 0-1 | 0-1 | 2-4 | 0-1 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 22 |
10 | Earnest, Andrew | - | 4-8 | 1-4 | 0-0 | 2-0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 20 |
12 | Begalka, Tommy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Klein, Zachary | - | 4-8 | 1-4 | 1-1 | 2-3 | 5 | 4 | 10 | 0 | 2 | 0 | 0 | 13 |
20 | Reister, Cameron | - | 2-6 | 2-5 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 4 |
22 | Forsythe, Nick | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Bull, Victor | - | 3-4 | 0-0 | 0-1 | 1-8 | 9 | 1 | 6 | 2 | 4 | 1 | 2 | 29 |
31 | Reaves, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Bryn, Tarjei | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
TM | Team | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
Totals.............. | - | 31-63 | 6-23 | 7-13 | 11-29 | 40 | 26 | 75 | 13 | 22 | 2 | 4 | 200 | |
49.2% | 26.1% | 53.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-29 | 1-10 | 4-8 | |||||||||||
48.3% | 10.0% | 50.0% | ||||||||||||
2nd Half: | 17-34 | 5-13 | 3-5 | |||||||||||
50.0% | 38.5% | 60.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Shaw, Brandon | * | 6-11 | 0-0 | 2-5 | 1-8 | 9 | 2 | 14 | 3 | 3 | 0 | 3 | 24 |
32 | Brandon, Jordan | * | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 13 |
33 | Thompson, LuQuam | * | 4-12 | 1-4 | 8-11 | 2-0 | 2 | 0 | 17 | 2 | 0 | 0 | 5 | 35 |
34 | Clark, Peter | * | 6-8 | 4-6 | 2-2 | 0-2 | 2 | 0 | 18 | 1 | 0 | 0 | 0 | 31 |
40 | Raher, Drew | * | 4-8 | 0-2 | 2-4 | 5-1 | 6 | 0 | 10 | 0 | 0 | 0 | 1 | 23 |
04 | Stone, Nate | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
10 | Wheeler, Jordan | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 |
11 | Davidson, Daniel | - | 0-4 | 0-1 | 2-3 | 0-3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 14 |
12 | Artis, Justin | - | 4-9 | 0-1 | 7-8 | 4-3 | 7 | 1 | 15 | 0 | 1 | 0 | 0 | 19 |
15 | Michaels, David | - | 2-5 | 0-0 | 3-4 | 3-0 | 3 | 5 | 7 | 0 | 1 | 0 | 0 | 18 |
20 | Alvarez, Juan Pablo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
21 | Adcox, Max | - | 0-1 | 0-1 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 28-63 | 5-15 | 26-38 | 16-25 | 41 | 17 | 87 | 8 | 9 | 0 | 12 | 200 | |
44.4% | 33.3% | 68.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-40 | 2-12 | 5-10 | |||||||||||
42.5% | 16.7% | 50.0% | ||||||||||||
2nd Half: | 11-23 | 3-3 | 21-28 | |||||||||||
47.8% | 100 % | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Pacific Lutheran | 33 | 42 | 75 | Record: (8-12, 6-7 NWC) |
Whitman | 41 | 46 | 87 | Record: (11-11, 5-8 NWC) |
Officials: Bob Rose, Paul Simpkins, Don Flynn
Technical fouls: Pacific Lutheran-None. Whitman-Alvarez, Juan Pablo; TEAM. Attendance: 250 |
Play-by-Play |
19:34 | PLU-M | TURNOVR by Trondsen, Curtis | ||
19:33 | WTMNBB-M | STEAL by Thompson, LuQuam | ||
19:19 | WTMNBB-M | MISSED 3 PTR by Raher, Drew | ||
REBOUND (DEF) by Conti, James | ||||
19:03 | PLU-M | MISSED JUMPER by Trondsen, Curtis | ||
REBOUND (DEF) by Clark, Peter | ||||
18:48 | WTMNBB-M | GOOD! 3 PTR by Clark, Peter | WTMNBB-M 3 - PLU-M 0 | (WTMNBB-M by 3) |
18:45 | PLU-M | FOUL by Smith, Gabe (1) | ||
18:45 | PLU-M | TURNOVR by Smith, Gabe | ||
18:28 | WTMNBB-M | MISSED 3 PTR by Thompson, LuQuam | ||
REBOUND (OFF) by Raher, Drew | ||||
18:21 | WTMNBB-M | MISSED 3 PTR by Clark, Peter | ||
REBOUND (DEF) by Smith, Gabe | ||||
18:09 | PLU-M | GOOD! LAYUP by MacTaggart, Kyle | WTMNBB-M 3 - PLU-M 2 | (WTMNBB-M by 1) |
17:41 | WTMNBB-M | MISSED LAYUP by Brandon, Jordan | ||
17:41 | PLU-M | BLOCK by MacTaggart, Kyle | ||
REBOUND (DEF) by MacTaggart, Kyle | ||||
17:32 | PLU-M | MISSED 3 PTR by MacTaggart, Kyle | ||
REBOUND (DEF) by Shaw, Brandon | ||||
17:23 | WTMNBB-M | GOOD! LAYUP by Brandon, Jordan | WTMNBB-M 5 - PLU-M 2 | (WTMNBB-M by 3) |
ASSIST by Thompson, LuQuam | ||||
17:16 | PLU-M | TIMEOUT 30sec | ||
17:12 | PLU-M | GOOD! JUMPER by Trondsen, Curtis | WTMNBB-M 5 - PLU-M 4 | (WTMNBB-M by 1) |
16:58 | WTMNBB-M | MISSED 3 PTR by Davidson, Daniel | ||
REBOUND (DEF) by MacTaggart, Kyle | ||||
16:48 | WTMNBB-M | FOUL by Davidson, Daniel (1) | ||
16:30 | PLU-M | MISSED 3 PTR by Smith, Gabe | ||
REBOUND (DEF) by (TEAM) | ||||
16:19 | WTMNBB-M | MISSED LAYUP by Shaw, Brandon | ||
REBOUND (DEF) by (TEAM) | ||||
15:57 | PLU-M | GOOD! 3 PTR by Trondsen, Curtis | PLU-M 7 - WTMNBB-M 5 | (PLU-M by 2) |
ASSIST by MacTaggart, Kyle | ||||
15:54 | WTMNBB-M | FOUL by Davidson, Daniel (2) | ||
15:53 | WTMNBB-M | FOUL by Stone, Nate (1) | ||
15:51 | PLU-M | MISSED LAYUP by Smith, Gabe | ||
REBOUND (OFF) by MacTaggart, Kyle | ||||
15:47 | PLU-M | MISSED LAYUP by MacTaggart, Kyle | ||
REBOUND (DEF) by Davidson, Daniel | ||||
15:38 | WTMNBB-M | GOOD! LAYUP by Artis, Justin | WTMNBB-M 7 - PLU-M 7 | Tied |
15:27 | PLU-M | TURNOVR by Conti, James | ||
15:19 | WTMNBB-M | MISSED 3 PTR by Adcox, Max | ||
REBOUND (OFF) by Shaw, Brandon | ||||
15:17 | WTMNBB-M | FOUL by Stone, Nate (2) | ||
15:17 | WTMNBB-M | TURNOVR by Stone, Nate | ||
15:05 | PLU-M | GOOD! JUMPER by Schilling, Cameron | PLU-M 9 - WTMNBB-M 7 | (PLU-M by 2) |
14:46 | WTMNBB-M | GOOD! LAYUP by Stone, Nate | WTMNBB-M 9 - PLU-M 9 | Tied |
ASSIST by Shaw, Brandon | ||||
14:32 | PLU-M | MISSED 3 PTR by Trondsen, Curtis | ||
REBOUND (DEF) by Shaw, Brandon | ||||
14:24 | WTMNBB-M | MISSED 3 PTR by Clark, Peter | ||
REBOUND (DEF) by Trondsen, Curtis | ||||
14:15 | WTMNBB-M | FOUL by Stone, Nate (3) | ||
14:15 | PLU-M | GOOD! FT SHOT by Schilling, Cameron | PLU-M 10 - WTMNBB-M 9 | (PLU-M by 1) |
14:15 | PLU-M | MISSED FT SHOT by Schilling, Cameron | ||
REBOUND (DEF) by Brandon, Jordan | ||||
14:15 | WTMNBB-M | MISSED LAYUP by Thompson, LuQuam | ||
REBOUND (OFF) by Raher, Drew | ||||
14:15 | WTMNBB-M | GOOD! LAYUP by Raher, Drew | WTMNBB-M 11 - PLU-M 10 | (WTMNBB-M by 1) |
14:15 | PLU-M | TURNOVR by Conti, James | ||
14:15 | WTMNBB-M | STEAL by Brandon, Jordan | ||
14:15 | WTMNBB-M | MISSED 3 PTR by Raher, Drew | ||
REBOUND (DEF) by Smith, Gabe | ||||
14:15 | PLU-M | GOOD! LAYUP by Trondsen, Curtis | PLU-M 12 - WTMNBB-M 11 | (PLU-M by 1) |
ASSIST by Schilling, Cameron | ||||
14:15 | WTMNBB-M | GOOD! LAYUP by Thompson, LuQuam | WTMNBB-M 13 - PLU-M 12 | (WTMNBB-M by 1) |
13:57 | PLU-M | MISSED 3 PTR by Smith, Gabe | ||
REBOUND (DEF) by Raher, Drew | ||||
13:35 | WTMNBB-M | GOOD! 3 PTR by Clark, Peter | WTMNBB-M 16 - PLU-M 12 | (WTMNBB-M by 4) |
ASSIST by Wheeler, Jordan | ||||
13:14 | PLU-M | MISSED LAYUP by Conti, James | ||
REBOUND (OFF) by (TEAM) | ||||
11:42 | PLU-M | TURNOVR by (TEAM) | ||
11:24 | WTMNBB-M | GOOD! LAYUP by Michaels, David | WTMNBB-M 18 - PLU-M 12 | (WTMNBB-M by 6) |
11:15 | PLU-M | TURNOVR by Polis, Tony | ||
11:14 | WTMNBB-M | STEAL by Shaw, Brandon | ||
11:10 | WTMNBB-M | GOOD! LAYUP by Shaw, Brandon | WTMNBB-M 20 - PLU-M 12 | (WTMNBB-M by 8) |
ASSIST by Clark, Peter | ||||
11:01 | WTMNBB-M | FOUL by Shaw, Brandon (1) | ||
10:57 | WTMNBB-M | FOUL by Michaels, David (1) | ||
10:57 | PLU-M | MISSED FT SHOT by MacTaggart, Kyle | ||
REBOUND (DEF) by (TEAM) | ||||
10:53 | WTMNBB-M | GOOD! LAYUP by Shaw, Brandon | WTMNBB-M 22 - PLU-M 12 | (WTMNBB-M by 10) |
10:53 | PLU-M | FOUL by Earnest, Andrew (1) | ||
10:53 | WTMNBB-M | MISSED FT SHOT by Shaw, Brandon | ||
REBOUND (OFF) by Michaels, David | ||||
10:48 | WTMNBB-M | MISSED JUMPER by Davidson, Daniel | ||
REBOUND (OFF) by Michaels, David | ||||
10:45 | WTMNBB-M | MISSED LAYUP by Michaels, David | ||
REBOUND (DEF) by Polis, Tony | ||||
10:24 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (DEF) by Shaw, Brandon | ||||
10:16 | WTMNBB-M | MISSED LAYUP by Shaw, Brandon | ||
REBOUND (OFF) by Thompson, LuQuam | ||||
10:12 | WTMNBB-M | MISSED LAYUP by Thompson, LuQuam | ||
REBOUND (DEF) by Bull, Victor | ||||
09:58 | PLU-M | MISSED JUMPER by Earnest, Andrew | ||
REBOUND (DEF) by Shaw, Brandon | ||||
09:47 | PLU-M | FOUL by MacTaggart, Kyle (1) | ||
09:42 | WTMNBB-M | GOOD! FT SHOT by Michaels, David | WTMNBB-M 23 - PLU-M 12 | (WTMNBB-M by 11) |
09:38 | WTMNBB-M | MISSED FT SHOT by Shaw, Brandon | ||
REBOUND (DEF) by Klein, Zachary | ||||
09:32 | PLU-M | GOOD! LAYUP by Bull, Victor | WTMNBB-M 23 - PLU-M 14 | (WTMNBB-M by 9) |
09:20 | WTMNBB-M | GOOD! LAYUP by Michaels, David | WTMNBB-M 25 - PLU-M 14 | (WTMNBB-M by 11) |
09:20 | PLU-M | FOUL by Klein, Zachary (1) | ||
09:20 | WTMNBB-M | MISSED FT SHOT by Michaels, David | ||
REBOUND (DEF) by Bull, Victor | ||||
09:20 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (OFF) by (TEAM) | ||||
08:38 | PLU-M | TURNOVR by Reister, Cameron | ||
08:35 | WTMNBB-M | STEAL by Alvarez, Juan Pablo | ||
08:30 | WTMNBB-M | TURNOVR by Brandon, Jordan | ||
08:30 | PLU-M | STEAL by Polis, Tony | ||
08:30 | WTMNBB-M | FOUL by Brandon, Jordan (1) | ||
08:30 | PLU-M | MISSED FT SHOT by Polis, Tony | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:30 | PLU-M | MISSED FT SHOT by Polis, Tony | ||
REBOUND (DEF) by Artis, Justin | ||||
08:30 | WTMNBB-M | MISSED LAYUP by Shaw, Brandon | ||
REBOUND (DEF) by Bull, Victor | ||||
08:25 | PLU-M | GOOD! JUMPER by Klein, Zachary | WTMNBB-M 25 - PLU-M 16 | (WTMNBB-M by 9) |
08:22 | WTMNBB-M | FOUL by Alvarez, Juan Pablo (1) | ||
08:11 | PLU-M | GOOD! FT SHOT by Klein, Zachary | WTMNBB-M 25 - PLU-M 17 | (WTMNBB-M by 8) |
07:58 | WTMNBB-M | MISSED 3 PTR by Artis, Justin | ||
REBOUND (DEF) by Klein, Zachary | ||||
07:52 | WTMNBB-M | FOUL by Artis, Justin (1) | ||
07:52 | PLU-M | GOOD! FT SHOT by Polis, Tony | WTMNBB-M 25 - PLU-M 18 | (WTMNBB-M by 7) |
07:47 | PLU-M | GOOD! FT SHOT by Polis, Tony | WTMNBB-M 25 - PLU-M 19 | (WTMNBB-M by 6) |
07:38 | PLU-M | FOUL by Klein, Zachary (2) | ||
07:29 | WTMNBB-M | MISSED 3 PTR by Thompson, LuQuam | ||
REBOUND (DEF) by Bull, Victor | ||||
07:21 | PLU-M | GOOD! LAYUP by Klein, Zachary | WTMNBB-M 25 - PLU-M 21 | (WTMNBB-M by 4) |
ASSIST by Bull, Victor | ||||
06:54 | PLU-M | FOUL by Reister, Cameron (1) | ||
06:54 | WTMNBB-M | GOOD! FT SHOT by Davidson, Daniel | WTMNBB-M 26 - PLU-M 21 | (WTMNBB-M by 5) |
06:54 | WTMNBB-M | GOOD! FT SHOT by Davidson, Daniel | WTMNBB-M 27 - PLU-M 21 | (WTMNBB-M by 6) |
06:35 | PLU-M | MISSED 3 PTR by Klein, Zachary | ||
REBOUND (DEF) by Shaw, Brandon | ||||
06:17 | WTMNBB-M | TURNOVR by Davidson, Daniel | ||
06:16 | PLU-M | STEAL by Conti, James | ||
06:11 | PLU-M | GOOD! LAYUP by Conti, James | WTMNBB-M 27 - PLU-M 23 | (WTMNBB-M by 4) |
05:57 | WTMNBB-M | MISSED LAYUP by Shaw, Brandon | ||
REBOUND (DEF) by Conti, James | ||||
05:48 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
REBOUND (DEF) by Davidson, Daniel | ||||
05:43 | PLU-M | FOUL by Earnest, Andrew (2) | ||
05:43 | WTMNBB-M | MISSED FT SHOT by Davidson, Daniel | ||
REBOUND (DEF) by Bryn, Tarjei | ||||
05:19 | PLU-M | GOOD! LAYUP by MacTaggart, Kyle | WTMNBB-M 27 - PLU-M 25 | (WTMNBB-M by 2) |
ASSIST by Bryn, Tarjei | ||||
05:11 | WTMNBB-M | MISSED LAYUP by Davidson, Daniel | ||
REBOUND (OFF) by Raher, Drew | ||||
05:07 | WTMNBB-M | GOOD! LAYUP by Raher, Drew | WTMNBB-M 29 - PLU-M 25 | (WTMNBB-M by 4) |
04:52 | PLU-M | MISSED 3 PTR by Conti, James | ||
REBOUND (OFF) by Earnest, Andrew | ||||
04:37 | PLU-M | FOUL by MacTaggart, Kyle (2) | ||
04:35 | PLU-M | TURNOVR by MacTaggart, Kyle | ||
04:14 | WTMNBB-M | MISSED LAYUP by Raher, Drew | ||
REBOUND (OFF) by Raher, Drew | ||||
04:11 | WTMNBB-M | MISSED FT SHOT by Raher, Drew | ||
REBOUND (DEF) by Smith, Gabe | ||||
04:08 | PLU-M | FOUL by Bryn, Tarjei (1) | ||
04:04 | PLU-M | GOOD! LAYUP by MacTaggart, Kyle | WTMNBB-M 29 - PLU-M 27 | (WTMNBB-M by 2) |
03:59 | WTMNBB-M | GOOD! FT SHOT by Raher, Drew | WTMNBB-M 30 - PLU-M 27 | (WTMNBB-M by 3) |
03:56 | WTMNBB-M | GOOD! LAYUP by Artis, Justin | WTMNBB-M 32 - PLU-M 27 | (WTMNBB-M by 5) |
03:39 | PLU-M | TURNOVR by Conti, James | ||
03:36 | WTMNBB-M | STEAL by Thompson, LuQuam | ||
03:30 | WTMNBB-M | MISSED LAYUP by Thompson, LuQuam | ||
REBOUND (OFF) by Artis, Justin | ||||
03:30 | WTMNBB-M | GOOD! LAYUP by Artis, Justin | WTMNBB-M 34 - PLU-M 27 | (WTMNBB-M by 7) |
02:58 | PLU-M | MISSED LAYUP by Smith, Gabe | ||
REBOUND (DEF) by Adcox, Max | ||||
02:49 | WTMNBB-M | GOOD! LAYUP by Thompson, LuQuam | WTMNBB-M 36 - PLU-M 27 | (WTMNBB-M by 9) |
02:49 | PLU-M | FOUL by Conti, James (1) | ||
02:49 | WTMNBB-M | GOOD! FT SHOT by Thompson, LuQuam | WTMNBB-M 37 - PLU-M 27 | (WTMNBB-M by 10) |
02:28 | PLU-M | GOOD! LAYUP by Bull, Victor | WTMNBB-M 37 - PLU-M 29 | (WTMNBB-M by 8) |
ASSIST by MacTaggart, Kyle | ||||
02:11 | WTMNBB-M | GOOD! LAYUP by Raher, Drew | WTMNBB-M 39 - PLU-M 29 | (WTMNBB-M by 10) |
ASSIST by Shaw, Brandon | ||||
01:48 | PLU-M | TURNOVR by MacTaggart, Kyle | ||
01:33 | WTMNBB-M | MISSED 3 PTR by Thompson, LuQuam | ||
REBOUND (DEF) by Conti, James | ||||
01:25 | PLU-M | GOOD! JUMPER by Earnest, Andrew | WTMNBB-M 39 - PLU-M 31 | (WTMNBB-M by 8) |
ASSIST by Conti, James | ||||
01:13 | WTMNBB-M | GOOD! JUMPER by Clark, Peter | WTMNBB-M 41 - PLU-M 31 | (WTMNBB-M by 10) |
00:43 | PLU-M | GOOD! LAYUP by Earnest, Andrew | WTMNBB-M 41 - PLU-M 33 | (WTMNBB-M by 8) |
ASSIST by Conti, James | ||||
00:08 | WTMNBB-M | MISSED LAYUP by Thompson, LuQuam | ||
REBOUND (DEF) by Bull, Victor | ||||
00:00 | PLU-M | TURNOVR by MacTaggart, Kyle | ||
00:00 | WTMNBB-M | STEAL by Wheeler, Jordan |
19:55 | PLU-M | TURNOVR by Conti, James | WTMNBB-M 41 - PLU-M 33 | (WTMNBB-M by 8) |
19:54 | WTMNBB-M | STEAL by Shaw, Brandon | ||
19:51 | PLU-M | FOUL by Conti, James (2) | ||
19:51 | WTMNBB-M | GOOD! FT SHOT by Shaw, Brandon | WTMNBB-M 42 - PLU-M 33 | (WTMNBB-M by 9) |
19:51 | WTMNBB-M | GOOD! FT SHOT by Shaw, Brandon | WTMNBB-M 43 - PLU-M 33 | (WTMNBB-M by 10) |
19:28 | PLU-M | MISSED 3 PTR by Trondsen, Curtis | ||
REBOUND (DEF) by Shaw, Brandon | ||||
18:58 | PLU-M | FOUL by Trondsen, Curtis (1) | ||
18:58 | WTMNBB-M | MISSED FT SHOT by Raher, Drew | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:58 | WTMNBB-M | GOOD! FT SHOT by Raher, Drew | WTMNBB-M 44 - PLU-M 33 | (WTMNBB-M by 11) |
18:36 | PLU-M | GOOD! JUMPER by Conti, James | WTMNBB-M 44 - PLU-M 35 | (WTMNBB-M by 9) |
18:30 | WTMNBB-M | GOOD! LAYUP by Shaw, Brandon | WTMNBB-M 46 - PLU-M 35 | (WTMNBB-M by 11) |
18:20 | PLU-M | TURNOVR by MacTaggart, Kyle | ||
18:20 | WTMNBB-M | STEAL by Thompson, LuQuam | ||
18:20 | PLU-M | TIMEOUT TEAM | ||
18:07 | WTMNBB-M | GOOD! 3 PTR by Clark, Peter | WTMNBB-M 49 - PLU-M 35 | (WTMNBB-M by 14) |
ASSIST by Thompson, LuQuam | ||||
17:54 | PLU-M | GOOD! JUMPER by MacTaggart, Kyle | WTMNBB-M 49 - PLU-M 37 | (WTMNBB-M by 12) |
17:41 | PLU-M | FOUL by Trondsen, Curtis (2) | ||
17:41 | WTMNBB-M | GOOD! FT SHOT by Thompson, LuQuam | WTMNBB-M 50 - PLU-M 37 | (WTMNBB-M by 13) |
17:41 | WTMNBB-M | MISSED FT SHOT by Thompson, LuQuam | ||
REBOUND (DEF) by Trondsen, Curtis | ||||
17:41 | PLU-M | MISSED JUMPER by Bull, Victor | ||
REBOUND (OFF) by Earnest, Andrew | ||||
17:41 | PLU-M | GOOD! 3 PTR by Earnest, Andrew | WTMNBB-M 50 - PLU-M 40 | (WTMNBB-M by 10) |
17:30 | WTMNBB-M | MISSED LAYUP by Davidson, Daniel | ||
REBOUND (OFF) by Artis, Justin | ||||
17:27 | WTMNBB-M | MISSED LAYUP by Artis, Justin | ||
REBOUND (DEF) by Bull, Victor | ||||
17:15 | PLU-M | GOOD! 3 PTR by MacTaggart, Kyle | WTMNBB-M 50 - PLU-M 43 | (WTMNBB-M by 7) |
ASSIST by Bull, Victor | ||||
16:01 | WTMNBB-M | MISSED JUMPER by Michaels, David | ||
REBOUND (OFF) by Artis, Justin | ||||
15:57 | WTMNBB-M | GOOD! LAYUP by Shaw, Brandon | WTMNBB-M 52 - PLU-M 43 | (WTMNBB-M by 9) |
15:40 | WTMNBB-M | FOUL TECHNCL by Alvarez, Juan Pablo | ||
15:40 | WTMNBB-M | FOUL by Alvarez, Juan Pablo (2) | ||
15:40 | PLU-M | GOOD! FT SHOT by Trondsen, Curtis | WTMNBB-M 52 - PLU-M 44 | (WTMNBB-M by 8) |
15:40 | PLU-M | GOOD! FT SHOT by Trondsen, Curtis | WTMNBB-M 52 - PLU-M 45 | (WTMNBB-M by 7) |
15:40 | PLU-M | TURNOVR by Bull, Victor | ||
15:33 | WTMNBB-M | FOUL TECHNCL by the bench | ||
15:33 | PLU-M | MISSED FT SHOT by Trondsen, Curtis | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:33 | PLU-M | GOOD! FT SHOT by Trondsen, Curtis | WTMNBB-M 52 - PLU-M 46 | (WTMNBB-M by 6) |
15:33 | WTMNBB-M | TURNOVR by (TEAM) | ||
15:23 | PLU-M | MISSED JUMPER by Trondsen, Curtis | ||
REBOUND (DEF) by Clark, Peter | ||||
15:17 | PLU-M | FOUL by Trondsen, Curtis (3) | ||
15:17 | WTMNBB-M | GOOD! FT SHOT by Thompson, LuQuam | WTMNBB-M 53 - PLU-M 46 | (WTMNBB-M by 7) |
15:11 | WTMNBB-M | GOOD! FT SHOT by Thompson, LuQuam | WTMNBB-M 54 - PLU-M 46 | (WTMNBB-M by 8) |
14:56 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
REBOUND (OFF) by Klein, Zachary | ||||
14:48 | PLU-M | TURNOVR by Klein, Zachary | ||
14:44 | WTMNBB-M | GOOD! LAYUP by Shaw, Brandon | WTMNBB-M 56 - PLU-M 46 | (WTMNBB-M by 10) |
14:38 | PLU-M | MISSED LAYUP by Schilling, Cameron | ||
REBOUND (OFF) by Bull, Victor | ||||
14:33 | PLU-M | GOOD! LAYUP by Bull, Victor | WTMNBB-M 56 - PLU-M 48 | (WTMNBB-M by 8) |
14:07 | WTMNBB-M | GOOD! JUMPER by Clark, Peter | WTMNBB-M 58 - PLU-M 48 | (WTMNBB-M by 10) |
13:30 | PLU-M | GOOD! LAYUP by MacTaggart, Kyle | WTMNBB-M 58 - PLU-M 50 | (WTMNBB-M by 8) |
ASSIST by Polis, Tony | ||||
13:10 | WTMNBB-M | MISSED LAYUP by Raher, Drew | ||
REBOUND (OFF) by Brandon, Jordan | ||||
13:06 | WTMNBB-M | GOOD! 3 PTR by Thompson, LuQuam | WTMNBB-M 61 - PLU-M 50 | (WTMNBB-M by 11) |
ASSIST by Wheeler, Jordan | ||||
12:46 | PLU-M | MISSED 3 PTR by Polis, Tony | ||
REBOUND (DEF) by Brandon, Jordan | ||||
12:35 | PLU-M | FOUL by MacTaggart, Kyle (3) | ||
12:24 | WTMNBB-M | TURNOVR by Shaw, Brandon | ||
12:23 | PLU-M | STEAL by Bull, Victor | ||
12:11 | PLU-M | MISSED JUMPER by Klein, Zachary | ||
REBOUND (OFF) by (TEAM) | ||||
12:01 | PLU-M | TURNOVR by Klein, Zachary | ||
12:00 | WTMNBB-M | STEAL by Raher, Drew | ||
11:38 | PLU-M | FOUL by Bull, Victor (1) | ||
11:38 | WTMNBB-M | GOOD! FT SHOT by Michaels, David | WTMNBB-M 62 - PLU-M 50 | (WTMNBB-M by 12) |
11:38 | WTMNBB-M | GOOD! FT SHOT by Michaels, David | WTMNBB-M 63 - PLU-M 50 | (WTMNBB-M by 13) |
11:29 | WTMNBB-M | FOUL by Michaels, David (2) | ||
11:27 | PLU-M | TURNOVR by (TEAM) | ||
11:19 | WTMNBB-M | MISSED LAYUP by Shaw, Brandon | ||
REBOUND (OFF) by Michaels, David | ||||
11:13 | WTMNBB-M | MISSED LAYUP by Michaels, David | ||
REBOUND (DEF) by Smith, Gabe | ||||
11:06 | PLU-M | GOOD! 3 PTR by Klein, Zachary | WTMNBB-M 63 - PLU-M 53 | (WTMNBB-M by 10) |
ASSIST by Smith, Gabe | ||||
11:05 | WTMNBB-M | FOUL by Michaels, David (3) | ||
11:01 | PLU-M | TURNOVR by Bull, Victor | ||
10:59 | WTMNBB-M | STEAL by Thompson, LuQuam | ||
10:50 | WTMNBB-M | FOUL by Michaels, David (4) | ||
10:50 | WTMNBB-M | TURNOVR by Michaels, David | ||
10:32 | PLU-M | TURNOVR by Bull, Victor | ||
10:21 | WTMNBB-M | FOUL by Shaw, Brandon (2) | ||
10:21 | WTMNBB-M | TURNOVR by Shaw, Brandon | ||
10:06 | PLU-M | TURNOVR by Bull, Victor | ||
10:04 | WTMNBB-M | STEAL by Thompson, LuQuam | ||
10:02 | WTMNBB-M | GOOD! LAYUP by Thompson, LuQuam | WTMNBB-M 65 - PLU-M 53 | (WTMNBB-M by 12) |
09:47 | PLU-M | MISSED JUMPER by Trondsen, Curtis | ||
REBOUND (OFF) by Klein, Zachary | ||||
09:39 | PLU-M | GOOD! LAYUP by Klein, Zachary | WTMNBB-M 65 - PLU-M 55 | (WTMNBB-M by 10) |
09:24 | WTMNBB-M | MISSED JUMPER by Wheeler, Jordan | ||
09:24 | PLU-M | BLOCK by Bull, Victor | ||
REBOUND (DEF) by Klein, Zachary | ||||
