Pacific Lutheran

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 
2009-10 PLU Men's Basketball
Pacific Lutheran Team Game-by-Game
(as of Feb 25, 2010)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Concordia  11/21/09  74-76   L  28-72  .389  9-22  .409  9-12  .750  15  22  37   37.0  18  18  14  2  5  74   74.0 
EVERGREEN STATE  11/24/09  82-91   L  31-62  .500  4-12  .333  16-22  .727  7  18  25   31.0  19  21  18  3  8  82   78.0 
vs Ripon  11/28/09  75-81   L  29-66  .439  9-19  .474  8-13  .615  13  19  32   31.3  12  17  10  7  7  75   77.0 
at UW-Platteville  11/29/09  61-68   L  22-49  .449  4-20  .200  13-15  .867  6  17  23   29.3  19  11  14  1  9  61   73.0 
at Northwest Christian  12/05/09  67-63   W  24-54  .444  7-20  .350  12-14  .857  12  17  29   29.2  16  16  17  1  7  67   71.8 
NORTHWEST UNIVERSITY   12/12/09  67-64   W  22-56  .393  8-18  .444  15-23  .652  16  24  40   31.0  16  14  15  2  8  67   71.0 
at Saint Martin's  12/21/09  58-79   L  20-55  .364  4-16  .250  14-18  .778  6  25  31   31.0  21  9  16  1  9  58   69.1 
at Linfield  1/02/10   77-101   L  26-64  .406  8-23  .348  17-23  .739  13  23  36   31.6  22  10  18  1  6  77   70.1 
at Pacific (Ore.)  1/3/10   67-64   W  21-47  .447  4-9  .444  21-27  .778  8  22  30   31.4  13  9  18  3  5  67   69.8 
at Puget Sound  01/06/10  96-81   W  32-67  .478  6-14  .429  26-33  .788  18  32  50   33.3  20  18  17  2  6  96   72.4 
LEWIS & CLARK  01/09/10  83-73   W  31-66  .470  5-17  .294  16-20  .800  15  33  48   34.6  12  20  9  2  3  83   73.4 
WHITMAN  01/15/10  84-76   W  34-64  .531  6-14  .429  10-22  .455  11  31  42   35.2  26  27  18  3  11  84   74.2 
WHITWORTH  01/16/10  52-75   L  17-49  .347  6-12  .500  12-22  .545  13  19  32   35.0  18  11  12  2  5  52   72.5 
at Willamette  01/22/10  96-90   W  35-73  .479  12-26  .462  14-20  .700  16  20  36   35.1  13  22  12  0  11  96   74.2 
at George Fox  01/23/10  67-92   L  21-55  .382  6-15  .400  19-26  .731  10  16  26   34.5  17  11  15  1  6  67   73.7 
LINFIELD  01/29/10  75-63   W  32-59  .542  8-17  .471  3-6  .500  6  17  23   33.8  18  23  10  2  13  75   73.8 
PACIFIC (ORE.)  01/30/10  66-68   L  27-66  .409  4-13  .308  8-11  .727  7  21  28   33.4  17  17  8  3  9  66   73.4 
PUGET SOUND  02/02/10  63-75   L  26-70  .371  4-20  .200  7-10  .700  11  21  32   33.3  22  12  7  3  8  63   72.8 
at Lewis & Clark  02/06/10  46-72   L  18-53  .340  4-16  .250  6-8  .750  7  26  33   33.3  15  10  10  1  3  46   71.4 
at Whitman  2/12/10   75-87   L  31-63  .492  6-23  .261  7-13  .538  11  29  40   33.7  26  13  22  2  4  75   71.6 
at Whitworth  02/13/10  55-97   L  21-59  .356  3-19  .158  10-10  1.000  9  14  23   33.1  18  8  13  0  9  55   70.8 
WILLAMETTE  02/19/10  58-80   L  26-64  .406  3-20  .150  3-6  .500  8  28  36   33.3  9  17  13  2  5  58   70.2 
GEORGE FOX  02/20/10  70-67   W  23-59  .390  3-10  .300  21-32  .656  14  31  45   33.8  14  10  11  1  10  70   70.2 


 
Pacific Lutheran     1614     597-1392  .429  133-395  .337  287-406  .707  252  525  777   33.8  401  344  317  45  167  1614   70.2 
Opponents     1783     642-1342  .478  172-466  .369  327-461  .709  251  612  863   37.5  391  385  327  60  169  1783   77.5 
 
Games played: 23      Rebounds/game: 33.8 
Points/game: 70.2      Assists/game: 15.0 
FG Pct: 42.9      Turnovers/game: 13.8 
3FG Pct: 33.7      Assist/turnover ratio: 1.1 
FT Pct: 70.7      Steals/game: 7.3 
       Blocks/game: 2.0