Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Shaw, Brandon | * | 5-7 | 0-1 | 7-12 | 2-3 | 5 | 4 | 17 | 5 | 3 | 0 | 2 | 23 |
| 12 | Artis, Justin | * | 1-8 | 1-7 | 4-6 | 0-3 | 3 | 3 | 7 | 1 | 1 | 0 | 2 | 26 |
| 15 | Michaels, David | * | 3-5 | 0-0 | 2-3 | 2-2 | 4 | 1 | 8 | 0 | 3 | 0 | 0 | 22 |
| 33 | Thompson, LuQuam | * | 2-6 | 0-2 | 2-4 | 0-2 | 2 | 3 | 6 | 1 | 2 | 0 | 1 | 26 |
| 34 | Clark, Peter | * | 1-7 | 1-5 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 24 |
| 10 | Wheeler, Jordan | - | 3-8 | 1-2 | 0-2 | 2-0 | 2 | 2 | 7 | 1 | 2 | 0 | 2 | 18 |
| 11 | Davidson, Daniel | - | 3-5 | 0-0 | 3-4 | 0-2 | 2 | 2 | 9 | 0 | 4 | 0 | 2 | 17 |
| 20 | Alvarez, Juan Pablo | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Adcox, Max | - | 0-0 | 0-0 | 2-2 | 0-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| 22 | Brent, Brady | - | 2-4 | 2-4 | 2-3 | 0-3 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 12 |
| 32 | Brandon, Jordan | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| 40 | Raher, Drew | - | 3-3 | 3-3 | 0-0 | 0-1 | 1 | 5 | 9 | 0 | 1 | 0 | 0 | 15 |
| TM | Team | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 8-24 | 22-36 | 9-26 | 35 | 24 | 76 | 10 | 19 | 1 | 9 | 200 | |
| 41.8% | 33.3% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 5-13 | 7-12 | |||||||||||
| 46.4% | 38.5% | 58.3% | ||||||||||||
| 2nd Half: | 10-27 | 3-11 | 15-24 | |||||||||||
| 37.0% | 27.3% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Conti, James | * | 2-4 | 0-1 | 0-2 | 0-3 | 3 | 5 | 4 | 5 | 4 | 0 | 2 | 28 |
| 03 | Smith, Gabe | * | 0-3 | 0-0 | 1-2 | 0-2 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 20 |
| 11 | MacTaggart, Kyle | * | 11-20 | 2-6 | 2-2 | 0-6 | 6 | 3 | 26 | 3 | 4 | 0 | 3 | 36 |
| 25 | Bull, Victor | * | 2-3 | 0-0 | 1-4 | 3-7 | 10 | 2 | 5 | 1 | 2 | 0 | 2 | 18 |
| 32 | Schilling, Cameron | * | 4-10 | 0-0 | 2-4 | 3-4 | 7 | 4 | 10 | 4 | 1 | 0 | 1 | 30 |
| 05 | Polis, Tony | - | 2-4 | 0-0 | 2-4 | 1-1 | 2 | 1 | 6 | 8 | 2 | 0 | 2 | 20 |
| 10 | Earnest, Andrew | - | 4-6 | 1-3 | 0-0 | 0-1 | 1 | 1 | 9 | 2 | 1 | 0 | 0 | 16 |
| 12 | Begalka, Tommy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | Klein, Zachary | - | 1-2 | 1-1 | 1-2 | 0-1 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 5 |
| 20 | Reister, Cameron | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 4 |
| 33 | Trondsen, Curtis | - | 3-5 | 1-1 | 0-0 | 0-1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10 |
| 44 | Bryn, Tarjei | - | 3-4 | 0-0 | 1-2 | 1-3 | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 11 |
| TM | Team | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-64 | 6-14 | 10-22 | 11-31 | 42 | 26 | 84 | 27 | 18 | 3 | 11 | 199 | |
| 53.1% | 42.9% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-36 | 3-9 | 3-8 | |||||||||||
| 50.0% | 33.3% | 37.5% | ||||||||||||
| 2nd Half: | 16-28 | 3-5 | 7-14 | |||||||||||
| 57.1% | 60.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Whitman | 38 | 38 | 76 | Record: (9-5, 3-2 NWC) |
| Pacific Lutheran | 42 | 42 | 84 | Record: (6-6, 4-1 NWC) |
|
Officials: Don Wescott, Reece King, Jeff Kent
Technical fouls: Whitman-None. Pacific Lutheran-None. Attendance: 425 |
Play-by-Play |
| 19:48 | PLU-M | MISSED 3 PTR by MacTaggart, Kyle | ||
| REBOUND (OFF) by Schilling, Cameron | ||||
| 19:20 | PLU-M | GOOD! JUMPER by Schilling, Cameron | PLU-M 2 - WTMNBB-M 0 | (PLU-M by 2) |
| 18:45 | WTMNBB-M | MISSED 3 PTR by Shaw, Brandon | ||
| REBOUND (DEF) by Conti, James | ||||
| 18:37 | PLU-M | TURNOVR by Conti, James | ||
| 18:36 | WTMNBB-M | STEAL by Thompson, LuQuam | ||
| 18:24 | WTMNBB-M | MISSED 3 PTR by Artis, Justin | ||
| REBOUND (DEF) by Conti, James | ||||
| 18:12 | PLU-M | TURNOVR by Bull, Victor | ||
| 18:10 | WTMNBB-M | STEAL by Shaw, Brandon | ||
| 18:07 | WTMNBB-M | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (DEF) by Conti, James | ||||
| 18:00 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
| REBOUND (OFF) by Schilling, Cameron | ||||
| 17:57 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
| REBOUND (DEF) by Raher, Drew | ||||
| 17:48 | WTMNBB-M | GOOD! 3 PTR by Raher, Drew | WTMNBB-M 3 - PLU-M 2 | (WTMNBB-M by 1) |
| ASSIST by Clark, Peter | ||||
| 17:36 | PLU-M | GOOD! JUMPER by MacTaggart, Kyle (in the paint) | PLU-M 4 - WTMNBB-M 3 | (PLU-M by 1) |
| ASSIST by Smith, Gabe | ||||
| 17:17 | WTMNBB-M | TURNOVR by Michaels, David | ||
| 17:16 | PLU-M | STEAL by Bull, Victor | ||
| 17:08 | PLU-M | GOOD! LAYUP by Schilling, Cameron | PLU-M 6 - WTMNBB-M 3 | (PLU-M by 3) |
| ASSIST by Conti, James | ||||
| 16:47 | WTMNBB-M | MISSED JUMPER by Wheeler, Jordan | ||
| REBOUND (DEF) by Bull, Victor | ||||
| 16:40 | PLU-M | GOOD! LAYUP by MacTaggart, Kyle | PLU-M 8 - WTMNBB-M 3 | (PLU-M by 5) |
| ASSIST by Schilling, Cameron | ||||
| 16:27 | PLU-M | FOUL by Smith, Gabe (1) | ||
| 16:08 | WTMNBB-M | MISSED LAYUP by Brandon, Jordan | ||
| REBOUND (DEF) by Bull, Victor | ||||
| 15:55 | PLU-M | TURNOVR by Schilling, Cameron | ||
| 15:54 | WTMNBB-M | STEAL by Davidson, Daniel | ||
| 15:49 | WTMNBB-M | GOOD! JUMPER by Davidson, Daniel (fastbreak) | PLU-M 8 - WTMNBB-M 5 | (PLU-M by 3) |
| 15:30 | PLU-M | MISSED JUMPER by MacTaggart, Kyle | ||
| REBOUND (DEF) by Davidson, Daniel | ||||
| 15:25 | WTMNBB-M | TURNOVR by Davidson, Daniel | ||
| 15:22 | PLU-M | STEAL by Bull, Victor | ||
| 15:10 | PLU-M | MISSED LAYUP by Conti, James | ||
| REBOUND (DEF) by Brent, Brady | ||||
| 14:58 | WTMNBB-M | MISSED JUMPER by Brandon, Jordan | ||
| REBOUND (DEF) by Bull, Victor | ||||
| 14:49 | PLU-M | MISSED JUMPER by Smith, Gabe | ||
| REBOUND (DEF) by Brandon, Jordan | ||||
| 14:45 | WTMNBB-M | TURNOVR by Brandon, Jordan | ||
| 14:45 | PLU-M | STEAL by MacTaggart, Kyle | ||
| 14:43 | WTMNBB-M | FOUL by Brandon, Jordan (1) | ||
| 14:21 | PLU-M | TURNOVR by Conti, James | ||
| 14:10 | WTMNBB-M | GOOD! LAYUP by Michaels, David | PLU-M 8 - WTMNBB-M 7 | (PLU-M by 1) |
| 13:45 | PLU-M | MISSED JUMPER by MacTaggart, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:43 | WTMNBB-M | FOUL by Artis, Justin (1) | ||
| 13:37 | WTMNBB-M | FOUL by Thompson, LuQuam (1) | ||
| 13:27 | PLU-M | GOOD! JUMPER by Conti, James | PLU-M 10 - WTMNBB-M 7 | (PLU-M by 3) |
| 13:27 | PLU-M | FOUL by Conti, James (1) | ||
| 13:14 | WTMNBB-M | TURNOVR by Michaels, David | ||
| 12:48 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
| REBOUND (OFF) by Bull, Victor | ||||
| 12:43 | PLU-M | MISSED 3 PTR by MacTaggart, Kyle | ||
| REBOUND (OFF) by Bull, Victor | ||||
| 12:32 | PLU-M | GOOD! LAYUP by Polis, Tony | PLU-M 12 - WTMNBB-M 7 | (PLU-M by 5) |
| 12:24 | WTMNBB-M | GOOD! 3 PTR by Clark, Peter (fastbreak) | PLU-M 12 - WTMNBB-M 10 | (PLU-M by 2) |
| ASSIST by Shaw, Brandon | ||||
| 12:10 | PLU-M | GOOD! LAYUP by Bull, Victor (fastbreak) | PLU-M 14 - WTMNBB-M 10 | (PLU-M by 4) |
| ASSIST by Earnest, Andrew | ||||
| 12:02 | WTMNBB-M | GOOD! 3 PTR by Brent, Brady | PLU-M 14 - WTMNBB-M 13 | (PLU-M by 1) |
| ASSIST by Shaw, Brandon | ||||
| 11:47 | PLU-M | MISSED 3 PTR by Earnest, Andrew | ||
| REBOUND (DEF) by Shaw, Brandon | ||||
| 11:27 | WTMNBB-M | TURNOVR by Wheeler, Jordan | ||
| 11:26 | PLU-M | TIMEOUT media | ||
| 11:21 | PLU-M | TURNOVR by Polis, Tony | ||
| 11:06 | WTMNBB-M | GOOD! JUMPER by Davidson, Daniel (in the paint) | WTMNBB-M 15 - PLU-M 14 | (WTMNBB-M by 1) |
| 10:55 | PLU-M | TURNOVR by Reister, Cameron | ||
| 10:54 | WTMNBB-M | STEAL by Shaw, Brandon | ||
| 10:51 | WTMNBB-M | GOOD! LAYUP by Shaw, Brandon (fastbreak) | WTMNBB-M 17 - PLU-M 14 | (WTMNBB-M by 3) |
| 10:49 | PLU-M | FOUL by Reister, Cameron (1) | ||
| 10:49 | PLU-M | TIMEOUT 30sec | ||
| 10:49 | WTMNBB-M | MISSED FT SHOT by Shaw, Brandon | ||
| REBOUND (DEF) by Polis, Tony | ||||
| 10:38 | PLU-M | GOOD! JUMPER by Bryn, Tarjei (in the paint) | WTMNBB-M 17 - PLU-M 16 | (WTMNBB-M by 1) |
| ASSIST by Polis, Tony | ||||
| 10:32 | WTMNBB-M | MISSED 3 PTR by Artis, Justin | ||
| REBOUND (DEF) by Trondsen, Curtis | ||||
| 10:23 | PLU-M | GOOD! 3 PTR by Reister, Cameron (fastbreak) | PLU-M 19 - WTMNBB-M 17 | (PLU-M by 2) |
| ASSIST by Polis, Tony | ||||
| 10:04 | WTMNBB-M | MISSED JUMPER by Davidson, Daniel | ||
| REBOUND (DEF) by Bryn, Tarjei | ||||
| 10:00 | WTMNBB-M | FOUL by Davidson, Daniel (1) | ||
| 09:50 | PLU-M | TURNOVR by Polis, Tony | ||
| 09:35 | WTMNBB-M | MISSED JUMPER by Wheeler, Jordan | ||
| 09:35 | PLU-M | BLOCK by Bryn, Tarjei | ||
| REBOUND (OFF) by Wheeler, Jordan | ||||
| 09:31 | WTMNBB-M | GOOD! JUMPER by Wheeler, Jordan (in the paint) | PLU-M 19 - WTMNBB-M 19 | Tied |
| 09:13 | PLU-M | GOOD! LAYUP by Bryn, Tarjei (fastbreak) | PLU-M 21 - WTMNBB-M 19 | (PLU-M by 2) |
| ASSIST by Conti, James | ||||
| 09:05 | WTMNBB-M | TURNOVR by Clark, Peter | ||
| 09:03 | PLU-M | STEAL by Conti, James | ||
| 09:00 | WTMNBB-M | FOUL by Thompson, LuQuam (2) | ||
| 09:00 | PLU-M | MISSED FT SHOT by Conti, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:00 | PLU-M | MISSED FT SHOT by Conti, James | ||
| REBOUND (DEF) by Adcox, Max | ||||
| 08:47 | WTMNBB-M | MISSED JUMPER by Clark, Peter | ||
| REBOUND (DEF) by Earnest, Andrew | ||||
| 08:37 | PLU-M | MISSED 3 PTR by Begalka, Tommy | ||
| REBOUND (DEF) by Adcox, Max | ||||
| 08:30 | WTMNBB-M | GOOD! LAYUP by Thompson, LuQuam (fastbreak) | PLU-M 21 - WTMNBB-M 21 | Tied |
| ASSIST by Adcox, Max | ||||
| 08:11 | PLU-M | TURNOVR by Begalka, Tommy | ||
| 08:03 | WTMNBB-M | GOOD! 3 PTR by Artis, Justin | WTMNBB-M 24 - PLU-M 21 | (WTMNBB-M by 3) |
| ASSIST by Shaw, Brandon | ||||
| 07:45 | PLU-M | GOOD! JUMPER by Trondsen, Curtis | WTMNBB-M 24 - PLU-M 23 | (WTMNBB-M by 1) |
| ASSIST by Smith, Gabe | ||||
| 07:37 | WTMNBB-M | TURNOVR by Shaw, Brandon | ||
| 07:35 | PLU-M | STEAL by Conti, James | ||
| 07:31 | PLU-M | MISSED LAYUP by Smith, Gabe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:29 | WTMNBB-M | FOUL by Michaels, David (1) | ||
| 07:29 | PLU-M | TIMEOUT MEDIA | ||
| 07:19 | PLU-M | GOOD! 3 PTR by Trondsen, Curtis | PLU-M 26 - WTMNBB-M 24 | (PLU-M by 2) |
| ASSIST by Bull, Victor | ||||
| 06:56 | PLU-M | FOUL by MacTaggart, Kyle (1) | ||
| 06:56 | WTMNBB-M | GOOD! FT SHOT by Brent, Brady | PLU-M 26 - WTMNBB-M 25 | (PLU-M by 1) |
| 06:56 | WTMNBB-M | GOOD! FT SHOT by Brent, Brady | PLU-M 26 - WTMNBB-M 26 | Tied |
| 06:56 | WTMNBB-M | MISSED FT SHOT by Brent, Brady | ||
| REBOUND (DEF) by Bull, Victor | ||||
| 06:55 | WTMNBB-M | FOUL by Raher, Drew (1) | ||
| 06:55 | PLU-M | MISSED FT SHOT by Bull, Victor | ||
| REBOUND (DEF) by Artis, Justin | ||||
| 06:43 | PLU-M | FOUL by Bull, Victor (1) | ||
| 06:43 | WTMNBB-M | GOOD! FT SHOT by Davidson, Daniel | WTMNBB-M 27 - PLU-M 26 | (WTMNBB-M by 1) |
| 06:43 | WTMNBB-M | GOOD! FT SHOT by Davidson, Daniel | WTMNBB-M 28 - PLU-M 26 | (WTMNBB-M by 2) |
| 06:28 | PLU-M | GOOD! JUMPER by MacTaggart, Kyle (in the paint) | PLU-M 28 - WTMNBB-M 28 | Tied |
| 06:10 | WTMNBB-M | GOOD! JUMPER by Shaw, Brandon (in the paint) | WTMNBB-M 30 - PLU-M 28 | (WTMNBB-M by 2) |
| 05:47 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
| REBOUND (OFF) by Bull, Victor | ||||
| 05:38 | WTMNBB-M | FOUL by Shaw, Brandon (1) | ||
| 05:38 | PLU-M | MISSED FT SHOT by Bull, Victor | ||
| REBOUND (DEF) by Alvarez, Juan Pablo | ||||
| 05:33 | WTMNBB-M | TURNOVR by Raher, Drew | ||
| 05:33 | WTMNBB-M | FOUL by Raher, Drew (2) | ||
| 05:07 | PLU-M | MISSED JUMPER by Klein, Zachary | ||
| REBOUND (DEF) by Thompson, LuQuam | ||||
| 04:58 | WTMNBB-M | MISSED JUMPER by Thompson, LuQuam | ||
| REBOUND (DEF) by Schilling, Cameron | ||||
| 04:53 | PLU-M | TURNOVR by Conti, James | ||
| 04:52 | WTMNBB-M | STEAL by Davidson, Daniel | ||
| 04:41 | WTMNBB-M | TURNOVR by Davidson, Daniel | ||
| 04:41 | PLU-M | STEAL by Klein, Zachary | ||
| 04:41 | WTMNBB-M | FOUL by Davidson, Daniel (2) | ||
| 04:41 | PLU-M | MISSED FT SHOT by Klein, Zachary | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:41 | PLU-M | GOOD! FT SHOT by Klein, Zachary | WTMNBB-M 30 - PLU-M 29 | (WTMNBB-M by 1) |
| 04:23 | WTMNBB-M | GOOD! 3 PTR by Wheeler, Jordan | WTMNBB-M 33 - PLU-M 29 | (WTMNBB-M by 4) |
| ASSIST by Thompson, LuQuam | ||||
| 03:57 | PLU-M | MISSED 3 PTR by MacTaggart, Kyle | ||
| REBOUND (OFF) by Schilling, Cameron | ||||
| 03:52 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
| REBOUND (DEF) by Clark, Peter | ||||
| 03:45 | WTMNBB-M | TURNOVR by Wheeler, Jordan | ||
| 03:41 | PLU-M | GOOD! LAYUP by Conti, James (fastbreak) | WTMNBB-M 33 - PLU-M 31 | (WTMNBB-M by 2) |
| ASSIST by MacTaggart, Kyle | ||||
| 03:38 | WTMNBB-M | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:25 | WTMNBB-M | FOUL by Wheeler, Jordan (1) | ||
| 03:25 | PLU-M | GOOD! FT SHOT by MacTaggart, Kyle | WTMNBB-M 33 - PLU-M 32 | (WTMNBB-M by 1) |
| 03:25 | PLU-M | GOOD! FT SHOT by MacTaggart, Kyle | PLU-M 33 - WTMNBB-M 33 | Tied |
| 03:09 | WTMNBB-M | MISSED 3 PTR by Thompson, LuQuam | ||
| REBOUND (DEF) by MacTaggart, Kyle | ||||
| 03:01 | PLU-M | GOOD! 3 PTR by Klein, Zachary | PLU-M 36 - WTMNBB-M 33 | (PLU-M by 3) |
| ASSIST by Conti, James | ||||
| 02:48 | WTMNBB-M | TIMEOUT 30sec | ||
| 02:41 | WTMNBB-M | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (DEF) by Smith, Gabe | ||||
| 02:31 | PLU-M | GOOD! LAYUP by MacTaggart, Kyle | PLU-M 38 - WTMNBB-M 33 | (PLU-M by 5) |
| ASSIST by Smith, Gabe | ||||
| 02:20 | WTMNBB-M | MISSED 3 PTR by Artis, Justin | ||
| REBOUND (DEF) by MacTaggart, Kyle | ||||
| 02:06 | PLU-M | MISSED JUMPER by MacTaggart, Kyle | ||
| REBOUND (DEF) by Brent, Brady | ||||
| 02:03 | WTMNBB-M | TIMEOUT 30sec | ||
| 01:47 | PLU-M | FOUL by Smith, Gabe (2) | ||
| 01:47 | WTMNBB-M | MISSED FT SHOT by Shaw, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:47 | WTMNBB-M | MISSED FT SHOT by Shaw, Brandon | ||
| REBOUND (OFF) by Shaw, Brandon | ||||
| 01:37 | WTMNBB-M | TURNOVR by Shaw, Brandon | ||
| 01:37 | WTMNBB-M | FOUL by Shaw, Brandon (2) | ||
| 01:22 | PLU-M | GOOD! DUNK by MacTaggart, Kyle | PLU-M 40 - WTMNBB-M 33 | (PLU-M by 7) |
| ASSIST by Polis, Tony | ||||
| 01:05 | PLU-M | FOUL by Klein, Zachary (1) | ||
| 01:05 | WTMNBB-M | MISSED FT SHOT by Davidson, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:05 | WTMNBB-M | GOOD! FT SHOT by Davidson, Daniel | PLU-M 40 - WTMNBB-M 34 | (PLU-M by 6) |
| ASSIST by Conti, James | ||||
| 00:49 | PLU-M | GOOD! LAYUP by Reister, Cameron | PLU-M 42 - WTMNBB-M 34 | (PLU-M by 8) |
| 00:28 | WTMNBB-M | GOOD! JUMPER by Thompson, LuQuam (in the paint) | PLU-M 42 - WTMNBB-M 36 | (PLU-M by 6) |
| 00:05 | PLU-M | MISSED 3 PTR by Conti, James | ||
| REBOUND (DEF) by Michaels, David | ||||
| 00:03 | WTMNBB-M | GOOD! FT SHOT by Michaels, David | PLU-M 42 - WTMNBB-M 37 | (PLU-M by 5) |
| 00:03 | PLU-M | FOUL by MacTaggart, Kyle (2) | ||
| 00:03 | WTMNBB-M | GOOD! FT SHOT by Michaels, David | PLU-M 42 - WTMNBB-M 38 | (PLU-M by 4) |
| 03:45 | WTMNBB-M | FOUL by Michaels, David (2) |
| 19:44 | WTMNBB-M | TURNOVR by Thompson, LuQuam | PLU-M 42 - WTMNBB-M 38 | (PLU-M by 4) |
| 19:43 | PLU-M | STEAL by Schilling, Cameron | ||
| 19:31 | PLU-M | MISSED LAYUP by Smith, Gabe | ||
| REBOUND (DEF) by Clark, Peter | ||||
| 19:14 | WTMNBB-M | GOOD! LAYUP by Michaels, David | PLU-M 42 - WTMNBB-M 40 | (PLU-M by 2) |
| ASSIST by Artis, Justin | ||||
| 18:53 | WTMNBB-M | FOUL by Thompson, LuQuam (3) | ||
| 18:53 | PLU-M | GOOD! FT SHOT by Smith, Gabe | PLU-M 43 - WTMNBB-M 40 | (PLU-M by 3) |
| 18:53 | PLU-M | MISSED FT SHOT by Smith, Gabe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:51 | PLU-M | FOUL by Schilling, Cameron (1) | ||
| 18:33 | WTMNBB-M | MISSED 3 PTR by Thompson, LuQuam | ||
| REBOUND (OFF) by Shaw, Brandon | ||||
| 18:29 | PLU-M | FOUL by Conti, James (2) | ||
| 18:29 | WTMNBB-M | MISSED FT SHOT by Shaw, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:29 | WTMNBB-M | GOOD! FT SHOT by Shaw, Brandon | PLU-M 43 - WTMNBB-M 41 | (PLU-M by 2) |
| 18:07 | PLU-M | MISSED JUMPER by Bull, Victor | ||
| REBOUND (DEF) by Thompson, LuQuam | ||||
| 17:58 | WTMNBB-M | MISSED JUMPER by Clark, Peter | ||
| REBOUND (OFF) by Michaels, David | ||||
| 17:42 | WTMNBB-M | MISSED JUMPER by Michaels, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:33 | WTMNBB-M | FOUL by Raher, Drew (3) | ||
| 17:28 | PLU-M | MISSED LAYUP by MacTaggart, Kyle | ||
| REBOUND (DEF) by Michaels, David | ||||
| 17:20 | PLU-M | FOUL by Schilling, Cameron (2) | ||
| 17:20 | PLU-M | TIMEOUT 30sec | ||
| 17:20 | WTMNBB-M | MISSED FT SHOT by Thompson, LuQuam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:18 | WTMNBB-M | GOOD! FT SHOT by Thompson, LuQuam | PLU-M 43 - WTMNBB-M 42 | (PLU-M by 1) |
| 17:09 | PLU-M | TURNOVR by MacTaggart, Kyle | ||
| 17:07 | WTMNBB-M | STEAL by Wheeler, Jordan | ||
| 17:00 | WTMNBB-M | GOOD! 3 PTR by Brent, Brady | WTMNBB-M 45 - PLU-M 43 | (WTMNBB-M by 2) |
| ASSIST by Shaw, Brandon | ||||
| 16:42 | PLU-M | MISSED JUMPER by Schilling, Cameron | ||
| 16:42 | WTMNBB-M | BLOCK by Brent, Brady | ||
| REBOUND (DEF) by Brent, Brady | ||||
| 16:34 | WTMNBB-M | GOOD! 3 PTR by Raher, Drew | WTMNBB-M 48 - PLU-M 43 | (WTMNBB-M by 5) |
| ASSIST by Shaw, Brandon | ||||
| 16:11 | WTMNBB-M | FOUL by Shaw, Brandon (3) | ||
| 16:03 | PLU-M | TURNOVR by Bull, Victor | ||
| 15:53 | WTMNBB-M | GOOD! JUMPER by Davidson, Daniel | WTMNBB-M 50 - PLU-M 43 | (WTMNBB-M by 7) |
| 15:38 | WTMNBB-M | FOUL by Brent, Brady (1) | ||
| 15:35 | PLU-M | GOOD! FT SHOT by Bryn, Tarjei | WTMNBB-M 50 - PLU-M 44 | (WTMNBB-M by 6) |
| 15:35 | PLU-M | MISSED FT SHOT by Bryn, Tarjei | ||
| REBOUND (DEF) by Davidson, Daniel | ||||
| 15:33 | WTMNBB-M | TURNOVR by Shaw, Brandon | ||
| 15:33 | WTMNBB-M | FOUL by Shaw, Brandon (4) | ||
| 15:18 | PLU-M | MISSED JUMPER by MacTaggart, Kyle | ||
| REBOUND (DEF) by Artis, Justin | ||||
| 15:08 | PLU-M | FOUL by Conti, James (3) | ||
| 15:08 | WTMNBB-M | GOOD! FT SHOT by Thompson, LuQuam | WTMNBB-M 51 - PLU-M 44 | (WTMNBB-M by 7) |
| 15:07 | WTMNBB-M | MISSED FT SHOT by Thompson, LuQuam | ||
| REBOUND (DEF) by Smith, Gabe | ||||
| 14:54 | PLU-M | MISSED 3 PTR by MacTaggart, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:46 | PLU-M | GOOD! JUMPER by MacTaggart, Kyle | WTMNBB-M 51 - PLU-M 46 | (WTMNBB-M by 5) |
| ASSIST by Bryn, Tarjei | ||||
| 14:30 | WTMNBB-M | TURNOVR by Michaels, David | ||
| 14:30 | PLU-M | STEAL by MacTaggart, Kyle | ||
| 14:30 | PLU-M | GOOD! LAYUP by MacTaggart, Kyle (fastbreak) | WTMNBB-M 51 - PLU-M 48 | (WTMNBB-M by 3) |
| 14:11 | PLU-M | FOUL by Smith, Gabe (3) | ||
| 14:11 | WTMNBB-M | GOOD! FT SHOT by Artis, Justin | WTMNBB-M 52 - PLU-M 48 | (WTMNBB-M by 4) |
| 14:11 | WTMNBB-M | GOOD! FT SHOT by Artis, Justin | WTMNBB-M 53 - PLU-M 48 | (WTMNBB-M by 5) |
| 13:49 | PLU-M | GOOD! JUMPER by Trondsen, Curtis | WTMNBB-M 53 - PLU-M 50 | (WTMNBB-M by 3) |
| ASSIST by Polis, Tony | ||||
| 13:28 | WTMNBB-M | MISSED 3 PTR by Artis, Justin | ||
| REBOUND (DEF) by Bryn, Tarjei | ||||
| 13:04 | PLU-M | TIMEOUT TEAM | ||
| 12:55 | PLU-M | MISSED JUMPER by Trondsen, Curtis | ||
| REBOUND (OFF) by Bryn, Tarjei | ||||
| 12:50 | PLU-M | GOOD! LAYUP by Bryn, Tarjei | WTMNBB-M 53 - PLU-M 52 | (WTMNBB-M by 1) |
| REBOUND (OFF) by Michaels, David | ||||
| 12:38 | WTMNBB-M | MISSED 3 PTR by Brent, Brady | ||
| 12:19 | PLU-M | TURNOVR by MacTaggart, Kyle | ||
| 12:18 | WTMNBB-M | STEAL by Wheeler, Jordan | ||
| 12:12 | WTMNBB-M | MISSED JUMPER by Thompson, LuQuam | ||
| REBOUND (DEF) by MacTaggart, Kyle | ||||
